BERÇÁRIO (BB) / MATUTINO / VAGAS: 0
CEIM PROFESSORA JULIANA SIVE POMMERENING# | Nome | Data e Hora |
---|---|---|
1 | EDUARDO (167.***.***-99 | 27/08/2023) | 27/11/2023 08:02:45 |
2 | LORENZO (165.***.***-26 | 20/12/2022) | 27/11/2023 08:03:01 |
3 | MATHIAS (165.***.***-47 | 11/12/2022) | 27/11/2023 08:04:09 |
4 | DUBRASKA (000.***.***-06 | 14/10/2023) | 27/11/2023 08:05:25 |
5 | MARTINA (167.***.***-63 | 18/07/2023) | 27/11/2023 08:15:14 |
6 | LUCAS (164.***.***-00 | 02/08/2022) | 27/11/2023 08:34:44 |
7 | LAÍS (167.***.***-23 | 21/07/2023) | 27/11/2023 08:36:30 |
8 | JOAQUIM (162.***.***-03 | 12/04/2022) | 27/11/2023 09:28:12 |
9 | MIGUEL (167.***.***-80 | 24/07/2023) | 11/12/2023 13:39:29 |
10 | ALICE (163.***.***-98 | 16/07/2022) | 27/01/2024 08:19:45 |
11 | ARTHUR (167.***.***-92 | 14/09/2023) | 27/01/2024 11:52:01 |
12 | GAEL (164.***.***-93 | 27/09/2022) | 27/01/2024 13:01:39 |
13 | ANTÔNIO (164.***.***-37 | 16/09/2022) | 05/02/2024 10:21:34 |
14 | NICOLAS (164.***.***-27 | 01/08/2022) | 19/02/2024 13:20:50 |
15 | AARÓN (165.***.***-80 | 25/11/2022) | 20/02/2024 15:10:40 |
16 | BENJAMIN (165.***.***-79 | 14/01/2023) | 23/02/2024 11:43:07 |
17 | DIEGO (181.***.***-50 | 14/04/2022) | 26/02/2024 15:54:00 |
18 | MATEUS (164.***.***-18 | 27/08/2022) | 27/02/2024 15:57:12 |
19 | GABRIELYS (109.***.***-17 | 14/02/2023) | 28/02/2024 18:51:55 |
20 | HENRI (000.***.***-14 | 11/10/2023) | 29/02/2024 15:56:06 |
21 | EIRYN (167.***.***-92 | 25/06/2023) | 11/03/2024 13:54:29 |
22 | ALLANA (165.***.***-16 | 16/01/2023) | 13/03/2024 08:03:14 |
23 | HENRY (001.***.***-10 | 28/12/2023) | 28/04/2024 22:18:26 |
24 | LARA (001.***.***-06 | 28/12/2023) | 29/04/2024 10:33:21 |
25 | MARIA (001.***.***-43 | 09/01/2024) | 09/05/2024 09:19:39 |
26 | YSIS (001.***.***-36 | 30/11/2023) | 02/06/2024 12:43:31 |
27 | DAVI (165.***.***-31 | 05/01/2023) | 06/06/2024 11:08:40 |
28 | HEITOR (163.***.***-96 | 07/05/2022) | 12/06/2024 15:11:58 |
29 | CECÍLIA (164.***.***-90 | 10/08/2022) | 16/06/2024 18:50:57 |
30 | NATHANAEL (164.***.***-17 | 06/09/2022) | 19/06/2024 09:08:39 |
31 | LORENA (163.***.***-69 | 24/06/2022) | 24/06/2024 12:02:37 |
32 | RAEL (070.***.***-65 | 16/01/2023) | 27/06/2024 08:25:17 |
33 | LUCAS (165.***.***-06 | 11/12/2022) | 03/07/2024 12:46:19 |
34 | AURORA (167.***.***-25 | 19/07/2023) | 10/07/2024 14:17:58 |
35 | HELENA (167.***.***-03 | 19/07/2023) | 10/07/2024 14:18:34 |
36 | ALICIA (165.***.***-44 | 26/02/2023) | 29/07/2024 14:40:23 |
37 | BIANCA (000.***.***-09 | 08/10/2023) | 30/07/2024 11:58:02 |
38 | EMANUELLI (163.***.***-27 | 07/05/2022) | 30/07/2024 13:39:16 |
39 | ALANA (165.***.***-56 | 12/12/2022) | 02/08/2024 13:21:46 |
40 | EMANUEL (167.***.***-00 | 25/08/2023) | 06/08/2024 13:32:22 |
41 | KAUE (166.***.***-30 | 29/04/2023) | 15/08/2024 20:46:28 |
42 | NEITHAN (167.***.***-55 | 01/07/2023) | 29/08/2024 11:12:18 |
43 | AMABILE (163.***.***-82 | 19/05/2022) | 01/09/2024 19:49:58 |
44 | HAVENA (165.***.***-18 | 15/11/2022) | 02/09/2024 15:42:55 |
45 | LIAM (112.***.***-36 | 08/10/2023) | 09/09/2024 15:04:34 |
46 | CECÍLIA (002.***.***-56 | 14/05/2024) | 30/09/2024 21:48:32 |
47 | LOHANA (002.***.***-80 | 06/03/2024) | 04/10/2024 13:57:52 |
48 | LUIZA (002.***.***-81 | 24/05/2024) | 10/10/2024 14:36:48 |
49 | THÉO (002.***.***-76 | 21/04/2024) | 13/10/2024 18:50:30 |
50 | ARTHUR (165.***.***-08 | 09/12/2022) | 21/10/2024 08:58:17 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 0
CEIM PROFESSORA JULIANA SIVE POMMERENING# | Nome | Data e Hora |
---|---|---|
1 | BENÍCIO (164.***.***-79 | 26/08/2022) | 27/11/2023 08:00:41 |
2 | HELENA (167.***.***-21 | 18/07/2023) | 27/11/2023 08:00:41 |
3 | BERNARDO (163.***.***-21 | 15/07/2022) | 27/11/2023 08:01:58 |
4 | ANA (167.***.***-18 | 27/06/2023) | 27/11/2023 08:03:04 |
5 | MELISSA (163.***.***-50 | 14/06/2022) | 27/11/2023 08:03:53 |
6 | MAITE (165.***.***-54 | 09/01/2023) | 27/11/2023 08:04:04 |
7 | CECÍLIA (000.***.***-02 | 28/09/2023) | 27/11/2023 08:05:22 |
8 | PRYSCILA (164.***.***-09 | 30/09/2022) | 27/11/2023 08:06:40 |
9 | HEITOR (165.***.***-90 | 09/01/2023) | 27/11/2023 08:07:41 |
10 | ANTHONY (164.***.***-03 | 02/10/2022) | 27/11/2023 08:08:13 |
11 | MIGUEL (167.***.***-05 | 08/07/2023) | 27/11/2023 08:15:11 |
12 | KERMLIE (163.***.***-29 | 24/06/2022) | 27/11/2023 08:47:41 |
13 | ANTONY (163.***.***-17 | 26/04/2022) | 27/11/2023 09:24:08 |
14 | VALENTIN (167.***.***-23 | 19/08/2023) | 27/11/2023 09:25:25 |
15 | YOUVENZ (164.***.***-50 | 30/10/2022) | 27/11/2023 09:37:16 |
16 | MARIA (166.***.***-00 | 23/05/2023) | 27/11/2023 10:28:14 |
17 | BRAYAN (166.***.***-46 | 08/04/2023) | 11/12/2023 08:00:36 |
18 | DAVI (164.***.***-66 | 10/09/2022) | 11/12/2023 08:05:48 |
19 | HELENA (018.***.***-44 | 10/08/2023) | 11/12/2023 08:52:09 |
20 | MARIA (164.***.***-00 | 17/09/2022) | 27/01/2024 08:16:22 |
21 | GUSTAVO (167.***.***-31 | 19/09/2023) | 29/01/2024 16:31:21 |
22 | LAUANA (163.***.***-08 | 13/06/2022) | 05/02/2024 11:54:06 |
23 | ALICIA (165.***.***-44 | 26/02/2023) | 05/02/2024 13:53:36 |
24 | LUIZ (162.***.***-24 | 14/04/2022) | 05/02/2024 15:00:26 |
25 | MARIA (164.***.***-61 | 03/10/2022) | 07/02/2024 16:13:14 |
26 | HEITOR (166.***.***-08 | 27/05/2023) | 21/02/2024 09:52:06 |
27 | ENDRICK (164.***.***-21 | 20/08/2022) | 21/02/2024 16:17:52 |
28 | LUIZA (000.***.***-74 | 04/11/2023) | 04/03/2024 09:09:12 |
29 | DARIANGELYS (107.***.***-92 | 04/03/2023) | 04/03/2024 09:46:04 |
30 | JOAQUIM (163.***.***-50 | 16/06/2022) | 11/03/2024 15:26:16 |
31 | HENRY (000.***.***-76 | 25/10/2023) | 12/03/2024 13:17:52 |
32 | HELOÍSA (165.***.***-41 | 09/01/2023) | 13/03/2024 16:32:45 |
33 | EDNO (001.***.***-60 | 08/01/2024) | 08/05/2024 14:39:40 |
34 | VICENZA (163.***.***-48 | 05/07/2022) | 23/05/2024 19:56:01 |
35 | RAFAELA (000.***.***-26 | 30/10/2023) | 29/05/2024 14:37:51 |
36 | DOMINIC (166.***.***-74 | 05/06/2023) | 05/06/2024 07:08:51 |
37 | THOMAS (167.***.***-38 | 17/07/2023) | 17/06/2024 14:19:50 |
38 | ÉRICK (000.***.***-46 | 25/11/2023) | 26/06/2024 12:18:06 |
39 | AMANDA (166.***.***-52 | 20/03/2023) | 27/06/2024 21:27:31 |
40 | NOAH (167.***.***-35 | 19/07/2023) | 03/07/2024 07:56:44 |
41 | VALENTIM (164.***.***-40 | 03/08/2022) | 05/07/2024 09:54:06 |
42 | GABRIEL (001.***.***-00 | 11/01/2024) | 12/07/2024 13:07:58 |
43 | VICENTE (165.***.***-09 | 11/01/2023) | 30/07/2024 16:55:10 |
44 | JOAQUIM (162.***.***-03 | 12/04/2022) | 02/08/2024 11:20:39 |
45 | RAFAEL (163.***.***-23 | 06/06/2022) | 05/08/2024 15:45:38 |
46 | EIDAN (164.***.***-98 | 26/07/2022) | 05/08/2024 16:40:53 |
47 | SOPHIA (167.***.***-09 | 18/08/2023) | 07/08/2024 13:15:09 |
48 | ARTHUR (167.***.***-71 | 11/08/2023) | 20/08/2024 09:27:23 |
49 | LÉO (167.***.***-26 | 17/09/2023) | 21/08/2024 07:55:23 |
50 | JORGE (163.***.***-96 | 15/06/2022) | 26/08/2024 18:50:44 |
51 | FRANCISCO (163.***.***-71 | 21/06/2022) | 29/08/2024 14:41:03 |
52 | EMANUELA (162.***.***-65 | 10/04/2022) | 12/09/2024 22:22:31 |
53 | BENÍCIO (167.***.***-47 | 22/08/2023) | 30/09/2024 10:13:24 |
54 | KADU (001.***.***-51 | 26/01/2024) | 10/10/2024 21:23:59 |
55 | MIGUEL (166.***.***-61 | 13/06/2023) | 24/10/2024 22:34:51 |
MATERNAL (CBP) / MATUTINO / VAGAS: 0
CEIM PROFESSORA JULIANA SIVE POMMERENING# | Nome | Data e Hora |
---|---|---|
1 | BERNARDO (157.***.***-13 | 18/12/2020) | 11/12/2023 08:45:24 |
2 | MIGUEL (159.***.***-75 | 31/05/2021) | 11/12/2023 13:56:33 |
3 | MIGUEL (156.***.***-00 | 24/08/2020) | 05/03/2024 16:51:45 |
4 | HECTOR (160.***.***-76 | 02/08/2021) | 25/03/2024 10:04:48 |
5 | ISABELA (162.***.***-07 | 30/03/2022) | 27/11/2023 08:01:53 |
6 | GUSTAVO (155.***.***-57 | 26/04/2020) | 27/11/2023 08:03:14 |
7 | SOFIA (161.***.***-74 | 21/12/2021) | 27/11/2023 08:04:19 |
8 | GUILHERME (161.***.***-93 | 17/11/2021) | 27/11/2023 08:06:00 |
9 | ARTHUR (160.***.***-51 | 15/09/2021) | 27/11/2023 08:13:00 |
10 | SOFFIA (159.***.***-85 | 30/04/2021) | 27/11/2023 08:58:41 |
11 | TAINA (161.***.***-71 | 24/10/2021) | 27/11/2023 09:30:11 |
12 | ARTHUR (157.***.***-24 | 13/11/2020) | 27/11/2023 09:56:23 |
13 | BERNARDO (156.***.***-09 | 25/07/2020) | 27/11/2023 10:56:36 |
14 | MIGUEL (160.***.***-46 | 20/08/2021) | 27/11/2023 11:09:44 |
15 | JÚLIA (160.***.***-00 | 20/08/2021) | 27/11/2023 11:10:04 |
16 | ANTHONY (162.***.***-02 | 20/03/2022) | 11/12/2023 08:02:53 |
17 | HEITOR (158.***.***-60 | 25/02/2021) | 11/12/2023 08:37:02 |
18 | HELENA (158.***.***-69 | 24/01/2021) | 11/12/2023 08:52:26 |
19 | ISIS (158.***.***-08 | 24/02/2021) | 11/12/2023 09:22:53 |
20 | HELOISA (161.***.***-82 | 28/10/2021) | 11/12/2023 10:26:47 |
21 | ELOÁH (158.***.***-18 | 15/01/2021) | 27/01/2024 08:02:15 |
22 | RENAN (159.***.***-70 | 26/06/2021) | 27/01/2024 08:03:18 |
23 | BENJAMIN (157.***.***-59 | 24/11/2020) | 27/01/2024 08:04:57 |
24 | ISIS (155.***.***-47 | 15/06/2020) | 27/01/2024 09:19:03 |
25 | VALENTINA (157.***.***-96 | 29/12/2020) | 27/01/2024 21:12:37 |
26 | MARIA (116.***.***-60 | 21/01/2021) | 29/01/2024 09:16:50 |
27 | HELENA (156.***.***-78 | 14/08/2020) | 29/01/2024 10:32:22 |
28 | ISAAC (160.***.***-47 | 20/08/2021) | 07/02/2024 10:52:03 |
29 | JOÃO (155.***.***-44 | 21/10/2020) | 08/02/2024 18:31:59 |
30 | HENRIQUE (158.***.***-03 | 16/03/2021) | 16/02/2024 16:19:31 |
31 | ABRAHAM (713.***.***-08 | 20/10/2020) | 19/02/2024 08:20:38 |
32 | MIGUEL (155.***.***-36 | 19/05/2020) | 19/02/2024 11:09:23 |
33 | GIOVANNY (109.***.***-15 | 13/07/2020) | 29/02/2024 08:47:58 |
34 | CECILIA (068.***.***-57 | 23/09/2021) | 19/04/2024 17:40:01 |
35 | HENRIQUE (599.***.***-22 | 29/12/2021) | 07/05/2024 11:43:03 |
36 | LARA (156.***.***-61 | 12/08/2020) | 15/05/2024 12:11:04 |
37 | BRENDA (157.***.***-85 | 05/01/2021) | 04/06/2024 15:37:41 |
38 | LUAN (160.***.***-43 | 20/09/2021) | 14/06/2024 16:32:44 |
39 | GABRIELA (157.***.***-75 | 28/12/2020) | 18/06/2024 16:16:05 |
40 | FRANCISCO (111.***.***-00 | 10/01/2021) | 19/06/2024 08:25:00 |
41 | FERNANDA (111.***.***-97 | 31/01/2022) | 19/06/2024 08:25:37 |
42 | DEBORATH (158.***.***-84 | 23/12/2020) | 19/06/2024 09:08:21 |
43 | EMMA (712.***.***-38 | 11/10/2021) | 24/06/2024 18:58:20 |
44 | ANTONELLA (161.***.***-60 | 04/12/2021) | 26/06/2024 15:39:55 |
45 | BERNARDO (120.***.***-90 | 01/08/2020) | 20/08/2024 14:10:38 |
46 | LIER (159.***.***-12 | 25/06/2021) | 29/08/2024 14:14:11 |
47 | ANA (157.***.***-22 | 30/10/2020) | 02/09/2024 14:36:34 |
48 | JHONDRY (112.***.***-48 | 04/06/2021) | 09/09/2024 15:02:25 |
49 | GAEL (160.***.***-64 | 28/08/2021) | 11/09/2024 17:05:52 |
50 | JESÚS (155.***.***-75 | 28/04/2020) | 24/09/2024 07:59:51 |
51 | KIARA (162.***.***-95 | 16/01/2022) | 25/09/2024 07:59:22 |
52 | GUILHERME (162.***.***-04 | 14/03/2022) | 01/10/2024 11:34:29 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
CEIM PROFESSORA JULIANA SIVE POMMERENING# | Nome | Data e Hora |
---|---|---|
1 | NICOLAS (161.***.***-63 | 25/10/2021) | 02/02/2024 10:52:33 |
2 | HELENA (159.***.***-07 | 19/05/2021) | 02/02/2024 14:35:35 |
3 | GUILHERME (161.***.***-90 | 13/12/2021) | 02/02/2024 14:46:52 |
4 | RAFAEL (160.***.***-07 | 10/10/2021) | 05/02/2024 15:08:17 |
5 | ROMER (712.***.***-50 | 20/11/2021) | 15/02/2024 08:20:47 |
6 | MARIA (161.***.***-06 | 26/11/2021) | 15/02/2024 09:51:06 |
7 | BRUNO (158.***.***-35 | 22/03/2021) | 16/02/2024 08:00:31 |
8 | MANUELA (160.***.***-90 | 10/10/2021) | 18/03/2024 13:20:30 |
9 | BERDENXLY (159.***.***-33 | 02/07/2021) | 01/04/2024 09:46:46 |
10 | ARTHUR (161.***.***-05 | 24/12/2021) | 03/04/2024 11:20:16 |
11 | GUILHERME (161.***.***-20 | 30/11/2021) | 12/04/2024 11:26:48 |
12 | MIGUEL (160.***.***-46 | 20/08/2021) | 19/04/2024 07:14:30 |
13 | JÚLIA (160.***.***-00 | 20/08/2021) | 19/04/2024 07:14:57 |
14 | ANTHONY (162.***.***-02 | 20/03/2022) | 25/04/2024 11:27:16 |
15 | MARIA (161.***.***-89 | 21/10/2021) | 06/05/2024 15:03:09 |
16 | JOÃO (155.***.***-03 | 08/05/2020) | 16/05/2024 09:56:56 |
17 | SALOME (110.***.***-40 | 08/09/2021) | 05/06/2024 13:36:42 |
18 | LARA (156.***.***-61 | 12/08/2020) | 11/06/2024 17:10:18 |
19 | YAN (162.***.***-04 | 21/02/2022) | 15/07/2024 11:23:23 |
20 | DAMIÁN (160.***.***-25 | 26/04/2021) | 29/07/2024 23:35:19 |
21 | ELLOAH (161.***.***-79 | 19/01/2022) | 31/07/2024 14:50:18 |
22 | YASMIN (159.***.***-07 | 30/04/2021) | 06/08/2024 15:13:20 |
23 | YOHAN (159.***.***-07 | 08/04/2021) | 16/08/2024 15:08:04 |
24 | LUAN (160.***.***-43 | 20/09/2021) | 24/08/2024 12:16:57 |
25 | HEITOR (160.***.***-45 | 18/10/2021) | 02/09/2024 12:55:37 |
26 | SOFIA (157.***.***-88 | 08/11/2020) | 07/09/2024 12:28:30 |
27 | NOAH (156.***.***-88 | 22/07/2020) | 17/09/2024 11:31:01 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
CEIM PROFESSORA JULIANA SIVE POMMERENING# | Nome | Data e Hora |
---|---|---|
1 | LUCCAS (153.***.***-03 | 14/12/2019) | 27/11/2023 08:32:31 |
2 | PEDRO (153.***.***-39 | 05/01/2020) | 07/02/2024 15:49:29 |
3 | CRISLENNYS (153.***.***-21 | 14/01/2020) | 25/09/2024 07:58:41 |
4 | SOFIA (147.***.***-05 | 06/02/2019) | 27/11/2023 08:03:59 |
5 | IAN (143.***.***-60 | 30/07/2018) | 27/11/2023 09:36:43 |
6 | RAISSA (152.***.***-93 | 20/10/2019) | 27/11/2023 13:45:18 |
7 | MURILO (154.***.***-29 | 11/02/2020) | 27/01/2024 08:00:25 |
8 | BERNARDO (142.***.***-80 | 30/05/2018) | 27/01/2024 08:34:40 |
9 | MELISSA (153.***.***-73 | 18/01/2020) | 27/01/2024 11:36:02 |
10 | MATEUS (086.***.***-63 | 16/09/2019) | 27/01/2024 13:21:24 |
11 | AMBERLYS (025.***.***-34 | 27/01/2020) | 05/02/2024 08:19:09 |
12 | LAURA (152.***.***-94 | 28/10/2019) | 05/02/2024 08:55:43 |
13 | LÍVIA (151.***.***-16 | 04/09/2019) | 05/02/2024 09:32:00 |
14 | EMILLY (154.***.***-05 | 03/03/2020) | 15/02/2024 14:04:06 |
15 | LAURA (141.***.***-19 | 30/04/2018) | 16/02/2024 16:57:36 |
16 | MANUELLA (143.***.***-39 | 04/08/2018) | 20/02/2024 10:39:42 |
17 | PEDRO (565.***.***-36 | 06/02/2019) | 23/02/2024 15:52:58 |
18 | SOFIA (109.***.***-79 | 10/09/2018) | 28/02/2024 18:47:17 |
19 | VALLENTINA (143.***.***-42 | 05/08/2018) | 07/03/2024 13:41:17 |
20 | JÚLIA (151.***.***-07 | 21/08/2019) | 15/03/2024 16:07:19 |
21 | GREISSY (110.***.***-93 | 16/11/2018) | 26/03/2024 10:53:06 |
22 | SOPHIA (150.***.***-70 | 09/06/2019) | 01/04/2024 08:45:22 |
23 | LORENZO (141.***.***-02 | 15/05/2018) | 15/04/2024 13:34:32 |
24 | ISABELA (058.***.***-28 | 23/05/2018) | 29/04/2024 14:52:00 |
25 | ENZO (142.***.***-55 | 14/06/2018) | 16/05/2024 14:02:27 |
26 | SOFÍA (013.***.***-68 | 01/08/2019) | 04/06/2024 12:36:28 |
27 | RONNIEL (084.***.***-28 | 18/06/2019) | 06/06/2024 13:32:55 |
28 | DIANA (712.***.***-10 | 03/11/2018) | 10/06/2024 13:52:16 |
29 | ARTHUR (145.***.***-75 | 04/05/2018) | 11/06/2024 14:48:02 |
30 | JOAQUIM (153.***.***-82 | 13/01/2020) | 11/06/2024 14:48:46 |
31 | CARIANYELIS (802.***.***-66 | 26/12/2018) | 14/06/2024 14:06:41 |
32 | MIA (111.***.***-19 | 21/09/2019) | 19/06/2024 08:24:48 |
33 | DEYRAM (708.***.***-48 | 28/10/2018) | 19/06/2024 09:13:03 |
34 | ASHLY (707.***.***-06 | 28/09/2018) | 24/06/2024 16:49:52 |
35 | DOMINIC (064.***.***-11 | 11/01/2020) | 10/07/2024 15:26:03 |
36 | BIANCA (579.***.***-80 | 22/11/2019) | 17/07/2024 11:28:24 |
37 | MATHEUS (141.***.***-48 | 14/04/2018) | 29/07/2024 13:36:56 |
38 | HELOISA (155.***.***-00 | 29/03/2020) | 29/07/2024 14:06:14 |
39 | HANNA (064.***.***-90 | 01/11/2019) | 05/08/2024 16:07:17 |
40 | JOSUE (023.***.***-87 | 07/11/2019) | 05/08/2024 16:35:42 |
41 | LUCIANO (711.***.***-71 | 08/05/2018) | 07/08/2024 12:39:05 |
42 | FABRICIO (711.***.***-73 | 12/08/2018) | 16/08/2024 08:04:25 |
43 | IAM (092.***.***-29 | 01/03/2020) | 29/08/2024 14:13:15 |
44 | OHANA (154.***.***-46 | 02/02/2020) | 02/09/2024 15:40:48 |
45 | BERNARDO (150.***.***-70 | 09/05/2019) | 16/09/2024 15:23:12 |
46 | ISAAC (147.***.***-38 | 08/01/2019) | 02/10/2024 16:40:07 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
CEIM PROFESSORA JULIANA SIVE POMMERENING# | Nome | Data e Hora |
---|---|---|
1 | SOPHIA (141.***.***-01 | 30/04/2018) | 11/12/2023 10:40:04 |
2 | HENRIQUE (149.***.***-24 | 17/04/2019) | 04/02/2024 13:29:41 |
3 | HEITOR (142.***.***-77 | 26/06/2018) | 11/07/2024 09:35:51 |
4 | ANTHONY (150.***.***-79 | 01/07/2019) | 02/02/2024 13:48:31 |
5 | PIETRA (064.***.***-32 | 17/11/2019) | 03/02/2024 16:22:15 |
6 | MELINDA (152.***.***-23 | 07/09/2019) | 16/02/2024 15:43:45 |
7 | HELOISA (151.***.***-57 | 04/07/2019) | 19/02/2024 07:27:51 |
8 | JULIO (713.***.***-90 | 26/08/2018) | 19/02/2024 08:05:45 |
9 | HEITOR (151.***.***-67 | 31/08/2019) | 19/02/2024 12:03:32 |
10 | FINLEY (150.***.***-48 | 24/06/2019) | 21/02/2024 07:51:27 |
11 | YORGANNY (712.***.***-13 | 13/05/2019) | 22/02/2024 11:47:46 |
12 | YURI (149.***.***-36 | 12/04/2019) | 28/02/2024 08:00:45 |
13 | LUIZ (122.***.***-08 | 29/02/2020) | 17/04/2024 09:55:28 |
14 | LORENZO (141.***.***-02 | 15/05/2018) | 17/04/2024 13:33:02 |
15 | DIANA (712.***.***-10 | 03/11/2018) | 17/06/2024 13:29:19 |
16 | CARIANYELIS (802.***.***-66 | 26/12/2018) | 24/06/2024 11:32:14 |
17 | SOFIA (153.***.***-77 | 03/01/2020) | 11/07/2024 09:35:37 |
18 | LUCIANO (711.***.***-71 | 08/05/2018) | 30/07/2024 10:54:17 |
19 | GREISSY (110.***.***-93 | 16/11/2018) | 30/07/2024 16:10:06 |
20 | DAVI (143.***.***-22 | 06/07/2018) | 23/10/2024 14:32:23 |