MATERNAL (CBP) / INTEGRAL / VAGAS: 1
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | ANTHONY (155.***.***-13 | 11/05/2020) | 10/06/2024 16:10:36 |
2 | NOAH (161.***.***-55 | 21/11/2021) | 02/09/2024 08:36:34 |
3 | BERNARDO (159.***.***-99 | 22/04/2021) | 11/04/2024 08:04:31 |
4 | DÂMARYS (119.***.***-28 | 26/06/2021) | 11/04/2024 08:23:56 |
5 | AGATHA (161.***.***-38 | 27/12/2021) | 11/04/2024 08:31:00 |
6 | HELENA (156.***.***-99 | 11/08/2020) | 11/04/2024 08:58:58 |
7 | TAYLOR (158.***.***-28 | 30/03/2021) | 12/04/2024 12:46:42 |
8 | JOAQUIM (161.***.***-14 | 16/12/2021) | 12/04/2024 13:17:02 |
9 | ÍSIS (162.***.***-40 | 27/03/2022) | 12/04/2024 14:10:20 |
10 | OTÁVIO (156.***.***-51 | 14/06/2020) | 12/04/2024 14:12:30 |
11 | ELOÍSA (160.***.***-42 | 13/07/2020) | 16/04/2024 13:40:45 |
12 | ISIS (156.***.***-17 | 31/07/2020) | 17/04/2024 07:33:30 |
13 | ISABELLA (156.***.***-95 | 31/07/2020) | 17/04/2024 07:33:58 |
14 | DAVI (161.***.***-12 | 26/10/2021) | 18/04/2024 14:40:31 |
15 | VALENTIM (158.***.***-38 | 03/02/2021) | 25/04/2024 15:30:40 |
16 | BRYAN (161.***.***-06 | 08/01/2022) | 26/04/2024 09:30:22 |
17 | HELENA (162.***.***-00 | 12/03/2022) | 29/04/2024 11:43:43 |
18 | DAVI (155.***.***-57 | 07/05/2020) | 21/05/2024 14:17:43 |
19 | MIGUEL (158.***.***-66 | 30/01/2021) | 03/10/2024 11:39:40 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 28
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | HELENA (152.***.***-81 | 23/10/2019) | 11/12/2023 11:36:41 |
2 | NÍCOLAS (154.***.***-95 | 05/02/2020) | 02/02/2024 13:39:26 |
3 | SARAH (153.***.***-50 | 01/01/2020) | 04/02/2024 13:56:33 |
4 | LIAM (713.***.***-20 | 13/12/2019) | 16/02/2024 10:10:23 |
5 | GABRIELL (112.***.***-73 | 18/01/2019) | 19/03/2024 13:13:44 |
6 | ISABELLA (150.***.***-50 | 25/06/2019) | 10/04/2024 07:07:54 |
7 | ELOA (144.***.***-48 | 16/08/2018) | 24/04/2024 16:23:14 |
8 | HELENA (146.***.***-95 | 29/12/2018) | 03/05/2024 07:59:57 |
9 | BEN (560.***.***-75 | 02/11/2018) | 07/05/2024 08:56:48 |
10 | GIANNA (110.***.***-22 | 23/06/2019) | 08/05/2024 13:27:03 |
11 | STEFAN (062.***.***-97 | 04/05/2019) | 12/05/2024 21:15:13 |
12 | YORCIBEL (094.***.***-21 | 24/02/2020) | 22/05/2024 16:35:56 |
13 | CRHISTOFER (712.***.***-89 | 07/03/2019) | 23/05/2024 09:26:43 |
14 | ARTUR (141.***.***-52 | 12/04/2018) | 26/06/2024 13:58:44 |
15 | ANTHONY (142.***.***-24 | 12/06/2018) | 02/07/2024 14:15:34 |
16 | MIGUEL (151.***.***-26 | 02/08/2019) | 17/07/2024 16:17:29 |
17 | LUISA (080.***.***-44 | 16/02/2019) | 30/07/2024 09:36:04 |
18 | LAURIANNYS (084.***.***-01 | 02/07/2018) | 07/08/2024 07:39:50 |
19 | JUAN (709.***.***-48 | 20/07/2019) | 12/08/2024 08:04:11 |
20 | GERLINE (003.***.***-10 | 28/01/2019) | 12/08/2024 09:11:12 |
21 | GRIEZMANN (712.***.***-62 | 19/12/2018) | 10/09/2024 11:52:06 |
22 | FABIAN (710.***.***-84 | 15/04/2019) | 16/10/2024 02:28:21 |
23 | LUAN (150.***.***-80 | 12/06/2019) | 04/11/2024 15:46:53 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 3
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | IGNACIO (710.***.***-60 | 01/07/2019) | 27/11/2023 08:46:01 |
2 | VALENTINA (153.***.***-11 | 12/12/2019) | 27/11/2023 09:47:13 |
3 | MARIA (154.***.***-28 | 18/02/2020) | 11/12/2023 08:22:30 |
4 | CAUÊ (141.***.***-99 | 12/05/2018) | 16/02/2024 09:28:12 |
5 | ISABELLY (141.***.***-60 | 20/04/2018) | 06/03/2024 09:39:12 |
6 | ARTHUR (146.***.***-23 | 17/11/2018) | 07/03/2024 16:33:01 |
7 | KEMILLY (152.***.***-90 | 10/09/2019) | 21/03/2024 15:39:57 |
8 | JOÃO (150.***.***-19 | 02/07/2019) | 22/03/2024 18:44:48 |
9 | VITÓRIA (141.***.***-07 | 18/04/2018) | 08/04/2024 13:47:12 |
10 | LAURA (152.***.***-67 | 28/09/2019) | 10/04/2024 07:13:29 |
11 | MAXIEL (711.***.***-23 | 16/07/2019) | 22/04/2024 07:38:11 |
12 | IVAN (149.***.***-04 | 02/04/2019) | 08/05/2024 14:24:46 |
13 | FABIANDY (153.***.***-03 | 16/12/2019) | 13/05/2024 15:44:20 |
14 | MIGUEL (147.***.***-61 | 04/02/2019) | 14/05/2024 09:17:25 |
15 | SAMUEL (082.***.***-78 | 23/08/2018) | 24/05/2024 13:55:50 |
16 | HELEN (003.***.***-10 | 18/08/2018) | 14/06/2024 12:59:19 |
17 | ANTONELLA (154.***.***-67 | 27/02/2020) | 23/07/2024 17:45:16 |
18 | LAÍS (152.***.***-48 | 27/10/2019) | 29/07/2024 09:09:27 |
19 | ARTHUR (168.***.***-22 | 16/11/2019) | 15/08/2024 11:13:48 |
20 | CALEBI (146.***.***-64 | 05/01/2019) | 15/08/2024 17:01:18 |
21 | MIGUEL (062.***.***-82 | 23/04/2019) | 21/08/2024 14:10:31 |
22 | ALESSA (710.***.***-03 | 29/04/2019) | 29/08/2024 07:04:33 |
23 | MANUELA (145.***.***-02 | 24/10/2018) | 05/09/2024 09:50:13 |
24 | ENDRYO (154.***.***-97 | 26/01/2020) | 25/09/2024 06:11:47 |
25 | GIULIA (155.***.***-43 | 27/03/2020) | 03/10/2024 09:43:58 |
26 | JORGE (113.***.***-84 | 11/07/2018) | 09/10/2024 13:41:56 |
27 | VICTOR (708.***.***-61 | 07/02/2019) | 18/10/2024 13:29:39 |
28 | ARTHUR (156.***.***-51 | 06/07/2018) | 04/11/2024 08:18:09 |
1 / MATUTINO / VAGAS: 2
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | JONATAS (147.***.***-80 | 24/07/2017) | 27/11/2023 08:06:11 |
2 | WASSINY (000.***.***-97 | 06/08/2017) | 27/11/2023 08:22:40 |
3 | LOURANY (139.***.***-88 | 24/02/2018) | 11/12/2023 08:52:46 |
4 | SOPHIA (140.***.***-71 | 14/03/2018) | 29/01/2024 14:32:56 |
5 | JHON (010.***.***-04 | 10/11/2016) | 09/02/2024 10:57:22 |
6 | FRANYELIS (707.***.***-55 | 21/04/2017) | 20/02/2024 15:45:37 |
7 | VALENTINA (134.***.***-60 | 03/07/2017) | 20/03/2024 15:05:49 |
8 | YOUNKA (003.***.***-03 | 30/01/2017) | 03/07/2024 10:15:34 |
9 | SANTIAGO (709.***.***-10 | 30/08/2017) | 12/08/2024 08:02:59 |
10 | LOIVA (003.***.***-05 | 01/11/2016) | 12/08/2024 09:11:46 |
1 / VESPERTINO / VAGAS: 1
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | MARIA (141.***.***-33 | 24/07/2017) | 02/02/2024 15:51:48 |
2 | NYCKOLY (139.***.***-93 | 02/02/2018) | 15/02/2024 07:50:00 |
3 | LORENZO (150.***.***-84 | 14/05/2017) | 22/02/2024 16:26:33 |
4 | VICENTE (133.***.***-18 | 25/05/2017) | 03/04/2024 15:43:09 |
5 | ABIGAÉLLE (535.***.***-07 | 02/10/2017) | 11/04/2024 07:44:28 |
6 | SOPHIA (137.***.***-80 | 14/11/2017) | 23/07/2024 17:44:25 |
7 | EYLISMAR (110.***.***-64 | 03/01/2018) | 07/08/2024 08:44:29 |
8 | PRICILA (153.***.***-97 | 16/04/2017) | 12/09/2024 15:17:02 |
2 / MATUTINO / VAGAS: 8
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | MISAEL (131.***.***-60 | 07/02/2017) | 11/12/2023 08:06:26 |
2 | ISABELA (127.***.***-03 | 02/08/2016) | 27/01/2024 08:01:01 |
3 | KELIANYELIS (010.***.***-15 | 09/11/2016) | 09/02/2024 10:57:43 |
4 | EMANUELLY (127.***.***-06 | 06/06/2016) | 01/04/2024 09:23:06 |
5 | MILENA (194.***.***-58 | 29/08/2016) | 22/05/2024 11:13:45 |
6 | RAFAELA (139.***.***-48 | 16/11/2016) | 24/06/2024 07:53:29 |
7 | NICOLLY (131.***.***-74 | 07/03/2017) | 24/06/2024 16:43:57 |
8 | SCARLETT (052.***.***-02 | 18/01/2016) | 17/07/2024 16:16:15 |
9 | JOSE (072.***.***-44 | 30/10/2016) | 30/07/2024 09:35:13 |
10 | WOOD (000.***.***-85 | 18/12/2016) | 14/08/2024 09:17:56 |
11 | SARAH (142.***.***-50 | 09/08/2016) | 01/11/2024 14:01:01 |
12 | BRUNO (136.***.***-88 | 29/09/2016) | 04/11/2024 15:46:35 |
2 / VESPERTINO / VAGAS: 2
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | JÚLIA (130.***.***-00 | 30/12/2016) | 28/01/2024 09:58:48 |
2 | MIGUEL (135.***.***-26 | 16/12/2016) | 09/02/2024 20:29:05 |
3 | CHARLLES (193.***.***-92 | 29/06/2016) | 14/02/2024 22:21:36 |
4 | PAOLA (053.***.***-00 | 26/03/2017) | 12/03/2024 14:34:02 |
5 | MOISES (708.***.***-33 | 10/01/2017) | 09/07/2024 13:32:00 |
6 | DEIMAR (708.***.***-57 | 03/01/2017) | 13/09/2024 11:02:47 |
7 | LUIZ (154.***.***-12 | 10/11/2016) | 01/11/2024 10:06:54 |
3 / MATUTINO / VAGAS: 4
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | DAVI (140.***.***-86 | 27/10/2015) | 29/01/2024 14:32:06 |
2 | ISAAC (713.***.***-79 | 20/05/2014) | 06/02/2024 10:46:50 |
3 | JOÃO (154.***.***-99 | 05/03/2016) | 07/02/2024 19:11:06 |
4 | MARIA (144.***.***-57 | 11/02/2016) | 15/02/2024 10:28:07 |
5 | YGOR (124.***.***-05 | 20/07/2014) | 14/03/2024 11:00:19 |
6 | VICTOR (000.***.***-21 | 02/09/2015) | 15/06/2024 11:43:53 |
7 | NAILAH (135.***.***-50 | 02/12/2015) | 17/07/2024 15:10:20 |
8 | SEBASTIAN (111.***.***-50 | 27/11/2014) | 29/07/2024 16:01:51 |
9 | PEDRO (706.***.***-11 | 01/02/2015) | 30/07/2024 09:34:37 |
10 | EDUAR (003.***.***-74 | 13/01/2015) | 05/09/2024 09:48:35 |
11 | LORENZO (124.***.***-16 | 08/10/2015) | 06/09/2024 14:21:10 |
3 / VESPERTINO / VAGAS: 0
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | KETCH (001.***.***-54 | 23/03/2014) | 10/04/2024 13:06:07 |
2 | EMILLY (136.***.***-32 | 20/05/2015) | 15/04/2024 13:32:33 |
3 | ERIK (708.***.***-08 | 28/12/2015) | 16/07/2024 14:21:50 |
4 / MATUTINO / VAGAS: 17
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | NICOLE (127.***.***-80 | 22/03/2014) | 02/02/2024 22:10:43 |
2 | DERICK (713.***.***-66 | 01/04/2013) | 06/02/2024 10:47:15 |
3 | NAHUM (240.***.***-14 | 14/07/2014) | 07/05/2024 08:57:40 |
4 | HERWENZ (000.***.***-98 | 02/07/2013) | 14/08/2024 09:19:08 |
5 | MATHIAS (111.***.***-79 | 11/07/2014) | 06/09/2024 09:48:04 |
4 / VESPERTINO / VAGAS: 4
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | YAKSUS (708.***.***-82 | 20/07/2014) | 29/01/2024 08:45:59 |
2 | ANA (135.***.***-46 | 07/03/2015) | 09/02/2024 20:21:16 |
3 | KAUÃ (141.***.***-94 | 10/11/2014) | 09/04/2024 07:24:13 |
4 | DAVI (120.***.***-90 | 23/02/2015) | 17/04/2024 15:27:45 |
5 | LÍVIA (141.***.***-47 | 10/05/2014) | 03/06/2024 14:00:16 |
6 | LORENZO (059.***.***-18 | 04/06/2014) | 21/08/2024 14:11:34 |
5 / VESPERTINO / VAGAS: 4
EBM NEIVA MARIA COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | JESUS (708.***.***-20 | 01/11/2012) | 29/01/2024 08:46:32 |
2 | LUCAS (059.***.***-73 | 22/12/2013) | 06/02/2024 13:43:05 |
3 | LEVI (117.***.***-36 | 10/02/2014) | 16/02/2024 17:12:18 |
4 | CAUANE (130.***.***-30 | 16/10/2012) | 19/02/2024 10:41:23 |
5 | BRYAN (138.***.***-44 | 17/03/2014) | 27/06/2024 14:18:19 |
6 | LAISA (147.***.***-40 | 23/07/2013) | 03/10/2024 09:45:26 |