BERÇÁRIO (BB) / INTEGRAL / VAGAS: 0
ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA# | Nome | Data e Hora |
---|---|---|
1 | YURI (166.***.***-22 | 03/04/2023) | 17/09/2024 14:39:31 |
2 | YZZA (167.***.***-80 | 15/08/2023) | 12/04/2024 14:40:52 |
3 | HENRY (165.***.***-26 | 22/01/2023) | 12/04/2024 15:08:10 |
4 | ENMANUEL (166.***.***-99 | 13/11/2023) | 12/04/2024 15:21:47 |
5 | GUILHERME (163.***.***-27 | 26/07/2022) | 12/04/2024 15:24:48 |
6 | MIRELLA (166.***.***-71 | 29/05/2023) | 12/04/2024 17:39:21 |
7 | ADELLY (166.***.***-58 | 08/04/2023) | 13/04/2024 14:56:35 |
8 | YAGO (164.***.***-01 | 02/10/2022) | 13/04/2024 15:00:30 |
9 | VICENTE (167.***.***-66 | 13/08/2023) | 15/04/2024 13:12:00 |
10 | SOPHIA (001.***.***-59 | 12/12/2023) | 15/04/2024 14:47:36 |
11 | GAEL (001.***.***-60 | 15/12/2023) | 16/04/2024 08:02:28 |
12 | ANGERLAY (167.***.***-30 | 02/09/2023) | 16/04/2024 08:13:12 |
13 | GELSON (164.***.***-71 | 24/08/2022) | 16/04/2024 09:23:14 |
14 | ENZO (166.***.***-85 | 28/05/2023) | 16/04/2024 11:07:16 |
15 | ÓLIVER (163.***.***-43 | 25/04/2022) | 16/04/2024 13:05:32 |
16 | ISABELA (165.***.***-16 | 20/01/2023) | 16/04/2024 13:58:59 |
17 | GADDIEL (104.***.***-13 | 02/09/2022) | 17/04/2024 08:45:17 |
18 | EDELIANNIS (106.***.***-33 | 10/12/2022) | 17/04/2024 10:10:32 |
19 | PIERRY (163.***.***-81 | 13/07/2022) | 18/04/2024 15:21:58 |
20 | JULIA (165.***.***-62 | 30/12/2022) | 19/04/2024 18:33:19 |
21 | ENZO (000.***.***-40 | 05/10/2023) | 22/04/2024 13:04:56 |
22 | ANA (165.***.***-18 | 20/01/2023) | 22/04/2024 15:42:15 |
23 | DAVI (165.***.***-40 | 13/01/2023) | 23/04/2024 14:19:51 |
24 | DIONATHAN (000.***.***-17 | 25/09/2023) | 24/04/2024 14:34:23 |
25 | RAYAM (164.***.***-09 | 14/09/2022) | 26/04/2024 14:27:47 |
26 | ÁGATA (164.***.***-88 | 05/09/2022) | 30/04/2024 09:00:53 |
27 | ELIAS (105.***.***-99 | 10/11/2022) | 30/04/2024 09:20:58 |
28 | ARTHUR (164.***.***-58 | 17/10/2022) | 30/04/2024 09:58:39 |
29 | ALICE (167.***.***-31 | 13/07/2023) | 30/04/2024 11:13:24 |
30 | LOHANY (163.***.***-07 | 24/05/2022) | 30/04/2024 13:55:29 |
31 | JASMIM (164.***.***-29 | 21/08/2022) | 20/05/2024 16:24:57 |
32 | MARIA (166.***.***-00 | 23/05/2023) | 20/05/2024 17:33:12 |
33 | CECÍLIA (163.***.***-33 | 07/07/2022) | 29/05/2024 13:31:25 |
34 | THOBIAS (167.***.***-27 | 03/07/2023) | 04/06/2024 16:41:00 |
35 | ANTHONY (001.***.***-54 | 13/02/2024) | 13/06/2024 01:11:34 |
36 | MAICKY (162.***.***-69 | 08/04/2022) | 21/06/2024 15:23:31 |
37 | HEITOR (167.***.***-74 | 07/05/2023) | 05/07/2024 13:47:02 |
38 | ALICE (165.***.***-06 | 25/12/2022) | 29/07/2024 13:20:40 |
39 | HARTHUR (163.***.***-95 | 22/04/2022) | 01/08/2024 14:34:14 |
40 | XAVIANNYS (713.***.***-80 | 28/12/2022) | 05/08/2024 15:23:05 |
41 | PEDRO (002.***.***-80 | 07/04/2024) | 12/08/2024 13:53:28 |
42 | ABRAHAM (112.***.***-43 | 08/08/2023) | 12/08/2024 18:48:45 |
43 | ALLANYS (112.***.***-40 | 25/04/2022) | 12/08/2024 18:50:41 |
44 | ELOISA (001.***.***-56 | 16/01/2024) | 13/08/2024 12:06:43 |
45 | KAEL (104.***.***-06 | 19/07/2022) | 14/08/2024 11:30:46 |
46 | MIGUEL (164.***.***-80 | 01/10/2022) | 16/08/2024 08:45:38 |
47 | ARTHUR (001.***.***-72 | 31/12/2023) | 20/08/2024 10:10:02 |
48 | JOÃO (164.***.***-10 | 01/11/2022) | 21/08/2024 10:23:42 |
49 | VITÓRIA (167.***.***-18 | 21/08/2023) | 22/08/2024 08:26:18 |
50 | MAYTÊ (001.***.***-69 | 08/02/2024) | 22/08/2024 18:47:02 |
51 | DYLAN (089.***.***-68 | 27/04/2024) | 27/08/2024 08:44:05 |
52 | YEXIMAR (712.***.***-66 | 28/10/2022) | 28/08/2024 13:34:09 |
53 | MARIA (001.***.***-86 | 06/12/2023) | 03/09/2024 17:29:17 |
54 | ALICE (166.***.***-11 | 27/04/2023) | 03/09/2024 17:30:18 |
55 | HELLEN (000.***.***-34 | 24/09/2023) | 23/09/2024 15:51:03 |
56 | LORENZO (163.***.***-84 | 02/06/2022) | 24/09/2024 08:48:51 |
57 | KEILYS (105.***.***-70 | 10/12/2022) | 07/10/2024 15:46:37 |
58 | SOPHIA (166.***.***-02 | 21/04/2023) | 09/10/2024 14:04:49 |
59 | MANUELLA (000.***.***-74 | 01/11/2023) | 15/10/2024 17:16:35 |
60 | LEANDRO (105.***.***-73 | 18/06/2024) | 18/10/2024 06:45:13 |
61 | HELENA (163.***.***-40 | 03/06/2022) | 24/10/2024 14:56:19 |
62 | MIA (713.***.***-03 | 26/09/2022) | 29/10/2024 10:25:08 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA# | Nome | Data e Hora |
---|---|---|
1 | DEIVID (160.***.***-62 | 01/10/2021) | 27/11/2023 08:10:42 |
2 | VICTORIA (713.***.***-67 | 16/04/2020) | 11/12/2023 08:31:23 |
3 | ENZO (159.***.***-24 | 04/01/2021) | 27/01/2024 19:36:53 |
4 | ANA (155.***.***-44 | 26/04/2020) | 09/02/2024 13:45:58 |
5 | ANGEL (712.***.***-59 | 15/10/2021) | 15/02/2024 11:07:31 |
6 | SHARLOTTE (712.***.***-54 | 28/01/2021) | 20/02/2024 11:42:36 |
7 | AARÓN (096.***.***-90 | 24/03/2021) | 28/02/2024 20:59:51 |
8 | EDELSON (712.***.***-50 | 22/02/2021) | 01/03/2024 09:15:52 |
9 | LAURA (666.***.***-04 | 29/06/2021) | 30/04/2024 08:55:18 |
10 | MARIA (161.***.***-51 | 31/12/2021) | 06/05/2024 15:11:42 |
11 | LÍVIA (160.***.***-85 | 03/09/2021) | 14/05/2024 07:40:44 |
12 | LAURA (156.***.***-39 | 26/08/2020) | 28/05/2024 11:06:01 |
13 | VITÓRIA (155.***.***-46 | 29/04/2020) | 13/06/2024 07:43:03 |
14 | MIGUEL (155.***.***-02 | 27/05/2020) | 10/07/2024 14:15:47 |
15 | JHON (161.***.***-63 | 26/10/2021) | 15/08/2024 12:44:20 |
16 | ENZO (158.***.***-52 | 24/03/2021) | 16/09/2024 12:27:01 |
MATERNAL (CBP) / INTEGRAL / VAGAS: 1
ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA# | Nome | Data e Hora |
---|---|---|
1 | MATEUS (157.***.***-22 | 15/12/2020) | 27/11/2023 08:35:31 |
2 | VITÓRIA (155.***.***-46 | 29/04/2020) | 27/11/2023 08:49:03 |
3 | HELLENA (158.***.***-12 | 04/04/2021) | 27/11/2023 13:28:13 |
4 | NATHALYE (156.***.***-01 | 22/06/2020) | 11/12/2023 10:03:54 |
5 | HELOISA (156.***.***-50 | 09/07/2020) | 27/01/2024 09:05:36 |
6 | KALEB (712.***.***-08 | 01/08/2020) | 27/01/2024 13:20:55 |
7 | LAURA (157.***.***-62 | 18/04/2020) | 29/01/2024 09:31:30 |
8 | IOHANN (157.***.***-90 | 01/11/2020) | 29/01/2024 15:19:55 |
9 | ELIANNIS (001.***.***-39 | 06/03/2021) | 02/02/2024 09:57:14 |
10 | ESTER (157.***.***-54 | 20/09/2020) | 09/02/2024 16:28:51 |
11 | SAMUEL (155.***.***-23 | 06/06/2020) | 14/02/2024 13:28:23 |
12 | ELOAH (159.***.***-00 | 08/07/2021) | 16/02/2024 23:11:58 |
13 | MAYTE (159.***.***-81 | 30/06/2021) | 19/02/2024 14:49:55 |
14 | MANUELA (161.***.***-18 | 02/11/2021) | 22/02/2024 11:06:21 |
15 | SANTIAGO (160.***.***-13 | 27/09/2021) | 27/02/2024 08:29:44 |
16 | NAIFRELLYS (712.***.***-30 | 03/11/2020) | 01/03/2024 09:19:18 |
17 | HENZO (156.***.***-16 | 07/09/2020) | 19/03/2024 11:32:30 |
18 | LUIZA (156.***.***-21 | 02/07/2020) | 25/03/2024 21:31:36 |
19 | MAITÊ (161.***.***-44 | 02/11/2021) | 25/03/2024 21:32:19 |
20 | LIANNYSMAR (110.***.***-28 | 27/12/2021) | 02/04/2024 14:51:06 |
21 | DAVI (157.***.***-89 | 21/11/2020) | 11/04/2024 14:40:40 |
22 | NOAH (162.***.***-38 | 31/01/2022) | 11/04/2024 14:55:16 |
23 | DAVI (159.***.***-42 | 30/06/2021) | 11/04/2024 15:15:31 |
24 | EMILLY (157.***.***-24 | 07/11/2020) | 11/04/2024 15:15:47 |
25 | LORENA (159.***.***-94 | 01/06/2021) | 11/04/2024 15:51:20 |
26 | ANTHONY (155.***.***-01 | 26/04/2020) | 12/04/2024 08:56:14 |
27 | LÁZARO (156.***.***-35 | 11/07/2020) | 15/04/2024 15:52:20 |
28 | DAVI (162.***.***-39 | 18/02/2022) | 18/04/2024 13:20:07 |
29 | LUIZ (160.***.***-24 | 29/08/2021) | 18/04/2024 13:30:43 |
30 | JOAQUIM (155.***.***-21 | 16/05/2020) | 18/04/2024 13:31:10 |
31 | ÁGATHA (155.***.***-86 | 28/05/2020) | 23/04/2024 14:19:11 |
32 | BEATRIZ (158.***.***-52 | 30/01/2021) | 25/04/2024 11:53:06 |
33 | GAEL (162.***.***-02 | 24/01/2022) | 25/04/2024 13:46:16 |
34 | AXEL (712.***.***-09 | 23/11/2021) | 09/05/2024 14:34:13 |
35 | AMBERT (113.***.***-04 | 04/10/2021) | 13/05/2024 13:52:04 |
36 | WILVELYS (161.***.***-01 | 19/12/2021) | 13/05/2024 16:39:15 |
37 | ARTHUR (040.***.***-50 | 16/11/2020) | 16/05/2024 13:37:58 |
38 | EDUAINYS (160.***.***-00 | 05/09/2021) | 23/05/2024 08:12:32 |
39 | LUCAS (710.***.***-09 | 27/05/2020) | 23/05/2024 09:57:16 |
40 | JOÃO (159.***.***-03 | 21/04/2021) | 12/06/2024 14:21:07 |
41 | LUARA (157.***.***-60 | 15/09/2020) | 13/06/2024 20:44:58 |
42 | GABRIEL (066.***.***-73 | 25/01/2021) | 14/06/2024 12:16:30 |
43 | ÁGATHA (158.***.***-61 | 22/02/2021) | 17/06/2024 10:07:28 |
44 | SYLLAS (162.***.***-04 | 05/02/2022) | 20/06/2024 07:57:51 |
45 | MURILO (155.***.***-85 | 02/06/2020) | 21/06/2024 13:40:56 |
46 | ÂMBAR (712.***.***-80 | 05/12/2021) | 26/06/2024 15:19:19 |
47 | MARIANGEL (710.***.***-00 | 29/06/2020) | 28/06/2024 09:09:25 |
48 | ANYELINA (098.***.***-45 | 23/07/2021) | 03/07/2024 08:13:42 |
49 | RYCHARD (158.***.***-04 | 28/04/2021) | 05/07/2024 11:55:33 |
50 | VICTOR (161.***.***-94 | 02/12/2021) | 05/07/2024 13:46:02 |
51 | YASMIN (156.***.***-88 | 16/07/2020) | 06/08/2024 14:42:38 |
52 | SOFIA (157.***.***-59 | 01/12/2020) | 06/08/2024 15:02:35 |
53 | ALANNA (112.***.***-00 | 05/03/2021) | 12/08/2024 18:50:03 |
54 | HEITOR (158.***.***-54 | 05/02/2021) | 13/08/2024 14:39:49 |
55 | ISADORA (114.***.***-22 | 08/09/2020) | 29/08/2024 08:53:36 |
56 | EDYANNA (712.***.***-56 | 25/10/2021) | 03/09/2024 08:03:11 |
57 | CRISTOPHER (112.***.***-23 | 23/12/2020) | 17/09/2024 14:35:39 |
58 | MIGUEL (164.***.***-56 | 25/08/2020) | 18/09/2024 15:06:57 |
59 | KEYDER (096.***.***-40 | 31/03/2021) | 19/09/2024 08:31:42 |
60 | HARIEL (066.***.***-09 | 06/10/2020) | 01/10/2024 10:25:17 |
61 | RAVI (162.***.***-37 | 05/03/2022) | 03/10/2024 12:10:08 |
62 | ANAHI (100.***.***-18 | 11/11/2021) | 14/10/2024 13:48:24 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 26
ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA# | Nome | Data e Hora |
---|---|---|
1 | WESLEY (147.***.***-71 | 08/01/2019) | 01/10/2024 08:20:07 |
2 | RONIHAYELIZ (091.***.***-75 | 19/10/2019) | 27/11/2023 08:12:30 |
3 | RONALD (707.***.***-76 | 03/05/2018) | 27/11/2023 08:13:19 |
4 | IAN (093.***.***-69 | 03/11/2019) | 27/11/2023 09:15:57 |
5 | MAYBELIS (086.***.***-41 | 15/09/2019) | 27/11/2023 11:02:39 |
6 | MATHIAS (013.***.***-87 | 23/11/2018) | 27/01/2024 09:31:14 |
7 | EMANUELLI (142.***.***-70 | 31/05/2018) | 27/01/2024 10:08:20 |
8 | LUCAS (150.***.***-58 | 07/06/2019) | 09/02/2024 16:27:32 |
9 | FELIPE (154.***.***-56 | 25/02/2020) | 15/02/2024 13:57:39 |
10 | CRYSTIN (710.***.***-40 | 14/07/2018) | 19/02/2024 09:53:57 |
11 | CRYSBEL (710.***.***-57 | 21/10/2019) | 19/02/2024 10:18:18 |
12 | MIGBELYS (712.***.***-80 | 19/11/2019) | 19/02/2024 15:26:23 |
13 | LEOMAR (712.***.***-48 | 29/12/2019) | 21/02/2024 13:37:51 |
14 | THAYLLANA (146.***.***-93 | 24/12/2018) | 21/02/2024 15:59:13 |
15 | JUAN (710.***.***-65 | 08/07/2019) | 27/02/2024 08:29:06 |
16 | HELOISA (583.***.***-24 | 21/03/2020) | 27/02/2024 13:10:23 |
17 | ANGEL (158.***.***-07 | 30/03/2020) | 28/02/2024 14:11:15 |
18 | ANELIZE (151.***.***-22 | 03/07/2019) | 28/02/2024 14:27:01 |
19 | JOSEMIPH (713.***.***-07 | 03/11/2018) | 01/03/2024 13:33:24 |
20 | REYCHER (711.***.***-12 | 03/08/2018) | 18/03/2024 09:51:18 |
21 | WILESKA (020.***.***-04 | 01/12/2018) | 01/04/2024 08:07:45 |
22 | JORGE (708.***.***-67 | 29/07/2018) | 01/04/2024 12:00:53 |
23 | LUIS (708.***.***-46 | 21/09/2018) | 01/04/2024 14:17:13 |
24 | DEISBELYS. (709.***.***-13 | 09/10/2019) | 01/04/2024 14:18:08 |
25 | LIAM (110.***.***-07 | 28/01/2020) | 02/04/2024 11:36:57 |
26 | YERIANNYS (712.***.***-50 | 21/03/2019) | 08/04/2024 10:37:44 |
27 | SOPHIA (147.***.***-40 | 25/01/2019) | 09/04/2024 10:31:35 |
28 | MATÍAS (110.***.***-54 | 22/08/2019) | 09/04/2024 14:52:53 |
29 | VALENTINA (142.***.***-66 | 31/05/2018) | 14/04/2024 15:16:41 |
30 | VALDEMIRO (149.***.***-79 | 13/04/2019) | 14/04/2024 15:17:02 |
31 | MAYSA (141.***.***-32 | 02/05/2018) | 09/05/2024 14:36:05 |
32 | RAIMER (709.***.***-09 | 21/08/2019) | 13/05/2024 13:47:56 |
33 | VICTORIA (084.***.***-52 | 17/06/2019) | 13/05/2024 16:47:38 |
34 | HENRIQUE (150.***.***-60 | 13/05/2019) | 17/05/2024 13:36:49 |
35 | SADIEL (712.***.***-26 | 01/05/2018) | 22/05/2024 09:28:53 |
36 | YASMIN (147.***.***-89 | 10/01/2019) | 28/05/2024 17:35:38 |
37 | GHELIANNYS (712.***.***-08 | 30/07/2018) | 05/06/2024 09:48:35 |
38 | GHEILYN (712.***.***-69 | 30/07/2018) | 05/06/2024 09:48:53 |
39 | DERICK (147.***.***-80 | 31/01/2019) | 11/06/2024 14:16:45 |
40 | ARTHUR (154.***.***-52 | 02/02/2020) | 12/06/2024 14:39:03 |
41 | MAICON (152.***.***-83 | 18/10/2019) | 21/06/2024 15:21:55 |
42 | PYETRA (148.***.***-17 | 14/03/2019) | 02/07/2024 15:29:44 |
43 | HELOISA (143.***.***-95 | 22/07/2018) | 05/07/2024 11:59:09 |
44 | ÀGATHA (153.***.***-71 | 16/12/2019) | 07/07/2024 23:21:15 |
45 | ANDRÉ (150.***.***-81 | 03/07/2019) | 11/07/2024 13:51:02 |
46 | ANTHONY (141.***.***-63 | 14/05/2018) | 15/07/2024 15:45:17 |
47 | KEYVER (017.***.***-04 | 30/03/2019) | 18/07/2024 15:37:51 |
48 | CALEBE (119.***.***-22 | 07/01/2019) | 29/07/2024 15:09:43 |
49 | ISADORA (119.***.***-70 | 07/01/2019) | 29/07/2024 15:10:11 |
50 | JOSNEIDER (712.***.***-44 | 14/02/2019) | 31/07/2024 08:58:45 |
51 | MILENA (141.***.***-05 | 26/04/2018) | 31/07/2024 13:51:04 |
52 | THEO (151.***.***-11 | 07/08/2019) | 31/07/2024 19:20:10 |
53 | GUILHERME (146.***.***-37 | 23/11/2018) | 05/08/2024 11:17:39 |
54 | MARIA (154.***.***-62 | 30/07/2018) | 05/08/2024 23:47:41 |
55 | ENZO (151.***.***-11 | 11/07/2019) | 13/08/2024 19:38:14 |
56 | JESUS (712.***.***-70 | 03/10/2019) | 06/09/2024 13:37:23 |
57 | PIETRO (148.***.***-77 | 15/03/2019) | 16/09/2024 15:22:33 |
58 | KLEIBELYS (090.***.***-93 | 03/12/2019) | 27/09/2024 11:47:21 |
59 | GABRIEL (152.***.***-11 | 03/10/2019) | 09/10/2024 16:04:27 |
60 | EYBER (113.***.***-23 | 17/04/2018) | 21/10/2024 10:37:14 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 4
ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA# | Nome | Data e Hora |
---|---|---|
1 | LIVIA (152.***.***-00 | 13/09/2019) | 27/11/2023 08:07:02 |
2 | DAVI (151.***.***-45 | 07/09/2019) | 27/11/2023 08:09:56 |
3 | YASMIN (150.***.***-79 | 26/06/2019) | 27/11/2023 08:22:56 |
4 | HELOYSA (153.***.***-85 | 30/12/2019) | 27/11/2023 08:57:31 |
5 | REBEKA (151.***.***-14 | 11/08/2019) | 27/11/2023 09:20:13 |
6 | VALENTIM (151.***.***-64 | 09/07/2019) | 27/11/2023 09:54:22 |
7 | JULIA (149.***.***-66 | 01/05/2019) | 27/11/2023 10:23:16 |
8 | NAOMI (150.***.***-62 | 17/05/2019) | 27/11/2023 10:28:30 |
9 | LORENZO (152.***.***-67 | 01/10/2019) | 11/12/2023 08:03:16 |
10 | JULIA (152.***.***-18 | 30/10/2019) | 11/12/2023 08:08:38 |
11 | LAIS (141.***.***-60 | 21/04/2018) | 11/12/2023 14:15:10 |
12 | VITOR (151.***.***-64 | 16/07/2019) | 27/01/2024 08:58:47 |
13 | LUCAS (090.***.***-19 | 17/01/2019) | 27/01/2024 09:31:14 |
14 | EMILLY (153.***.***-60 | 12/12/2019) | 27/01/2024 15:24:39 |
15 | JESÚS (001.***.***-72 | 26/07/2018) | 28/01/2024 11:23:39 |
16 | SAMUEL (802.***.***-78 | 13/05/2019) | 29/01/2024 09:09:29 |
17 | ABRAHAM (083.***.***-03 | 06/05/2019) | 29/01/2024 09:53:57 |
18 | LIVIA (152.***.***-12 | 31/10/2019) | 29/01/2024 16:36:08 |
19 | ISAAC (154.***.***-60 | 28/03/2020) | 02/02/2024 15:31:26 |
20 | LORENZO (142.***.***-08 | 06/06/2018) | 05/02/2024 10:47:45 |
21 | RHICHARDSON (147.***.***-79 | 30/12/2018) | 07/02/2024 16:46:48 |
22 | LORENZO (149.***.***-06 | 07/04/2019) | 07/02/2024 17:42:20 |
23 | PEDRO (143.***.***-70 | 01/07/2018) | 08/02/2024 00:00:44 |
24 | MIGUEL (141.***.***-89 | 14/04/2018) | 08/02/2024 10:06:45 |
25 | JEANNYS (084.***.***-38 | 24/06/2019) | 08/02/2024 15:36:43 |
26 | RAICELYS (710.***.***-28 | 09/03/2020) | 09/02/2024 11:55:49 |
27 | JOÃO (152.***.***-90 | 11/10/2019) | 15/02/2024 11:02:59 |
28 | EMILY (152.***.***-42 | 23/09/2019) | 15/02/2024 13:41:29 |
29 | JOÃO (152.***.***-76 | 15/10/2019) | 15/02/2024 15:11:01 |
30 | EMANUEL (091.***.***-74 | 20/03/2020) | 19/02/2024 14:01:14 |
31 | CHRISTOFER (154.***.***-90 | 06/02/2020) | 20/02/2024 11:30:48 |
32 | SHARIANNY (712.***.***-95 | 12/07/2019) | 20/02/2024 11:41:23 |
33 | KAROLLINY (063.***.***-67 | 19/07/2019) | 22/02/2024 13:55:03 |
34 | EDÉN (712.***.***-94 | 14/09/2019) | 27/02/2024 13:01:21 |
35 | RONNEL (709.***.***-65 | 22/03/2019) | 28/02/2024 20:57:35 |
36 | ALISSON (154.***.***-10 | 24/01/2020) | 06/03/2024 11:47:59 |
37 | GABRIELA (147.***.***-79 | 03/01/2019) | 11/03/2024 08:53:39 |
38 | MIKEYL (709.***.***-48 | 11/01/2019) | 15/03/2024 15:27:35 |
39 | NATANAEL (152.***.***-96 | 12/10/2019) | 25/03/2024 11:31:22 |
40 | RENAN (141.***.***-94 | 09/05/2018) | 27/03/2024 08:42:34 |
41 | JHEYNA (162.***.***-07 | 18/02/2019) | 04/04/2024 11:20:29 |
42 | AKRAM (712.***.***-01 | 31/01/2020) | 22/04/2024 08:16:33 |
43 | GIOVANNA (108.***.***-10 | 05/12/2018) | 10/05/2024 07:11:50 |
44 | SOPHIA (153.***.***-33 | 31/10/2019) | 13/05/2024 11:12:08 |
45 | ARTHUR (142.***.***-90 | 28/05/2018) | 13/05/2024 11:12:51 |
46 | ANTONELLA (146.***.***-40 | 01/01/2019) | 15/05/2024 08:54:48 |
47 | EMANULLY (153.***.***-50 | 17/12/2019) | 15/05/2024 14:37:39 |
48 | LORENZO (141.***.***-19 | 11/05/2018) | 21/05/2024 10:03:10 |
49 | SOFIA (153.***.***-79 | 10/12/2019) | 10/06/2024 08:15:30 |
50 | EDY (802.***.***-44 | 10/12/2018) | 11/06/2024 15:00:39 |
51 | KETLYN (147.***.***-02 | 29/01/2019) | 12/06/2024 08:00:01 |
52 | EMILY (149.***.***-17 | 05/04/2019) | 12/06/2024 11:42:52 |
53 | MATEO (708.***.***-31 | 04/05/2019) | 12/06/2024 17:47:18 |
54 | ANDRÉIA (058.***.***-71 | 06/05/2018) | 14/06/2024 12:07:38 |
55 | IGOR (143.***.***-12 | 10/07/2018) | 17/06/2024 11:00:01 |
56 | BRAYAN (143.***.***-55 | 24/07/2018) | 08/07/2024 12:28:51 |
57 | YASMIM (144.***.***-40 | 07/09/2018) | 15/07/2024 12:54:09 |
58 | DAVI (142.***.***-00 | 16/06/2018) | 29/07/2024 10:57:39 |
59 | EMANUELLL (154.***.***-19 | 23/02/2020) | 29/07/2024 10:58:39 |
60 | ALANA (154.***.***-95 | 12/03/2020) | 31/07/2024 11:35:35 |
61 | JHOYXER (713.***.***-59 | 14/02/2020) | 19/08/2024 11:23:53 |
62 | YERIANNYS (712.***.***-62 | 10/08/2019) | 28/08/2024 13:49:55 |
63 | EMANUELI (152.***.***-75 | 21/09/2019) | 05/09/2024 13:50:24 |
64 | PIETRO (147.***.***-95 | 26/01/2019) | 11/10/2024 14:37:49 |
65 | YAN (152.***.***-02 | 12/10/2019) | 24/10/2024 13:30:24 |
66 | THAUANY (080.***.***-20 | 07/02/2019) | 28/10/2024 14:14:09 |