Intenções de Vagas ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA Matrícula Online

BERÇÁRIO (BB) / INTEGRAL / VAGAS: 0

ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA
# Nome Data e Hora
1 YZZA (167.***.***-80 | 15/08/2023) 12/04/2024 14:40:52
2 HENRY (165.***.***-26 | 22/01/2023) 12/04/2024 15:08:10
3 ENMANUEL (166.***.***-99 | 13/11/2023) 12/04/2024 15:21:47
4 GUILHERME (163.***.***-27 | 26/07/2022) 12/04/2024 15:24:48
5 MIRELLA (166.***.***-71 | 29/05/2023) 12/04/2024 17:39:21
6 ADELLY (166.***.***-58 | 08/04/2023) 13/04/2024 14:56:35
7 YAGO (164.***.***-01 | 02/10/2022) 13/04/2024 15:00:30
8 GIOVANA (163.***.***-99 | 12/05/2022) 14/04/2024 15:15:31
9 LUIZ (163.***.***-89 | 26/05/2022) 15/04/2024 10:18:45
10 CECILLYA (167.***.***-01 | 16/07/2023) 15/04/2024 11:06:50
11 VICENTE (167.***.***-66 | 13/08/2023) 15/04/2024 13:12:00
12 SOPHIA (001.***.***-59 | 12/12/2023) 15/04/2024 14:47:36
13 GAEL (001.***.***-60 | 15/12/2023) 16/04/2024 08:02:28
14 ANGERLAY (167.***.***-30 | 02/09/2023) 16/04/2024 08:13:12
15 GELSON (164.***.***-71 | 24/08/2022) 16/04/2024 09:23:14
16 ENZO (166.***.***-85 | 28/05/2023) 16/04/2024 11:07:16
17 ÓLIVER (163.***.***-43 | 25/04/2022) 16/04/2024 13:05:32
18 ISABELA (165.***.***-16 | 20/01/2023) 16/04/2024 13:58:59
19 MARIA (165.***.***-42 | 27/02/2023) 16/04/2024 16:00:10
20 GADDIEL (104.***.***-13 | 02/09/2022) 17/04/2024 08:45:17
21 EDELIANNIS (106.***.***-33 | 10/12/2022) 17/04/2024 10:10:32
22 SOPHIA (166.***.***-96 | 23/04/2023) 18/04/2024 12:03:22
23 PIERRY (163.***.***-81 | 13/07/2022) 18/04/2024 15:21:58
24 JULIA (165.***.***-62 | 30/12/2022) 19/04/2024 18:33:19
25 ENZO (000.***.***-40 | 05/10/2023) 22/04/2024 13:04:56
26 ANA (165.***.***-18 | 20/01/2023) 22/04/2024 15:42:15
27 DAVI (165.***.***-40 | 13/01/2023) 23/04/2024 14:19:51
28 DIONATHAN (000.***.***-17 | 25/09/2023) 24/04/2024 14:34:23
29 RAYAM (164.***.***-09 | 14/09/2022) 26/04/2024 14:27:47
30 ÁGATA (164.***.***-88 | 05/09/2022) 30/04/2024 09:00:53
31 SOFIA (165.***.***-02 | 23/02/2023) 30/04/2024 09:08:55
32 MATHIAS (107.***.***-09 | 04/05/2023) 30/04/2024 09:14:20
33 ELIAS (105.***.***-99 | 10/11/2022) 30/04/2024 09:20:58
34 EMMA (106.***.***-26 | 30/01/2023) 30/04/2024 09:21:15
35 ARTHUR (164.***.***-58 | 17/10/2022) 30/04/2024 09:58:39
36 ALICE (167.***.***-31 | 13/07/2023) 30/04/2024 11:13:24
37 LOHANY (163.***.***-07 | 24/05/2022) 30/04/2024 13:55:29
38 YURI (166.***.***-22 | 03/04/2023) 14/05/2024 14:26:51
39 JASMIM (164.***.***-29 | 21/08/2022) 20/05/2024 16:24:57
40 MARIA (166.***.***-00 | 23/05/2023) 20/05/2024 17:33:12
41 ANTHONY (167.***.***-24 | 11/07/2023) 20/05/2024 20:35:09
42 ELOISA (001.***.***-56 | 16/01/2024) 25/05/2024 15:41:29
43 CECÍLIA (163.***.***-33 | 07/07/2022) 29/05/2024 13:31:25
44 THOBIAS (167.***.***-27 | 03/07/2023) 04/06/2024 16:41:00
45 ANTHONY (001.***.***-54 | 13/02/2024) 13/06/2024 01:11:34
46 MAICKY (162.***.***-69 | 08/04/2022) 21/06/2024 15:23:31
47 HEITOR (167.***.***-74 | 07/05/2023) 05/07/2024 13:47:02

MATERNAL (CBP) / VESPERTINO / VAGAS: 0

ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA
# Nome Data e Hora
1 DEIVID (160.***.***-62 | 01/10/2021) 27/11/2023 08:10:42
2 VICTORIA (713.***.***-67 | 16/04/2020) 11/12/2023 08:31:23
3 ENZO (159.***.***-24 | 04/01/2021) 27/01/2024 19:36:53
4 ANA (155.***.***-44 | 26/04/2020) 09/02/2024 13:45:58
5 ANGEL (712.***.***-59 | 15/10/2021) 15/02/2024 11:07:31
6 SHARLOTTE (712.***.***-54 | 28/01/2021) 20/02/2024 11:42:36
7 AARÓN (096.***.***-90 | 24/03/2021) 28/02/2024 20:59:51
8 EDELSON (712.***.***-50 | 22/02/2021) 01/03/2024 09:15:52
9 LAURA (666.***.***-04 | 29/06/2021) 30/04/2024 08:55:18
10 MARIA (161.***.***-51 | 31/12/2021) 06/05/2024 15:11:42
11 LÍVIA (160.***.***-85 | 03/09/2021) 14/05/2024 07:40:44
12 LAURA (156.***.***-39 | 26/08/2020) 28/05/2024 11:06:01
13 VITÓRIA (155.***.***-46 | 29/04/2020) 13/06/2024 07:43:03

MATERNAL (CBP) / INTEGRAL / VAGAS: 4

ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA
# Nome Data e Hora
1 MATEUS (157.***.***-22 | 15/12/2020) 27/11/2023 08:35:31
2 VITÓRIA (155.***.***-46 | 29/04/2020) 27/11/2023 08:49:03
3 HELLENA (158.***.***-12 | 04/04/2021) 27/11/2023 13:28:13
4 NATHALYE (156.***.***-01 | 22/06/2020) 11/12/2023 10:03:54
5 HELOISA (156.***.***-50 | 09/07/2020) 27/01/2024 09:05:36
6 KALEB (712.***.***-08 | 01/08/2020) 27/01/2024 13:20:55
7 LAURA (157.***.***-62 | 18/04/2020) 29/01/2024 09:31:30
8 IOHANN (157.***.***-90 | 01/11/2020) 29/01/2024 15:19:55
9 ELIANNIS (001.***.***-39 | 06/03/2021) 02/02/2024 09:57:14
10 ESTER (157.***.***-54 | 20/09/2020) 09/02/2024 16:28:51
11 SAMUEL (155.***.***-23 | 06/06/2020) 14/02/2024 13:28:23
12 ELOAH (159.***.***-00 | 08/07/2021) 16/02/2024 23:11:58
13 MAYTE (159.***.***-81 | 30/06/2021) 19/02/2024 14:49:55
14 MANUELA (161.***.***-18 | 02/11/2021) 22/02/2024 11:06:21
15 SANTIAGO (160.***.***-13 | 27/09/2021) 27/02/2024 08:29:44
16 NAIFRELLYS (712.***.***-30 | 03/11/2020) 01/03/2024 09:19:18
17 GAEL (162.***.***-12 | 03/02/2022) 12/03/2024 13:46:06
18 ISAAC (162.***.***-24 | 31/03/2022) 13/03/2024 10:26:30
19 HENZO (156.***.***-16 | 07/09/2020) 19/03/2024 11:32:30
20 ISIS (069.***.***-58 | 10/02/2022) 19/03/2024 14:35:35
21 LUIZA (156.***.***-21 | 02/07/2020) 25/03/2024 21:31:36
22 MAITÊ (161.***.***-44 | 02/11/2021) 25/03/2024 21:32:19
23 LIANNYSMAR (110.***.***-28 | 27/12/2021) 02/04/2024 14:51:06
24 DAVI (157.***.***-89 | 21/11/2020) 11/04/2024 14:40:40
25 NOAH (162.***.***-38 | 31/01/2022) 11/04/2024 14:55:16
26 DAVI (159.***.***-42 | 30/06/2021) 11/04/2024 15:15:31
27 EMILLY (157.***.***-24 | 07/11/2020) 11/04/2024 15:15:47
28 LORENA (159.***.***-94 | 01/06/2021) 11/04/2024 15:51:20
29 ANTHONY (155.***.***-01 | 26/04/2020) 12/04/2024 08:56:14
30 STEFANY (159.***.***-98 | 23/06/2021) 12/04/2024 18:06:43
31 ENZO (158.***.***-52 | 24/03/2021) 13/04/2024 12:17:42
32 LÁZARO (156.***.***-35 | 11/07/2020) 15/04/2024 15:52:20
33 LUCAS (160.***.***-30 | 22/07/2021) 17/04/2024 16:38:03
34 DAVI (162.***.***-39 | 18/02/2022) 18/04/2024 13:20:07
35 LUIZ (160.***.***-24 | 29/08/2021) 18/04/2024 13:30:43
36 JOAQUIM (155.***.***-21 | 16/05/2020) 18/04/2024 13:31:10
37 ÁGATHA (155.***.***-86 | 28/05/2020) 23/04/2024 14:19:11
38 BEATRIZ (158.***.***-52 | 30/01/2021) 25/04/2024 11:53:06
39 GAEL (162.***.***-02 | 24/01/2022) 25/04/2024 13:46:16
40 LÍVIA (065.***.***-25 | 06/05/2020) 30/04/2024 08:36:39
41 AXEL (712.***.***-09 | 23/11/2021) 09/05/2024 14:34:13
42 AMBERT (113.***.***-04 | 04/10/2021) 13/05/2024 13:52:04
43 WILVELYS (161.***.***-01 | 19/12/2021) 13/05/2024 16:39:15
44 ARTHUR (040.***.***-50 | 16/11/2020) 16/05/2024 13:37:58
45 JOSELIN (711.***.***-06 | 10/10/2020) 17/05/2024 11:31:24
46 MATEO (711.***.***-69 | 15/09/2021) 17/05/2024 11:33:32
47 EDUAINYS (160.***.***-00 | 05/09/2021) 23/05/2024 08:12:32
48 LUCAS (710.***.***-09 | 27/05/2020) 23/05/2024 09:57:16
49 MAYA (159.***.***-28 | 08/05/2021) 03/06/2024 17:55:26
50 JOÃO (159.***.***-03 | 21/04/2021) 12/06/2024 14:21:07
51 LUARA (157.***.***-60 | 15/09/2020) 13/06/2024 20:44:58
52 GABRIEL (066.***.***-73 | 25/01/2021) 14/06/2024 12:16:30
53 ÁGATHA (158.***.***-61 | 22/02/2021) 17/06/2024 10:07:28
54 ISRAEL (161.***.***-05 | 22/12/2021) 18/06/2024 13:46:58
55 SYLLAS (162.***.***-04 | 05/02/2022) 20/06/2024 07:57:51
56 MURILO (155.***.***-85 | 02/06/2020) 21/06/2024 13:40:56
57 ÂMBAR (712.***.***-80 | 05/12/2021) 26/06/2024 15:19:19
58 MARIANGEL (710.***.***-00 | 29/06/2020) 28/06/2024 09:09:25
59 ANYELINA (098.***.***-45 | 23/07/2021) 03/07/2024 08:13:42
60 RYCHARD (158.***.***-04 | 28/04/2021) 05/07/2024 11:55:33
61 VICTOR (161.***.***-94 | 02/12/2021) 05/07/2024 13:46:02

PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 33

ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA
# Nome Data e Hora
1 RONIHAYELIZ (091.***.***-75 | 19/10/2019) 27/11/2023 08:12:30
2 RONALD (707.***.***-76 | 03/05/2018) 27/11/2023 08:13:19
3 IAN (093.***.***-69 | 03/11/2019) 27/11/2023 09:15:57
4 MAYBELIS (086.***.***-41 | 15/09/2019) 27/11/2023 11:02:39
5 ARTHUR (149.***.***-30 | 06/05/2019) 11/12/2023 16:35:34
6 MATHIAS (013.***.***-87 | 23/11/2018) 27/01/2024 09:31:14
7 EMANUELLI (142.***.***-70 | 31/05/2018) 27/01/2024 10:08:20
8 LIANNA (016.***.***-00 | 15/09/2018) 08/02/2024 09:06:26
9 LUCAS (150.***.***-58 | 07/06/2019) 09/02/2024 16:27:32
10 FELIPE (154.***.***-56 | 25/02/2020) 15/02/2024 13:57:39
11 CRYSTIN (710.***.***-40 | 14/07/2018) 19/02/2024 09:53:57
12 CRYSBEL (710.***.***-57 | 21/10/2019) 19/02/2024 10:18:18
13 MIGBELYS (712.***.***-80 | 19/11/2019) 19/02/2024 15:26:23
14 HEITHOR (153.***.***-03 | 08/01/2020) 20/02/2024 21:05:35
15 LEOMAR (712.***.***-48 | 29/12/2019) 21/02/2024 13:37:51
16 THAYLLANA (146.***.***-93 | 24/12/2018) 21/02/2024 15:59:13
17 ALANA (154.***.***-95 | 12/03/2020) 23/02/2024 09:03:37
18 JUAN (710.***.***-65 | 08/07/2019) 27/02/2024 08:29:06
19 HELOISA (583.***.***-24 | 21/03/2020) 27/02/2024 13:10:23
20 ANGEL (158.***.***-07 | 30/03/2020) 28/02/2024 14:11:15
21 ANELIZE (151.***.***-22 | 03/07/2019) 28/02/2024 14:27:01
22 JOSEMIPH (713.***.***-07 | 03/11/2018) 01/03/2024 13:33:24
23 REYCHER (711.***.***-12 | 03/08/2018) 18/03/2024 09:51:18
24 MOISÉS (154.***.***-16 | 30/01/2020) 18/03/2024 11:17:24
25 WILESKA (020.***.***-04 | 01/12/2018) 01/04/2024 08:07:45
26 JORGE (708.***.***-67 | 29/07/2018) 01/04/2024 12:00:53
27 LUIS (708.***.***-46 | 21/09/2018) 01/04/2024 14:17:13
28 DEISBELYS. (709.***.***-13 | 09/10/2019) 01/04/2024 14:18:08
29 LIAM (110.***.***-07 | 28/01/2020) 02/04/2024 11:36:57
30 YERIANNYS (712.***.***-50 | 21/03/2019) 08/04/2024 10:37:44
31 SOPHIA (147.***.***-40 | 25/01/2019) 09/04/2024 10:31:35
32 MATÍAS (110.***.***-54 | 22/08/2019) 09/04/2024 14:52:53
33 VALENTINA (142.***.***-66 | 31/05/2018) 14/04/2024 15:16:41
34 VALDEMIRO (149.***.***-79 | 13/04/2019) 14/04/2024 15:17:02
35 YASMIN (145.***.***-17 | 20/10/2018) 15/04/2024 10:17:42
36 FLORELIS (001.***.***-91 | 27/09/2018) 08/05/2024 11:10:05
37 MAYSA (141.***.***-32 | 02/05/2018) 09/05/2024 14:36:05
38 RAIMER (709.***.***-09 | 21/08/2019) 13/05/2024 13:47:56
39 VICTORIA (084.***.***-52 | 17/06/2019) 13/05/2024 16:47:38
40 MELANY (711.***.***-21 | 04/10/2018) 17/05/2024 11:27:18
41 HENRIQUE (150.***.***-60 | 13/05/2019) 17/05/2024 13:36:49
42 SADIEL (712.***.***-26 | 01/05/2018) 22/05/2024 09:28:53
43 YASMIN (147.***.***-89 | 10/01/2019) 28/05/2024 17:35:38
44 GHELIANNYS (712.***.***-08 | 30/07/2018) 05/06/2024 09:48:35
45 GHEILYN (712.***.***-69 | 30/07/2018) 05/06/2024 09:48:53
46 DERICK (147.***.***-80 | 31/01/2019) 11/06/2024 14:16:45
47 ARTHUR (154.***.***-52 | 02/02/2020) 12/06/2024 14:39:03
48 MAICON (152.***.***-83 | 18/10/2019) 21/06/2024 15:21:55
49 PYETRA (148.***.***-17 | 14/03/2019) 02/07/2024 15:29:44
50 HELOISA (143.***.***-95 | 22/07/2018) 05/07/2024 11:59:09

PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 3

ESCOLA PARQUE CIDADÃ LEONEL DE MOURA BRIZOLA
# Nome Data e Hora
1 LIVIA (152.***.***-00 | 13/09/2019) 27/11/2023 08:07:02
2 DAVI (151.***.***-45 | 07/09/2019) 27/11/2023 08:09:56
3 YASMIN (150.***.***-79 | 26/06/2019) 27/11/2023 08:22:56
4 HELOYSA (153.***.***-85 | 30/12/2019) 27/11/2023 08:57:31
5 REBEKA (151.***.***-14 | 11/08/2019) 27/11/2023 09:20:13
6 VALENTIM (151.***.***-64 | 09/07/2019) 27/11/2023 09:54:22
7 JULIA (149.***.***-66 | 01/05/2019) 27/11/2023 10:23:16
8 NAOMI (150.***.***-62 | 17/05/2019) 27/11/2023 10:28:30
9 DHIULIA (143.***.***-17 | 04/07/2018) 27/11/2023 13:09:10
10 LORENZO (152.***.***-67 | 01/10/2019) 11/12/2023 08:03:16
11 JULIA (152.***.***-18 | 30/10/2019) 11/12/2023 08:08:38
12 BIANCA (579.***.***-80 | 22/11/2019) 11/12/2023 08:41:07
13 LAIS (141.***.***-60 | 21/04/2018) 11/12/2023 14:15:10
14 VITOR (151.***.***-64 | 16/07/2019) 27/01/2024 08:58:47
15 LUCAS (090.***.***-19 | 17/01/2019) 27/01/2024 09:31:14
16 EMILLY (153.***.***-60 | 12/12/2019) 27/01/2024 15:24:39
17 JESÚS (001.***.***-72 | 26/07/2018) 28/01/2024 11:23:39
18 SAMUEL (802.***.***-78 | 13/05/2019) 29/01/2024 09:09:29
19 ABRAHAM (083.***.***-03 | 06/05/2019) 29/01/2024 09:53:57
20 LIVIA (152.***.***-12 | 31/10/2019) 29/01/2024 16:36:08
21 ISAAC (154.***.***-60 | 28/03/2020) 02/02/2024 15:31:26
22 LORENZO (142.***.***-08 | 06/06/2018) 05/02/2024 10:47:45
23 RHICHARDSON (147.***.***-79 | 30/12/2018) 07/02/2024 16:46:48
24 LORENZO (149.***.***-06 | 07/04/2019) 07/02/2024 17:42:20
25 PEDRO (143.***.***-70 | 01/07/2018) 08/02/2024 00:00:44
26 MIGUEL (141.***.***-89 | 14/04/2018) 08/02/2024 10:06:45
27 JEANNYS (084.***.***-38 | 24/06/2019) 08/02/2024 15:36:43
28 RAICELYS (710.***.***-28 | 09/03/2020) 09/02/2024 11:55:49
29 JOÃO (152.***.***-90 | 11/10/2019) 15/02/2024 11:02:59
30 EMILY (152.***.***-42 | 23/09/2019) 15/02/2024 13:41:29
31 JOÃO (152.***.***-76 | 15/10/2019) 15/02/2024 15:11:01
32 JESÚS (086.***.***-98 | 02/10/2019) 15/02/2024 16:26:55
33 EMANUEL (091.***.***-74 | 20/03/2020) 19/02/2024 14:01:14
34 CHRISTOFER (154.***.***-90 | 06/02/2020) 20/02/2024 11:30:48
35 SHARIANNY (712.***.***-95 | 12/07/2019) 20/02/2024 11:41:23
36 KAROLLINY (063.***.***-67 | 19/07/2019) 22/02/2024 13:55:03
37 EDÉN (712.***.***-94 | 14/09/2019) 27/02/2024 13:01:21
38 RONNEL (709.***.***-65 | 22/03/2019) 28/02/2024 20:57:35
39 ISAAC (152.***.***-02 | 30/10/2019) 29/02/2024 10:58:05
40 ALISSON (154.***.***-10 | 24/01/2020) 06/03/2024 11:47:59
41 GABRIELA (147.***.***-79 | 03/01/2019) 11/03/2024 08:53:39
42 VICTOR (060.***.***-56 | 26/10/2018) 13/03/2024 10:26:59
43 ÀGATHA (153.***.***-71 | 16/12/2019) 15/03/2024 13:53:32
44 MIKEYL (709.***.***-48 | 11/01/2019) 15/03/2024 15:27:35
45 NATANAEL (152.***.***-96 | 12/10/2019) 25/03/2024 11:31:22
46 RENAN (141.***.***-94 | 09/05/2018) 27/03/2024 08:42:34
47 JHEYNA (162.***.***-07 | 18/02/2019) 04/04/2024 11:20:29
48 AKRAM (712.***.***-01 | 31/01/2020) 22/04/2024 08:16:33
49 GIOVANNA (108.***.***-10 | 05/12/2018) 10/05/2024 07:11:50
50 SOPHIA (153.***.***-33 | 31/10/2019) 13/05/2024 11:12:08
51 ARTHUR (142.***.***-90 | 28/05/2018) 13/05/2024 11:12:51
52 ANTONELLA (146.***.***-40 | 01/01/2019) 15/05/2024 08:54:48
53 EMANULLY (153.***.***-50 | 17/12/2019) 15/05/2024 14:37:39
54 LORENZO (141.***.***-19 | 11/05/2018) 21/05/2024 10:03:10
55 SOFIA (153.***.***-79 | 10/12/2019) 10/06/2024 08:15:30
56 ANA (062.***.***-82 | 11/05/2019) 10/06/2024 08:58:29
57 EDY (802.***.***-44 | 10/12/2018) 11/06/2024 15:00:39
58 KETLYN (147.***.***-02 | 29/01/2019) 12/06/2024 08:00:01
59 EMILY (149.***.***-17 | 05/04/2019) 12/06/2024 11:42:52
60 MATEO (708.***.***-31 | 04/05/2019) 12/06/2024 17:47:18
61 ANDRÉIA (058.***.***-71 | 06/05/2018) 14/06/2024 12:07:38
62 IGOR (143.***.***-12 | 10/07/2018) 17/06/2024 11:00:01