PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | ISAAC (153.***.***-76 | 10/12/2019) | 27/11/2023 08:03:47 |
2 | LAVINIA (147.***.***-75 | 12/02/2019) | 27/11/2023 08:04:01 |
3 | YURI (149.***.***-00 | 23/04/2019) | 27/11/2023 08:06:57 |
4 | MATEHUS (710.***.***-66 | 24/05/2019) | 27/11/2023 08:40:46 |
5 | LAYELLY (149.***.***-78 | 07/04/2019) | 27/11/2023 08:43:20 |
6 | ICARO (151.***.***-29 | 08/08/2019) | 27/11/2023 11:22:55 |
7 | HENZO (145.***.***-04 | 16/10/2018) | 27/11/2023 13:38:06 |
8 | SOPHIA (073.***.***-60 | 24/06/2018) | 11/12/2023 08:00:34 |
9 | LUAN (090.***.***-76 | 09/02/2020) | 11/12/2023 08:01:21 |
10 | LUCELYS (086.***.***-09 | 14/10/2019) | 11/12/2023 08:59:40 |
11 | ALEXANDER (711.***.***-90 | 01/04/2018) | 11/12/2023 10:34:14 |
12 | ADARA (083.***.***-35 | 23/04/2019) | 27/01/2024 10:04:27 |
13 | SINAÍ (713.***.***-81 | 15/02/2020) | 29/01/2024 07:31:31 |
14 | PAULO (151.***.***-26 | 25/07/2019) | 29/01/2024 16:09:57 |
15 | ESTER (074.***.***-66 | 22/08/2018) | 02/02/2024 13:40:21 |
16 | EMANUELLA (141.***.***-98 | 14/04/2018) | 05/02/2024 09:14:31 |
17 | KELLY (143.***.***-51 | 08/08/2018) | 07/02/2024 07:52:05 |
18 | CAMILA (017.***.***-91 | 07/07/2018) | 08/02/2024 10:32:23 |
19 | RONNYELVIS (713.***.***-64 | 28/06/2019) | 15/02/2024 14:22:36 |
20 | ANTHONY (154.***.***-78 | 25/02/2020) | 15/02/2024 14:44:43 |
21 | JOÃO (076.***.***-25 | 22/10/2018) | 19/02/2024 08:30:12 |
22 | MATEO (711.***.***-14 | 24/05/2018) | 20/02/2024 13:55:34 |
23 | RAYSSA (148.***.***-52 | 24/03/2019) | 21/02/2024 09:27:42 |
24 | NATANAEL (079.***.***-69 | 16/12/2018) | 23/02/2024 10:19:18 |
25 | DANILO (153.***.***-63 | 16/01/2020) | 27/02/2024 08:09:03 |
26 | JOÃO (075.***.***-35 | 15/09/2018) | 27/02/2024 13:05:54 |
27 | FRANYER (709.***.***-10 | 03/09/2019) | 28/02/2024 16:59:02 |
28 | THEO (163.***.***-32 | 14/03/2019) | 08/03/2024 12:39:41 |
29 | SHADIA (109.***.***-69 | 30/10/2019) | 12/03/2024 17:40:18 |
30 | ELIANYELIS (713.***.***-79 | 07/08/2018) | 25/03/2024 10:31:22 |
31 | KALABE (148.***.***-76 | 29/03/2019) | 28/03/2024 13:18:36 |
32 | JAASIEL (110.***.***-82 | 02/04/2018) | 01/04/2024 08:06:13 |
33 | GABISMAR (713.***.***-42 | 26/09/2019) | 01/04/2024 11:03:39 |
34 | ANTHONELLA (082.***.***-00 | 14/01/2019) | 02/04/2024 08:09:55 |
35 | RONNIELYS (713.***.***-60 | 25/02/2020) | 02/04/2024 09:43:38 |
36 | ANNA (150.***.***-39 | 22/06/2019) | 02/04/2024 10:07:34 |
37 | KETLIN (147.***.***-89 | 07/02/2019) | 08/04/2024 10:26:12 |
38 | ISABELLY (146.***.***-65 | 11/11/2018) | 15/04/2024 08:19:04 |
39 | DAMIAN (110.***.***-06 | 29/04/2019) | 15/04/2024 10:28:22 |
40 | JULIA (143.***.***-77 | 09/08/2018) | 16/04/2024 08:07:42 |
41 | LANNISMAR (711.***.***-14 | 16/05/2018) | 16/04/2024 08:42:17 |
42 | EMANUELLY (146.***.***-31 | 05/12/2018) | 17/04/2024 14:20:08 |
43 | NATHALIE (151.***.***-30 | 16/07/2019) | 23/04/2024 16:11:36 |
44 | JOÃO (143.***.***-31 | 19/07/2018) | 23/04/2024 16:57:47 |
45 | JOSÉ (088.***.***-89 | 01/01/2020) | 24/04/2024 16:39:34 |
46 | AIDAN (712.***.***-27 | 02/10/2018) | 29/04/2024 08:56:22 |
47 | REYNER (110.***.***-55 | 07/09/2018) | 20/05/2024 09:55:46 |
48 | MILENA (156.***.***-90 | 18/03/2020) | 21/05/2024 10:40:37 |
49 | MILENA (150.***.***-14 | 07/06/2019) | 13/06/2024 08:39:00 |
50 | LUNA (153.***.***-00 | 02/12/2019) | 24/06/2024 13:34:14 |
51 | DAMIÁN (003.***.***-19 | 05/07/2018) | 02/07/2024 10:01:50 |
52 | HADASSA (083.***.***-20 | 30/05/2018) | 15/07/2024 11:14:23 |
53 | ATZAMI (094.***.***-42 | 13/01/2020) | 15/07/2024 11:14:46 |
54 | BRENO (147.***.***-80 | 03/02/2019) | 29/07/2024 13:23:51 |
55 | ALUNA (151.***.***-00 | 06/07/2019) | 12/08/2024 13:39:07 |
56 | KHALEESYTH (707.***.***-03 | 29/10/2018) | 12/08/2024 18:55:44 |
57 | EMILY (063.***.***-52 | 22/09/2019) | 15/08/2024 21:10:23 |
58 | YORKENDER (713.***.***-88 | 14/12/2019) | 20/08/2024 13:12:22 |
59 | ROSIBELAINARA (111.***.***-73 | 29/04/2019) | 22/08/2024 09:38:36 |
60 | BETHINA (142.***.***-29 | 20/06/2018) | 29/08/2024 12:53:41 |
61 | ELOISA (144.***.***-76 | 21/08/2018) | 13/09/2024 13:12:55 |
62 | EMMANUEL (113.***.***-59 | 20/06/2019) | 06/10/2024 13:57:49 |
63 | MILEXYS (712.***.***-05 | 05/11/2018) | 06/10/2024 20:51:11 |
64 | LARISSA (058.***.***-84 | 03/04/2018) | 10/10/2024 15:04:17 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | ASHLEY (712.***.***-16 | 22/09/2018) | 28/01/2024 12:06:15 |
2 | MIGUEL (164.***.***-00 | 12/04/2019) | 28/01/2024 13:27:11 |
3 | AXEL (712.***.***-09 | 23/10/2018) | 29/01/2024 04:13:09 |
4 | VITÓRIA (145.***.***-07 | 28/10/2018) | 29/01/2024 09:00:47 |
5 | SAMANTHA (710.***.***-20 | 04/08/2019) | 29/01/2024 09:45:45 |
6 | NELVIS (709.***.***-58 | 03/10/2019) | 19/02/2024 15:44:50 |
7 | SARAH (153.***.***-46 | 29/12/2019) | 21/02/2024 14:28:37 |
8 | EMANUELLY (151.***.***-71 | 20/07/2019) | 23/02/2024 10:40:41 |
9 | REGINA (707.***.***-03 | 25/10/2018) | 26/02/2024 07:35:49 |
10 | PEDRO (147.***.***-40 | 31/01/2019) | 26/02/2024 16:28:18 |
11 | FERNANDA (154.***.***-50 | 04/03/2020) | 27/02/2024 09:25:00 |
12 | ENZO (081.***.***-97 | 30/01/2019) | 27/02/2024 11:14:43 |
13 | LÍVIA (141.***.***-38 | 28/04/2018) | 29/02/2024 10:58:48 |
14 | SAMUEL (143.***.***-30 | 15/07/2018) | 29/02/2024 15:04:32 |
15 | ARIANNA (711.***.***-69 | 20/02/2019) | 13/03/2024 11:06:15 |
16 | JOSÉ (090.***.***-80 | 02/12/2019) | 18/03/2024 14:40:15 |
17 | KENNIELYS (081.***.***-99 | 12/03/2019) | 18/03/2024 18:11:45 |
18 | AGATHA (145.***.***-59 | 20/09/2018) | 19/03/2024 13:25:09 |
19 | GABRIELY (146.***.***-63 | 26/12/2018) | 21/03/2024 11:33:30 |
20 | DYLAM (710.***.***-36 | 07/01/2019) | 22/03/2024 11:10:19 |
21 | NEEMIAS (085.***.***-00 | 24/07/2019) | 02/04/2024 17:20:04 |
22 | HELENA (153.***.***-86 | 24/12/2019) | 04/04/2024 07:39:20 |
23 | BRITTANY (110.***.***-65 | 16/05/2019) | 11/04/2024 17:49:13 |
24 | JOSEANNYS (712.***.***-58 | 28/07/2018) | 15/04/2024 13:17:08 |
25 | ELEN (711.***.***-44 | 09/05/2018) | 07/05/2024 19:09:48 |
26 | BRAYAN (084.***.***-99 | 10/06/2019) | 08/05/2024 16:03:16 |
27 | ANNY (170.***.***-36 | 05/03/2020) | 27/06/2024 15:28:03 |
28 | MATHIAS (711.***.***-00 | 26/04/2018) | 30/06/2024 15:53:16 |
29 | NICOLLAS (148.***.***-92 | 22/03/2019) | 03/07/2024 23:00:37 |
30 | ELVIANYIS (713.***.***-24 | 24/09/2018) | 29/07/2024 09:24:15 |
31 | YURI (152.***.***-76 | 14/10/2019) | 05/08/2024 23:43:47 |
32 | LARISSA (147.***.***-89 | 10/01/2019) | 15/08/2024 16:27:18 |
33 | GIANNA (110.***.***-60 | 14/07/2018) | 04/09/2024 08:44:57 |
34 | JOSÉ (088.***.***-89 | 01/01/2020) | 07/09/2024 17:29:38 |
35 | YASMIN (144.***.***-40 | 14/09/2018) | 18/10/2024 15:44:04 |
36 | JULIÁN (710.***.***-69 | 10/01/2019) | 20/10/2024 21:58:12 |
1 / MATUTINO / VAGAS: 0
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | YADIER (029.***.***-96 | 10/01/2018) | 19/08/2024 15:57:14 |
2 | MURILO (132.***.***-05 | 12/04/2017) | 27/11/2023 08:18:10 |
3 | EMANUEL (134.***.***-35 | 22/07/2017) | 27/01/2024 08:08:09 |
4 | HELOISA (133.***.***-30 | 29/04/2017) | 27/01/2024 10:12:31 |
5 | ISAÍAS (708.***.***-31 | 10/07/2017) | 28/01/2024 23:58:34 |
6 | NOHEMÍ (713.***.***-94 | 01/07/2017) | 29/01/2024 07:32:46 |
7 | DANIEL (709.***.***-19 | 15/02/2018) | 29/01/2024 11:02:40 |
8 | ELIAS (713.***.***-36 | 08/08/2017) | 06/02/2024 20:49:02 |
9 | ADRIÁN (708.***.***-06 | 17/07/2017) | 08/02/2024 13:24:53 |
10 | ÁGHATA (140.***.***-00 | 26/03/2018) | 20/02/2024 15:11:31 |
11 | ALCIDES (712.***.***-71 | 15/04/2015) | 26/02/2024 15:00:38 |
12 | JOSE (712.***.***-06 | 03/06/2016) | 26/02/2024 15:01:21 |
13 | MARIA (137.***.***-51 | 26/11/2017) | 27/02/2024 08:08:29 |
14 | ESTHER (139.***.***-04 | 05/02/2018) | 27/02/2024 13:34:42 |
15 | DAVID (170.***.***-55 | 21/09/2017) | 27/02/2024 14:17:08 |
16 | DAVI (134.***.***-45 | 09/06/2017) | 27/02/2024 15:16:46 |
17 | GABRIELA (056.***.***-62 | 29/12/2017) | 27/02/2024 15:35:17 |
18 | DENNIS (092.***.***-90 | 31/03/2018) | 04/03/2024 16:25:33 |
19 | MATHEUS (141.***.***-50 | 16/06/2017) | 05/03/2024 13:16:30 |
20 | ESTEFANY (138.***.***-11 | 19/01/2018) | 08/03/2024 11:38:05 |
21 | JOSUÉL (133.***.***-24 | 01/05/2017) | 11/03/2024 08:16:19 |
22 | SAMUEL (134.***.***-19 | 27/06/2017) | 18/03/2024 15:33:27 |
23 | GIAN (134.***.***-89 | 20/06/2017) | 19/03/2024 11:25:26 |
24 | SARAH (145.***.***-08 | 24/10/2017) | 17/05/2024 15:30:34 |
25 | LIANDRA (093.***.***-00 | 09/01/2018) | 22/05/2024 11:00:56 |
26 | ABRAHAN (713.***.***-59 | 08/07/2017) | 05/06/2024 16:11:30 |
27 | SEBASTIÁN (713.***.***-20 | 29/09/2017) | 10/06/2024 12:43:07 |
28 | GABRIELA (135.***.***-47 | 28/08/2017) | 19/06/2024 19:19:46 |
29 | ANYELO (801.***.***-43 | 28/08/2017) | 30/07/2024 14:16:42 |
30 | JULIANNYS (712.***.***-03 | 12/12/2016) | 09/08/2024 13:33:48 |
31 | ARANZA (707.***.***-24 | 28/06/2017) | 16/08/2024 14:06:23 |
32 | LAURA (140.***.***-77 | 21/03/2018) | 22/08/2024 22:14:47 |
33 | ENMANUEL (112.***.***-67 | 21/04/2017) | 17/09/2024 09:29:05 |
34 | AINARA (713.***.***-40 | 04/08/2017) | 24/09/2024 09:17:30 |
35 | KENDRA (004.***.***-04 | 01/12/2017) | 27/09/2024 13:16:30 |
36 | ALLENA (132.***.***-71 | 10/04/2017) | 30/09/2024 14:01:00 |
37 | DANIELYS (710.***.***-23 | 22/01/2018) | 01/10/2024 15:39:55 |
38 | EDUARDO (713.***.***-06 | 01/01/2018) | 03/10/2024 09:54:44 |
39 | SEBASTIANO (113.***.***-90 | 05/06/2017) | 06/10/2024 14:00:43 |
40 | JENNER (113.***.***-92 | 11/05/2017) | 13/10/2024 11:53:04 |
1 / VESPERTINO / VAGAS: -2
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | LARYSSA (166.***.***-30 | 06/04/2017) | 11/12/2023 08:01:39 |
2 | BIANCA (148.***.***-47 | 11/09/2017) | 11/12/2023 08:39:51 |
3 | MATEO (068.***.***-06 | 03/01/2018) | 27/01/2024 08:07:49 |
4 | SANTIAGO (710.***.***-33 | 28/04/2017) | 29/01/2024 09:50:24 |
5 | WHIRES (097.***.***-52 | 29/08/2017) | 15/02/2024 12:36:16 |
6 | YSABELLI (138.***.***-16 | 20/01/2018) | 22/02/2024 08:26:51 |
7 | STEFANY (143.***.***-77 | 14/06/2017) | 22/02/2024 11:12:22 |
8 | FLOREINTINA (138.***.***-41 | 04/12/2017) | 23/02/2024 16:38:58 |
9 | VALENTINA (138.***.***-10 | 06/01/2018) | 26/02/2024 08:08:28 |
10 | DAVI (134.***.***-45 | 09/06/2017) | 09/03/2024 22:24:32 |
11 | MATHEUS (141.***.***-50 | 16/06/2017) | 25/03/2024 07:55:27 |
12 | ESTEFANY (138.***.***-11 | 19/01/2018) | 29/03/2024 21:09:57 |
13 | ANA (139.***.***-37 | 15/02/2018) | 10/04/2024 14:16:59 |
14 | GREYSMAR (110.***.***-02 | 07/10/2017) | 11/04/2024 17:47:34 |
15 | GREYSMAR (110.***.***-02 | 07/10/2017) | 11/04/2024 17:47:46 |
16 | ADRIÁN (708.***.***-06 | 17/07/2017) | 29/04/2024 23:50:34 |
17 | GIAN (134.***.***-89 | 20/06/2017) | 20/05/2024 17:29:46 |
18 | PALOMA (132.***.***-47 | 19/04/2017) | 22/05/2024 13:37:12 |
19 | ANA (064.***.***-85 | 29/08/2017) | 28/05/2024 17:45:46 |
20 | ANA (146.***.***-84 | 29/10/2017) | 05/06/2024 11:37:50 |
21 | DANIELA (712.***.***-37 | 09/05/2017) | 12/06/2024 14:52:34 |
22 | MAIQUIELE (135.***.***-10 | 31/08/2017) | 12/07/2024 08:14:54 |
23 | NEGLISMAR (710.***.***-62 | 10/09/2016) | 12/07/2024 21:32:12 |
24 | GABRIELA (017.***.***-91 | 04/01/1993) | 05/08/2024 07:57:16 |
25 | PEDRO (138.***.***-84 | 20/12/2017) | 26/08/2024 12:24:46 |
26 | FELIPE (132.***.***-01 | 08/04/2017) | 02/09/2024 14:22:15 |
2 / MATUTINO / VAGAS: 3
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | PEDRO (059.***.***-23 | 13/01/2017) | 29/01/2024 13:08:24 |
2 | LUÍS (053.***.***-64 | 26/03/2017) | 02/02/2024 14:19:13 |
3 | YASMIN (164.***.***-45 | 11/07/2016) | 05/02/2024 09:15:23 |
4 | LAURA (131.***.***-38 | 06/02/2017) | 05/02/2024 11:44:40 |
5 | LUNA (142.***.***-06 | 30/01/2017) | 14/02/2024 14:59:55 |
6 | KAROLINE (136.***.***-60 | 17/08/2016) | 15/02/2024 14:45:25 |
7 | ERICK (136.***.***-50 | 18/05/2016) | 06/03/2024 10:42:26 |
8 | GABRIEL (710.***.***-95 | 22/02/2016) | 13/03/2024 08:05:41 |
9 | JHEREMY (713.***.***-94 | 07/05/2014) | 19/03/2024 09:27:31 |
10 | ARLETH (710.***.***-73 | 23/11/2015) | 02/04/2024 08:06:17 |
11 | JOÃO (137.***.***-93 | 09/05/2016) | 08/04/2024 16:04:25 |
12 | LUZMAR (706.***.***-98 | 07/06/2016) | 11/04/2024 10:33:05 |
13 | NAYARA (051.***.***-73 | 31/07/2016) | 11/04/2024 14:46:31 |
14 | AURILIANNYS (711.***.***-64 | 17/09/2015) | 16/04/2024 08:43:03 |
15 | LUCAS (147.***.***-90 | 21/06/2015) | 17/04/2024 13:51:29 |
16 | DIMARLIS (110.***.***-79 | 22/11/2016) | 07/05/2024 13:35:43 |
17 | DIMAS (110.***.***-00 | 21/06/2015) | 07/05/2024 13:36:05 |
18 | KAMILLE (014.***.***-20 | 05/07/2016) | 16/05/2024 15:48:06 |
19 | EMANUELA (052.***.***-05 | 29/09/2016) | 22/05/2024 13:25:53 |
20 | ALICE (131.***.***-21 | 28/01/2017) | 05/06/2024 18:40:29 |
21 | KIMBER (153.***.***-03 | 13/06/2016) | 06/06/2024 13:41:59 |
22 | THAUANY (126.***.***-48 | 10/04/2016) | 01/07/2024 15:29:35 |
23 | LUIZ (053.***.***-78 | 18/03/2017) | 10/07/2024 14:39:07 |
24 | ENZO (139.***.***-16 | 25/12/2016) | 05/08/2024 14:13:37 |
25 | CARLOS (713.***.***-43 | 21/09/2016) | 13/08/2024 15:38:29 |
26 | JAVIER (111.***.***-33 | 16/10/2017) | 19/08/2024 14:25:58 |
27 | MARIAH (144.***.***-37 | 08/03/2017) | 27/08/2024 12:32:53 |
28 | CARLOS (130.***.***-94 | 17/12/2016) | 30/08/2024 14:11:44 |
29 | SOPHIA (088.***.***-77 | 02/04/2016) | 04/09/2024 11:36:02 |
30 | MARIA (129.***.***-10 | 18/11/2016) | 30/09/2024 14:41:05 |
31 | GUSTAVO (053.***.***-42 | 21/02/2017) | 21/10/2024 10:13:37 |
2 / VESPERTINO / VAGAS: 0
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | RODRIGO (707.***.***-38 | 15/10/2016) | 11/12/2023 14:25:04 |
2 | PEDRO (131.***.***-60 | 09/02/2017) | 27/01/2024 10:17:20 |
3 | EDUARDO (142.***.***-88 | 24/10/2016) | 27/01/2024 17:24:20 |
4 | AGHATA (131.***.***-58 | 13/02/2017) | 29/01/2024 08:21:44 |
5 | MARJORIE (635.***.***-64 | 07/01/2017) | 29/01/2024 11:38:00 |
6 | MARCOS (059.***.***-05 | 26/01/2017) | 02/02/2024 16:22:19 |
7 | GLEIDER (712.***.***-07 | 30/10/2016) | 05/02/2024 08:20:17 |
8 | LETICIA (136.***.***-99 | 18/05/2016) | 05/02/2024 09:25:16 |
9 | KETLIN (052.***.***-50 | 01/08/2016) | 05/02/2024 16:36:41 |
10 | GENNYMAR (711.***.***-26 | 20/09/2016) | 15/02/2024 09:15:57 |
11 | VALERY (711.***.***-64 | 05/08/2016) | 21/02/2024 22:59:13 |
12 | JUAN (109.***.***-75 | 27/04/2016) | 23/02/2024 16:13:35 |
13 | ANA (145.***.***-63 | 29/11/2016) | 28/02/2024 16:29:54 |
14 | SUSANA (053.***.***-31 | 06/01/2017) | 29/02/2024 15:03:41 |
15 | HEITOR (142.***.***-80 | 02/09/2016) | 04/03/2024 08:00:39 |
16 | LAURA (131.***.***-70 | 22/02/2017) | 08/03/2024 07:34:25 |
17 | LUCAS (127.***.***-58 | 09/06/2016) | 11/03/2024 14:42:07 |
18 | LAURA (138.***.***-09 | 20/12/2014) | 12/03/2024 12:21:04 |
19 | NICOLLE (055.***.***-40 | 09/08/2016) | 18/03/2024 18:17:35 |
20 | GABRIEL (145.***.***-14 | 19/10/2016) | 19/03/2024 13:24:21 |
21 | TAIS (127.***.***-73 | 27/06/2016) | 22/03/2024 10:36:02 |
22 | ROSELANDE (001.***.***-58 | 22/03/2017) | 22/04/2024 16:34:51 |
23 | JAILYN (110.***.***-45 | 21/09/2016) | 24/04/2024 10:42:15 |
24 | BENHUR (132.***.***-10 | 17/03/2017) | 13/05/2024 16:16:07 |
25 | DAVI (129.***.***-38 | 05/10/2016) | 27/05/2024 14:22:50 |
26 | ENYERVER (713.***.***-00 | 10/09/2016) | 29/07/2024 09:23:44 |
27 | MARIA (154.***.***-21 | 19/10/2016) | 30/07/2024 08:39:04 |
28 | YASMIN (139.***.***-86 | 28/06/2016) | 18/08/2024 17:09:24 |
29 | KATHERINE (128.***.***-16 | 02/08/2016) | 07/10/2024 13:41:08 |
30 | YSABELLY (053.***.***-01 | 14/03/2017) | 16/10/2024 13:39:42 |
3 / MATUTINO / VAGAS: 2
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | ISAAC (123.***.***-71 | 08/08/2015) | 12/03/2024 08:43:43 |
2 | BYANCA (138.***.***-04 | 28/06/2015) | 27/11/2023 09:11:31 |
3 | ANTHONELLA (713.***.***-11 | 25/05/2016) | 27/11/2023 14:26:59 |
4 | SOFIA (707.***.***-00 | 07/07/2015) | 11/12/2023 10:38:10 |
5 | PEDRO (143.***.***-78 | 21/04/2015) | 15/02/2024 13:48:34 |
6 | NATHALY (072.***.***-16 | 21/09/2015) | 21/02/2024 13:49:32 |
7 | GABRIEL (125.***.***-14 | 23/02/2016) | 27/02/2024 13:38:23 |
8 | GABRIEL (058.***.***-41 | 03/07/2015) | 27/02/2024 15:37:35 |
9 | MIGUEL (138.***.***-10 | 15/11/2015) | 12/03/2024 14:38:53 |
10 | SARA (001.***.***-08 | 16/03/2016) | 18/03/2024 09:39:32 |
11 | LUIS (713.***.***-03 | 28/11/2013) | 19/03/2024 10:06:24 |
12 | EMANUELLY (151.***.***-39 | 23/02/2015) | 19/03/2024 11:27:04 |
13 | ROGNERT (008.***.***-87 | 25/06/2015) | 08/04/2024 09:20:55 |
14 | ASHLY (110.***.***-05 | 15/07/2015) | 11/04/2024 13:45:56 |
15 | KAUAN (129.***.***-77 | 16/01/2016) | 11/04/2024 16:32:55 |
16 | LIVIANE (802.***.***-37 | 03/09/2015) | 14/04/2024 23:08:46 |
17 | KAWÃ (161.***.***-74 | 06/01/2016) | 15/04/2024 14:38:41 |
18 | FELÍCIA (073.***.***-70 | 27/08/2015) | 16/04/2024 20:52:09 |
19 | SUELLEN (145.***.***-07 | 26/10/2015) | 17/04/2024 10:40:25 |
20 | YASMIN (050.***.***-90 | 18/02/2016) | 13/05/2024 15:11:29 |
21 | ISADORA (142.***.***-10 | 09/11/2015) | 28/06/2024 14:14:16 |
22 | DAVILA (064.***.***-44 | 18/07/2015) | 17/07/2024 14:52:23 |
23 | VALENTINA (153.***.***-94 | 08/06/2015) | 07/08/2024 12:53:33 |
24 | DEILYS (111.***.***-61 | 16/06/2015) | 19/08/2024 14:22:38 |
25 | THALISON (060.***.***-42 | 03/08/2015) | 05/09/2024 14:35:58 |
26 | SOPHIA (134.***.***-46 | 01/10/2015) | 12/09/2024 17:43:58 |
27 | WILMAN (009.***.***-49 | 31/10/2015) | 13/09/2024 10:19:55 |
28 | LAURA (056.***.***-95 | 16/09/2014) | 30/09/2024 13:40:49 |
29 | KAUANE (133.***.***-67 | 19/10/2015) | 01/10/2024 18:22:47 |
30 | EMILY (158.***.***-24 | 10/08/2015) | 10/10/2024 14:53:45 |
31 | ROMINA (706.***.***-30 | 06/11/2015) | 16/10/2024 11:06:03 |
32 | DAVI (100.***.***-00 | 07/01/2016) | 18/10/2024 10:45:15 |
3 / VESPERTINO / VAGAS: 0
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | ADRIEL (136.***.***-90 | 13/03/2015) | 27/02/2024 08:28:49 |
2 | AGHATA (161.***.***-80 | 23/01/2016) | 28/01/2024 10:43:38 |
3 | SEBASTIÁN (710.***.***-46 | 29/12/2015) | 29/01/2024 09:44:21 |
4 | DAVI (056.***.***-50 | 29/08/2015) | 02/02/2024 16:24:46 |
5 | SUYANNE (139.***.***-04 | 30/04/2015) | 16/02/2024 08:00:56 |
6 | DAVI (134.***.***-40 | 24/10/2015) | 19/02/2024 07:39:54 |
7 | DARIELIS (708.***.***-52 | 02/03/2015) | 20/02/2024 13:09:20 |
8 | MIGUEL (051.***.***-79 | 09/11/2015) | 26/02/2024 18:19:26 |
9 | ELIAS (123.***.***-16 | 01/12/2015) | 08/03/2024 11:28:50 |
10 | ANA (144.***.***-58 | 15/10/2015) | 09/03/2024 11:13:46 |
11 | RAFAEL (142.***.***-09 | 23/11/2015) | 09/03/2024 22:25:30 |
12 | PEDRO (139.***.***-50 | 26/02/2016) | 22/03/2024 12:46:34 |
13 | DAFNY (075.***.***-96 | 28/04/2015) | 01/04/2024 07:58:51 |
14 | HENRIQUE (137.***.***-30 | 18/05/2015) | 08/04/2024 08:07:28 |
15 | HELOISA (144.***.***-89 | 18/09/2015) | 10/04/2024 11:04:57 |
16 | PABLO (078.***.***-64 | 06/12/2015) | 18/04/2024 17:54:43 |
17 | ALFRELIANNYS (709.***.***-14 | 21/03/2015) | 24/05/2024 14:50:16 |
18 | DAVI (145.***.***-66 | 23/08/2015) | 18/06/2024 08:15:52 |
19 | NEHOMAR (710.***.***-88 | 17/10/2013) | 12/07/2024 21:34:42 |
20 | LAURA (056.***.***-95 | 16/09/2014) | 21/10/2024 11:26:16 |
21 | EDUANYELIS (708.***.***-56 | 11/12/2015) | 24/10/2024 15:37:21 |
4 / MATUTINO / VAGAS: 0
ESCOLA PARQUE CIDADÃ CYRO SOSNOSKY# | Nome | Data e Hora |
---|---|---|
1 | JULLYA (065.***.***-44 | 12/12/2013) | 27/11/2023 08:11:36 |
2 | DAVI (137.***.***-63 | 13/07/2014) | 27/11/2023 08:21:10 |
3 | GERALD (002.***.***-67 | 07/08/2014) | 27/11/2023 10:59:51 |
4 | PEDRO (142.***.***-33 | 16/02/2015) | 13/02/2024 13:17:18 |
5 | ESTEFANY (109.***.***-64 | 22/05/2014) | 16/02/2024 08:21:47 |
6 | ISAAC (711.***.***-47 | 03/02/2012) | 23/02/2024 09:08:51 |
7 | NANYELITH (713.***.***-85 | 01/08/2013) | 26/02/2024 07:38:54 |
8 | EMILLY (123.***.***-30 | 01/12/2013) | 12/03/2024 08:44:29 |
9 | XIOMARI (713.***.***-23 | 17/01/2011) | 19/03/2024 10:05:49 |
10 | DARISMAR (713.***.***-75 | 20/04/2014) | 25/03/2024 10:29:22 |
11 | GARDINY (150.***.***-66 | 20/12/2015) | 28/03/2024 13:16:28 |
12 | LIVIA (115.***.***-99 | 14/07/2014) | 08/04/2024 09:26:14 |
13 | ELIZABETH (706.***.***-85 | 22/09/2014) | 11/04/2024 10:35:15 |
14 | VICTORIA (713.***.***-55 | 02/05/2011) | 11/04/2024 13:38:40 |
15 | RAFAEL (242.***.***-60 | 12/01/2015) | 20/05/2024 08:21:18 |
16 | SAÍMON (143.***.***-41 | 26/08/2014) | 11/06/2024 11:25:17 |
17 | MARIEL (054.***.***-19 | 15/11/2014) | 24/06/2024 15:19:25 |
18 | YASMIM (145.***.***-01 | 26/03/2015) | 24/06/2024 21:24:05 |
19 | MARÍA (710.***.***-33 | 14/10/2011) | 04/07/2024 14:14:21 |
20 | VICTOR (142.***.***-58 | 16/09/2014) | 09/07/2024 15:48:55 |
21 | EDUARDA (138.***.***-45 | 14/08/2014) | 15/07/2024 13:39:10 |
22 | JEAN (002.***.***-47 | 13/08/2014) | 06/08/2024 13:34:50 |
23 | JHONATAN (117.***.***-41 | 19/10/2014) | 12/08/2024 13:40:22 |
24 | SANTIAGO (111.***.***-14 | 28/03/2014) | 28/08/2024 16:08:08 |
25 | ARIANGELA (009.***.***-04 | 26/02/2014) | 13/09/2024 10:12:43 |
26 | YASMIN (233.***.***-09 | 02/08/2014) | 01/10/2024 18:25:41 |
