BERÇÁRIO (BB) / MATUTINO / VAGAS: 1
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | MARIA (165.***.***-00 | 08/12/2022) | 27/11/2023 08:11:32 |
2 | ARTHUR (166.***.***-11 | 14/04/2023) | 11/12/2023 08:44:34 |
3 | MELIODAS (165.***.***-01 | 18/12/2022) | 22/04/2024 14:57:58 |
4 | VALENTINA (166.***.***-94 | 19/03/2023) | 29/04/2024 13:22:20 |
5 | HELOÁ (002.***.***-05 | 07/03/2024) | 07/07/2024 09:20:27 |
6 | GHAEL (002.***.***-78 | 07/03/2024) | 07/07/2024 09:23:59 |
7 | MARIA (103.***.***-76 | 22/04/2022) | 18/07/2024 14:27:52 |
8 | AUGUSTO (001.***.***-53 | 20/12/2023) | 29/07/2024 08:20:21 |
9 | JULIA (002.***.***-78 | 06/04/2024) | 06/08/2024 09:14:16 |
10 | ABRAÃO (001.***.***-77 | 19/12/2023) | 27/08/2024 14:22:52 |
11 | NOAH (002.***.***-38 | 04/04/2024) | 10/09/2024 14:33:05 |
12 | ISABELLY (164.***.***-05 | 27/10/2022) | 10/09/2024 14:33:52 |
13 | DEREK (165.***.***-54 | 02/02/2023) | 23/09/2024 15:43:44 |
14 | HENRIQUE (002.***.***-79 | 08/05/2024) | 27/09/2024 14:00:37 |
15 | GUILHERME (003.***.***-05 | 08/06/2024) | 22/10/2024 07:50:13 |
16 | HELENA (163.***.***-95 | 04/06/2022) | 25/10/2024 13:28:57 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 0
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | LÍVIA (165.***.***-19 | 08/02/2023) | 27/11/2023 08:04:05 |
2 | SAMUEL (163.***.***-05 | 02/05/2022) | 27/11/2023 08:19:33 |
3 | ISABELLY (165.***.***-82 | 12/01/2023) | 27/11/2023 09:04:16 |
4 | CECÍLIA (166.***.***-07 | 05/05/2023) | 27/11/2023 11:30:52 |
5 | ELOAH (163.***.***-33 | 28/04/2022) | 27/11/2023 13:16:35 |
6 | MIGUEL (167.***.***-98 | 29/06/2023) | 27/01/2024 14:04:58 |
7 | MURILO (166.***.***-96 | 10/04/2023) | 05/02/2024 14:52:49 |
8 | MAITÊ (164.***.***-29 | 04/11/2022) | 05/02/2024 16:28:11 |
9 | MIGUEL (166.***.***-46 | 05/06/2023) | 04/03/2024 17:53:21 |
10 | ENDRICK (165.***.***-40 | 01/02/2023) | 08/03/2024 11:33:25 |
11 | MIGUEL (001.***.***-32 | 10/12/2023) | 19/04/2024 20:49:00 |
12 | LAURA (166.***.***-22 | 12/03/2023) | 12/06/2024 09:10:13 |
13 | SOFIA (164.***.***-73 | 08/09/2022) | 05/07/2024 16:05:23 |
14 | MELISSA (165.***.***-30 | 20/03/2023) | 16/07/2024 14:07:24 |
15 | EMILLY (070.***.***-46 | 12/10/2022) | 07/08/2024 13:30:50 |
16 | HUGO (167.***.***-40 | 30/07/2023) | 20/08/2024 15:48:37 |
17 | LÍVIA (001.***.***-51 | 21/02/2024) | 25/08/2024 10:45:06 |
18 | CALLEB (002.***.***-54 | 07/04/2024) | 26/08/2024 16:56:37 |
19 | ANTÔNIO (163.***.***-18 | 18/05/2022) | 09/09/2024 11:55:59 |
20 | ABRAÃO (001.***.***-77 | 19/12/2023) | 15/10/2024 23:33:58 |
21 | CARMELA (037.***.***-15 | 12/05/2024) | 28/10/2024 16:45:11 |
BERÇÁRIO (BB) / INTEGRAL / VAGAS: 0
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | MAYTÊ (166.***.***-18 | 19/04/2023) | 27/11/2023 08:03:57 |
2 | JOÃO (164.***.***-60 | 29/09/2022) | 27/11/2023 09:01:12 |
3 | YANN (163.***.***-88 | 18/06/2022) | 27/11/2023 09:59:17 |
4 | ESTEVÃO (123.***.***-10 | 27/04/2022) | 27/11/2023 12:38:39 |
5 | MAYA (166.***.***-26 | 13/06/2023) | 11/12/2023 13:55:15 |
6 | ISABELLA (167.***.***-16 | 28/06/2023) | 11/12/2023 15:34:12 |
7 | MAITÊ (165.***.***-78 | 20/01/2023) | 11/12/2023 15:52:23 |
8 | DAVI (164.***.***-03 | 13/09/2022) | 05/02/2024 14:16:23 |
9 | ENZO (164.***.***-71 | 02/08/2022) | 14/02/2024 15:59:42 |
10 | MARIA (167.***.***-05 | 24/08/2023) | 15/02/2024 10:45:24 |
11 | ISIS (166.***.***-98 | 19/05/2023) | 16/02/2024 15:02:19 |
12 | BENJAMIN (165.***.***-47 | 02/03/2023) | 11/03/2024 10:21:43 |
13 | ANTHONY (167.***.***-04 | 21/06/2023) | 28/03/2024 14:53:27 |
14 | NOAH (163.***.***-83 | 06/05/2022) | 28/03/2024 15:15:30 |
15 | ISIS (166.***.***-06 | 07/05/2023) | 28/03/2024 17:17:15 |
16 | YASMIN (165.***.***-21 | 05/02/2023) | 28/03/2024 22:38:00 |
17 | LAURA (165.***.***-47 | 09/02/2023) | 01/04/2024 12:19:44 |
18 | LEVI (165.***.***-01 | 06/12/2022) | 11/04/2024 07:46:12 |
19 | NICOLAS (167.***.***-02 | 03/07/2023) | 15/04/2024 15:32:28 |
20 | ALICE (164.***.***-30 | 05/10/2022) | 15/04/2024 20:07:12 |
21 | IAM (071.***.***-62 | 28/04/2023) | 16/04/2024 14:40:49 |
22 | LAVÍNIA (166.***.***-89 | 19/04/2023) | 17/04/2024 08:59:29 |
23 | SARAH (001.***.***-23 | 20/11/2023) | 18/04/2024 16:55:07 |
24 | ALICE (001.***.***-51 | 07/12/2023) | 18/04/2024 17:13:08 |
25 | ISAAC (164.***.***-51 | 09/10/2022) | 18/04/2024 18:47:26 |
26 | DEYVERSON (164.***.***-16 | 26/08/2022) | 23/04/2024 09:23:41 |
27 | MARIA (165.***.***-26 | 13/02/2023) | 24/04/2024 11:31:07 |
28 | ISIS (163.***.***-37 | 23/05/2022) | 25/04/2024 21:08:36 |
29 | BRENDA (164.***.***-48 | 18/11/2022) | 26/04/2024 09:53:44 |
30 | EMANUELLY (164.***.***-90 | 25/10/2022) | 30/04/2024 12:38:36 |
31 | JOAQUIM (167.***.***-05 | 22/06/2023) | 30/04/2024 17:28:46 |
32 | ARIAN (166.***.***-46 | 04/04/2023) | 01/05/2024 15:07:22 |
33 | ZACK (070.***.***-88 | 03/02/2023) | 02/05/2024 11:57:27 |
34 | MADALENA (167.***.***-28 | 23/07/2023) | 06/05/2024 07:29:05 |
35 | ELISA (000.***.***-86 | 09/10/2023) | 06/05/2024 14:55:44 |
36 | SANTIAGO (108.***.***-08 | 26/06/2023) | 13/05/2024 09:04:30 |
37 | DEREK (001.***.***-02 | 08/01/2024) | 29/05/2024 16:55:58 |
38 | MARJORI (164.***.***-29 | 04/11/2022) | 01/06/2024 22:57:33 |
39 | JORGE (167.***.***-30 | 07/06/2023) | 03/06/2024 13:03:00 |
40 | HENRIQUE (166.***.***-73 | 07/04/2023) | 03/06/2024 15:58:50 |
41 | ELIZA (163.***.***-58 | 25/07/2022) | 03/06/2024 17:26:04 |
42 | LARA (001.***.***-35 | 19/02/2024) | 19/06/2024 00:01:39 |
43 | THÉO (164.***.***-54 | 14/11/2022) | 27/06/2024 10:43:29 |
44 | ARTHUR (000.***.***-38 | 03/10/2023) | 03/07/2024 15:51:21 |
45 | ANTHONY (001.***.***-11 | 21/02/2024) | 04/07/2024 10:47:04 |
46 | BEATRIZ (000.***.***-68 | 14/10/2023) | 22/07/2024 09:32:29 |
47 | ARGEL (167.***.***-58 | 29/06/2023) | 25/07/2024 14:57:09 |
48 | MILENA (002.***.***-66 | 06/04/2024) | 06/08/2024 08:43:53 |
49 | JULIA (002.***.***-78 | 06/04/2024) | 06/08/2024 22:07:18 |
50 | ESTHER (103.***.***-08 | 30/04/2022) | 13/08/2024 17:23:36 |
51 | IAM (713.***.***-50 | 18/07/2022) | 19/08/2024 08:54:36 |
52 | HENRY (164.***.***-26 | 11/11/2022) | 21/08/2024 21:02:49 |
53 | HELENA (167.***.***-73 | 06/09/2023) | 09/09/2024 15:54:53 |
54 | CARLOS (164.***.***-81 | 29/09/2022) | 10/09/2024 17:28:24 |
55 | ALÍCIA (001.***.***-08 | 28/12/2023) | 15/09/2024 09:52:11 |
56 | SOFIA (164.***.***-73 | 08/09/2022) | 23/09/2024 12:32:56 |
57 | PIETRO (163.***.***-70 | 05/05/2022) | 01/10/2024 05:57:06 |
58 | VILMA (002.***.***-01 | 23/05/2024) | 02/10/2024 05:44:47 |
59 | ISABELLY (003.***.***-36 | 11/06/2024) | 17/10/2024 07:52:06 |
60 | PEDRO (128.***.***-12 | 16/06/2023) | 18/10/2024 11:25:34 |
61 | ANNA (164.***.***-55 | 28/08/2022) | 25/10/2024 10:05:35 |
MATERNAL (CBP) / MATUTINO / VAGAS: 13
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | ESTER (160.***.***-08 | 04/09/2021) | 27/11/2023 08:05:16 |
2 | AMANDA (157.***.***-46 | 22/12/2020) | 27/11/2023 09:21:37 |
3 | LUIZ (159.***.***-13 | 08/06/2021) | 11/12/2023 08:01:51 |
4 | JOÃO (161.***.***-17 | 05/12/2021) | 11/12/2023 08:06:17 |
5 | SOPHIA (161.***.***-05 | 04/01/2022) | 11/12/2023 08:19:33 |
6 | MIGUEL (157.***.***-75 | 27/10/2020) | 11/12/2023 08:24:41 |
7 | HENRIQUE (161.***.***-03 | 16/11/2021) | 11/12/2023 10:34:28 |
8 | ADRIELLMI (098.***.***-35 | 05/04/2021) | 11/12/2023 15:51:40 |
9 | RAYDEN (712.***.***-07 | 09/03/2022) | 03/02/2024 07:32:19 |
10 | LORENA (156.***.***-40 | 25/07/2020) | 15/02/2024 14:21:37 |
11 | JOSHUA (094.***.***-43 | 31/05/2020) | 08/04/2024 08:38:46 |
12 | ALICE (160.***.***-00 | 14/08/2021) | 13/05/2024 08:41:38 |
13 | SAYMON (157.***.***-32 | 12/11/2020) | 29/05/2024 09:53:21 |
14 | CRISTIANO (161.***.***-56 | 22/12/2021) | 14/08/2024 07:48:52 |
15 | CRISTOPHER (161.***.***-21 | 22/12/2021) | 14/08/2024 07:50:29 |
16 | JOSÉ (157.***.***-85 | 18/10/2020) | 04/09/2024 11:39:06 |
17 | BRYAN (162.***.***-00 | 17/03/2022) | 20/09/2024 11:27:21 |
18 | LHEYMAR (156.***.***-03 | 31/08/2020) | 01/10/2024 14:18:56 |
19 | LISMAR (161.***.***-85 | 12/12/2021) | 01/10/2024 14:19:20 |
20 | JONAS (158.***.***-64 | 11/01/2021) | 16/10/2024 16:22:10 |
21 | ARTHUR (156.***.***-96 | 03/08/2020) | 21/10/2024 16:01:02 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | JOAQUIM (160.***.***-18 | 16/08/2021) | 27/11/2023 08:08:14 |
2 | ANA (158.***.***-48 | 06/04/2021) | 27/11/2023 16:27:20 |
3 | BENÍCIO (155.***.***-04 | 20/05/2020) | 11/12/2023 08:01:14 |
4 | LORENA (156.***.***-24 | 17/08/2020) | 11/12/2023 08:02:01 |
5 | LIVIA (159.***.***-50 | 14/05/2021) | 11/12/2023 10:06:32 |
6 | EMANUELLY (155.***.***-40 | 14/04/2020) | 12/03/2024 09:34:08 |
7 | MIGUEL (157.***.***-60 | 06/12/2021) | 26/03/2024 08:02:15 |
8 | LORENZO (157.***.***-80 | 02/11/2020) | 18/04/2024 11:31:19 |
9 | HELOÍSA (158.***.***-43 | 27/01/2021) | 22/04/2024 15:54:26 |
10 | ISABELA (162.***.***-40 | 07/03/2022) | 22/04/2024 18:37:18 |
11 | DAVI (156.***.***-78 | 27/08/2020) | 22/04/2024 18:38:04 |
12 | LOUYSE (157.***.***-00 | 09/11/2020) | 30/04/2024 14:14:09 |
13 | LAÍZA (158.***.***-12 | 27/01/2021) | 03/05/2024 14:17:49 |
14 | GABRIEL (158.***.***-60 | 18/03/2021) | 10/05/2024 10:51:56 |
15 | ANALÚ (155.***.***-10 | 10/05/2020) | 04/07/2024 17:59:39 |
16 | YASMIN (155.***.***-26 | 09/05/2020) | 16/07/2024 16:32:15 |
17 | LENNISMAR (018.***.***-91 | 27/05/2020) | 31/07/2024 10:52:18 |
18 | MATHEUS (160.***.***-59 | 08/10/2021) | 03/08/2024 15:30:03 |
19 | MURILO (155.***.***-85 | 01/06/2020) | 26/08/2024 14:56:09 |
20 | SARAH (156.***.***-18 | 26/06/2020) | 26/08/2024 17:16:17 |
21 | KRISTIANE (155.***.***-23 | 07/05/2020) | 16/09/2024 22:34:01 |
22 | ARTUR (161.***.***-02 | 17/12/2021) | 18/09/2024 09:48:55 |
23 | DYLAND (109.***.***-28 | 07/09/2021) | 24/10/2024 07:41:40 |
24 | BERNARDO (162.***.***-08 | 07/02/2022) | 25/10/2024 12:00:54 |
MATERNAL (CBP) / INTEGRAL / VAGAS: 1
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | ARTHUR (161.***.***-46 | 11/12/2021) | 15/02/2024 08:18:17 |
2 | JEFFERSON (162.***.***-11 | 21/03/2022) | 16/02/2024 07:28:50 |
3 | CEZAR (160.***.***-71 | 08/09/2021) | 26/02/2024 17:04:45 |
4 | AEGAN (159.***.***-60 | 20/04/2021) | 08/03/2024 08:06:06 |
5 | MAITÊ (161.***.***-13 | 18/12/2021) | 24/03/2024 14:30:22 |
6 | HANAH (711.***.***-70 | 06/12/2021) | 26/03/2024 14:38:26 |
7 | JÚLIA (159.***.***-03 | 30/05/2021) | 26/03/2024 16:48:43 |
8 | DAVI (159.***.***-23 | 12/04/2021) | 27/03/2024 16:50:09 |
9 | HEITOR (158.***.***-05 | 09/02/2021) | 28/03/2024 14:54:05 |
10 | THAIRA (161.***.***-70 | 15/10/2021) | 01/04/2024 16:06:05 |
11 | KEMELLI (157.***.***-50 | 30/11/2020) | 08/04/2024 12:24:35 |
12 | ALICE (161.***.***-22 | 29/11/2021) | 10/04/2024 11:45:46 |
13 | GUILHERME (159.***.***-66 | 15/05/2021) | 10/04/2024 13:13:25 |
14 | KENEDY (156.***.***-89 | 06/08/2020) | 11/04/2024 09:51:06 |
15 | LUARAH (155.***.***-36 | 25/05/2020) | 15/04/2024 12:10:51 |
16 | MARIA (159.***.***-70 | 24/04/2021) | 15/04/2024 12:42:50 |
17 | MARIA (158.***.***-52 | 13/01/2021) | 15/04/2024 15:35:57 |
18 | DOMINYK (157.***.***-21 | 17/12/2020) | 16/04/2024 13:22:08 |
19 | ARTHUR (162.***.***-52 | 23/02/2022) | 18/04/2024 16:54:32 |
20 | LIAM (157.***.***-07 | 12/12/2020) | 19/04/2024 23:13:19 |
21 | DYLAN (157.***.***-10 | 12/12/2020) | 19/04/2024 23:13:49 |
22 | ANTHONY (157.***.***-18 | 18/12/2020) | 23/04/2024 09:25:51 |
23 | AGATHA (156.***.***-57 | 18/06/2020) | 26/04/2024 08:58:54 |
24 | GAEL (160.***.***-00 | 13/08/2021) | 26/04/2024 14:06:54 |
25 | EDUARDA (159.***.***-25 | 13/05/2021) | 30/04/2024 08:59:45 |
26 | OTÁVIO (159.***.***-83 | 24/06/2021) | 30/04/2024 10:56:23 |
27 | GAEL (161.***.***-97 | 30/10/2021) | 30/04/2024 14:05:13 |
28 | ELOA (156.***.***-76 | 02/09/2020) | 30/04/2024 14:21:49 |
29 | IGOR (161.***.***-30 | 24/12/2021) | 30/04/2024 17:29:52 |
30 | ALICIA (159.***.***-96 | 26/05/2021) | 01/05/2024 17:46:17 |
31 | SOFIA (157.***.***-07 | 20/10/2020) | 14/05/2024 16:58:18 |
32 | KEILANYS (713.***.***-45 | 16/07/2021) | 15/05/2024 02:19:55 |
33 | GUILHERME (068.***.***-94 | 17/12/2021) | 27/05/2024 11:30:16 |
34 | LÍVIA (156.***.***-27 | 08/09/2020) | 03/06/2024 15:59:25 |
35 | NYCOLAS (158.***.***-09 | 31/03/2021) | 27/06/2024 11:15:09 |
36 | YASMIN (161.***.***-00 | 03/12/2021) | 03/07/2024 14:02:07 |
37 | LAURA (162.***.***-92 | 08/03/2022) | 27/07/2024 09:25:25 |
38 | GAEL (161.***.***-35 | 11/11/2021) | 29/07/2024 19:11:22 |
39 | ZOE (161.***.***-44 | 29/11/2021) | 19/08/2024 14:25:09 |
40 | KARLOS (159.***.***-80 | 05/05/2021) | 21/08/2024 12:13:37 |
41 | SEBASTIAN (112.***.***-06 | 04/09/2021) | 22/08/2024 16:11:09 |
42 | YASMIN (155.***.***-09 | 21/05/2020) | 29/08/2024 13:59:03 |
43 | MIGUEL (158.***.***-45 | 19/02/2021) | 12/09/2024 10:50:53 |
44 | HIGOR (162.***.***-43 | 17/02/2022) | 18/09/2024 16:06:23 |
45 | HENRIQUE (156.***.***-78 | 12/08/2020) | 19/09/2024 14:17:34 |
46 | THOMAS (162.***.***-76 | 18/02/2022) | 27/09/2024 22:05:37 |
47 | DANGELO (158.***.***-80 | 22/03/2021) | 29/09/2024 12:19:32 |
48 | HEIDYS (712.***.***-09 | 18/06/2021) | 02/10/2024 10:47:41 |
49 | ENZO (592.***.***-85 | 15/04/2020) | 29/10/2024 15:55:36 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 1
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | PEDRO (153.***.***-44 | 13/12/2019) | 27/11/2023 08:03:12 |
2 | PEDRO (151.***.***-08 | 26/08/2019) | 27/11/2023 08:03:15 |
3 | FREYDEL (712.***.***-70 | 29/09/2018) | 27/11/2023 13:30:23 |
4 | CLEBER (146.***.***-08 | 02/12/2018) | 11/12/2023 08:07:11 |
5 | MARIA (153.***.***-96 | 06/01/2020) | 11/12/2023 08:27:36 |
6 | AMANDA (063.***.***-60 | 20/08/2019) | 06/02/2024 06:24:34 |
7 | ESTER (146.***.***-39 | 04/01/2019) | 08/02/2024 13:16:04 |
8 | MIGUEL (153.***.***-52 | 08/11/2019) | 15/02/2024 09:13:12 |
9 | ESTHER (093.***.***-44 | 25/01/2020) | 19/02/2024 08:04:38 |
10 | VALENTYNA (153.***.***-02 | 14/12/2019) | 23/02/2024 09:49:11 |
11 | ISABELLI (148.***.***-52 | 15/03/2019) | 06/03/2024 08:46:02 |
12 | KEVEN (556.***.***-89 | 28/08/2018) | 01/04/2024 16:02:33 |
13 | BRYAN (150.***.***-01 | 25/05/2019) | 19/04/2024 15:27:02 |
14 | OZLEN (085.***.***-51 | 13/07/2019) | 29/04/2024 14:41:08 |
15 | ODETT (085.***.***-64 | 13/07/2019) | 29/04/2024 14:41:54 |
16 | ALBERT (707.***.***-21 | 03/05/2018) | 13/05/2024 16:56:32 |
17 | ESTEVAN (064.***.***-84 | 11/08/2019) | 24/05/2024 11:12:56 |
18 | VALENTINA (059.***.***-45 | 19/04/2018) | 24/05/2024 11:17:55 |
19 | SOPHIA (146.***.***-03 | 05/12/2018) | 10/06/2024 13:23:43 |
20 | ALYSSON (150.***.***-69 | 18/06/2019) | 03/07/2024 11:47:59 |
21 | CECILIA (149.***.***-00 | 30/04/2019) | 31/07/2024 15:26:30 |
22 | PEDRO (146.***.***-32 | 30/11/2018) | 05/08/2024 16:28:37 |
23 | JOAQUIM (153.***.***-07 | 05/12/2019) | 20/08/2024 08:45:51 |
24 | MIGUEL (143.***.***-93 | 16/07/2018) | 20/08/2024 15:21:37 |
25 | BRUNO (141.***.***-33 | 23/04/2018) | 22/08/2024 11:50:42 |
26 | MAIKELLI (152.***.***-88 | 11/10/2019) | 23/08/2024 10:38:51 |
27 | JUDISMAR (711.***.***-73 | 18/01/2020) | 02/09/2024 13:51:07 |
28 | AMBER (003.***.***-90 | 30/05/2018) | 05/09/2024 08:39:21 |
29 | YURI (153.***.***-57 | 09/12/2019) | 05/09/2024 14:26:14 |
30 | FERNANDA (152.***.***-80 | 31/10/2019) | 26/09/2024 16:28:27 |
31 | CALEB (710.***.***-09 | 05/06/2018) | 16/10/2024 10:04:06 |
32 | EMANUEL (712.***.***-74 | 05/04/2018) | 29/10/2024 08:04:25 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 1
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | KAUE (152.***.***-75 | 07/10/2019) | 16/02/2024 14:04:05 |
2 | LEONARDO (152.***.***-54 | 16/10/2019) | 27/11/2023 09:02:17 |
3 | ANA (154.***.***-41 | 08/02/2020) | 11/12/2023 08:06:11 |
4 | ALICE (142.***.***-98 | 19/06/2018) | 29/01/2024 11:23:25 |
5 | LUAN (146.***.***-07 | 07/12/2018) | 05/02/2024 10:02:55 |
6 | THYARLIS (150.***.***-66 | 13/06/2019) | 15/02/2024 13:40:07 |
7 | ANTONY (147.***.***-78 | 14/01/2019) | 15/02/2024 14:39:37 |
8 | KAUE (151.***.***-76 | 16/08/2019) | 15/02/2024 16:03:38 |
9 | LARISSA (154.***.***-75 | 25/02/2020) | 15/02/2024 16:50:09 |
10 | JHORDDAN (150.***.***-98 | 28/05/2019) | 15/02/2024 20:36:35 |
11 | ENZO (154.***.***-66 | 25/03/2020) | 15/02/2024 23:58:46 |
12 | SAMUEL (143.***.***-50 | 05/07/2018) | 16/02/2024 08:33:49 |
13 | PIETRO (151.***.***-22 | 08/07/2019) | 19/02/2024 07:32:16 |
14 | PEDRO (150.***.***-94 | 14/05/2019) | 19/02/2024 10:04:03 |
15 | MAITÊ (060.***.***-33 | 30/11/2018) | 26/02/2024 12:19:11 |
16 | SOFIA (152.***.***-12 | 22/10/2019) | 26/02/2024 19:06:37 |
17 | MIGUEL (147.***.***-47 | 16/02/2019) | 27/02/2024 19:58:30 |
18 | ANNA (081.***.***-37 | 29/01/2019) | 29/02/2024 12:29:25 |
19 | ISADORA (150.***.***-46 | 02/07/2019) | 29/02/2024 16:01:28 |
20 | ESTÓR (154.***.***-77 | 31/03/2020) | 05/03/2024 08:23:11 |
21 | MARIA (060.***.***-93 | 08/10/2018) | 07/03/2024 19:29:13 |
22 | CLEBER (218.***.***-28 | 22/10/2019) | 12/03/2024 10:34:16 |
23 | YASMIN (149.***.***-67 | 04/05/2019) | 13/03/2024 13:49:33 |
24 | MARIA (141.***.***-10 | 26/04/2018) | 13/03/2024 14:39:21 |
25 | LUIZ (154.***.***-09 | 01/02/2020) | 15/03/2024 13:07:54 |
26 | BRAYAN (141.***.***-94 | 13/05/2018) | 26/03/2024 16:06:26 |
27 | YASMIN (152.***.***-08 | 12/10/2019) | 26/03/2024 16:06:51 |
28 | AGATHA (154.***.***-33 | 24/02/2020) | 28/03/2024 10:47:04 |
29 | ANTHONI (147.***.***-66 | 08/01/2019) | 28/03/2024 10:47:31 |
30 | SARAH (154.***.***-83 | 13/02/2020) | 03/04/2024 10:01:04 |
31 | LAVÍNIA (153.***.***-93 | 25/12/2019) | 08/04/2024 22:18:36 |
32 | ANA (152.***.***-85 | 04/07/2019) | 12/04/2024 09:00:40 |
33 | ENZO (149.***.***-97 | 13/04/2019) | 15/04/2024 08:33:19 |
34 | ALICE (154.***.***-82 | 24/01/2020) | 17/04/2024 10:14:09 |
35 | LÍVIA (154.***.***-67 | 24/01/2020) | 17/04/2024 10:14:29 |
36 | ISRAEL (157.***.***-82 | 28/02/2019) | 30/04/2024 08:07:46 |
37 | VALENTINA (153.***.***-00 | 20/11/2019) | 09/05/2024 07:54:05 |
38 | HENRIQUE (151.***.***-58 | 02/09/2019) | 15/05/2024 14:52:48 |
39 | PEDRO (574.***.***-43 | 06/07/2019) | 05/06/2024 08:28:48 |
40 | AUGUSTO (154.***.***-50 | 21/01/2020) | 12/06/2024 15:04:34 |
41 | ENZO (151.***.***-52 | 23/08/2019) | 15/06/2024 22:40:32 |
42 | LIVIA (153.***.***-55 | 05/01/2020) | 25/06/2024 13:19:21 |
43 | LUISELYS (084.***.***-02 | 21/05/2019) | 28/06/2024 11:24:26 |
44 | CECÍLIA (154.***.***-60 | 10/03/2020) | 28/06/2024 16:32:39 |
45 | EMILY (146.***.***-77 | 05/01/2019) | 02/08/2024 11:07:56 |
46 | ESTER (146.***.***-39 | 04/01/2019) | 15/08/2024 07:22:19 |
47 | MIGUEL (143.***.***-93 | 16/07/2018) | 02/09/2024 20:17:15 |
48 | BRYAN (150.***.***-01 | 25/05/2019) | 25/09/2024 16:49:30 |
49 | MYRELLA (114.***.***-05 | 03/09/2018) | 01/10/2024 17:34:33 |
50 | LAYSSA (112.***.***-03 | 11/03/2020) | 18/10/2024 10:23:27 |
51 | JULIA (112.***.***-73 | 03/04/2018) | 23/10/2024 15:14:04 |
1 / MATUTINO / VAGAS: 16
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | HEYTOR (135.***.***-75 | 31/08/2017) | 27/11/2023 13:26:18 |
2 | SAMUEL (137.***.***-21 | 25/07/2017) | 11/12/2023 08:24:03 |
3 | RHAYSSA (137.***.***-70 | 28/08/2017) | 11/12/2023 14:34:32 |
4 | LEOSMARYS (019.***.***-34 | 17/09/2016) | 11/12/2023 16:20:40 |
5 | LUAN (142.***.***-26 | 13/06/2017) | 28/01/2024 07:23:54 |
6 | ALMO (136.***.***-05 | 19/09/2017) | 29/01/2024 14:13:00 |
7 | JONATHAS (163.***.***-47 | 05/09/2017) | 07/02/2024 09:30:05 |
8 | JOANA (133.***.***-85 | 03/06/2017) | 15/02/2024 09:16:10 |
9 | MARIA (135.***.***-69 | 16/08/2017) | 15/03/2024 15:56:55 |
10 | PEDRO (712.***.***-85 | 10/09/2017) | 18/03/2024 09:35:04 |
11 | VALENTIM (140.***.***-12 | 26/03/2018) | 02/04/2024 16:53:32 |
12 | MARIO (133.***.***-03 | 28/05/2017) | 06/05/2024 13:24:14 |
13 | JOAO (134.***.***-79 | 09/07/2017) | 17/05/2024 14:35:49 |
14 | DAVI (139.***.***-04 | 12/02/2018) | 03/06/2024 14:07:40 |
15 | JOSUANNYS (707.***.***-31 | 19/01/2018) | 27/07/2024 13:59:46 |
16 | ROSBELYS (713.***.***-65 | 30/11/2017) | 31/07/2024 07:55:58 |
17 | KAUAN (135.***.***-57 | 22/09/2017) | 07/10/2024 13:00:08 |
18 | YZACK (141.***.***-89 | 19/11/2017) | 16/10/2024 08:44:46 |
19 | KIMBERLY (136.***.***-08 | 29/09/2017) | 17/10/2024 07:33:18 |
1 / VESPERTINO / VAGAS: 21
EBM THEREZA GABOARDI BALDISSERA# | Nome | Data e Hora |
---|---|---|
1 | DJHEISON (057.***.***-96 | 10/03/2018) | 14/08/2024 15:48:24 |
2 | WILLIAM (136.***.***-14 | 16/10/2017) | 11/12/2023 15:04:40 |
3 | KAMILLY (133.***.***-84 | 16/05/2017) | 06/02/2024 14:37:33 |
4 | DIANNE (638.***.***-10 | 21/12/2017) | 08/02/2024 15:34:38 |
5 | LETÍCIA (134.***.***-30 | 14/07/2017) | 19/02/2024 16:25:15 |
6 | ADRYAN (138.***.***-80 | 16/12/2017) | 21/02/2024 16:37:38 |
7 | AGHATA (138.***.***-08 | 19/01/2018) | 23/02/2024 14:12:15 |
8 | SOPHIA (137.***.***-19 | 24/09/2017) | 29/02/2024 16:45:26 |
9 | JHONGEILYS (109.***.***-54 | 04/07/2017) | 07/03/2024 08:44:35 |
10 | KAUÊ (065.***.***-97 | 20/10/2017) | 11/03/2024 15:17:29 |
11 | MILLENA (139.***.***-55 | 04/03/2018) | 15/04/2024 09:31:49 |
12 | JHONATAN (802.***.***-83 | 20/11/2017) | 24/04/2024 08:53:31 |
