1 / MATUTINO / VAGAS: 1
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | MISAEL (002.***.***-92 | 03/06/2017) | 17/05/2024 10:14:58 |
2 | JOÃO (134.***.***-42 | 05/08/2017) | 27/11/2023 08:02:45 |
3 | BENJAMIN (199.***.***-76 | 29/05/2017) | 27/11/2023 14:30:08 |
4 | JHESÚS (010.***.***-72 | 14/02/2018) | 08/02/2024 08:55:26 |
5 | KAUA (131.***.***-28 | 04/11/2016) | 16/02/2024 18:43:25 |
6 | GABRIEL (056.***.***-22 | 18/12/2017) | 18/03/2024 08:52:20 |
7 | LUIS (111.***.***-00 | 14/03/2017) | 13/05/2024 10:08:40 |
8 | HELENA (135.***.***-03 | 24/08/2017) | 05/07/2024 19:50:49 |
9 | JESUS (709.***.***-03 | 03/11/2017) | 30/07/2024 16:15:49 |
10 | CRISTOPHER (710.***.***-24 | 24/01/2018) | 22/08/2024 13:20:12 |
11 | KEYSLIMAR (023.***.***-00 | 25/10/2017) | 06/09/2024 00:24:08 |
12 | KEEINER (023.***.***-00 | 09/05/2016) | 06/09/2024 00:25:36 |
1 / VESPERTINO / VAGAS: 0
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | MARIA (135.***.***-92 | 18/09/2017) | 27/11/2023 08:04:35 |
2 | HENRIQUE (135.***.***-03 | 21/08/2017) | 27/11/2023 08:54:50 |
3 | ANNE (138.***.***-67 | 11/01/2018) | 27/11/2023 15:30:13 |
4 | LORENZO (541.***.***-50 | 12/01/2018) | 11/12/2023 08:07:07 |
5 | LIANE (133.***.***-07 | 17/05/2017) | 27/01/2024 08:59:07 |
6 | THEO (136.***.***-44 | 14/10/2017) | 21/02/2024 08:13:57 |
7 | VALENTINA (204.***.***-36 | 10/01/2018) | 06/03/2024 09:26:06 |
8 | JOHANDEL (711.***.***-00 | 20/12/2017) | 29/05/2024 11:25:25 |
9 | LIVIA (145.***.***-02 | 22/10/2017) | 04/09/2024 19:37:32 |
10 | CAMILA (134.***.***-38 | 14/07/2017) | 01/10/2024 13:30:54 |
11 | DEBRAIN (710.***.***-30 | 05/06/2013) | 16/10/2024 02:34:51 |
12 | DERGGIN (710.***.***-71 | 18/04/2012) | 16/10/2024 02:36:08 |
13 | LUIS (710.***.***-37 | 27/01/2010) | 16/10/2024 02:37:06 |
2 / MATUTINO / VAGAS: 0
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | RAYANE (124.***.***-93 | 16/11/2015) | 06/02/2024 14:24:39 |
2 | ALLANA (154.***.***-43 | 10/09/2016) | 11/12/2023 13:42:22 |
3 | ARTHUR (132.***.***-02 | 07/03/2017) | 11/12/2023 15:22:11 |
4 | MARIA (127.***.***-45 | 11/07/2016) | 05/02/2024 09:13:57 |
5 | ANDRES (708.***.***-70 | 17/11/2016) | 15/02/2024 08:29:57 |
6 | JOSE (708.***.***-76 | 17/05/2015) | 15/02/2024 08:30:18 |
7 | JEIVER (000.***.***-00 | 13/03/2014) | 21/02/2024 07:55:41 |
8 | MATEUS (142.***.***-92 | 02/03/2017) | 21/02/2024 14:29:50 |
9 | IZAQUE (513.***.***-92 | 18/05/2016) | 28/02/2024 18:28:54 |
10 | MILENA (136.***.***-32 | 21/07/2016) | 28/02/2024 19:03:58 |
11 | ISABELLA (139.***.***-00 | 08/04/2016) | 29/02/2024 10:27:21 |
12 | DIOGO (103.***.***-07 | 04/09/2016) | 13/03/2024 08:18:51 |
13 | JESUS (707.***.***-03 | 10/09/2016) | 09/04/2024 13:46:09 |
14 | ALEXIS (708.***.***-55 | 15/12/2016) | 22/04/2024 13:26:42 |
15 | ILIANNYS (802.***.***-36 | 09/01/2016) | 04/06/2024 13:22:40 |
16 | JOÃO (058.***.***-46 | 14/11/2016) | 02/07/2024 13:23:24 |
17 | PAULA (113.***.***-10 | 28/07/2017) | 04/10/2024 14:01:24 |
2 / VESPERTINO / VAGAS: 0
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | GUSTAVO (126.***.***-09 | 13/05/2016) | 27/11/2023 08:05:26 |
2 | GABRIEL (148.***.***-22 | 23/02/2017) | 27/11/2023 08:00:40 |
3 | GABRIEL (128.***.***-12 | 23/08/2016) | 07/02/2024 17:09:22 |
4 | DAVIXON (710.***.***-44 | 18/07/2014) | 05/03/2024 13:16:50 |
5 | JESÚS (707.***.***-63 | 29/05/2015) | 11/03/2024 16:37:33 |
6 | MIGUEL (126.***.***-73 | 18/04/2016) | 15/03/2024 09:34:16 |
7 | GEÓRGIA (130.***.***-40 | 12/12/2016) | 01/04/2024 14:08:52 |
8 | REBECA (130.***.***-20 | 12/12/2016) | 01/04/2024 14:10:10 |
9 | EUDISMAR (110.***.***-29 | 27/08/2016) | 11/04/2024 08:07:12 |
10 | MIGUEL (153.***.***-78 | 22/11/2017) | 16/05/2024 10:28:47 |
11 | PEDRO (129.***.***-24 | 28/09/2016) | 19/08/2024 15:25:07 |
12 | SOPHIA (081.***.***-08 | 30/11/2016) | 18/09/2024 11:05:01 |
3 / MATUTINO / VAGAS: 3
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | MILENA (123.***.***-61 | 05/12/2015) | 27/11/2023 08:30:07 |
2 | ALANNA (142.***.***-33 | 02/01/2016) | 05/02/2024 14:10:11 |
3 | IGOR (123.***.***-80 | 05/09/2014) | 15/02/2024 17:33:19 |
4 | SAMUEL (712.***.***-62 | 11/05/2015) | 04/04/2024 16:14:17 |
5 | LEONELA (010.***.***-63 | 25/03/2016) | 05/04/2024 10:20:27 |
6 | KAUE (144.***.***-62 | 06/07/2015) | 15/04/2024 14:05:58 |
7 | JOSE (111.***.***-02 | 17/09/2015) | 13/05/2024 10:09:21 |
8 | CRISTOPHER (139.***.***-13 | 11/07/2015) | 05/09/2024 13:50:32 |
9 | LAURA (068.***.***-23 | 09/12/2015) | 28/10/2024 08:09:47 |
3 / VESPERTINO / VAGAS: 2
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | MARIA (127.***.***-36 | 15/08/2015) | 27/01/2024 08:53:54 |
2 | CECILIA (141.***.***-39 | 23/01/2016) | 28/01/2024 10:52:31 |
3 | MIGUEL (147.***.***-26 | 17/12/2015) | 18/03/2024 15:34:47 |
4 | LUIS (707.***.***-02 | 13/06/2013) | 08/04/2024 13:11:36 |
5 | LAURA (127.***.***-08 | 26/03/2016) | 16/04/2024 10:44:55 |
6 | CRISTHIAN (802.***.***-02 | 06/01/2011) | 01/07/2024 14:48:02 |
7 | PIETRO (087.***.***-70 | 18/05/2015) | 01/08/2024 09:48:26 |
8 | JOAO (133.***.***-24 | 30/12/2015) | 19/09/2024 17:04:37 |
9 | LUIZA (136.***.***-64 | 27/12/2015) | 01/10/2024 16:07:20 |
4 / MATUTINO / VAGAS: 2
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | ARTHUR (141.***.***-85 | 15/08/2014) | 29/05/2024 14:19:24 |
2 | LAHRA (148.***.***-93 | 23/05/2014) | 27/11/2023 10:10:38 |
3 | LAVÍNIA (511.***.***-42 | 19/05/2015) | 11/12/2023 08:08:26 |
4 | GEORGIA (124.***.***-00 | 23/06/2014) | 11/12/2023 08:58:45 |
5 | DAVI (014.***.***-26 | 18/08/2014) | 11/12/2023 15:19:51 |
6 | EDUARDA (128.***.***-52 | 18/08/2014) | 11/12/2023 15:20:53 |
7 | IZADORA (150.***.***-11 | 10/06/2015) | 27/01/2024 10:29:59 |
8 | MARIA (127.***.***-52 | 24/09/2014) | 29/01/2024 11:23:55 |
9 | AGATHA (142.***.***-60 | 03/09/2014) | 05/02/2024 14:09:26 |
10 | MARIA (062.***.***-05 | 11/07/2014) | 05/02/2024 15:32:58 |
11 | BRIANNY (010.***.***-87 | 13/08/2013) | 08/02/2024 08:56:15 |
12 | TALYSSON (132.***.***-59 | 29/01/2015) | 21/02/2024 09:54:00 |
13 | PEDRO (136.***.***-48 | 23/08/2014) | 28/02/2024 10:00:48 |
14 | JOSE (707.***.***-29 | 30/06/2014) | 09/04/2024 13:43:10 |
15 | PEDRO (142.***.***-78 | 09/03/2015) | 22/04/2024 11:26:45 |
16 | SHANAYA (708.***.***-07 | 17/02/2014) | 22/04/2024 13:38:27 |
17 | ÁNGEL (603.***.***-51 | 22/08/2014) | 06/05/2024 08:29:22 |
18 | SAMUEL (118.***.***-73 | 09/01/2015) | 05/07/2024 19:49:36 |
19 | ROBSON (147.***.***-60 | 23/12/2014) | 29/07/2024 16:45:48 |
20 | MARIA (174.***.***-99 | 01/02/2015) | 30/07/2024 13:49:03 |
21 | SAMANTHA (007.***.***-53 | 21/11/2014) | 30/07/2024 14:50:21 |
22 | YEIBER (711.***.***-88 | 27/06/2014) | 12/08/2024 12:34:46 |
23 | ZUAHYR (710.***.***-10 | 01/10/2014) | 12/08/2024 12:47:59 |
24 | RICHARD (144.***.***-73 | 25/02/2015) | 14/08/2024 11:19:57 |
25 | CAROLINE (127.***.***-73 | 03/12/2014) | 16/10/2024 13:22:31 |
26 | LEONELIS (713.***.***-89 | 19/04/2014) | 24/10/2024 09:49:46 |
5 / MATUTINO / VAGAS: 7
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | DAVI (108.***.***-01 | 30/04/2013) | 06/05/2024 09:19:51 |
2 | ISIS (116.***.***-80 | 10/03/2014) | 27/11/2023 08:07:56 |
3 | MIGUEL (142.***.***-60 | 21/01/2014) | 27/11/2023 08:31:08 |
4 | PEDRO (112.***.***-55 | 07/03/2014) | 11/12/2023 08:34:57 |
5 | ISADORA (124.***.***-84 | 18/07/2013) | 11/12/2023 10:22:40 |
6 | ALÍCIA (063.***.***-50 | 19/03/2014) | 27/01/2024 08:02:09 |
7 | SOFIA (142.***.***-60 | 04/11/2013) | 29/01/2024 15:55:56 |
8 | KLENNYS (712.***.***-06 | 18/04/2012) | 06/02/2024 16:08:18 |
9 | DANIEL (708.***.***-55 | 24/02/2014) | 24/02/2024 00:10:04 |
10 | ALEXIS (011.***.***-34 | 10/05/2013) | 28/02/2024 07:28:19 |
11 | WESLEY (103.***.***-70 | 24/05/2012) | 13/03/2024 08:22:55 |
12 | LAISSA (112.***.***-08 | 24/09/2013) | 19/03/2024 13:08:55 |
13 | DIEGO (709.***.***-47 | 11/09/2013) | 26/03/2024 10:03:23 |
14 | HENRIQUE (124.***.***-05 | 28/05/2013) | 22/04/2024 11:16:01 |
15 | NAZARETH (708.***.***-02 | 27/05/2012) | 25/04/2024 10:15:12 |
16 | GREISI (708.***.***-28 | 27/05/2012) | 25/04/2024 10:15:34 |
17 | SARA (802.***.***-04 | 11/11/2010) | 30/04/2024 10:42:07 |
18 | ANTONIA (113.***.***-44 | 12/12/2013) | 06/05/2024 17:06:25 |
19 | BETINA (113.***.***-47 | 12/12/2013) | 06/05/2024 17:06:42 |
20 | ISAAC (074.***.***-00 | 02/12/2013) | 30/07/2024 09:57:07 |
21 | ARTHUR (058.***.***-50 | 11/11/2013) | 01/08/2024 21:41:11 |
22 | HELOISA (117.***.***-37 | 23/12/2013) | 02/08/2024 10:29:46 |
23 | ALEX (708.***.***-16 | 05/12/2012) | 17/09/2024 16:01:26 |
24 | BRENO (148.***.***-65 | 16/10/2010) | 18/09/2024 14:29:10 |
25 | BENICIO (148.***.***-99 | 18/10/2010) | 18/09/2024 14:30:04 |
26 | PEDRO (132.***.***-28 | 09/11/2013) | 09/10/2024 09:30:16 |
6 / VESPERTINO / VAGAS: 2
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | VICTOR (048.***.***-60 | 05/12/2012) | 27/11/2023 13:40:46 |
2 | DARGELIS (711.***.***-99 | 20/04/2011) | 22/02/2024 11:18:50 |
3 | ABRAHAN (713.***.***-07 | 30/01/2012) | 23/02/2024 09:57:06 |
4 | RODNNEY (109.***.***-82 | 12/11/2012) | 23/02/2024 10:19:31 |
5 | PIETRO (112.***.***-82 | 19/02/2012) | 19/03/2024 13:09:56 |
6 | DIONATAN (142.***.***-74 | 09/10/2012) | 02/05/2024 14:02:00 |
7 | JOSÉ (056.***.***-52 | 18/07/2012) | 16/05/2024 14:54:02 |
8 | RONALD (133.***.***-67 | 12/04/2012) | 29/10/2024 15:34:38 |
7 / VESPERTINO / VAGAS: 0
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | NATALHA (114.***.***-37 | 30/11/2011) | 20/08/2024 10:48:27 |
2 | ARTHUR (144.***.***-70 | 17/08/2011) | 27/11/2023 15:29:44 |
3 | FLÁVIA (063.***.***-41 | 28/03/2012) | 27/01/2024 08:01:40 |
4 | GREGMAR (021.***.***-53 | 21/03/2011) | 27/01/2024 15:15:33 |
5 | ISRAEL (153.***.***-29 | 25/06/2011) | 16/05/2024 10:27:49 |
6 | AURO (129.***.***-83 | 15/11/2011) | 17/05/2024 16:36:23 |
7 | BIANCA (165.***.***-78 | 11/02/2012) | 28/06/2024 14:42:18 |
8 | MARIANA (007.***.***-72 | 12/09/2011) | 30/07/2024 14:49:36 |
8 / VESPERTINO / VAGAS: 3
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | DAVI (143.***.***-21 | 20/03/2011) | 27/11/2023 08:05:39 |
2 | LUCAS (124.***.***-36 | 23/04/2010) | 27/11/2023 08:16:30 |
3 | MANUELA (108.***.***-60 | 20/06/2010) | 11/12/2023 08:35:36 |
4 | DAIBEL (109.***.***-74 | 11/09/2010) | 23/02/2024 10:18:23 |
5 | GUILHERME (178.***.***-03 | 23/11/2009) | 04/03/2024 08:10:28 |
6 | HELOISA (152.***.***-06 | 10/01/2011) | 29/04/2024 15:05:39 |
7 | EDUARDO (142.***.***-59 | 17/04/2010) | 10/06/2024 14:06:35 |
8 | MARIA (129.***.***-59 | 23/12/2010) | 01/08/2024 09:47:21 |
9 | NYCOLLAS (148.***.***-47 | 16/10/2010) | 18/09/2024 14:35:05 |
9 / VESPERTINO / VAGAS: 12
EBM RUI BARBOSA# | Nome | Data e Hora |
---|---|---|
1 | JEREMÍAS (710.***.***-78 | 28/07/2009) | 11/12/2023 08:08:43 |
2 | ORIANA (713.***.***-65 | 04/02/2009) | 05/03/2024 10:09:05 |
3 | JOSE (710.***.***-78 | 20/11/2008) | 08/07/2024 16:19:26 |
4 | MARCELYS (710.***.***-83 | 03/01/2010) | 08/07/2024 16:20:10 |
5 | CRISTHIAN (710.***.***-80 | 13/05/2008) | 22/08/2024 13:26:08 |