BERÇÁRIO (BB) / MATUTINO / VAGAS: 6
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | DAVI (164.***.***-03 | 20/07/2022) | 27/11/2023 08:13:14 |
2 | ISIS (164.***.***-50 | 04/10/2022) | 27/11/2023 10:14:28 |
3 | CELESTE (163.***.***-00 | 09/06/2022) | 04/02/2024 10:43:37 |
4 | NATHAN (162.***.***-90 | 03/04/2022) | 09/02/2024 09:19:10 |
5 | JOSUE (037.***.***-95 | 05/06/2023) | 13/03/2024 21:51:57 |
6 | ESTEFANY (106.***.***-75 | 28/12/2022) | 11/06/2024 08:36:54 |
7 | MILENA (000.***.***-76 | 22/11/2023) | 27/06/2024 09:57:43 |
8 | MAITÊ (166.***.***-82 | 13/05/2023) | 30/07/2024 16:34:48 |
9 | PEDRO (164.***.***-40 | 02/11/2022) | 01/08/2024 13:17:09 |
10 | HENRIQUE (167.***.***-28 | 17/07/2023) | 05/09/2024 14:38:19 |
11 | HENZO (165.***.***-07 | 25/01/2023) | 16/10/2024 15:41:30 |
12 | ELISA (167.***.***-08 | 15/09/2023) | 23/10/2024 14:15:12 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 3
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | LAVÍNIA (158.***.***-20 | 13/03/2021) | 27/11/2023 08:00:37 |
2 | ALICE (155.***.***-95 | 29/05/2020) | 27/11/2023 08:01:42 |
3 | PEDRO (113.***.***-17 | 20/05/2020) | 27/11/2023 08:07:15 |
4 | ALICE (158.***.***-35 | 27/02/2021) | 27/11/2023 09:20:34 |
5 | ARTHUR (162.***.***-64 | 02/03/2022) | 11/12/2023 08:18:31 |
6 | NOAH (161.***.***-08 | 25/11/2021) | 11/12/2023 08:36:03 |
7 | DIANYELIS (225.***.***-07 | 13/03/2021) | 11/12/2023 11:08:27 |
8 | DANIEL (161.***.***-59 | 22/01/2022) | 21/02/2024 08:21:47 |
9 | MANU (161.***.***-30 | 05/01/2022) | 26/02/2024 13:38:02 |
10 | AGATHA (159.***.***-08 | 11/05/2021) | 07/03/2024 08:45:59 |
11 | RAVI (160.***.***-01 | 07/08/2021) | 12/03/2024 13:42:45 |
12 | DAVI (594.***.***-95 | 14/06/2021) | 25/05/2024 10:48:50 |
13 | SELENE (094.***.***-08 | 12/10/2020) | 07/06/2024 09:26:08 |
14 | DARLISSON (092.***.***-36 | 30/05/2020) | 26/06/2024 13:08:30 |
15 | LORENNA (159.***.***-84 | 16/04/2021) | 26/08/2024 21:47:45 |
16 | ESTHER (712.***.***-12 | 15/09/2021) | 02/10/2024 06:55:12 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: -1
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | MATEUS (152.***.***-16 | 21/09/2019) | 27/11/2023 08:16:20 |
2 | ANA (086.***.***-97 | 28/09/2019) | 11/12/2023 12:10:51 |
3 | ANA (086.***.***-76 | 28/09/2019) | 11/12/2023 12:11:39 |
4 | JOÃO (152.***.***-59 | 15/09/2019) | 09/02/2024 09:05:19 |
5 | MELANI (074.***.***-99 | 27/07/2018) | 09/02/2024 16:23:18 |
6 | GABRIEL (142.***.***-93 | 27/06/2018) | 26/02/2024 13:47:54 |
7 | NATHALY (712.***.***-05 | 06/04/2019) | 04/03/2024 17:35:34 |
8 | EMILY (104.***.***-60 | 22/02/2019) | 28/03/2024 15:55:05 |
9 | LAURA (154.***.***-63 | 29/01/2020) | 05/06/2024 14:54:50 |
10 | BENJAMIN (154.***.***-89 | 16/03/2020) | 10/06/2024 13:51:06 |
11 | GAEL (154.***.***-50 | 16/03/2020) | 10/06/2024 13:51:21 |
12 | MANUELA (149.***.***-05 | 10/04/2019) | 12/06/2024 14:14:45 |
13 | STEPHANIE (143.***.***-89 | 11/08/2018) | 19/06/2024 11:55:09 |
14 | LIZ (151.***.***-07 | 06/08/2019) | 02/07/2024 15:21:09 |
15 | IZABELI (149.***.***-40 | 02/05/2019) | 08/07/2024 20:35:00 |
16 | BELEN (112.***.***-12 | 06/04/2018) | 08/08/2024 10:32:47 |
17 | EMANUELLY (151.***.***-96 | 03/09/2019) | 05/09/2024 13:24:20 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | CECILIA (150.***.***-92 | 22/06/2019) | 27/11/2023 08:03:26 |
2 | ANA (154.***.***-50 | 06/03/2020) | 27/11/2023 08:20:59 |
3 | MARIA (154.***.***-52 | 06/03/2020) | 27/11/2023 08:21:35 |
4 | MOYSÉS (151.***.***-71 | 19/07/2019) | 27/11/2023 09:47:25 |
5 | VICENTE (151.***.***-69 | 24/07/2019) | 27/11/2023 14:38:16 |
6 | THIAGO (710.***.***-55 | 31/08/2019) | 11/12/2023 08:04:51 |
7 | JOÃO (153.***.***-25 | 19/11/2019) | 27/01/2024 08:00:59 |
8 | LÍVIA (151.***.***-82 | 19/07/2019) | 27/01/2024 09:40:33 |
9 | LORENZO (153.***.***-65 | 28/11/2019) | 23/02/2024 09:26:15 |
10 | ENZO (143.***.***-59 | 01/07/2018) | 26/02/2024 16:25:32 |
11 | ANA (149.***.***-08 | 07/05/2019) | 14/05/2024 11:10:29 |
12 | LUCAS (154.***.***-30 | 03/03/2020) | 12/09/2024 16:58:10 |
13 | ENZO (153.***.***-96 | 17/01/2020) | 26/09/2024 15:22:53 |
14 | MILENA (150.***.***-09 | 20/05/2019) | 22/10/2024 18:42:59 |
1 / VESPERTINO / VAGAS: 11
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | EZEQUIEL (709.***.***-54 | 12/04/2017) | 04/02/2024 11:31:02 |
2 | ÁGATHA (140.***.***-89 | 06/03/2018) | 05/02/2024 12:28:25 |
3 | RAFAEL (139.***.***-18 | 16/12/2017) | 06/02/2024 09:16:30 |
4 | EMILLY (136.***.***-06 | 26/09/2017) | 04/03/2024 14:24:26 |
5 | JOÃO (138.***.***-00 | 01/01/2018) | 16/04/2024 14:41:56 |
6 | FRABIAN (111.***.***-10 | 17/01/2017) | 25/06/2024 15:22:52 |
7 | IZAIAS (135.***.***-05 | 14/08/2017) | 05/08/2024 13:47:09 |
8 | NATASCHA (135.***.***-10 | 17/05/2017) | 19/08/2024 09:38:11 |
9 | JOÃO (145.***.***-90 | 29/11/2017) | 19/09/2024 10:05:46 |
10 | BRYAN (138.***.***-20 | 26/01/2018) | 25/10/2024 15:15:57 |
2 / VESPERTINO / VAGAS: 0
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | MURILO (131.***.***-05 | 05/02/2017) | 09/02/2024 08:40:28 |
2 | ANA (130.***.***-88 | 30/11/2016) | 09/02/2024 09:06:48 |
3 | NAIELLY (151.***.***-80 | 08/05/2016) | 20/02/2024 13:30:39 |
4 | BIANCA (128.***.***-07 | 04/04/2016) | 23/04/2024 14:24:42 |
5 | SEBASTIAN (709.***.***-89 | 21/10/2016) | 07/06/2024 09:27:13 |
6 | LARA (094.***.***-24 | 08/11/2016) | 23/09/2024 09:09:44 |
7 | MARIAH (149.***.***-45 | 29/08/2016) | 28/09/2024 21:28:06 |
3 / VESPERTINO / VAGAS: 13
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | HEVELLYN (632.***.***-78 | 25/08/2014) | 27/11/2023 08:04:59 |
2 | EMILLY (136.***.***-25 | 30/09/2015) | 27/01/2024 08:20:31 |
3 | ALICE (132.***.***-18 | 01/08/2015) | 05/02/2024 12:26:51 |
4 | VALENTINA (139.***.***-47 | 14/09/2015) | 08/03/2024 16:32:39 |
5 | HENRIQUE (136.***.***-58 | 06/02/2016) | 12/06/2024 10:35:06 |
6 | NATHALLY (058.***.***-33 | 19/06/2015) | 18/06/2024 09:39:47 |
7 | FANNY (111.***.***-23 | 03/02/2015) | 25/06/2024 15:22:35 |
8 | VALENTINA (136.***.***-10 | 21/09/2015) | 25/09/2024 17:52:44 |
4 / VESPERTINO / VAGAS: 0
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | ELOÁ (119.***.***-28 | 13/10/2014) | 27/11/2023 08:18:26 |
2 | EMANUELLE (137.***.***-92 | 11/09/2014) | 11/12/2023 08:23:01 |
3 | LUIS (139.***.***-58 | 30/06/2014) | 11/12/2023 08:27:13 |
4 | VALENTINA (123.***.***-38 | 08/04/2014) | 27/01/2024 12:17:57 |
5 | DYENIFFER (129.***.***-50 | 31/08/2014) | 27/01/2024 17:21:05 |
6 | GABRIEL (084.***.***-42 | 06/05/2014) | 19/02/2024 15:21:18 |
7 | ANNA (116.***.***-88 | 20/09/2014) | 23/02/2024 14:39:29 |
8 | FELIPE (011.***.***-77 | 01/10/2012) | 05/06/2024 10:38:17 |
5 / VESPERTINO / VAGAS: 2
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | ARTHUR (130.***.***-40 | 18/01/2014) | 08/02/2024 13:21:01 |
2 | JACSON (111.***.***-64 | 23/09/2013) | 21/06/2024 15:02:10 |
3 | LUAH (145.***.***-60 | 10/03/2014) | 31/07/2024 15:31:41 |
4 | BIANCA (145.***.***-84 | 08/11/2013) | 05/08/2024 13:45:54 |
5 | ALESSANDRO (145.***.***-43 | 09/03/2014) | 05/09/2024 09:23:52 |
6 | YASMIN (152.***.***-38 | 12/11/2013) | 11/10/2024 15:28:22 |
6 / MATUTINO / VAGAS: 6
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | KEMILY (128.***.***-90 | 15/01/2013) | 27/11/2023 11:28:32 |
2 | CLARA (084.***.***-03 | 03/05/2012) | 15/02/2024 11:27:05 |
3 | YASMIN (117.***.***-45 | 07/08/2010) | 15/02/2024 14:55:45 |
4 | ERICK (060.***.***-13 | 21/12/2011) | 18/06/2024 09:38:06 |
5 | GABRIELA (142.***.***-29 | 04/01/2013) | 19/06/2024 11:51:06 |
6 | YORDAN (112.***.***-06 | 29/11/2012) | 08/08/2024 10:29:55 |
7 | HILLARY (089.***.***-30 | 15/08/2011) | 17/09/2024 08:24:22 |
8 | BRENO (063.***.***-63 | 04/03/2013) | 25/09/2024 11:05:22 |
7 / MATUTINO / VAGAS: 9
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | BRENO (035.***.***-29 | 05/05/2011) | 11/12/2023 09:16:02 |
2 | HERIK (130.***.***-50 | 15/07/2011) | 08/02/2024 13:20:34 |
3 | YGOR (143.***.***-27 | 16/01/2012) | 08/02/2024 18:01:17 |
4 | RAPHAELA (146.***.***-03 | 16/11/2010) | 08/03/2024 13:11:22 |
5 | DAVID (109.***.***-38 | 27/07/2009) | 26/06/2024 11:31:06 |
6 | MICAELA (559.***.***-73 | 10/11/2011) | 10/07/2024 15:06:13 |
7 | THALISSON (147.***.***-19 | 27/08/2011) | 26/08/2024 15:06:18 |
8 | FERNANDO (100.***.***-93 | 02/09/2011) | 11/10/2024 15:28:45 |
8 / MATUTINO / VAGAS: 16
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | KETLIN (122.***.***-43 | 25/05/2010) | 11/12/2023 11:40:32 |
2 | ISABELLY (079.***.***-35 | 17/12/2010) | 11/12/2023 16:19:32 |
3 | CAMILA (145.***.***-22 | 24/03/2010) | 29/01/2024 16:53:03 |
4 | ANDERSON (138.***.***-80 | 10/10/2009) | 09/02/2024 11:45:54 |
5 | SABRINA (129.***.***-08 | 13/05/2010) | 01/04/2024 10:53:41 |
6 | KAIQUE (559.***.***-50 | 10/02/2010) | 10/07/2024 15:05:18 |
7 | ROBIN (013.***.***-68 | 23/05/2010) | 05/08/2024 09:10:37 |
8 | MAIKOR (112.***.***-70 | 24/10/2010) | 08/08/2024 10:31:25 |
9 | ANGELA (124.***.***-96 | 20/03/2008) | 16/10/2024 14:07:27 |
10 | BIANCA (133.***.***-93 | 11/09/2010) | 25/10/2024 16:33:30 |
11 | LUNAH (121.***.***-66 | 10/09/2010) | 29/10/2024 15:05:31 |
9 / MATUTINO / VAGAS: 11
EBM OLIMPIO CORREA FIGUEIRO# | Nome | Data e Hora |
---|---|---|
1 | MATHEUS (128.***.***-17 | 26/03/2010) | 19/08/2024 09:39:59 |
2 | EDUARDA (136.***.***-50 | 13/11/2008) | 11/12/2023 09:42:00 |
3 | BIANCA (121.***.***-02 | 07/04/2009) | 11/12/2023 13:02:41 |
4 | SABRINA (058.***.***-13 | 01/10/2010) | 20/02/2024 13:01:58 |
5 | RANAELY (059.***.***-92 | 14/12/2009) | 05/03/2024 16:39:04 |
6 | EDUARDO (136.***.***-02 | 05/04/2010) | 27/09/2024 12:23:37 |