Intenções de Vagas EBM MARIA BORDIGNON DESTRI Matrícula Online

PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 6

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 YASMIN (154.***.***-39 | 16/08/2019) 27/11/2023 08:06:08
2 HEITOR (154.***.***-97 | 13/03/2020) 11/12/2023 08:01:11
3 MARYA (065.***.***-00 | 31/01/2020) 11/12/2023 08:50:30
4 JOSÉ (153.***.***-60 | 27/12/2019) 11/12/2023 16:25:23
5 ANDREY (150.***.***-97 | 24/05/2019) 29/01/2024 14:08:28
6 AYSHA (152.***.***-81 | 09/09/2019) 29/01/2024 14:49:00
7 LETÍCIA (153.***.***-35 | 07/01/2020) 02/02/2024 09:22:42
8 ANA (574.***.***-81 | 04/07/2019) 05/02/2024 15:49:29
9 STEFFAN (140.***.***-93 | 04/04/2018) 15/02/2024 10:25:06
10 MELISSA (151.***.***-93 | 30/08/2019) 15/02/2024 11:20:00
11 EMILLY (146.***.***-12 | 28/12/2018) 18/02/2024 19:52:24
12 YASMIN (152.***.***-33 | 06/10/2019) 19/02/2024 11:20:05
13 JONAS (147.***.***-52 | 16/02/2019) 11/03/2024 14:58:56
14 ROSANGEL (109.***.***-88 | 29/01/2020) 25/03/2024 16:45:19
15 ISABELLE (144.***.***-20 | 08/09/2018) 26/03/2024 18:48:23
16 AMANDA (154.***.***-55 | 04/02/2020) 02/04/2024 18:02:37
17 LOUISE (064.***.***-28 | 30/12/2019) 04/04/2024 13:45:59
18 LUCAS (150.***.***-02 | 29/06/2019) 08/04/2024 16:38:29
19 HENRY (153.***.***-52 | 07/01/2020) 16/04/2024 13:26:53
20 MARIA (149.***.***-94 | 22/04/2019) 28/04/2024 22:53:34
21 NOÁH (154.***.***-62 | 29/02/2020) 30/04/2024 13:55:03
22 ANDRE (076.***.***-19 | 14/11/2018) 09/05/2024 08:50:18
23 DAVIAN (709.***.***-61 | 28/11/2018) 22/05/2024 08:54:44
24 VALENTYNA (150.***.***-90 | 02/07/2019) 28/05/2024 14:45:11
25 EMANUELL (153.***.***-51 | 22/11/2019) 10/06/2024 10:29:45
26 STIBALITH (110.***.***-93 | 22/07/2018) 12/06/2024 16:29:06
27 SOPHIA (141.***.***-61 | 21/04/2018) 13/06/2024 16:22:38
28 LUIZ (152.***.***-63 | 18/10/2019) 20/06/2024 19:28:20
29 GISELLE (091.***.***-73 | 03/01/2020) 01/07/2024 14:52:55
30 ISABELLY (154.***.***-03 | 30/01/2020) 02/07/2024 14:40:26
31 DHEYCOB (145.***.***-79 | 27/09/2018) 10/07/2024 16:22:25
32 JÚNIOR (110.***.***-00 | 10/02/2019) 12/07/2024 15:02:08
33 LOTHAR (094.***.***-02 | 18/07/2018) 05/08/2024 14:13:23
34 ARTHUR (098.***.***-76 | 29/07/2018) 06/08/2024 08:43:25
35 SABRINA (146.***.***-01 | 11/05/2018) 08/08/2024 09:35:00
36 ARTHUR (153.***.***-26 | 30/12/2019) 28/08/2024 08:53:38
37 MARVENS (065.***.***-10 | 30/03/2020) 10/09/2024 10:45:15
38 ANA (151.***.***-71 | 09/07/2019) 19/09/2024 08:34:53
39 ABBY (710.***.***-66 | 13/06/2018) 19/09/2024 13:34:10
40 CESAR (711.***.***-08 | 27/09/2019) 07/10/2024 16:23:35
41 ROBERT (802.***.***-76 | 29/05/2019) 09/10/2024 13:48:25
42 GISELE (154.***.***-78 | 22/03/2020) 22/10/2024 13:59:53
43 ISABELLA (151.***.***-01 | 03/09/2019) 22/10/2024 15:58:09

PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 ELIZA (150.***.***-96 | 03/06/2019) 27/11/2023 08:03:44
2 SARAH (152.***.***-60 | 30/09/2019) 27/11/2023 08:03:47
3 YSABELA (152.***.***-29 | 20/10/2019) 27/11/2023 08:13:16
4 PIETRO (152.***.***-40 | 16/09/2019) 27/11/2023 08:52:24
5 JESOLIANNY (093.***.***-30 | 17/03/2020) 27/01/2024 08:04:20
6 LAÍS (152.***.***-65 | 04/11/2019) 13/03/2024 10:42:42
7 MATHEUS (151.***.***-26 | 22/08/2019) 14/03/2024 13:03:15
8 ANA (165.***.***-77 | 18/06/2019) 14/03/2024 23:08:43
9 LUCAS (154.***.***-30 | 03/03/2020) 15/03/2024 12:05:51
10 ANA (151.***.***-80 | 19/07/2019) 18/03/2024 13:30:18
11 NICOLAS (152.***.***-32 | 23/10/2019) 04/04/2024 17:12:20
12 KEVIN (146.***.***-40 | 06/01/2019) 13/06/2024 11:56:13
13 HELENA (148.***.***-43 | 25/03/2019) 20/08/2024 09:21:47
14 DAVI (147.***.***-19 | 16/02/2019) 04/09/2024 12:45:48
15 DHEYCOB (145.***.***-79 | 27/09/2018) 05/09/2024 11:24:27
16 MARIANA (145.***.***-57 | 29/09/2018) 17/09/2024 21:20:29
17 VALENTYNA (150.***.***-90 | 02/07/2019) 08/10/2024 15:22:31
18 ISABELLA (150.***.***-60 | 22/05/2019) 28/10/2024 20:53:08

1 / VESPERTINO / VAGAS: 0

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 JOAQUIM (134.***.***-89 | 10/07/2017) 11/12/2023 15:06:16
2 VINÍCIUS (135.***.***-85 | 18/09/2017) 15/02/2024 14:40:37
3 MATHIAS (139.***.***-52 | 02/08/2017) 11/12/2023 09:02:15
4 LUÍS (713.***.***-35 | 29/03/2018) 18/04/2024 15:05:18
5 ISAQUE (132.***.***-00 | 10/04/2017) 21/04/2024 21:09:20
6 ESTER (133.***.***-84 | 27/04/2017) 11/06/2024 14:33:30
7 JOÃO (139.***.***-23 | 25/02/2018) 14/06/2024 11:15:13
8 SARA (059.***.***-80 | 06/08/2017) 26/08/2024 15:31:49
9 MARIA (140.***.***-16 | 09/02/2018) 28/08/2024 14:25:15
10 JOÃO (135.***.***-28 | 17/08/2017) 09/09/2024 09:31:21
11 SIXDELYS (111.***.***-69 | 20/01/2018) 07/10/2024 09:46:37
12 BEIJAMIM (067.***.***-78 | 08/11/2017) 18/10/2024 15:17:32
13 BEIJAMIM (067.***.***-78 | 08/11/2017) 18/10/2024 15:17:49

2 / VESPERTINO / VAGAS: 8

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 KAUAN (129.***.***-29 | 25/11/2016) 10/06/2024 10:31:58
2 EMILY (131.***.***-04 | 09/02/2017) 29/01/2024 14:10:27
3 MURILO (128.***.***-23 | 17/08/2016) 15/03/2024 13:36:36
4 FABIANO (137.***.***-10 | 06/02/2017) 27/03/2024 16:05:51
5 ISACAR (711.***.***-82 | 16/03/2017) 10/04/2024 14:02:38
6 MARIAH (152.***.***-59 | 22/09/2016) 14/06/2024 11:13:41
7 JEFERSON (110.***.***-74 | 02/01/2017) 12/07/2024 15:01:12
8 HYLLARY (060.***.***-06 | 10/02/2017) 05/08/2024 11:53:20

3 / VESPERTINO / VAGAS: 19

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 PAOLA (137.***.***-08 | 14/11/2015) 27/11/2023 11:06:18
2 LUIZ (144.***.***-44 | 16/01/2016) 27/01/2024 10:21:55
3 SOPHIA (136.***.***-54 | 18/03/2016) 27/01/2024 14:27:06
4 DAVI (124.***.***-24 | 25/01/2016) 22/02/2024 09:10:04
5 JOÃO (152.***.***-10 | 20/04/2015) 25/03/2024 19:59:55
6 JULIANO (137.***.***-03 | 22/11/2015) 27/03/2024 16:05:01
7 GABRIEL (002.***.***-36 | 11/11/2015) 09/04/2024 15:37:50
8 DANIEL (132.***.***-05 | 23/03/2016) 29/04/2024 11:02:15
9 KAINAN (040.***.***-01 | 22/06/2015) 22/05/2024 13:33:07
10 KEMBELLY (142.***.***-80 | 13/12/2015) 21/06/2024 10:19:25
11 GIOVANA (162.***.***-22 | 10/07/2015) 08/08/2024 09:34:01
12 GABRIEL (121.***.***-94 | 02/07/2015) 28/08/2024 08:55:45

4 / MATUTINO / VAGAS: 1

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 EDUARDO (143.***.***-37 | 21/03/2014) 29/01/2024 14:13:22
2 STEFANY (144.***.***-96 | 09/12/2013) 15/02/2024 11:45:20
3 DAVI (121.***.***-80 | 16/11/2014) 15/02/2024 16:14:59
4 ANABELLY (142.***.***-84 | 23/01/2015) 15/02/2024 16:15:15
5 EMANUELLY (142.***.***-95 | 13/03/2015) 15/02/2024 17:24:41
6 JULYA (143.***.***-85 | 02/09/2014) 15/02/2024 21:12:58
7 SABRINA (142.***.***-32 | 29/07/2014) 15/02/2024 22:40:25
8 JOÃO (146.***.***-89 | 21/01/2015) 14/03/2024 08:31:01
9 ROBETZY (109.***.***-75 | 31/01/2014) 25/03/2024 16:44:17
10 RAYMARYS (713.***.***-25 | 08/02/2015) 13/05/2024 08:59:33
11 ALEJANDRO (709.***.***-09 | 30/03/2013) 22/05/2024 08:53:17
12 VICTOR (076.***.***-83 | 13/06/2014) 27/05/2024 10:00:58
13 KRISTOFER (088.***.***-46 | 03/03/2015) 03/06/2024 09:43:22
14 ASHLEY (713.***.***-33 | 29/10/2014) 07/08/2024 14:24:25

4 / VESPERTINO / VAGAS: 7

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 WÉRICA (718.***.***-03 | 24/08/2014) 27/02/2024 13:46:41
2 ISABELLA (146.***.***-65 | 07/05/2014) 05/04/2024 09:06:01
3 DHONATAN (132.***.***-28 | 11/04/2014) 29/04/2024 11:00:42
4 TAIZA (124.***.***-77 | 26/09/2014) 09/05/2024 14:30:11
5 EDUARDO (053.***.***-80 | 24/02/2015) 19/06/2024 13:19:19
6 MARIA (061.***.***-78 | 04/05/2014) 05/08/2024 11:55:52
7 PIETRO (154.***.***-64 | 04/08/2014) 29/08/2024 11:01:36
8 ABRAÃO (063.***.***-07 | 27/11/2014) 13/09/2024 16:01:49
9 EZEQUIEL (119.***.***-09 | 15/10/2014) 23/09/2024 10:07:28

5 / MATUTINO / VAGAS: 5

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 EMMANUEL (802.***.***-70 | 26/01/2014) 27/02/2024 11:16:12
2 ERICK (145.***.***-00 | 25/01/2014) 05/03/2024 17:01:24
3 JENNIFER (711.***.***-60 | 23/09/2011) 25/03/2024 14:20:21
4 RENAN (091.***.***-59 | 16/01/2014) 03/04/2024 09:42:04
5 MELANIE (602.***.***-19 | 30/12/2013) 04/04/2024 13:44:39
6 SOPHIA (140.***.***-93 | 04/02/2014) 15/04/2024 16:39:25
7 WUILMER (713.***.***-29 | 29/06/2013) 13/05/2024 09:00:08
8 KENEDI (088.***.***-54 | 21/03/2014) 03/06/2024 09:45:18
9 ISABELLA (088.***.***-75 | 21/03/2014) 03/06/2024 09:57:46
10 JONATHAN (145.***.***-80 | 08/01/2014) 08/07/2024 19:09:49
11 LEANDRO (116.***.***-24 | 20/03/2014) 30/07/2024 18:21:23
12 PALOMA (128.***.***-40 | 10/11/2013) 31/07/2024 15:22:31
13 EMILLY (129.***.***-26 | 11/08/2013) 14/08/2024 13:16:56
14 DAVI (151.***.***-35 | 20/09/2013) 16/09/2024 09:34:19
15 BYANCA (061.***.***-97 | 05/09/2013) 17/09/2024 13:19:16
16 DEMETRI (112.***.***-98 | 08/01/2013) 27/09/2024 09:42:27
17 ADRIANNYS (710.***.***-90 | 14/07/2013) 30/09/2024 10:33:08
18 ISABELLY (137.***.***-01 | 24/01/2014) 22/10/2024 10:53:15

6 / MATUTINO / VAGAS: 0

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 ANA (056.***.***-97 | 04/09/2009) 16/02/2024 08:16:19
2 ALEXIS (712.***.***-05 | 25/03/2013) 21/02/2024 09:10:06
3 FRANCESCO (711.***.***-07 | 03/02/2010) 28/02/2024 14:16:36
4 HUGO (074.***.***-45 | 05/03/2013) 26/03/2024 18:46:33
5 EDUARDO (150.***.***-00 | 23/02/2013) 18/04/2024 20:36:57
6 CAUÃ (136.***.***-80 | 31/08/2012) 29/04/2024 09:51:29
7 RAFAELLA (119.***.***-35 | 26/02/2013) 30/07/2024 10:52:34
8 LEONARDO (146.***.***-70 | 26/06/2010) 31/07/2024 09:11:06
9 LAUANE (162.***.***-52 | 29/09/2012) 08/08/2024 09:33:03
10 PEDRO (119.***.***-93 | 16/10/2012) 27/08/2024 18:45:55
11 JOAO (616.***.***-98 | 11/12/2012) 18/09/2024 10:40:00

7 / MATUTINO / VAGAS: 1

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 KELY (143.***.***-95 | 18/12/2011) 29/01/2024 14:12:30
2 VICTOR (131.***.***-09 | 24/03/2010) 15/02/2024 09:48:38
3 JONAS (147.***.***-04 | 10/05/2009) 18/04/2024 09:12:14
4 SAMUEL (151.***.***-90 | 18/09/2011) 11/06/2024 14:34:18
5 KETLYN (118.***.***-54 | 29/06/2010) 08/07/2024 11:00:24
6 ARTHUR (151.***.***-62 | 19/10/2011) 16/09/2024 09:36:30
7 MIZRAIM (136.***.***-24 | 12/03/2010) 22/10/2024 13:59:18

8 / MATUTINO / VAGAS: 4

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 LUCAS (140.***.***-61 | 21/04/2009) 15/02/2024 09:29:26
2 BEATRIZ (117.***.***-93 | 04/04/2010) 13/03/2024 14:51:20
3 DAVI (148.***.***-12 | 26/12/2010) 02/04/2024 11:26:55
4 DUBRASKA (706.***.***-33 | 03/06/2008) 06/05/2024 13:56:33
5 KIMBERLY (706.***.***-20 | 16/07/2010) 06/05/2024 14:12:27
6 SHANTAL (713.***.***-20 | 11/06/2010) 02/08/2024 13:35:29
7 KELVIN (162.***.***-65 | 15/11/2010) 08/08/2024 09:35:27
8 JOÃO (142.***.***-01 | 12/07/2010) 13/08/2024 14:32:27
9 JOÃO (047.***.***-30 | 26/04/2010) 14/08/2024 14:38:02
10 ELOA (040.***.***-52 | 10/07/2010) 23/09/2024 10:08:27
11 ESTER (066.***.***-40 | 06/05/2010) 26/09/2024 11:51:17
12 CRISTIAN (154.***.***-76 | 17/12/2009) 21/10/2024 12:00:19

9 / MATUTINO / VAGAS: 4

EBM MARIA BORDIGNON DESTRI
# Nome Data e Hora
1 NICOLAS (116.***.***-25 | 17/02/2010) 15/02/2024 16:44:52
2 CAUÃ (134.***.***-09 | 08/07/2009) 15/02/2024 17:18:10
3 LUCAS (146.***.***-16 | 14/01/2010) 14/03/2024 08:30:09
4 RUAN (118.***.***-18 | 22/12/2008) 21/03/2024 14:26:34
5 DAFNY (124.***.***-04 | 21/11/2009) 22/03/2024 15:22:37
6 MATHEUS (118.***.***-76 | 07/11/2009) 29/04/2024 08:03:10
7 GRAZIELI (115.***.***-45 | 27/08/2009) 03/07/2024 15:53:58
8 SUYANNE (121.***.***-93 | 13/12/2010) 16/07/2024 07:38:04
9 MARIA (143.***.***-07 | 23/10/2009) 14/08/2024 17:00:04
10 JOÃO (130.***.***-28 | 10/12/2009) 16/09/2024 09:24:19
11 MAIQUELY (150.***.***-40 | 23/09/2008) 08/10/2024 10:14:19