MATERNAL (CBP) / MATUTINO / VAGAS: 0
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | KAMILY (098.***.***-47 | 31/07/2021) | 04/03/2024 15:53:45 |
2 | RICHARDSON (156.***.***-99 | 06/08/2020) | 27/11/2023 08:09:45 |
3 | ROSE (161.***.***-32 | 22/10/2021) | 27/11/2023 08:15:53 |
4 | ALICE (156.***.***-50 | 23/07/2020) | 27/11/2023 09:29:44 |
5 | PEDRO (154.***.***-13 | 03/04/2020) | 27/11/2023 09:48:00 |
6 | RONALD (094.***.***-70 | 10/11/2020) | 27/01/2024 08:15:26 |
7 | JHONKERRY (584.***.***-76 | 30/04/2020) | 06/03/2024 10:29:04 |
8 | JOÃO (069.***.***-80 | 19/02/2022) | 12/03/2024 10:29:27 |
9 | ELOÁ (159.***.***-39 | 09/05/2021) | 18/03/2024 14:44:24 |
10 | NICOLY (162.***.***-78 | 04/02/2022) | 25/04/2024 16:39:15 |
11 | ZOE (096.***.***-00 | 06/05/2020) | 12/06/2024 15:32:49 |
12 | SARAH (159.***.***-04 | 24/06/2021) | 10/09/2024 16:55:49 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | WELLITON (161.***.***-64 | 20/01/2022) | 27/11/2023 08:01:31 |
2 | ÍCARO (159.***.***-83 | 21/05/2021) | 27/11/2023 08:01:42 |
3 | MANUELA (157.***.***-60 | 10/12/2020) | 27/11/2023 08:01:58 |
4 | DANILO (162.***.***-36 | 10/02/2022) | 27/11/2023 08:03:44 |
5 | VALENTINA (161.***.***-20 | 06/12/2021) | 27/11/2023 08:04:05 |
6 | EMILLY (068.***.***-66 | 28/09/2021) | 27/11/2023 09:26:07 |
7 | AARÓN (101.***.***-46 | 15/01/2022) | 27/11/2023 14:57:55 |
8 | ANTHONIE (161.***.***-77 | 27/12/2021) | 11/12/2023 08:08:14 |
9 | VALESKA (159.***.***-12 | 01/07/2021) | 11/12/2023 10:19:12 |
10 | ALICE (158.***.***-24 | 11/02/2021) | 11/12/2023 16:58:35 |
11 | GABRIEL (711.***.***-03 | 30/04/2020) | 27/01/2024 13:38:42 |
12 | RICHARDSON (705.***.***-14 | 06/08/2020) | 15/02/2024 07:47:33 |
13 | ELIZA (159.***.***-26 | 16/05/2021) | 26/02/2024 14:25:19 |
14 | ROSE (161.***.***-32 | 22/10/2021) | 04/04/2024 14:06:28 |
15 | SAFA (161.***.***-09 | 01/11/2021) | 24/04/2024 13:53:44 |
16 | LUISHELYS (109.***.***-00 | 21/02/2021) | 28/06/2024 10:15:45 |
17 | MATHEUS (159.***.***-10 | 29/04/2021) | 05/07/2024 15:03:31 |
18 | DJUVENSON (003.***.***-58 | 05/08/2021) | 31/07/2024 10:48:16 |
19 | JOSÉ (710.***.***-62 | 24/04/2020) | 02/08/2024 13:56:10 |
20 | CRISTIAN (228.***.***-24 | 11/01/2022) | 02/08/2024 13:56:33 |
21 | DIONELYS (711.***.***-69 | 04/06/2020) | 16/09/2024 07:55:58 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | YEAN (092.***.***-41 | 26/03/2020) | 27/11/2023 08:02:24 |
2 | OLÍVIA (152.***.***-96 | 26/10/2019) | 27/11/2023 08:30:49 |
3 | NICOLLY (154.***.***-23 | 05/02/2020) | 11/12/2023 08:01:55 |
4 | ELOISE (151.***.***-17 | 12/07/2019) | 11/12/2023 08:04:45 |
5 | ENDRIMAL (713.***.***-51 | 13/12/2018) | 11/12/2023 10:18:23 |
6 | ALESKA (083.***.***-94 | 09/05/2019) | 11/12/2023 10:20:10 |
7 | KARLOS (712.***.***-93 | 29/05/2019) | 11/02/2024 12:36:39 |
8 | JOÃO (155.***.***-89 | 31/03/2020) | 22/03/2024 15:36:30 |
9 | CLARA (143.***.***-48 | 27/07/2018) | 09/04/2024 17:15:34 |
10 | SOFIA (085.***.***-89 | 28/07/2019) | 11/04/2024 11:46:50 |
11 | SAUL (710.***.***-42 | 29/03/2019) | 14/05/2024 09:10:01 |
12 | HELLENA (154.***.***-57 | 03/03/2020) | 03/06/2024 16:48:01 |
13 | MOISEIS (103.***.***-30 | 14/12/2018) | 18/06/2024 14:46:44 |
14 | MIR (086.***.***-37 | 12/10/2019) | 03/07/2024 13:30:25 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 1
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | HELOÍSA (064.***.***-74 | 19/01/2020) | 27/11/2023 08:01:32 |
2 | CECÍLIA (145.***.***-23 | 28/10/2018) | 27/11/2023 08:01:41 |
3 | THIAGO (086.***.***-41 | 12/08/2019) | 27/11/2023 08:03:13 |
4 | ALICIA (153.***.***-57 | 04/11/2019) | 27/11/2023 08:03:29 |
5 | HAMED (086.***.***-09 | 15/08/2019) | 27/01/2024 08:01:39 |
6 | ÁMBAR (085.***.***-84 | 15/08/2019) | 27/01/2024 08:21:00 |
7 | LAVÍNIA (150.***.***-95 | 28/06/2019) | 22/03/2024 12:01:46 |
8 | WESLLEY (081.***.***-35 | 11/03/2019) | 22/03/2024 18:04:25 |
9 | AGATHA (150.***.***-00 | 19/07/2019) | 23/04/2024 11:59:02 |
10 | THIAGO (713.***.***-89 | 11/06/2019) | 29/05/2024 10:15:25 |
11 | VINICIUS (148.***.***-89 | 23/02/2019) | 24/06/2024 13:31:58 |
12 | ENZO (147.***.***-07 | 28/01/2019) | 08/07/2024 10:04:17 |
13 | JARLUIS (713.***.***-08 | 04/06/2019) | 10/09/2024 11:22:53 |
14 | HADASA (084.***.***-78 | 12/06/2019) | 18/09/2024 14:17:48 |
15 | KAIQUE (078.***.***-64 | 22/12/2018) | 19/09/2024 13:26:29 |
16 | MAITÊ (150.***.***-79 | 12/06/2019) | 01/10/2024 09:25:37 |
17 | CALEBE (148.***.***-69 | 14/03/2019) | 07/10/2024 09:27:26 |
1 / MATUTINO / VAGAS: 1
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | JULIO (158.***.***-89 | 15/03/2018) | 27/11/2023 09:08:10 |
2 | JOÃO (138.***.***-76 | 12/01/2018) | 21/02/2024 16:52:43 |
3 | YOSCARLIS (710.***.***-44 | 01/08/2016) | 03/06/2024 15:55:56 |
4 | JOSEPH (713.***.***-52 | 05/09/2016) | 10/09/2024 10:50:34 |
1 / VESPERTINO / VAGAS: 0
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | GABRIELA (081.***.***-66 | 09/09/2017) | 27/11/2023 08:07:39 |
2 | YASMIN (138.***.***-97 | 24/01/2018) | 20/02/2024 11:34:55 |
3 | YURI (137.***.***-50 | 24/06/2017) | 07/03/2024 14:07:14 |
4 | AYLA (062.***.***-09 | 20/06/2017) | 22/03/2024 18:00:29 |
2 / MATUTINO / VAGAS: 0
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | ANTHONELLA (710.***.***-96 | 07/09/2016) | 14/05/2024 09:08:51 |
2 / VESPERTINO / VAGAS: 0
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | ALLANA (051.***.***-20 | 01/09/2015) | 11/12/2023 08:16:08 |
2 | ERIC (135.***.***-45 | 17/12/2016) | 15/02/2024 13:45:14 |
3 | GREIMARI (710.***.***-90 | 08/10/2016) | 02/08/2024 13:55:06 |
3 / MATUTINO / VAGAS: 2
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | MIGUEL (129.***.***-41 | 11/09/2015) | 15/02/2024 09:26:51 |
2 | ADRIAN (711.***.***-17 | 23/04/2015) | 28/03/2024 13:34:48 |
4 / VESPERTINO / VAGAS: 8
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | YAN (058.***.***-03 | 28/01/2014) | 04/03/2024 15:46:48 |
2 | MARIA (066.***.***-05 | 17/05/2014) | 12/03/2024 10:33:38 |
3 | EDWARDS (713.***.***-33 | 07/01/2014) | 20/05/2024 07:54:32 |
4 | JHULIA (133.***.***-52 | 20/08/2014) | 18/09/2024 09:13:54 |
5 / MATUTINO / VAGAS: 0
EBM GUIDO MANTELLI# | Nome | Data e Hora |
---|---|---|
1 | DIOGO (138.***.***-71 | 29/05/2013) | 27/01/2024 08:03:16 |
2 | AMANDA (134.***.***-11 | 07/02/2013) | 14/02/2024 06:12:50 |
3 | CAROLINA (136.***.***-36 | 15/07/2013) | 01/04/2024 09:18:28 |
4 | WELLSERTH (713.***.***-14 | 23/10/2013) | 02/08/2024 13:23:20 |