1 / VESPERTINO / VAGAS: 0
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | ÂNGELO (097.***.***-29 | 25/01/2018) | 24/04/2024 09:27:55 |
2 | HELOÍSA (132.***.***-10 | 01/04/2017) | 27/11/2023 08:05:36 |
3 | ELIAS (012.***.***-68 | 16/09/2017) | 27/11/2023 08:07:47 |
4 | MARIA (108.***.***-95 | 02/08/2016) | 27/11/2023 08:18:22 |
5 | ROSANGELYS (712.***.***-57 | 27/06/2017) | 27/11/2023 08:27:33 |
6 | BIANCA (135.***.***-37 | 06/04/2017) | 27/11/2023 09:53:41 |
7 | DYLAN (713.***.***-43 | 05/01/2018) | 27/11/2023 10:17:29 |
8 | ROBERTH (712.***.***-70 | 24/03/2018) | 27/11/2023 15:39:24 |
9 | JUAN (719.***.***-00 | 09/10/2017) | 11/12/2023 09:06:27 |
10 | CARL (000.***.***-70 | 21/06/2017) | 11/12/2023 09:33:15 |
11 | IXANDRA (012.***.***-04 | 19/07/2017) | 11/12/2023 14:32:41 |
12 | JORGE (140.***.***-92 | 30/03/2018) | 27/01/2024 09:26:22 |
13 | JADE (152.***.***-65 | 16/05/2017) | 28/01/2024 13:24:17 |
14 | SHANA (139.***.***-02 | 07/02/2018) | 02/02/2024 11:38:36 |
15 | ANA (064.***.***-85 | 29/08/2017) | 02/02/2024 15:28:29 |
16 | ALANA (057.***.***-38 | 28/02/2018) | 05/02/2024 13:05:06 |
17 | SANTIAGO (713.***.***-24 | 19/10/2016) | 09/02/2024 09:45:31 |
18 | MARIA (135.***.***-09 | 16/08/2016) | 09/02/2024 12:26:05 |
19 | AARON (010.***.***-87 | 26/10/2017) | 15/02/2024 09:00:13 |
20 | CHARLOTTE (025.***.***-34 | 21/04/2017) | 15/02/2024 15:27:04 |
21 | DILANYI (001.***.***-90 | 01/12/2016) | 15/02/2024 16:08:29 |
22 | HEMELYS (713.***.***-71 | 20/07/2017) | 15/02/2024 16:25:54 |
23 | ARTHUR (140.***.***-46 | 01/07/2017) | 16/02/2024 15:32:11 |
24 | ARANZA (709.***.***-52 | 27/03/2018) | 19/02/2024 08:22:20 |
25 | JAVIERLYS (710.***.***-80 | 14/10/2017) | 19/02/2024 10:05:49 |
26 | JOÃO (138.***.***-64 | 06/01/2018) | 20/02/2024 11:29:00 |
27 | AHSLEY (713.***.***-01 | 16/11/2016) | 21/02/2024 08:02:38 |
28 | SANTIAGO (711.***.***-75 | 20/09/2017) | 04/03/2024 12:39:05 |
29 | CARMELO (713.***.***-96 | 26/03/2017) | 06/03/2024 09:53:39 |
30 | YENIFER (709.***.***-90 | 17/07/2017) | 06/03/2024 14:22:27 |
31 | VICTORIA (801.***.***-30 | 13/03/2018) | 08/03/2024 16:59:56 |
32 | HEILYS (110.***.***-10 | 23/05/2017) | 14/03/2024 10:30:00 |
33 | SOLANYI (001.***.***-73 | 21/02/2015) | 14/03/2024 16:17:20 |
34 | LAURA (069.***.***-29 | 21/01/2018) | 19/03/2024 13:46:27 |
35 | ADAISBEL (708.***.***-05 | 29/11/2016) | 20/03/2024 15:12:00 |
36 | GREYSMAR (110.***.***-02 | 07/10/2017) | 22/03/2024 11:13:31 |
37 | NILBELYS (010.***.***-00 | 17/08/2017) | 27/03/2024 13:22:08 |
38 | LUIS (713.***.***-41 | 28/11/2016) | 02/04/2024 11:19:48 |
39 | HALANA (165.***.***-10 | 21/08/2015) | 15/04/2024 11:38:59 |
40 | ALEANYELIS (081.***.***-55 | 15/04/2017) | 19/04/2024 09:27:28 |
41 | ELOÁ (139.***.***-25 | 29/01/2018) | 22/04/2024 14:33:58 |
42 | ANNA (064.***.***-14 | 03/07/2017) | 02/05/2024 09:16:15 |
43 | DANIS (709.***.***-01 | 21/12/2017) | 29/05/2024 13:58:48 |
44 | JOSE (103.***.***-17 | 18/12/2017) | 06/06/2024 10:49:37 |
45 | YENEDITH (711.***.***-71 | 17/10/2017) | 07/06/2024 10:34:24 |
46 | ARTHUR (138.***.***-24 | 06/04/2017) | 02/07/2024 20:56:57 |
47 | AGATHA (137.***.***-11 | 08/11/2017) | 09/07/2024 15:07:52 |
48 | SAMUEL (137.***.***-59 | 05/12/2017) | 09/07/2024 16:41:29 |
49 | ANNY (145.***.***-75 | 28/04/2017) | 01/08/2024 15:43:28 |
50 | ARGELIS (112.***.***-58 | 19/05/2017) | 29/08/2024 10:08:19 |
51 | HANNA (707.***.***-50 | 15/11/2017) | 03/09/2024 14:00:49 |
52 | YOISBER (709.***.***-02 | 25/01/2018) | 03/09/2024 18:12:05 |
53 | MAICON (140.***.***-28 | 22/03/2018) | 18/09/2024 13:30:40 |
54 | JOSE (113.***.***-74 | 19/01/2018) | 23/09/2024 14:03:32 |
55 | REYSON (022.***.***-87 | 28/11/2017) | 30/09/2024 16:16:56 |
56 | LUCAS (139.***.***-40 | 23/02/2018) | 16/10/2024 10:33:05 |
57 | XAVIER (711.***.***-61 | 13/06/2017) | 16/10/2024 16:45:04 |
2 / VESPERTINO / VAGAS: 0
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | DIEGO (712.***.***-82 | 30/09/2016) | 27/11/2023 08:36:48 |
2 | VICTOR (146.***.***-46 | 11/09/2016) | 02/02/2024 11:17:30 |
3 | ALEX (133.***.***-50 | 02/10/2016) | 06/02/2024 09:42:18 |
4 | MARÍA (009.***.***-87 | 09/05/2014) | 15/02/2024 09:07:21 |
5 | RYAN (142.***.***-04 | 30/05/2016) | 15/02/2024 15:03:24 |
6 | ADRIELY (140.***.***-09 | 06/04/2016) | 16/02/2024 15:43:17 |
7 | RODRIGO (130.***.***-43 | 23/12/2016) | 01/04/2024 15:29:38 |
8 | JOSÉ (109.***.***-02 | 25/04/2016) | 04/04/2024 15:09:31 |
9 | HADASSAH (053.***.***-29 | 20/03/2017) | 11/04/2024 14:16:01 |
10 | MONTSERRAT (713.***.***-75 | 17/09/2016) | 16/04/2024 08:02:34 |
11 | HECTOR (051.***.***-58 | 26/04/2016) | 16/04/2024 20:32:00 |
12 | ALICE (140.***.***-41 | 26/06/2016) | 22/04/2024 10:31:16 |
13 | ANGEL (707.***.***-19 | 23/11/2016) | 23/04/2024 15:13:44 |
14 | YEIVI (712.***.***-85 | 21/02/2017) | 02/05/2024 13:18:14 |
15 | JESÚS (712.***.***-05 | 30/09/2015) | 02/05/2024 13:18:35 |
16 | JOANGELIS (024.***.***-20 | 21/11/2016) | 09/05/2024 16:38:48 |
17 | WESLEY (110.***.***-38 | 01/09/2016) | 10/06/2024 13:33:38 |
18 | ISRAEL (056.***.***-35 | 01/10/2016) | 13/06/2024 14:41:05 |
19 | JESUS (713.***.***-54 | 13/09/2016) | 21/06/2024 14:36:09 |
20 | PEDRO (131.***.***-40 | 16/02/2017) | 27/08/2024 14:22:11 |
21 | YTALO (102.***.***-42 | 02/10/2014) | 27/08/2024 17:12:12 |
22 | SAMUEL (131.***.***-12 | 10/02/2017) | 13/09/2024 09:37:50 |
23 | ANGEL (711.***.***-07 | 04/11/2015) | 04/10/2024 07:49:46 |
24 | JOFRAN (712.***.***-02 | 20/08/2016) | 18/10/2024 09:59:38 |
25 | WILIANNYZ (708.***.***-85 | 18/02/2017) | 20/10/2024 18:40:53 |
26 | YULIANA (710.***.***-40 | 01/08/2016) | 21/10/2024 14:28:38 |
27 | GLENDA (081.***.***-98 | 12/07/2016) | 21/10/2024 14:32:38 |
28 | ANNA (073.***.***-69 | 06/01/2017) | 28/10/2024 11:10:23 |
29 | HEIDER (113.***.***-84 | 13/10/2016) | 28/10/2024 13:18:21 |
3 / VESPERTINO / VAGAS: 1
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | NERICKMAR (012.***.***-72 | 25/10/2015) | 27/11/2023 08:06:28 |
2 | DAVI (129.***.***-21 | 05/11/2015) | 27/11/2023 08:06:33 |
3 | LAURA (144.***.***-14 | 22/12/2015) | 27/11/2023 08:10:59 |
4 | LUIZ (071.***.***-64 | 02/06/2014) | 27/01/2024 08:06:06 |
5 | ELECIA (061.***.***-00 | 17/04/2015) | 29/01/2024 09:37:55 |
6 | LUIS (713.***.***-99 | 07/09/2015) | 15/02/2024 14:24:03 |
7 | DILEYKATHELIBETH (001.***.***-58 | 19/03/2014) | 15/02/2024 16:11:00 |
8 | ALEANDRO (128.***.***-01 | 09/02/2016) | 15/02/2024 17:17:15 |
9 | RUBEN (708.***.***-39 | 24/09/2013) | 28/02/2024 14:49:05 |
10 | SAIMAR (711.***.***-21 | 30/03/2015) | 04/03/2024 12:39:57 |
11 | ANTONIO (072.***.***-35 | 08/12/2015) | 11/03/2024 10:23:27 |
12 | FRANNIELY (708.***.***-62 | 13/05/2015) | 15/03/2024 11:25:29 |
13 | ENYERLING (110.***.***-31 | 16/11/2015) | 18/03/2024 09:19:29 |
14 | CRISTINY (147.***.***-07 | 06/06/2015) | 18/03/2024 16:13:10 |
15 | DAVID (708.***.***-09 | 01/10/2013) | 20/03/2024 15:11:20 |
16 | DAILYS (713.***.***-04 | 16/05/2014) | 02/04/2024 11:19:17 |
17 | AARON (109.***.***-38 | 21/05/2015) | 07/05/2024 10:31:16 |
18 | IVANA (709.***.***-93 | 04/05/2015) | 27/05/2024 10:10:47 |
19 | AGATHA (121.***.***-38 | 30/12/2014) | 05/06/2024 21:06:16 |
20 | MIGUEL (057.***.***-56 | 23/08/2015) | 24/06/2024 14:57:04 |
21 | ROSENNYS (709.***.***-30 | 10/12/2015) | 25/06/2024 16:00:26 |
22 | JOSÉ (110.***.***-02 | 11/12/2014) | 27/06/2024 10:45:36 |
23 | EMANUELLY (123.***.***-18 | 03/11/2015) | 03/07/2024 17:17:04 |
24 | FABIANA (711.***.***-60 | 23/08/2014) | 08/07/2024 08:23:36 |
25 | DAVI (631.***.***-98 | 27/05/2015) | 17/07/2024 14:44:08 |
26 | ENZO (149.***.***-51 | 21/02/2016) | 30/07/2024 16:05:41 |
27 | MIGUEL (139.***.***-10 | 06/04/2016) | 13/08/2024 11:05:28 |
28 | NICOLAS (001.***.***-30 | 01/09/2014) | 19/08/2024 08:58:04 |
29 | LAUREN (142.***.***-35 | 17/09/2014) | 21/08/2024 12:51:41 |
30 | JULIA (137.***.***-74 | 26/07/2015) | 22/08/2024 14:20:13 |
31 | GRISELIS (004.***.***-68 | 24/07/2015) | 30/08/2024 07:56:36 |
32 | MARISOL (123.***.***-93 | 17/10/2015) | 03/09/2024 09:17:24 |
33 | TAUANA (054.***.***-54 | 10/11/2017) | 04/09/2024 20:49:32 |
34 | ANNA (102.***.***-26 | 28/12/2014) | 05/09/2024 16:36:37 |
35 | ANDERSON (112.***.***-48 | 29/09/2015) | 09/09/2024 15:17:38 |
36 | ISABELLA (113.***.***-11 | 07/11/2015) | 23/09/2024 14:02:03 |
37 | ELIANNYS (708.***.***-01 | 09/03/2015) | 03/10/2024 15:14:31 |
38 | DUGLIANNYS (111.***.***-31 | 21/11/2012) | 04/10/2024 13:34:13 |
39 | ENZO (192.***.***-90 | 31/03/2016) | 16/10/2024 10:32:25 |
40 | EMILLY (122.***.***-12 | 29/09/2015) | 24/10/2024 08:20:14 |
41 | JHOJANNY (113.***.***-45 | 18/10/2015) | 25/10/2024 16:10:17 |
4 / MATUTINO / VAGAS: 6
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | ANGEL (018.***.***-49 | 26/08/2014) | 23/02/2024 16:40:43 |
2 | ALEHANDRO (635.***.***-05 | 30/03/2015) | 11/12/2023 08:16:39 |
3 | MAGGLYS (712.***.***-26 | 02/01/2013) | 11/12/2023 08:51:48 |
4 | IVERSON (707.***.***-11 | 27/01/2014) | 29/01/2024 15:43:36 |
5 | RAIANE (149.***.***-76 | 16/04/2014) | 02/02/2024 11:16:08 |
6 | ORIANA (713.***.***-75 | 24/09/2014) | 05/02/2024 10:52:39 |
7 | KARLA (712.***.***-69 | 02/03/2012) | 09/02/2024 11:10:18 |
8 | LARISSA (150.***.***-93 | 12/12/2014) | 15/02/2024 08:29:21 |
9 | LAURA (150.***.***-83 | 12/12/2014) | 15/02/2024 08:29:40 |
10 | ERIK (117.***.***-30 | 29/09/2014) | 19/02/2024 10:19:47 |
11 | NATALIA (713.***.***-38 | 07/03/2014) | 11/03/2024 18:15:10 |
12 | YEIBER (110.***.***-30 | 14/02/2015) | 18/03/2024 09:52:16 |
13 | DIANNYS (711.***.***-10 | 18/10/2015) | 28/03/2024 10:14:35 |
14 | KAMILA (713.***.***-25 | 09/07/2014) | 22/04/2024 11:23:07 |
15 | VICTORIA (110.***.***-94 | 15/02/2013) | 26/04/2024 15:26:59 |
16 | ODRIANNYS (711.***.***-98 | 08/08/2014) | 02/05/2024 13:18:53 |
17 | DAVI (136.***.***-05 | 07/02/2015) | 16/05/2024 13:36:49 |
18 | SAINVILAIRE (802.***.***-18 | 27/09/2012) | 22/05/2024 10:31:15 |
19 | WILBER (708.***.***-60 | 05/10/2014) | 23/05/2024 17:37:54 |
20 | DAIVERSON (707.***.***-46 | 08/05/2013) | 03/06/2024 12:12:14 |
21 | ENZO (142.***.***-00 | 29/12/2014) | 17/06/2024 12:36:04 |
22 | VALERY (713.***.***-30 | 28/07/2014) | 17/06/2024 16:20:51 |
23 | ALANY (116.***.***-42 | 24/06/2014) | 11/09/2024 08:51:01 |
24 | BELLA (709.***.***-24 | 28/12/2013) | 12/09/2024 08:36:40 |
25 | DANIELA (142.***.***-77 | 09/10/2014) | 30/09/2024 09:14:43 |
26 | ANDRESSA (134.***.***-02 | 20/08/2014) | 04/10/2024 07:52:19 |
27 | JESULIANNIS (706.***.***-85 | 14/05/2014) | 16/10/2024 08:09:11 |
28 | NAILUJ (710.***.***-06 | 04/05/2014) | 20/10/2024 21:54:01 |
29 | TAYANI (136.***.***-60 | 22/03/2015) | 24/10/2024 11:58:02 |
5 / MATUTINO / VAGAS: 0
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | SOFIA (711.***.***-50 | 02/03/2012) | 05/02/2024 11:22:40 |
2 | KECILLY (571.***.***-75 | 22/05/2012) | 27/11/2023 08:31:38 |
3 | JOÃO (038.***.***-76 | 15/09/2013) | 11/12/2023 08:05:53 |
4 | ANDRIELY (146.***.***-00 | 11/11/2013) | 11/12/2023 09:15:23 |
5 | WUILFREDO (709.***.***-60 | 08/06/2011) | 11/12/2023 10:15:08 |
6 | LUIS (712.***.***-18 | 19/09/2013) | 11/12/2023 10:56:02 |
7 | JOHNSON (713.***.***-28 | 06/02/2013) | 11/12/2023 13:17:30 |
8 | JHENNYFER (114.***.***-56 | 04/11/2013) | 27/01/2024 18:54:32 |
9 | NATHAN (134.***.***-54 | 30/10/2013) | 04/02/2024 17:05:21 |
10 | MOISÉS (185.***.***-00 | 15/11/2015) | 07/02/2024 08:13:26 |
11 | GABRIEL (122.***.***-50 | 11/12/2013) | 15/02/2024 07:51:18 |
12 | LARYSSA (065.***.***-90 | 27/11/2013) | 21/02/2024 16:28:53 |
13 | ADRIAN (708.***.***-40 | 19/01/2014) | 23/02/2024 08:08:47 |
14 | VALERITH (709.***.***-06 | 02/09/2013) | 23/02/2024 08:09:16 |
15 | ANYARA (802.***.***-08 | 24/04/2013) | 27/02/2024 00:23:20 |
16 | FELIPE (056.***.***-71 | 05/04/2013) | 29/02/2024 15:00:31 |
17 | EDGLERI (110.***.***-89 | 10/04/2012) | 18/03/2024 09:17:30 |
18 | EDNELYS (110.***.***-20 | 23/12/2012) | 18/03/2024 09:18:01 |
19 | JESÚS (713.***.***-50 | 21/03/2012) | 02/04/2024 11:18:47 |
20 | EDWARD (110.***.***-43 | 23/01/2014) | 11/04/2024 12:15:19 |
21 | SAMUEL (133.***.***-17 | 09/12/2013) | 12/04/2024 09:28:59 |
22 | LARISSA (152.***.***-01 | 24/06/2013) | 17/04/2024 14:32:22 |
23 | PATRICK (135.***.***-66 | 04/07/2013) | 22/04/2024 10:21:58 |
24 | MOISÉS (111.***.***-40 | 06/06/2014) | 18/06/2024 10:40:28 |
25 | PAOLA (136.***.***-90 | 08/11/2013) | 18/06/2024 13:52:57 |
26 | VALENTINA (875.***.***-91 | 03/07/2013) | 21/06/2024 15:30:55 |
27 | RASHEL (706.***.***-40 | 22/07/2013) | 22/06/2024 13:15:16 |
28 | EMANUELLY (112.***.***-90 | 03/10/2013) | 08/07/2024 10:45:08 |
29 | VÍCTOR (713.***.***-75 | 02/02/2012) | 09/07/2024 14:14:55 |
30 | PALOMA (800.***.***-09 | 11/12/2013) | 09/07/2024 14:47:27 |
31 | RONNIEL (801.***.***-71 | 10/11/2013) | 15/07/2024 13:27:55 |
32 | SAMUEL (631.***.***-89 | 05/02/2015) | 17/07/2024 14:45:40 |
33 | NATHANAEL (032.***.***-04 | 01/11/2012) | 29/07/2024 11:45:23 |
34 | LUISANGELIS (707.***.***-51 | 09/01/2014) | 29/07/2024 15:04:50 |
35 | PYETRA (137.***.***-00 | 24/11/2013) | 02/08/2024 10:11:08 |
36 | ANA (056.***.***-98 | 17/01/2014) | 05/08/2024 11:31:53 |
37 | LIZANDRA (142.***.***-57 | 10/07/2012) | 21/08/2024 12:53:38 |
38 | LEMUEL (111.***.***-38 | 13/10/2011) | 22/08/2024 08:52:28 |
39 | ANDRÉ (102.***.***-78 | 29/03/2012) | 23/08/2024 17:12:14 |
40 | DAVI (117.***.***-19 | 26/11/2013) | 04/09/2024 14:16:53 |
41 | HELENA (137.***.***-28 | 04/02/2014) | 09/09/2024 09:03:12 |
42 | GENESIS (712.***.***-42 | 14/06/2013) | 10/09/2024 18:11:47 |
43 | JIMENA (111.***.***-50 | 01/01/2013) | 16/09/2024 09:40:53 |
44 | EMANUEL (133.***.***-03 | 10/06/2013) | 30/09/2024 13:59:50 |
45 | ZAMORA (113.***.***-66 | 10/06/2013) | 08/10/2024 11:37:18 |
46 | EIKER (713.***.***-50 | 10/11/2011) | 24/10/2024 15:27:49 |
6 / VESPERTINO / VAGAS: 11
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | HERICKMAR (012.***.***-87 | 15/01/2013) | 27/11/2023 08:07:08 |
2 | SERLIANNYS (712.***.***-61 | 01/08/2012) | 27/11/2023 15:36:14 |
3 | VIVIANA (001.***.***-91 | 04/07/2011) | 11/12/2023 08:46:52 |
4 | LENIS (012.***.***-15 | 14/01/2010) | 27/01/2024 08:16:38 |
5 | SIDIMAR (158.***.***-98 | 29/12/2010) | 29/01/2024 12:10:29 |
6 | CHRISTOPHER (711.***.***-11 | 02/04/2012) | 02/02/2024 10:01:43 |
7 | RAISSA (137.***.***-95 | 03/11/2012) | 02/02/2024 11:16:43 |
8 | MIGUEL (713.***.***-95 | 10/04/2012) | 05/02/2024 10:53:46 |
9 | CARLOSLUIZ (709.***.***-31 | 23/05/2008) | 07/02/2024 15:52:19 |
10 | MARIANGELIS (009.***.***-15 | 25/08/2010) | 21/02/2024 10:01:01 |
11 | CARLOS (707.***.***-09 | 19/07/2009) | 21/02/2024 10:48:48 |
12 | GABRIELLE (092.***.***-40 | 19/04/2012) | 26/02/2024 08:06:22 |
13 | JOSÉ (713.***.***-02 | 04/08/2009) | 28/02/2024 11:01:03 |
14 | JHON (708.***.***-54 | 15/12/2010) | 28/02/2024 14:50:37 |
15 | ABRAHAM (035.***.***-49 | 05/12/2012) | 01/03/2024 11:00:00 |
16 | NIKOL (713.***.***-31 | 19/08/2012) | 10/03/2024 23:55:19 |
17 | KAIQUE (090.***.***-74 | 15/06/2009) | 11/03/2024 08:37:12 |
18 | CARLOS (122.***.***-23 | 17/03/2013) | 11/03/2024 15:18:04 |
19 | MATHEUS (116.***.***-89 | 12/11/2012) | 14/03/2024 15:48:30 |
20 | NORELIS (712.***.***-81 | 12/12/2011) | 19/03/2024 15:08:36 |
21 | JENNIFER (713.***.***-24 | 03/03/2011) | 25/03/2024 15:44:31 |
22 | ANTONIO (052.***.***-40 | 05/04/2012) | 15/04/2024 11:22:52 |
23 | ALFREDO (024.***.***-91 | 25/11/2011) | 09/05/2024 16:39:49 |
24 | SÂMARA (089.***.***-26 | 30/03/2013) | 10/05/2024 10:36:40 |
25 | RODRIGO (103.***.***-95 | 30/11/2009) | 06/06/2024 10:48:38 |
26 | MARIA (103.***.***-63 | 30/05/2011) | 06/06/2024 10:49:10 |
27 | SANTIAGO (709.***.***-69 | 16/05/2012) | 18/06/2024 11:27:57 |
28 | RUAN (137.***.***-51 | 25/03/2013) | 09/07/2024 14:30:11 |
29 | LUISBER (707.***.***-00 | 10/05/2012) | 29/07/2024 15:05:30 |
30 | JEAN (110.***.***-11 | 22/02/2013) | 29/07/2024 15:29:07 |
31 | GUILHERME (056.***.***-03 | 16/05/2012) | 06/08/2024 16:23:58 |
32 | ESTHEFANY (118.***.***-14 | 24/02/2013) | 12/08/2024 18:19:12 |
33 | ALEXA (707.***.***-75 | 13/09/2012) | 03/09/2024 14:01:41 |
34 | MARIA (706.***.***-05 | 06/09/2012) | 16/10/2024 08:00:16 |
35 | DANIEL (707.***.***-13 | 20/07/2011) | 16/10/2024 08:06:04 |
7 / MATUTINO / VAGAS: 0
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | IAN (713.***.***-07 | 27/05/2011) | 11/12/2023 09:40:45 |
2 | GABRIEL (018.***.***-91 | 05/08/2011) | 27/01/2024 08:03:55 |
3 | DAVI (171.***.***-94 | 13/04/2011) | 27/01/2024 08:43:15 |
4 | ALBERT (802.***.***-08 | 06/10/2012) | 29/01/2024 09:15:19 |
5 | EMILLY (146.***.***-43 | 10/06/2011) | 29/01/2024 15:02:37 |
6 | MANUEL (018.***.***-91 | 21/03/2011) | 23/02/2024 16:41:22 |
7 | ANTONIO (712.***.***-85 | 08/01/2010) | 17/03/2024 17:18:02 |
8 | OSNNIEL (708.***.***-69 | 18/03/2010) | 19/03/2024 13:17:03 |
9 | PIETRO (052.***.***-80 | 29/12/2011) | 21/03/2024 11:58:34 |
10 | LARIANEGILIOLI (136.***.***-64 | 25/08/2011) | 21/03/2024 16:28:52 |
11 | DANIEL (711.***.***-11 | 16/12/2011) | 28/03/2024 10:12:32 |
12 | NATALY (135.***.***-32 | 17/03/2011) | 28/04/2024 21:17:04 |
13 | ANA (136.***.***-07 | 06/09/2011) | 24/05/2024 17:41:27 |
14 | PEDRO (708.***.***-17 | 24/11/2009) | 28/05/2024 08:57:52 |
15 | JHENNY (117.***.***-64 | 08/09/2012) | 23/06/2024 19:09:17 |
16 | JOSELINNYS (712.***.***-52 | 29/03/2011) | 05/07/2024 13:12:46 |
17 | PEDRO (068.***.***-78 | 08/12/2010) | 22/08/2024 16:02:44 |
18 | ALEXANDER (111.***.***-04 | 26/02/2010) | 24/10/2024 07:49:46 |
19 | TAYNARA (136.***.***-24 | 25/09/2011) | 24/10/2024 12:01:05 |
8 / MATUTINO / VAGAS: 32
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | AIMEE (123.***.***-05 | 10/02/2011) | 27/11/2023 15:01:04 |
2 | GHIACARLOS (020.***.***-04 | 17/11/2010) | 29/01/2024 09:15:53 |
3 | KYARA (125.***.***-44 | 12/09/2010) | 29/01/2024 16:09:53 |
4 | ELIAS (064.***.***-16 | 09/01/2011) | 04/02/2024 14:17:13 |
5 | EVELYN (128.***.***-63 | 11/11/2009) | 05/02/2024 12:45:51 |
6 | HELLEN (136.***.***-52 | 21/04/2010) | 05/02/2024 15:43:24 |
7 | RAÚL (709.***.***-31 | 26/05/2008) | 15/02/2024 08:39:10 |
8 | TALYSSA (466.***.***-78 | 12/08/2010) | 15/02/2024 10:04:26 |
9 | MARIA (150.***.***-30 | 20/08/2010) | 22/02/2024 14:42:53 |
10 | ISAILETH (711.***.***-90 | 05/11/2010) | 01/03/2024 11:45:05 |
11 | YOIBER (713.***.***-95 | 25/09/2009) | 08/03/2024 16:41:03 |
12 | ASBEL (709.***.***-39 | 03/05/2010) | 13/05/2024 10:28:56 |
13 | AGATHA (056.***.***-82 | 03/02/2011) | 17/06/2024 13:48:57 |
14 | STHEFANY (867.***.***-91 | 15/08/2010) | 21/06/2024 15:31:39 |
15 | DARIANA (002.***.***-05 | 18/08/2010) | 08/07/2024 09:14:31 |
16 | CAMILA (112.***.***-73 | 12/08/2010) | 29/08/2024 10:08:38 |
17 | JOSUE (112.***.***-74 | 19/05/2010) | 05/09/2024 09:48:44 |
18 | MILENA (148.***.***-45 | 15/09/2009) | 06/09/2024 13:46:06 |
19 | GABRIEL (136.***.***-70 | 08/08/2010) | 16/09/2024 07:53:51 |
20 | JOÃO (111.***.***-50 | 11/07/2011) | 23/09/2024 14:07:56 |
21 | LEONARDO (453.***.***-50 | 11/05/2010) | 27/09/2024 14:07:01 |
9 / MATUTINO / VAGAS: 0
EBM FEDELINO MACHADO DOS SANTOS# | Nome | Data e Hora |
---|---|---|
1 | LAURA (136.***.***-73 | 09/01/2010) | 23/02/2024 12:37:29 |
2 | VICTOR (111.***.***-25 | 05/01/2010) | 23/02/2024 14:04:28 |
3 | LAURA (712.***.***-54 | 05/05/2009) | 26/02/2024 08:31:23 |
4 | ROSA (134.***.***-39 | 30/08/2009) | 26/02/2024 12:07:46 |
5 | DAVID (049.***.***-50 | 07/02/2010) | 26/02/2024 13:41:06 |
6 | WILLYAM (112.***.***-42 | 31/07/2009) | 26/02/2024 14:16:27 |
7 | LEONARDO (125.***.***-65 | 22/10/2009) | 26/02/2024 15:38:07 |
8 | LAURA (046.***.***-99 | 26/01/2010) | 26/02/2024 16:13:57 |
9 | JOÃO (135.***.***-35 | 19/10/2009) | 27/02/2024 08:25:10 |
10 | BRYHAN (106.***.***-04 | 08/04/2009) | 27/02/2024 09:26:18 |
11 | EDUARDO (136.***.***-57 | 16/09/2009) | 27/02/2024 14:34:00 |
12 | VICTORIA (711.***.***-70 | 11/04/2008) | 28/02/2024 09:36:41 |
13 | DANIELLI (136.***.***-23 | 15/10/2009) | 28/02/2024 09:44:32 |
14 | RAPHAEL (070.***.***-13 | 02/05/2009) | 28/02/2024 11:03:06 |
15 | MILENI (118.***.***-14 | 19/09/2009) | 04/03/2024 07:49:07 |
16 | MAIKOL (713.***.***-79 | 10/07/2009) | 04/03/2024 08:46:07 |
17 | MICHEL (135.***.***-99 | 01/07/2009) | 04/03/2024 15:10:49 |
18 | ALEJANDRO (021.***.***-68 | 24/01/2009) | 04/03/2024 15:37:32 |
19 | SAMU (154.***.***-67 | 26/03/2009) | 06/03/2024 08:52:09 |
20 | ISAI (707.***.***-77 | 03/02/2009) | 06/03/2024 14:30:01 |
21 | ANEIVIS (711.***.***-38 | 18/03/2009) | 07/03/2024 08:42:55 |
22 | ELANO (043.***.***-02 | 27/03/2010) | 07/03/2024 10:59:10 |
23 | ESTEFANY (133.***.***-32 | 19/10/2010) | 08/03/2024 09:28:10 |
24 | DANIEL (130.***.***-93 | 05/12/2008) | 08/03/2024 15:42:24 |
25 | VINICIUS (142.***.***-84 | 11/05/2009) | 10/03/2024 16:52:50 |
26 | VICTOR (043.***.***-04 | 15/07/2009) | 11/03/2024 10:23:02 |
27 | JUNIOR (707.***.***-31 | 05/06/2008) | 12/03/2024 08:13:34 |
28 | HARLEY (068.***.***-70 | 07/11/2009) | 20/03/2024 15:04:26 |
