MATERNAL (CBP) / INTEGRAL / VAGAS: 0
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | ADRIAN (109.***.***-11 | 14/05/2021) | 15/04/2024 16:46:26 |
2 | MARIA (160.***.***-90 | 21/10/2021) | 15/04/2024 16:48:29 |
3 | JOSÉ (157.***.***-38 | 22/10/2020) | 15/04/2024 16:55:12 |
4 | HELLENA (162.***.***-08 | 17/03/2022) | 15/04/2024 17:13:22 |
5 | LAIS (161.***.***-02 | 10/12/2021) | 15/04/2024 17:32:19 |
6 | GABRIEL (160.***.***-40 | 19/08/2021) | 15/04/2024 17:35:44 |
7 | MAISA (159.***.***-65 | 28/06/2021) | 15/04/2024 17:35:45 |
8 | IZYS (162.***.***-41 | 26/03/2022) | 15/04/2024 17:50:42 |
9 | ÁGATA (160.***.***-02 | 28/07/2021) | 15/04/2024 17:51:29 |
10 | EMANUEL (160.***.***-98 | 17/10/2021) | 15/04/2024 18:04:02 |
11 | ANTONELLA (160.***.***-61 | 05/10/2021) | 15/04/2024 18:16:01 |
12 | HELOÍSA (155.***.***-85 | 10/05/2020) | 16/04/2024 08:25:17 |
13 | ARTHUR (095.***.***-86 | 21/11/2020) | 16/04/2024 09:10:11 |
14 | ARTHUR (160.***.***-00 | 03/09/2021) | 16/04/2024 09:28:36 |
15 | MAITE (158.***.***-07 | 05/04/2021) | 16/04/2024 09:28:59 |
16 | ESTER (162.***.***-09 | 17/02/2022) | 16/04/2024 09:32:27 |
17 | LIAM (710.***.***-48 | 18/03/2021) | 16/04/2024 10:36:56 |
18 | ELOISA (158.***.***-13 | 10/01/2021) | 16/04/2024 14:06:15 |
19 | HELENA (160.***.***-40 | 18/08/2021) | 28/04/2024 18:00:40 |
20 | PAULO (157.***.***-36 | 04/01/2021) | 13/05/2024 17:41:02 |
21 | DAVIANGELYS (100.***.***-54 | 09/11/2021) | 24/05/2024 16:19:41 |
22 | YICECI (711.***.***-48 | 12/11/2020) | 19/06/2024 10:12:00 |
23 | JOSSELYS (713.***.***-82 | 04/07/2020) | 26/06/2024 14:49:42 |
24 | ANGEL (111.***.***-60 | 03/01/2022) | 01/07/2024 16:35:36 |
25 | AKIRA (155.***.***-51 | 11/06/2020) | 08/08/2024 19:05:30 |
26 | KEMILLY (159.***.***-29 | 14/04/2021) | 16/09/2024 07:47:31 |
27 | DIANA (710.***.***-94 | 29/07/2020) | 28/10/2024 18:40:11 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | ARIADNA (708.***.***-04 | 12/04/2019) | 27/11/2023 14:11:36 |
2 | ÍSIS (151.***.***-02 | 02/08/2019) | 11/12/2023 08:01:04 |
3 | DYLIANNYS (710.***.***-55 | 14/11/2019) | 11/12/2023 08:50:35 |
4 | JOÃO (086.***.***-23 | 23/09/2019) | 11/12/2023 09:04:17 |
5 | ENZO (169.***.***-80 | 31/12/2019) | 11/12/2023 10:41:33 |
6 | VITÓRIA (154.***.***-51 | 27/01/2020) | 11/12/2023 13:06:16 |
7 | ISABELLY (142.***.***-80 | 25/06/2018) | 11/12/2023 14:05:55 |
8 | ARANTZA (000.***.***-68 | 30/05/2018) | 27/01/2024 08:06:33 |
9 | NEHEMIAS (000.***.***-30 | 13/12/2019) | 27/01/2024 08:07:17 |
10 | HELOÍSA (153.***.***-02 | 13/11/2019) | 29/01/2024 10:10:00 |
11 | ARIELLA (639.***.***-33 | 12/05/2019) | 04/02/2024 17:06:47 |
12 | JOEL (143.***.***-60 | 03/08/2018) | 16/02/2024 10:37:30 |
13 | MARIA (087.***.***-80 | 27/11/2019) | 26/02/2024 15:55:31 |
14 | LUZ (153.***.***-60 | 23/11/2019) | 05/04/2024 16:06:52 |
15 | EMY (007.***.***-44 | 15/04/2019) | 16/04/2024 08:00:02 |
16 | DAVI (063.***.***-89 | 06/08/2019) | 26/06/2024 15:05:58 |
17 | ISABELLA (151.***.***-05 | 13/07/2019) | 29/07/2024 09:40:27 |
18 | PÉROLA (087.***.***-70 | 24/11/2019) | 20/08/2024 10:50:17 |
19 | SARAH (154.***.***-59 | 11/02/2020) | 28/08/2024 14:41:08 |
20 | KACIELI (147.***.***-42 | 15/01/2019) | 16/09/2024 07:47:10 |
21 | ARTHUR (150.***.***-05 | 06/06/2019) | 03/10/2024 14:00:06 |
22 | JOÃO (160.***.***-93 | 18/10/2018) | 07/10/2024 10:26:45 |
23 | AGATHA (108.***.***-99 | 02/10/2019) | 10/10/2024 11:49:07 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | LUAN (152.***.***-07 | 15/09/2019) | 27/11/2023 08:41:56 |
2 | VITÓRIA (152.***.***-03 | 03/10/2019) | 27/11/2023 11:26:18 |
3 | LUISANA (711.***.***-61 | 10/10/2019) | 27/11/2023 11:40:19 |
4 | EMILLY (148.***.***-92 | 08/03/2019) | 27/11/2023 15:12:20 |
5 | BENJAMIM (152.***.***-38 | 11/10/2019) | 02/02/2024 10:20:16 |
6 | LORENZO (146.***.***-00 | 09/12/2018) | 02/02/2024 14:17:28 |
7 | VITOR (151.***.***-07 | 09/07/2019) | 15/02/2024 13:59:43 |
8 | ALANYS (710.***.***-66 | 15/12/2019) | 23/02/2024 08:27:34 |
9 | LUIGI (141.***.***-29 | 12/05/2018) | 05/03/2024 07:58:01 |
10 | GIOVANNA (071.***.***-06 | 07/04/2018) | 25/03/2024 15:42:07 |
11 | LUCAS (083.***.***-67 | 02/05/2019) | 22/04/2024 07:52:21 |
12 | HEITOR (152.***.***-00 | 31/10/2019) | 20/06/2024 13:46:28 |
13 | EMINEEN (713.***.***-32 | 21/01/2019) | 26/06/2024 14:50:58 |
14 | VALENTINA (063.***.***-46 | 25/08/2019) | 03/07/2024 08:45:01 |
15 | LUIS (711.***.***-39 | 07/05/2018) | 03/07/2024 11:27:37 |
16 | ISA (801.***.***-25 | 12/09/2018) | 08/07/2024 22:45:20 |
17 | JOÃO (151.***.***-93 | 05/08/2019) | 12/08/2024 07:56:25 |
18 | PÉROLA (087.***.***-70 | 24/11/2019) | 20/08/2024 14:36:20 |
1 / MATUTINO / VAGAS: 0
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | LETICIA (710.***.***-06 | 07/06/2017) | 23/02/2024 16:43:32 |
2 | JOÃO (138.***.***-85 | 06/01/2018) | 26/02/2024 12:19:49 |
3 | MARIA (138.***.***-70 | 18/01/2018) | 08/04/2024 11:23:58 |
4 | MURILO (139.***.***-24 | 03/02/2018) | 05/06/2024 14:26:12 |
5 | DAVI (139.***.***-03 | 28/02/2018) | 20/06/2024 08:12:54 |
6 | ALVIS (015.***.***-68 | 25/04/2016) | 28/08/2024 11:21:06 |
7 | LUCAS (137.***.***-96 | 13/11/2017) | 30/09/2024 15:28:36 |
1 / VESPERTINO / VAGAS: 1
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | JULIA (139.***.***-96 | 30/01/2018) | 11/12/2023 08:55:29 |
2 | DANIEL (138.***.***-19 | 03/01/2018) | 11/12/2023 08:00:35 |
3 | EMANUELLY (137.***.***-19 | 26/11/2017) | 11/12/2023 13:21:19 |
4 | KAEL (546.***.***-09 | 27/03/2018) | 11/12/2023 14:55:04 |
5 | BRAYAN (137.***.***-01 | 17/10/2017) | 27/01/2024 12:59:38 |
6 | RENATA (138.***.***-06 | 29/12/2017) | 03/02/2024 09:07:37 |
7 | ISAQUE (137.***.***-25 | 27/11/2017) | 16/02/2024 14:13:23 |
8 | MARIA (135.***.***-10 | 08/09/2017) | 04/03/2024 16:16:10 |
9 | MYLLENA (144.***.***-80 | 31/05/2017) | 06/03/2024 15:21:27 |
10 | ANGELA (111.***.***-90 | 01/02/2017) | 01/07/2024 14:21:20 |
11 | EMANUEL (134.***.***-60 | 30/06/2017) | 19/07/2024 10:28:38 |
12 | DAVI (150.***.***-50 | 18/10/2017) | 16/08/2024 08:12:04 |
13 | SOPHIA (096.***.***-08 | 29/06/2017) | 27/08/2024 16:16:40 |
14 | SOFIA (138.***.***-08 | 05/09/2017) | 18/10/2024 15:40:48 |
2 / MATUTINO / VAGAS: 3
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | EMANUEL (146.***.***-50 | 01/02/2017) | 27/11/2023 13:33:31 |
2 | HELOISA (079.***.***-00 | 18/06/2016) | 11/12/2023 15:53:53 |
3 | SILNARA (635.***.***-09 | 06/01/2017) | 02/02/2024 10:37:54 |
4 | MARIA (145.***.***-28 | 06/01/2017) | 15/02/2024 08:24:07 |
5 | EMANUELLE (145.***.***-00 | 06/01/2017) | 15/02/2024 08:24:16 |
6 | SAMUEL (140.***.***-35 | 24/10/2016) | 15/02/2024 08:50:14 |
7 | ISAÍAS (128.***.***-07 | 15/09/2016) | 05/08/2024 17:07:14 |
2 / VESPERTINO / VAGAS: 2
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | BERNARDO (087.***.***-02 | 25/02/2017) | 01/06/2024 11:11:02 |
2 | DOUGLAS (072.***.***-23 | 21/11/2015) | 27/11/2023 08:07:26 |
3 | BRENDO (134.***.***-60 | 07/01/2017) | 29/01/2024 10:03:28 |
4 | ANA (144.***.***-90 | 17/02/2017) | 29/01/2024 16:29:17 |
5 | ALICE (130.***.***-48 | 12/01/2017) | 02/02/2024 14:08:25 |
6 | RENAN (105.***.***-20 | 19/09/2016) | 06/02/2024 08:44:23 |
7 | LUISANNYS (711.***.***-90 | 26/08/2016) | 01/03/2024 13:17:21 |
8 | BRENO (136.***.***-60 | 23/05/2016) | 07/03/2024 10:19:21 |
9 | GABRIELLY (130.***.***-80 | 11/01/2017) | 22/03/2024 11:21:35 |
10 | ZEARA (711.***.***-98 | 07/01/2016) | 11/07/2024 07:54:33 |
3 / MATUTINO / VAGAS: 8
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | PAULO (052.***.***-93 | 17/03/2016) | 27/11/2023 16:32:32 |
2 | VITORIA (137.***.***-30 | 31/05/2015) | 11/12/2023 08:19:55 |
3 | KYMBERLY (213.***.***-57 | 26/08/2014) | 11/12/2023 14:13:31 |
4 | ABRAHAM (712.***.***-01 | 14/12/2014) | 05/02/2024 09:11:47 |
5 | EMILY (140.***.***-48 | 21/12/2015) | 20/02/2024 14:01:51 |
6 | HECMARY (007.***.***-15 | 20/02/2016) | 21/02/2024 09:54:52 |
7 | YONANGEL (007.***.***-04 | 01/01/2015) | 21/02/2024 09:55:42 |
8 | DAVID (083.***.***-63 | 27/06/2015) | 26/02/2024 15:54:26 |
9 | EDUARDO (137.***.***-06 | 16/11/2015) | 04/03/2024 18:01:47 |
10 | ARTHUR (076.***.***-50 | 08/02/2016) | 06/03/2024 14:43:44 |
11 | EDINZON (712.***.***-71 | 12/09/2014) | 05/04/2024 14:11:10 |
12 | MIGUEL (131.***.***-07 | 24/05/2015) | 29/04/2024 07:22:43 |
13 | EMANUEL (105.***.***-58 | 19/10/2015) | 02/07/2024 14:15:51 |
14 | DÉBORA (045.***.***-90 | 07/06/2014) | 15/07/2024 14:40:49 |
15 | MARIA (135.***.***-69 | 24/02/2015) | 29/07/2024 09:41:51 |
16 | SARAH (125.***.***-47 | 10/04/2015) | 16/08/2024 16:00:33 |
17 | HELLOISE (719.***.***-01 | 11/06/2015) | 11/09/2024 06:50:59 |
18 | CASSANDRA (139.***.***-42 | 08/07/2014) | 16/09/2024 07:46:20 |
19 | GABRIEL (125.***.***-82 | 25/12/2015) | 16/09/2024 07:51:37 |
20 | NORIELIS (707.***.***-05 | 21/11/2015) | 25/10/2024 07:42:48 |
3 / VESPERTINO / VAGAS: 1
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | MIA (108.***.***-00 | 25/01/2016) | 15/02/2024 10:08:43 |
2 | ANDRÉ (159.***.***-06 | 15/11/2015) | 15/02/2024 13:49:52 |
3 | ANNA (121.***.***-20 | 21/07/2015) | 12/04/2024 07:48:03 |
4 | VICTOR (109.***.***-86 | 10/02/2016) | 08/05/2024 16:25:26 |
5 | EMILLY (049.***.***-12 | 09/06/2014) | 08/07/2024 11:41:38 |
6 | HEITOR (138.***.***-25 | 07/10/2015) | 10/07/2024 10:35:05 |
7 | AISHA (083.***.***-55 | 17/11/2015) | 16/08/2024 16:18:10 |
8 | BRYANE (152.***.***-62 | 13/08/2015) | 26/08/2024 15:51:30 |
4 / MATUTINO / VAGAS: 3
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | BRENO (141.***.***-09 | 14/07/2014) | 24/03/2024 17:23:45 |
2 | VANESA (136.***.***-24 | 30/08/2014) | 05/08/2024 17:06:55 |
4 / VESPERTINO / VAGAS: 2
EBM DILSO CECCHIN# | Nome | Data e Hora |
---|---|---|
1 | HUGO (556.***.***-80 | 02/12/2014) | 12/04/2024 16:19:29 |
2 | MARIA (061.***.***-70 | 25/02/2015) | 01/07/2024 14:34:04 |
3 | BIANCA (153.***.***-60 | 07/07/2013) | 08/07/2024 16:56:54 |
4 | JUAN (138.***.***-83 | 09/06/2014) | 08/08/2024 08:24:12 |