BERÇÁRIO (BB) / MATUTINO / VAGAS: 2
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | MAYTE (167.***.***-37 | 14/09/2023) | 27/11/2023 10:41:58 |
2 | LÍVIA (166.***.***-01 | 11/05/2023) | 07/02/2024 08:35:09 |
3 | VITÓRIA (165.***.***-23 | 10/03/2023) | 15/02/2024 14:51:09 |
4 | MATIAS (163.***.***-18 | 10/07/2022) | 01/04/2024 14:24:20 |
5 | LUANA (109.***.***-81 | 21/08/2023) | 08/04/2024 09:47:20 |
6 | STEFANI (001.***.***-05 | 20/12/2023) | 06/05/2024 14:47:22 |
7 | CATARINA (165.***.***-51 | 17/01/2023) | 11/07/2024 09:44:08 |
8 | SOFIA (166.***.***-92 | 07/04/2023) | 16/07/2024 20:43:16 |
9 | KAUÃNE (167.***.***-83 | 08/08/2023) | 30/07/2024 11:14:56 |
10 | ARTHUR (002.***.***-10 | 29/03/2024) | 13/08/2024 10:53:26 |
11 | CATARINA (165.***.***-10 | 20/12/2022) | 19/08/2024 16:38:27 |
12 | MARIA (165.***.***-50 | 20/02/2023) | 24/08/2024 09:51:12 |
13 | ANTONELLA (075.***.***-30 | 16/03/2024) | 09/09/2024 13:29:12 |
14 | GUSTAVO (002.***.***-77 | 09/03/2024) | 13/09/2024 16:24:14 |
15 | GISELA (000.***.***-10 | 04/10/2023) | 27/09/2024 15:13:25 |
16 | MARIA (165.***.***-57 | 17/10/2022) | 16/10/2024 13:32:55 |
17 | MAYLLA (166.***.***-80 | 22/04/2023) | 17/10/2024 13:27:48 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 0
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | HEITOR (001.***.***-30 | 14/02/2024) | 27/09/2024 16:49:37 |
2 | YOHANDRI (712.***.***-90 | 19/06/2022) | 27/11/2023 08:02:16 |
3 | MILENA (165.***.***-06 | 07/02/2023) | 27/11/2023 08:05:07 |
4 | MARIA (165.***.***-70 | 02/12/2022) | 27/11/2023 09:36:22 |
5 | KAUÊ (163.***.***-82 | 15/07/2022) | 11/12/2023 08:33:33 |
6 | EMILLY (163.***.***-37 | 19/06/2022) | 11/12/2023 13:21:49 |
7 | SOPHIA (163.***.***-20 | 26/04/2022) | 29/01/2024 08:02:34 |
8 | LAURA (163.***.***-06 | 21/06/2022) | 08/02/2024 13:55:35 |
9 | LUCAS (167.***.***-82 | 17/08/2023) | 19/02/2024 09:04:23 |
10 | SARA (162.***.***-00 | 19/04/2022) | 23/02/2024 15:15:52 |
11 | JOAQUIM (165.***.***-55 | 28/11/2022) | 13/03/2024 16:23:38 |
12 | ISABEL (166.***.***-73 | 03/05/2023) | 03/04/2024 22:15:38 |
13 | IGNACIO (015.***.***-91 | 19/03/2023) | 08/04/2024 16:57:28 |
14 | MARYA (164.***.***-81 | 11/08/2022) | 24/04/2024 11:01:37 |
15 | ANDREO (166.***.***-26 | 21/04/2023) | 06/06/2024 16:33:35 |
16 | AMÁBILE (167.***.***-40 | 21/06/2023) | 31/07/2024 11:19:29 |
17 | LAURA (024.***.***-20 | 31/01/2024) | 31/07/2024 23:25:09 |
18 | ANTHONY (166.***.***-02 | 24/04/2023) | 19/08/2024 09:24:19 |
19 | MAITÊ (000.***.***-73 | 23/11/2023) | 22/08/2024 11:26:08 |
20 | ANTONY (164.***.***-44 | 26/10/2022) | 23/08/2024 10:25:58 |
21 | ARTHUR (071.***.***-06 | 18/06/2023) | 16/09/2024 10:09:34 |
22 | HEITOR (166.***.***-80 | 18/05/2023) | 22/10/2024 11:14:14 |
23 | EMILY (166.***.***-32 | 05/04/2023) | 23/10/2024 07:50:38 |
MATERNAL (CBP) / MATUTINO / VAGAS: 1
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | JOÃO (158.***.***-83 | 24/03/2021) | 06/03/2024 15:09:08 |
2 | LUCIAN (710.***.***-28 | 04/10/2020) | 10/05/2024 09:08:34 |
3 | RAVY (161.***.***-00 | 09/01/2022) | 20/05/2024 10:55:52 |
4 | GABRIEL (155.***.***-56 | 06/04/2020) | 21/06/2024 14:06:11 |
5 | DAVI (155.***.***-04 | 24/04/2020) | 15/08/2024 23:25:58 |
6 | SOFIA (155.***.***-90 | 05/05/2020) | 19/08/2024 20:57:46 |
7 | MARIA (125.***.***-57 | 01/09/2021) | 26/08/2024 14:59:57 |
8 | BERNARDO (158.***.***-30 | 23/03/2021) | 26/08/2024 16:13:23 |
9 | KAIRON (101.***.***-09 | 22/12/2021) | 04/09/2024 16:46:59 |
10 | SOFIA (162.***.***-70 | 24/01/2022) | 18/09/2024 10:04:04 |
11 | FRANCISCO (161.***.***-82 | 20/11/2021) | 30/09/2024 13:23:15 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | ISABELLY (155.***.***-51 | 04/04/2020) | 29/01/2024 15:59:08 |
2 | VITÓRIA (156.***.***-95 | 27/07/2020) | 21/02/2024 10:58:53 |
3 | PEDRO (161.***.***-90 | 16/12/2021) | 01/03/2024 14:04:47 |
4 | DAIRA (158.***.***-71 | 21/03/2021) | 12/03/2024 11:40:58 |
5 | RAVI (067.***.***-40 | 20/06/2021) | 26/03/2024 14:02:28 |
6 | RAYSSA (155.***.***-41 | 21/05/2020) | 23/04/2024 16:57:19 |
7 | MARYELA (093.***.***-63 | 22/09/2020) | 24/04/2024 10:45:06 |
8 | VICTORIA (155.***.***-86 | 08/04/2020) | 02/10/2024 10:44:33 |
9 | JULLIAM (160.***.***-99 | 19/08/2021) | 17/10/2024 15:59:27 |
10 | ALICIA (155.***.***-10 | 15/05/2020) | 21/10/2024 07:20:54 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | ALANA (087.***.***-19 | 22/11/2019) | 11/12/2023 08:02:20 |
2 | KEILA (154.***.***-95 | 21/02/2020) | 11/12/2023 15:57:53 |
3 | SOFIA (151.***.***-70 | 18/07/2019) | 27/01/2024 17:53:16 |
4 | DOMINIC (151.***.***-10 | 02/09/2019) | 27/01/2024 22:47:36 |
5 | EDUARDO (143.***.***-43 | 31/07/2018) | 07/02/2024 15:19:04 |
6 | ALICE (145.***.***-06 | 20/10/2018) | 07/02/2024 16:10:31 |
7 | ELOIZA (162.***.***-43 | 05/04/2018) | 15/02/2024 16:00:33 |
8 | PIETRA (148.***.***-25 | 21/03/2019) | 16/02/2024 14:10:47 |
9 | YURI (058.***.***-96 | 12/04/2018) | 12/03/2024 08:47:12 |
10 | REBECA (145.***.***-96 | 05/11/2018) | 12/03/2024 08:49:11 |
11 | HELOÍSA (154.***.***-23 | 25/03/2020) | 18/04/2024 07:50:09 |
12 | CHRISTIAN (085.***.***-55 | 08/08/2019) | 22/04/2024 13:44:48 |
13 | MIGUEL (712.***.***-10 | 23/06/2019) | 22/05/2024 10:07:48 |
14 | BERNARDO (150.***.***-05 | 20/06/2019) | 06/06/2024 15:24:13 |
15 | JHEMELLY (105.***.***-80 | 26/06/2018) | 25/06/2024 09:20:25 |
16 | NÍCOLAS (140.***.***-04 | 08/04/2018) | 02/07/2024 15:18:24 |
17 | KAIO (141.***.***-98 | 06/05/2018) | 29/07/2024 11:21:21 |
18 | JOAQUIM (141.***.***-76 | 30/04/2018) | 13/08/2024 14:09:22 |
19 | SOPHIA (152.***.***-40 | 19/09/2019) | 10/09/2024 11:02:56 |
20 | DIEMES (148.***.***-47 | 09/03/2019) | 23/09/2024 11:11:48 |
21 | CLAUDIA (151.***.***-09 | 03/08/2019) | 27/09/2024 15:12:58 |
22 | HENRIQUE (154.***.***-98 | 12/03/2020) | 30/09/2024 08:40:53 |
23 | ANA (062.***.***-82 | 11/05/2019) | 02/10/2024 10:35:58 |
24 | HELENA (142.***.***-61 | 20/05/2018) | 18/10/2024 10:03:46 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | CAROLINA (063.***.***-54 | 21/08/2019) | 27/11/2023 08:04:25 |
2 | NICOLLY (150.***.***-40 | 25/05/2019) | 11/12/2023 11:46:58 |
3 | NICOLAS (153.***.***-73 | 11/01/2020) | 28/01/2024 12:33:38 |
4 | SOPHIA (151.***.***-06 | 25/07/2019) | 19/02/2024 09:41:57 |
5 | ESTÊVÃO (151.***.***-54 | 22/07/2019) | 28/02/2024 15:26:21 |
6 | MARILYN (015.***.***-87 | 04/10/2018) | 08/04/2024 16:59:08 |
7 | BENJAMIM (154.***.***-39 | 23/01/2020) | 19/04/2024 14:33:33 |
8 | ENZO (150.***.***-10 | 10/05/2019) | 24/04/2024 09:54:56 |
9 | DOUGLAS (077.***.***-18 | 18/09/2018) | 15/05/2024 22:27:09 |
10 | YURI (143.***.***-61 | 06/08/2018) | 20/05/2024 07:16:05 |
11 | ELIANNYS (713.***.***-50 | 02/03/2020) | 21/05/2024 13:24:35 |
12 | PEDRO (153.***.***-50 | 30/12/2019) | 11/06/2024 17:40:19 |
13 | ALANA (153.***.***-30 | 15/11/2019) | 25/09/2024 15:22:44 |
1 / MATUTINO / VAGAS: 12
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | ENZO (132.***.***-88 | 07/04/2017) | 27/11/2023 15:10:21 |
2 | ENZO (137.***.***-00 | 14/11/2017) | 11/12/2023 08:25:12 |
3 | MELISSA (534.***.***-71 | 08/08/2017) | 21/02/2024 08:51:44 |
4 | YASMIN (145.***.***-67 | 21/08/2017) | 25/03/2024 07:49:09 |
5 | LUIZ (133.***.***-12 | 13/06/2017) | 26/04/2024 15:19:38 |
6 | JHEMES (161.***.***-07 | 03/05/2017) | 25/06/2024 09:22:06 |
7 | EDUARDO (135.***.***-27 | 31/08/2017) | 08/07/2024 14:04:51 |
8 | BRAYAN (145.***.***-17 | 07/04/2017) | 09/07/2024 14:22:09 |
9 | BERNARDO (133.***.***-59 | 12/05/2017) | 11/07/2024 14:18:56 |
10 | DÉRICK (137.***.***-60 | 11/11/2017) | 29/07/2024 08:58:37 |
11 | MARIA (134.***.***-58 | 24/05/2017) | 16/09/2024 16:49:04 |
12 | KEMILY (138.***.***-29 | 25/01/2018) | 01/10/2024 08:04:45 |
1 / VESPERTINO / VAGAS: 2
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | DANILO (148.***.***-64 | 17/12/2017) | 16/02/2024 15:21:30 |
2 | MARIAH (139.***.***-04 | 18/02/2018) | 27/11/2023 09:31:42 |
3 | THÉO (140.***.***-77 | 08/03/2018) | 27/11/2023 09:35:05 |
4 | ANTHONY (147.***.***-74 | 05/07/2017) | 15/02/2024 09:13:05 |
5 | DAVI (135.***.***-57 | 18/08/2017) | 16/02/2024 13:59:16 |
6 | VALENTINA (138.***.***-22 | 15/01/2018) | 16/02/2024 14:38:49 |
7 | KATIUSKA (015.***.***-34 | 18/05/2016) | 10/04/2024 13:47:17 |
8 | YASMIN (137.***.***-28 | 22/10/2016) | 14/05/2024 16:11:38 |
9 | MIGUEL (056.***.***-60 | 18/01/2018) | 23/05/2024 15:43:36 |
10 | SOPHIA (145.***.***-14 | 18/04/2017) | 01/07/2024 11:37:50 |
11 | ANNA (535.***.***-86 | 01/10/2017) | 05/07/2024 14:43:25 |
12 | IAN (708.***.***-63 | 13/11/2017) | 07/08/2024 08:22:10 |
13 | SUSEJ (707.***.***-38 | 28/04/2017) | 23/09/2024 15:53:15 |
14 | ROBERTO (138.***.***-77 | 29/12/2017) | 25/09/2024 14:51:57 |
2 / VESPERTINO / VAGAS: 1
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | ISABELLY (150.***.***-23 | 22/05/2016) | 16/02/2024 10:39:00 |
3 / MATUTINO / VAGAS: 0
EBM CRUZ E SOUSA# | Nome | Data e Hora |
---|---|---|
1 | ANTHONY (142.***.***-12 | 23/01/2016) | 23/04/2024 07:51:42 |
2 | RICHARD (140.***.***-80 | 30/01/2015) | 11/07/2024 14:17:56 |
3 | JOÃO (059.***.***-39 | 19/03/2016) | 26/08/2024 14:46:27 |
4 | ALLANA (124.***.***-54 | 13/01/2016) | 26/08/2024 16:37:10 |
5 | EMILY (131.***.***-43 | 06/06/2015) | 01/10/2024 08:03:54 |