1 / VESPERTINO / VAGAS: 1
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | WELLINGTON (140.***.***-93 | 10/03/2018) | 11/12/2023 08:01:38 |
2 | JOSÉ (139.***.***-06 | 19/09/2017) | 11/12/2023 15:29:39 |
3 | JOÃO (141.***.***-05 | 01/06/2017) | 11/12/2023 17:00:00 |
4 | YASMIN (134.***.***-00 | 28/06/2017) | 05/02/2024 10:33:50 |
5 | LAVÍNIA (135.***.***-32 | 10/08/2017) | 06/02/2024 09:46:23 |
6 | ANTONIO (062.***.***-00 | 04/11/2017) | 15/02/2024 10:08:00 |
7 | GABRIEL (136.***.***-17 | 31/10/2017) | 15/02/2024 14:07:33 |
8 | MYLLENA (142.***.***-66 | 12/09/2017) | 15/02/2024 15:07:02 |
9 | ISIS (134.***.***-84 | 30/07/2017) | 30/04/2024 13:53:53 |
10 | ELIEZER (710.***.***-21 | 01/10/2017) | 14/05/2024 14:39:18 |
11 | YASMIN (153.***.***-33 | 17/06/2017) | 03/06/2024 14:19:35 |
12 | DERECK (017.***.***-15 | 30/08/2017) | 04/06/2024 13:54:15 |
13 | PEDRO (134.***.***-25 | 28/06/2017) | 15/08/2024 15:53:20 |
14 | MARIA (067.***.***-60 | 26/12/2017) | 24/09/2024 07:06:29 |
15 | MATHIAS (133.***.***-75 | 23/09/2017) | 24/09/2024 16:41:45 |
16 | ANTHONY (111.***.***-93 | 15/10/2017) | 17/10/2024 17:24:16 |
2 / VESPERTINO / VAGAS: 8
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | ÁGATHA (135.***.***-00 | 06/03/2017) | 29/01/2024 14:37:20 |
2 | AGATA (629.***.***-07 | 09/06/2016) | 02/02/2024 11:42:46 |
3 | ARANZA (016.***.***-00 | 07/05/2016) | 02/02/2024 15:10:32 |
4 | KENDALL (020.***.***-72 | 25/11/2016) | 05/02/2024 08:32:57 |
5 | ALVARO (708.***.***-92 | 09/07/2016) | 08/02/2024 15:22:43 |
6 | HEITOR (130.***.***-48 | 22/11/2016) | 15/02/2024 10:12:35 |
7 | ALICE (136.***.***-80 | 15/09/2016) | 15/03/2024 20:46:02 |
8 | MIGUEL (128.***.***-63 | 20/09/2016) | 22/04/2024 08:33:40 |
9 | WALLACE (154.***.***-74 | 28/01/2017) | 02/05/2024 09:35:51 |
10 | LAUANY (065.***.***-85 | 12/09/2016) | 03/05/2024 13:27:15 |
11 | KAMILY (128.***.***-52 | 13/09/2016) | 05/06/2024 14:35:44 |
12 | REBECCA (712.***.***-55 | 21/01/2016) | 29/07/2024 17:02:15 |
13 | ENZO (143.***.***-97 | 09/12/2016) | 30/07/2024 10:22:27 |
14 | JOSUÉ (131.***.***-12 | 11/02/2017) | 05/08/2024 13:50:33 |
15 | ANA (139.***.***-09 | 08/10/2016) | 05/09/2024 14:22:25 |
16 | NATANAÈU (128.***.***-45 | 15/08/2016) | 18/09/2024 17:39:59 |
17 | ENYERBE (111.***.***-18 | 08/01/2015) | 24/09/2024 16:40:00 |
18 | SAMUEL (710.***.***-58 | 30/01/2015) | 07/10/2024 10:34:50 |
19 | HELOÍSA (127.***.***-60 | 22/05/2016) | 22/10/2024 16:02:09 |
3 / VESPERTINO / VAGAS: 14
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | YASMIN (142.***.***-03 | 27/06/2015) | 02/02/2024 15:43:50 |
2 | JAVIER (020.***.***-87 | 05/09/2015) | 07/02/2024 08:16:45 |
3 | NICOLE (136.***.***-18 | 29/12/2015) | 11/02/2024 18:55:38 |
4 | HAGATHA (104.***.***-77 | 08/09/2015) | 02/05/2024 09:36:42 |
5 | ANGEL (713.***.***-75 | 26/11/2012) | 03/06/2024 14:02:34 |
6 | MARIA (139.***.***-09 | 17/12/2014) | 14/06/2024 09:58:35 |
7 | ADRIANNIS (111.***.***-84 | 02/10/2015) | 09/07/2024 12:00:32 |
8 | MIGUEL (121.***.***-27 | 28/06/2015) | 12/09/2024 13:21:21 |
9 | NICOLY (120.***.***-09 | 23/05/2015) | 25/09/2024 09:44:01 |
10 | MICAÉLA (141.***.***-47 | 18/09/2015) | 17/10/2024 09:00:31 |
4 / VESPERTINO / VAGAS: 20
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | SANDRA (017.***.***-04 | 11/06/2014) | 04/06/2024 13:57:28 |
2 | DHONY (123.***.***-23 | 25/04/2014) | 05/06/2024 14:36:37 |
3 | YOHAN (140.***.***-10 | 21/08/2014) | 20/06/2024 15:41:46 |
4 | RAPHAEL (494.***.***-17 | 18/01/2015) | 24/08/2024 10:35:54 |
5 / MATUTINO / VAGAS: 8
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | XIOMARYS (000.***.***-23 | 18/09/2013) | 27/11/2023 15:21:24 |
2 | DAVI (099.***.***-20 | 06/10/2013) | 27/01/2024 08:04:58 |
3 | ISAAC (020.***.***-53 | 24/02/2014) | 07/02/2024 08:17:32 |
4 | DAVI (134.***.***-33 | 06/06/1988) | 07/02/2024 12:31:00 |
5 | MARIA (134.***.***-00 | 06/06/2013) | 07/02/2024 12:31:51 |
6 | NATHALIA (112.***.***-52 | 14/08/2013) | 19/02/2024 11:00:42 |
7 | RAQUELY (053.***.***-54 | 25/02/2014) | 21/02/2024 16:16:40 |
8 | KAROLAY (708.***.***-81 | 03/02/2013) | 27/03/2024 08:13:16 |
9 | RAFAELLA (553.***.***-80 | 04/11/2013) | 04/04/2024 11:32:49 |
10 | LUIZ (114.***.***-75 | 08/10/2013) | 03/06/2024 14:16:55 |
11 | JHOSNIEL (713.***.***-47 | 21/10/2011) | 04/06/2024 14:45:09 |
12 | ALEX (118.***.***-05 | 30/07/2013) | 28/06/2024 11:09:57 |
13 | FELIX (708.***.***-99 | 26/02/2013) | 06/08/2024 13:57:04 |
14 | LUAN (149.***.***-21 | 16/07/2013) | 22/08/2024 09:00:45 |
15 | MARIA (139.***.***-30 | 15/03/2014) | 05/09/2024 10:28:29 |
16 | VALENTINA (137.***.***-32 | 25/03/2014) | 11/09/2024 11:41:46 |
17 | CRISBEL (111.***.***-27 | 25/01/2013) | 24/09/2024 16:35:46 |
18 | DIOSNEL (111.***.***-20 | 29/09/2011) | 24/09/2024 16:37:23 |
19 | VITÓRIA (139.***.***-46 | 23/06/2013) | 27/09/2024 11:50:52 |
20 | TAIRINE (134.***.***-82 | 20/05/2013) | 02/10/2024 10:02:56 |
21 | MIRELA (142.***.***-25 | 31/05/2013) | 17/10/2024 08:59:58 |
6 / MATUTINO / VAGAS: 10
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | VICTORIA (020.***.***-49 | 17/02/2012) | 11/12/2023 10:51:24 |
2 | RHICHARD (169.***.***-18 | 18/09/2012) | 27/01/2024 13:59:10 |
3 | BIANKA (620.***.***-40 | 21/06/2012) | 02/02/2024 11:41:48 |
4 | MAIKON (134.***.***-88 | 05/03/2013) | 05/02/2024 10:05:09 |
5 | SERGIO (713.***.***-99 | 05/10/2012) | 16/02/2024 14:10:08 |
6 | GUSTAVO (149.***.***-29 | 24/12/2010) | 19/02/2024 14:26:36 |
7 | MOISES (711.***.***-94 | 13/01/2012) | 22/02/2024 17:11:04 |
8 | GUILLERMO (708.***.***-94 | 30/10/2010) | 27/03/2024 08:12:51 |
9 | SOFIA (708.***.***-13 | 22/10/2011) | 15/04/2024 16:41:39 |
10 | KETLIN (147.***.***-46 | 09/04/2012) | 09/05/2024 09:01:20 |
11 | KIARA (140.***.***-17 | 20/01/2013) | 05/06/2024 14:37:34 |
12 | MAITE (708.***.***-51 | 11/09/2010) | 18/06/2024 19:33:47 |
13 | MOISES (712.***.***-01 | 04/05/2012) | 29/07/2024 17:01:08 |
14 | CAMILLY (125.***.***-01 | 02/11/2012) | 30/07/2024 10:21:48 |
15 | ISADORA (116.***.***-40 | 29/08/2012) | 14/08/2024 15:19:53 |
16 | JOÃO (138.***.***-67 | 19/03/2013) | 03/10/2024 11:53:05 |
17 | YEISON (111.***.***-05 | 18/02/2008) | 21/10/2024 17:01:35 |
7 / MATUTINO / VAGAS: 10
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | ANDRIELE (601.***.***-45 | 04/07/2009) | 11/12/2023 15:52:20 |
2 | PABLO (048.***.***-90 | 06/01/2010) | 05/02/2024 14:02:13 |
3 | PEDRO (044.***.***-84 | 08/12/2011) | 05/02/2024 23:07:07 |
4 | WILLIANNYS (109.***.***-09 | 09/09/2011) | 19/02/2024 08:11:02 |
5 | GUILHERME (138.***.***-09 | 06/03/2010) | 23/02/2024 09:29:08 |
6 | EVERTON (132.***.***-70 | 24/02/2009) | 06/03/2024 14:15:36 |
7 | PATRICIA (713.***.***-40 | 19/03/2011) | 19/03/2024 16:48:43 |
8 | EDSON (135.***.***-81 | 03/12/2010) | 03/04/2024 15:08:45 |
9 | ELISANDRA (045.***.***-00 | 08/09/2009) | 09/05/2024 09:26:52 |
10 | LARYSSA (152.***.***-94 | 28/08/2010) | 24/05/2024 10:43:50 |
11 | PEDRO (096.***.***-67 | 02/02/2012) | 17/06/2024 20:45:07 |
12 | ANA (139.***.***-26 | 09/03/2009) | 02/07/2024 16:44:23 |
13 | KAUEH (126.***.***-60 | 12/11/2009) | 05/07/2024 10:31:09 |
14 | EDUARDA (141.***.***-40 | 13/11/2011) | 29/07/2024 16:32:15 |
15 | JOÃO (135.***.***-95 | 18/09/2010) | 22/08/2024 09:02:04 |
16 | SOFIA (135.***.***-56 | 09/11/2011) | 30/08/2024 11:30:39 |
17 | EDUARDA (139.***.***-39 | 25/06/2011) | 27/09/2024 11:49:53 |
18 | ALANA (035.***.***-44 | 22/11/2009) | 01/10/2024 20:34:26 |
19 | AMANDA (113.***.***-26 | 07/09/2011) | 22/10/2024 11:56:05 |
20 | LUCIANO (031.***.***-34 | 13/09/2011) | 23/10/2024 09:45:45 |
8 / MATUTINO / VAGAS: 3
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | SAMUEL (143.***.***-14 | 11/01/2010) | 27/01/2024 08:03:17 |
2 | DYENI (139.***.***-09 | 31/07/2009) | 08/02/2024 09:42:58 |
3 | AYNATHA (048.***.***-26 | 25/08/2010) | 05/03/2024 11:18:15 |
4 | DIEGO (129.***.***-03 | 06/10/2010) | 21/03/2024 12:20:00 |
5 | LUIS (050.***.***-38 | 11/02/2011) | 16/10/2024 16:03:36 |
9 / MATUTINO / VAGAS: 11
EBM ANDRE ANTONIO MARAFON# | Nome | Data e Hora |
---|---|---|
1 | RAI (137.***.***-20 | 30/10/2008) | 27/11/2023 08:38:07 |
2 | MARVIN (000.***.***-65 | 23/02/2009) | 27/11/2023 15:22:31 |
3 | ROBERT (709.***.***-20 | 05/06/2009) | 27/01/2024 09:20:33 |
4 | CHRISTIAN (017.***.***-87 | 07/04/2009) | 04/06/2024 13:55:58 |
5 | GABRIELA (153.***.***-40 | 21/10/2009) | 17/06/2024 08:28:23 |
6 | IRELYS (708.***.***-03 | 16/01/2009) | 03/07/2024 15:54:50 |