MATERNAL (CBP) / MATUTINO / VAGAS: 18
CEIM SABERES DA INFANCIA# | Nome | Data e Hora |
---|---|---|
1 | ISAAC (158.***.***-17 | 08/01/2021) | 27/11/2023 08:29:18 |
2 | CHRISTOPHER (158.***.***-32 | 14/02/2021) | 27/01/2024 08:10:58 |
3 | ALYCE (115.***.***-08 | 13/11/2020) | 27/01/2024 15:16:17 |
4 | KARLEY (710.***.***-94 | 10/10/2020) | 19/02/2024 08:09:35 |
5 | NICOLLY (158.***.***-62 | 08/02/2021) | 22/02/2024 10:35:21 |
6 | BRIANNA (000.***.***-50 | 26/10/2020) | 23/02/2024 08:19:44 |
7 | ANNAHELLA (158.***.***-79 | 02/04/2021) | 17/03/2024 13:36:04 |
8 | KAUÃ (067.***.***-46 | 12/03/2021) | 19/03/2024 11:27:01 |
9 | JÔNATAS (173.***.***-66 | 22/10/2020) | 27/03/2024 14:25:52 |
10 | LÉO (603.***.***-58 | 14/08/2020) | 23/04/2024 11:03:56 |
11 | KAUÊ (156.***.***-02 | 12/06/2020) | 06/05/2024 09:29:52 |
12 | ENZO (155.***.***-99 | 05/06/2020) | 08/08/2024 10:27:50 |
13 | SOFHIA (158.***.***-93 | 14/01/2021) | 19/08/2024 14:30:46 |
14 | NAIKELYS (111.***.***-52 | 22/07/2020) | 10/10/2024 13:43:28 |
15 | ALICIA (094.***.***-04 | 06/10/2020) | 10/10/2024 15:43:15 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
CEIM SABERES DA INFANCIA# | Nome | Data e Hora |
---|---|---|
1 | AARON (156.***.***-45 | 29/07/2020) | 27/11/2023 08:02:20 |
2 | MARIA (161.***.***-69 | 07/12/2021) | 27/11/2023 08:04:27 |
3 | ANTONELLA (156.***.***-38 | 23/10/2020) | 27/11/2023 08:55:11 |
4 | GAEL (162.***.***-18 | 02/03/2022) | 27/11/2023 13:44:17 |
5 | ANTONELLA (157.***.***-22 | 13/10/2020) | 27/11/2023 13:45:23 |
6 | RHAVY (069.***.***-93 | 23/03/2022) | 27/01/2024 20:40:58 |
7 | LEVI (162.***.***-73 | 26/01/2022) | 28/02/2024 08:22:24 |
8 | THAYLOR (158.***.***-09 | 14/03/2021) | 29/02/2024 10:59:26 |
9 | BRYAN (157.***.***-80 | 13/11/2020) | 29/04/2024 11:41:39 |
10 | BRAYHAN (156.***.***-99 | 18/06/2020) | 05/06/2024 09:49:52 |
11 | SAMUEL (162.***.***-24 | 06/03/2022) | 29/08/2024 22:42:46 |
12 | BENJAMIN (586.***.***-85 | 18/07/2020) | 18/09/2024 10:53:09 |
13 | MAISA (159.***.***-20 | 05/05/2021) | 29/10/2024 00:00:12 |
14 | MAISA (159.***.***-20 | 05/05/2021) | 29/10/2024 00:00:19 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 6
CEIM SABERES DA INFANCIA# | Nome | Data e Hora |
---|---|---|
1 | YAN (151.***.***-99 | 09/08/2019) | 27/11/2023 08:07:36 |
2 | ANTHONY (152.***.***-20 | 11/09/2019) | 27/11/2023 08:29:21 |
3 | ALBEILYS (713.***.***-79 | 13/11/2018) | 27/11/2023 11:25:07 |
4 | ENZO (027.***.***-88 | 30/06/2018) | 11/12/2023 08:57:08 |
5 | BENJAMIN (152.***.***-65 | 11/10/2019) | 27/01/2024 08:29:13 |
6 | JHONATAN (713.***.***-58 | 15/03/2019) | 29/01/2024 06:38:51 |
7 | KIMBERLY (710.***.***-92 | 07/10/2019) | 19/02/2024 08:07:45 |
8 | ISIS (075.***.***-67 | 06/09/2018) | 19/02/2024 09:06:39 |
9 | ANTONELLA (142.***.***-19 | 29/05/2018) | 19/02/2024 09:47:25 |
10 | VINÍCIUS (010.***.***-29 | 18/07/2019) | 19/02/2024 11:31:40 |
11 | ISAIAS (063.***.***-35 | 04/09/2019) | 29/02/2024 08:22:13 |
12 | ENAILE (106.***.***-19 | 05/05/2019) | 12/03/2024 08:45:11 |
13 | RAFAEL (149.***.***-59 | 18/04/2019) | 08/04/2024 09:37:36 |
14 | HADASSA (082.***.***-66 | 29/03/2019) | 26/04/2024 11:09:11 |
15 | ALICE (155.***.***-62 | 02/03/2020) | 30/04/2024 09:25:27 |
16 | KEYLLA (106.***.***-35 | 07/12/2018) | 06/05/2024 09:35:18 |
17 | NERVIN (711.***.***-00 | 08/04/2018) | 08/05/2024 12:11:44 |
18 | SANTIAGO (711.***.***-79 | 12/03/2020) | 08/05/2024 12:13:20 |
19 | CONRADO (062.***.***-71 | 14/03/2019) | 22/05/2024 14:44:33 |
20 | ISABELLY (151.***.***-13 | 18/08/2019) | 04/06/2024 13:30:51 |
21 | JONH (096.***.***-78 | 15/05/2018) | 02/07/2024 16:25:53 |
22 | PIETRO (145.***.***-82 | 03/11/2018) | 08/08/2024 10:28:05 |
23 | MARIA (102.***.***-09 | 10/07/2019) | 20/08/2024 07:34:04 |
24 | ISABELLA (711.***.***-05 | 15/11/2018) | 18/09/2024 11:18:29 |
25 | MARIA (105.***.***-03 | 08/04/2018) | 19/09/2024 15:07:50 |
26 | ADDARA (713.***.***-48 | 24/02/2020) | 23/09/2024 08:55:59 |
27 | ARTHUR (153.***.***-84 | 02/01/2020) | 18/10/2024 13:23:36 |
28 | MARIA (063.***.***-51 | 03/09/2019) | 24/10/2024 08:37:05 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
CEIM SABERES DA INFANCIA# | Nome | Data e Hora |
---|---|---|
1 | EMANUEL (151.***.***-73 | 08/07/2019) | 11/12/2023 08:49:26 |
2 | ÍTALO (149.***.***-67 | 02/04/2019) | 28/01/2024 10:36:06 |
3 | MARIA (152.***.***-08 | 13/10/2019) | 16/02/2024 08:56:04 |
4 | ANTONELLA (142.***.***-19 | 29/05/2018) | 23/02/2024 10:16:25 |
5 | DENNIER (712.***.***-28 | 22/12/2018) | 08/03/2024 08:07:24 |
6 | FLÁVIO (109.***.***-84 | 21/01/2019) | 03/04/2024 15:10:35 |
7 | BENJAMIN (152.***.***-65 | 11/10/2019) | 03/07/2024 09:40:06 |