BERÇÁRIO (BB) / MATUTINO / VAGAS: 0
CEIM PROTEÇÃO# | Nome | Data e Hora |
---|---|---|
1 | BIANCA (166.***.***-02 | 17/06/2023) | 27/11/2023 08:03:33 |
2 | EUDOMAR (164.***.***-50 | 24/09/2022) | 27/11/2023 10:37:01 |
3 | LEONARDO (163.***.***-08 | 27/05/2022) | 27/11/2023 14:56:25 |
4 | ERICK (073.***.***-03 | 30/09/2023) | 27/11/2023 15:31:29 |
5 | HEITOR (164.***.***-40 | 21/09/2022) | 11/12/2023 08:00:35 |
6 | MIGUEL (165.***.***-31 | 20/02/2023) | 11/12/2023 08:06:58 |
7 | THEODORO (102.***.***-40 | 17/04/2023) | 27/01/2024 12:35:06 |
8 | ELOAH (166.***.***-17 | 16/05/2023) | 29/01/2024 14:22:51 |
9 | LIZ (000.***.***-80 | 06/10/2023) | 08/02/2024 18:11:44 |
10 | MILÁN (163.***.***-81 | 04/07/2022) | 20/02/2024 12:39:29 |
11 | VALENTINA (165.***.***-23 | 12/02/2023) | 26/02/2024 13:51:02 |
12 | SAID (713.***.***-83 | 01/12/2022) | 04/03/2024 14:05:20 |
13 | DANGER (003.***.***-34 | 12/07/2022) | 08/03/2024 10:35:29 |
14 | TALYA (162.***.***-50 | 11/04/2022) | 21/03/2024 11:19:38 |
15 | DAVI (163.***.***-20 | 05/06/2022) | 23/04/2024 11:29:09 |
16 | AURORA (127.***.***-22 | 12/04/2023) | 21/05/2024 10:53:05 |
17 | VALENTINA (166.***.***-08 | 20/03/2023) | 28/05/2024 09:41:11 |
18 | JOAQUIM (163.***.***-44 | 01/05/2022) | 17/06/2024 16:02:56 |
19 | ANA (071.***.***-22 | 10/08/2023) | 09/09/2024 15:43:15 |
20 | CATARINA (165.***.***-10 | 20/12/2022) | 10/09/2024 11:03:35 |
21 | FELIPE (071.***.***-64 | 14/04/2023) | 12/09/2024 11:53:27 |
22 | RAEL (165.***.***-96 | 09/02/2023) | 02/10/2024 11:07:26 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 0
CEIM PROTEÇÃO# | Nome | Data e Hora |
---|---|---|
1 | HEITOR (090.***.***-55 | 14/02/2024) | 19/09/2024 14:04:49 |
2 | OLIVER (162.***.***-06 | 13/04/2022) | 27/11/2023 08:01:12 |
3 | MAITÊ (165.***.***-69 | 12/12/2022) | 27/11/2023 08:04:13 |
4 | DAVI (163.***.***-33 | 03/07/2022) | 27/11/2023 08:13:45 |
5 | HEITOR (164.***.***-85 | 19/09/2022) | 27/11/2023 08:16:08 |
6 | ESTEVAN (166.***.***-51 | 28/03/2023) | 27/11/2023 08:23:56 |
7 | HARIEL (164.***.***-50 | 07/09/2022) | 27/11/2023 09:55:03 |
8 | AMIR (162.***.***-43 | 09/04/2022) | 15/02/2024 08:17:11 |
9 | KEMILLY (163.***.***-81 | 02/05/2022) | 16/02/2024 17:09:53 |
10 | MARIA (164.***.***-24 | 13/09/2022) | 01/03/2024 12:19:19 |
11 | DAVI (166.***.***-20 | 18/06/2023) | 07/03/2024 15:35:05 |
12 | ALEXANDRE (166.***.***-40 | 17/05/2023) | 19/03/2024 15:36:35 |
13 | SOFIA (166.***.***-70 | 16/05/2023) | 20/03/2024 21:28:35 |
14 | BRAYAN (165.***.***-76 | 29/12/2022) | 08/04/2024 16:11:31 |
15 | LAURA (001.***.***-76 | 03/12/2023) | 25/04/2024 10:53:18 |
16 | GAEL (165.***.***-58 | 02/12/2022) | 15/05/2024 14:21:24 |
17 | ANNA (167.***.***-00 | 02/08/2023) | 27/05/2024 13:42:58 |
18 | ARTHUR (163.***.***-11 | 13/07/2022) | 26/06/2024 08:46:59 |
19 | LAIS (164.***.***-00 | 09/10/2022) | 26/06/2024 09:52:50 |
20 | RHAVI (164.***.***-52 | 17/10/2022) | 30/07/2024 13:27:02 |
21 | HECTOR (712.***.***-76 | 23/09/2022) | 15/08/2024 14:44:57 |
22 | ALANA (165.***.***-98 | 20/02/2023) | 22/08/2024 21:29:17 |
23 | PEDRO (164.***.***-66 | 20/10/2022) | 26/08/2024 14:44:16 |
24 | ALESSANDRO (002.***.***-40 | 06/03/2024) | 30/08/2024 00:36:14 |
25 | LARA (165.***.***-19 | 10/01/2023) | 09/09/2024 11:50:27 |
26 | MARIA (163.***.***-01 | 24/06/2022) | 03/10/2024 14:05:03 |
27 | AARON (002.***.***-88 | 14/04/2024) | 12/10/2024 15:48:31 |
28 | JOSIAS (105.***.***-06 | 25/09/2022) | 13/10/2024 12:53:35 |
29 | MARIA (163.***.***-22 | 04/05/2022) | 15/10/2024 23:34:18 |
30 | PEDRO (164.***.***-60 | 25/10/2022) | 29/10/2024 11:08:26 |
MATERNAL (CBP) / MATUTINO / VAGAS: 0
CEIM PROTEÇÃO# | Nome | Data e Hora |
---|---|---|
1 | MATHIAS (161.***.***-85 | 12/11/2021) | 27/11/2023 08:02:37 |
2 | JOÃO (069.***.***-44 | 28/03/2022) | 27/11/2023 08:03:13 |
3 | DAENERYS (713.***.***-00 | 14/04/2020) | 27/11/2023 08:09:00 |
4 | DANIEL (162.***.***-12 | 22/02/2022) | 27/11/2023 08:31:45 |
5 | GUSTAVO (157.***.***-58 | 29/12/2020) | 27/11/2023 09:51:41 |
6 | GABRIEL (162.***.***-90 | 17/03/2022) | 27/11/2023 09:58:28 |
7 | LUCAS (155.***.***-70 | 06/05/2020) | 27/11/2023 11:12:00 |
8 | ALANIS (802.***.***-02 | 21/01/2021) | 27/11/2023 14:18:11 |
9 | SOLARA (066.***.***-35 | 14/12/2020) | 27/11/2023 14:42:27 |
10 | NICOLY (155.***.***-82 | 09/04/2020) | 11/12/2023 08:02:23 |
11 | REBECA (098.***.***-61 | 01/07/2021) | 27/01/2024 16:10:13 |
12 | HENRICK (100.***.***-27 | 06/12/2021) | 15/02/2024 09:56:22 |
13 | MANUELA (156.***.***-77 | 13/07/2020) | 15/02/2024 16:19:21 |
14 | DANIEL (159.***.***-62 | 22/06/2021) | 21/02/2024 10:29:33 |
15 | ABRAHAM (713.***.***-80 | 21/03/2022) | 21/02/2024 14:50:06 |
16 | LOUISE (159.***.***-27 | 30/05/2021) | 04/03/2024 17:03:49 |
17 | VICENTE (026.***.***-26 | 10/11/2021) | 20/03/2024 09:24:06 |
18 | FELIPE (156.***.***-09 | 28/07/2020) | 12/04/2024 08:17:22 |
19 | IVÁN (710.***.***-82 | 05/08/2021) | 15/04/2024 09:17:37 |
20 | MIGUEL (160.***.***-07 | 19/07/2021) | 06/06/2024 11:56:17 |
21 | MATEUS (160.***.***-05 | 19/07/2021) | 06/06/2024 11:57:05 |
22 | JEREMÍAS (110.***.***-03 | 02/12/2020) | 27/06/2024 14:45:16 |
23 | JEREMÍAS (713.***.***-22 | 22/06/2020) | 27/06/2024 14:46:26 |
24 | EMILLY (160.***.***-33 | 22/09/2021) | 05/07/2024 10:32:16 |
25 | JOAO (161.***.***-17 | 08/12/2021) | 16/08/2024 08:05:53 |
26 | ALESSA (712.***.***-02 | 24/12/2020) | 30/08/2024 00:27:36 |
27 | SAMIRA (158.***.***-05 | 05/04/2021) | 23/09/2024 16:32:39 |
28 | KIMBERLY (162.***.***-51 | 25/01/2022) | 07/10/2024 08:44:49 |
29 | BEATRIZ (161.***.***-88 | 30/12/2021) | 14/10/2024 11:22:53 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
CEIM PROTEÇÃO# | Nome | Data e Hora |
---|---|---|
1 | JOAQUIM (162.***.***-95 | 20/02/2022) | 27/11/2023 08:06:35 |
2 | NATHAN (162.***.***-13 | 29/03/2022) | 27/01/2024 09:29:11 |
3 | LORENZO (161.***.***-17 | 10/12/2021) | 29/01/2024 14:32:30 |
4 | RAVI (158.***.***-02 | 27/03/2021) | 06/02/2024 14:53:44 |
5 | BERNARDO (158.***.***-76 | 02/02/2021) | 16/02/2024 16:54:22 |
6 | DANIEL (162.***.***-12 | 22/02/2022) | 16/02/2024 17:56:37 |
7 | REBECA (098.***.***-61 | 01/07/2021) | 18/02/2024 14:51:15 |
8 | LUCAS (155.***.***-70 | 06/05/2020) | 19/02/2024 08:50:35 |
9 | LORENZO (157.***.***-43 | 22/12/2020) | 19/02/2024 15:53:19 |
10 | AISAC (712.***.***-57 | 03/03/2022) | 22/02/2024 09:04:43 |
11 | MATHEUS (157.***.***-84 | 03/12/2020) | 27/02/2024 09:02:22 |
12 | EMANUELE (159.***.***-04 | 26/06/2021) | 27/02/2024 17:12:20 |
13 | JESUS (098.***.***-32 | 11/06/2021) | 05/03/2024 09:49:05 |
14 | DANIEL (159.***.***-62 | 22/06/2021) | 18/03/2024 10:08:16 |
15 | ISABELLY (155.***.***-41 | 12/05/2020) | 20/03/2024 14:45:37 |
16 | MANUELA (156.***.***-77 | 13/07/2020) | 13/05/2024 09:50:40 |
17 | LOUISE (159.***.***-27 | 30/05/2021) | 03/06/2024 11:21:44 |
18 | ABRAHAM (713.***.***-80 | 21/03/2022) | 11/06/2024 22:28:27 |
19 | MIKAEL (159.***.***-47 | 29/04/2021) | 30/07/2024 20:15:07 |
20 | EMANUELLY (156.***.***-05 | 02/07/2020) | 31/07/2024 14:50:19 |
21 | HENRICK (100.***.***-27 | 06/12/2021) | 28/09/2024 18:16:23 |
22 | NICOLAS (155.***.***-22 | 01/06/2020) | 16/10/2024 08:32:09 |
23 | MATEUS (162.***.***-41 | 08/02/2022) | 16/10/2024 08:33:23 |
MATERNAL (CBP) / INTEGRAL / VAGAS: 0
CEIM PROTEÇÃO# | Nome | Data e Hora |
---|---|---|
1 | TIAGO (160.***.***-89 | 25/09/2021) | 29/01/2024 08:36:59 |
2 | THOMAS (158.***.***-00 | 20/02/2021) | 16/02/2024 13:54:15 |
3 | PABLO (713.***.***-13 | 26/10/2021) | 22/02/2024 18:06:00 |
4 | DAENERYS (713.***.***-00 | 14/04/2020) | 04/03/2024 14:06:37 |
5 | SAMUEL (159.***.***-10 | 15/07/2021) | 08/04/2024 11:53:46 |
6 | DAVI (156.***.***-33 | 22/06/2020) | 25/07/2024 13:32:11 |
7 | VICENTE (068.***.***-25 | 06/11/2021) | 29/07/2024 16:44:23 |
8 | SOPHIA (157.***.***-96 | 22/10/2020) | 01/08/2024 10:15:34 |
9 | LUIZA (158.***.***-45 | 26/03/2021) | 14/09/2024 14:47:50 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
CEIM PROTEÇÃO# | Nome | Data e Hora |
---|---|---|
1 | MIGUEL (150.***.***-05 | 21/05/2019) | 27/01/2024 08:22:17 |
2 | MILENA (151.***.***-08 | 06/08/2019) | 11/12/2023 08:01:53 |
3 | LARISSA (153.***.***-43 | 21/11/2019) | 11/12/2023 08:06:40 |
4 | ROSSIANNYS (087.***.***-74 | 23/11/2019) | 11/12/2023 09:38:02 |
5 | LUCAS (148.***.***-40 | 29/03/2019) | 29/01/2024 08:13:36 |
6 | HEYTOR (084.***.***-66 | 29/06/2019) | 15/02/2024 09:55:50 |
7 | GAEL (150.***.***-88 | 19/05/2019) | 18/02/2024 10:50:56 |
8 | JULIA (154.***.***-16 | 16/03/2020) | 21/02/2024 07:46:12 |
9 | NICOLY (142.***.***-00 | 18/06/2018) | 29/02/2024 11:02:40 |
10 | VALENTINA (141.***.***-63 | 15/05/2018) | 12/03/2024 10:03:28 |
11 | HELENA (153.***.***-73 | 09/12/2019) | 20/03/2024 14:40:21 |
12 | VICTORIA (708.***.***-19 | 22/03/2019) | 14/06/2024 17:13:29 |
13 | ABNER (580.***.***-26 | 20/12/2019) | 16/06/2024 15:06:24 |
14 | VICENTE (147.***.***-03 | 25/01/2019) | 21/06/2024 16:38:05 |
15 | JESÚS (110.***.***-43 | 26/07/2018) | 27/06/2024 14:44:10 |
16 | BENJAMIM (154.***.***-26 | 27/02/2020) | 15/08/2024 09:35:07 |
17 | NEYMAR (083.***.***-47 | 09/05/2019) | 26/08/2024 18:52:07 |
18 | ISAAC (124.***.***-88 | 28/01/2020) | 17/09/2024 10:22:16 |
19 | MARIA (086.***.***-99 | 02/07/2019) | 23/09/2024 15:54:08 |
20 | CALEBE (564.***.***-37 | 24/01/2019) | 28/09/2024 19:50:37 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
CEIM PROTEÇÃO# | Nome | Data e Hora |
---|---|---|
1 | EMILY (154.***.***-80 | 04/03/2020) | 27/11/2023 10:12:20 |
2 | ISYS (154.***.***-90 | 22/03/2020) | 27/11/2023 08:01:40 |
3 | MAITÊ (150.***.***-02 | 17/05/2019) | 27/11/2023 08:21:26 |
4 | MARIA (152.***.***-23 | 28/10/2019) | 27/11/2023 10:48:18 |
5 | MILENA (154.***.***-38 | 24/02/2020) | 06/02/2024 17:12:53 |
6 | LEONARDO (710.***.***-92 | 08/01/2019) | 15/02/2024 08:16:26 |
7 | KAROLAYNE (151.***.***-66 | 04/09/2019) | 15/02/2024 16:51:01 |
8 | LAUREN (152.***.***-30 | 16/09/2019) | 15/02/2024 19:28:31 |
9 | EVILLYN (153.***.***-07 | 09/01/2020) | 15/02/2024 20:30:28 |
10 | SAMANTHA (091.***.***-92 | 07/03/2020) | 16/02/2024 17:37:40 |
11 | MAITE (154.***.***-95 | 24/02/2020) | 20/02/2024 14:36:12 |
12 | HÂLANA (151.***.***-02 | 25/07/2019) | 22/02/2024 11:25:27 |
13 | GABRIEL (152.***.***-57 | 01/11/2019) | 26/02/2024 09:43:13 |
14 | THEILOR (144.***.***-37 | 04/09/2018) | 21/05/2024 15:50:01 |
15 | LUCAS (153.***.***-85 | 28/12/2019) | 10/06/2024 09:05:05 |
16 | MATHEUS (148.***.***-36 | 28/02/2019) | 12/06/2024 13:46:11 |
17 | MIGUEL (143.***.***-83 | 13/07/2018) | 29/07/2024 12:06:53 |
18 | MATTEO (150.***.***-99 | 06/05/2019) | 26/08/2024 14:20:30 |
19 | HELOYSA (142.***.***-00 | 19/06/2018) | 18/09/2024 09:44:05 |
20 | ISAAC (124.***.***-88 | 28/01/2020) | 18/09/2024 10:04:51 |
21 | HEYTOR (084.***.***-66 | 29/06/2019) | 28/09/2024 18:13:31 |
22 | ARTHUR (153.***.***-02 | 29/12/2019) | 29/10/2024 11:07:29 |