BERÇÁRIO (BB) / MATUTINO / VAGAS: 0
CEIM ORACÍLIO COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | GUSTAVO (165.***.***-66 | 02/01/2023) | 27/11/2023 08:00:47 |
2 | MIGUELYS (164.***.***-51 | 14/11/2022) | 27/11/2023 08:02:28 |
3 | ISIS (164.***.***-81 | 09/11/2022) | 27/11/2023 08:05:29 |
4 | MARLY (163.***.***-89 | 10/05/2022) | 27/11/2023 08:08:06 |
5 | SARAH (164.***.***-77 | 10/09/2022) | 27/11/2023 08:11:22 |
6 | BELLA (164.***.***-82 | 23/09/2022) | 27/11/2023 08:50:03 |
7 | ANARELLA (008.***.***-34 | 25/04/2022) | 27/11/2023 08:58:40 |
8 | ISABELI (165.***.***-97 | 21/12/2022) | 27/11/2023 12:46:12 |
9 | JESSY (165.***.***-78 | 24/06/2022) | 27/11/2023 14:07:03 |
10 | ANTONELLA (165.***.***-37 | 13/12/2022) | 11/12/2023 10:33:02 |
11 | JACSIEL (012.***.***-59 | 17/02/2023) | 27/01/2024 08:44:50 |
12 | MITYELLO (802.***.***-32 | 15/09/2022) | 29/01/2024 08:36:00 |
13 | AXEL (164.***.***-67 | 02/10/2022) | 06/02/2024 10:04:04 |
14 | FELIPE (167.***.***-35 | 15/09/2023) | 06/03/2024 16:36:04 |
15 | LEONARDO (165.***.***-02 | 16/02/2023) | 08/03/2024 11:45:28 |
16 | LARA (000.***.***-90 | 08/11/2023) | 08/03/2024 14:21:22 |
17 | CAROLINA (000.***.***-04 | 23/11/2023) | 24/03/2024 12:19:49 |
18 | BRENDA (001.***.***-02 | 31/12/2023) | 02/05/2024 16:41:54 |
19 | DAVIANNYS (110.***.***-70 | 01/12/2023) | 31/05/2024 19:51:57 |
20 | JOÃO (001.***.***-23 | 09/02/2024) | 26/06/2024 16:58:23 |
21 | ELIANYELI (024.***.***-87 | 09/01/2023) | 12/07/2024 14:07:26 |
22 | QUÉTCIA (163.***.***-06 | 21/06/2022) | 30/07/2024 13:38:59 |
23 | MIA (002.***.***-29 | 28/02/2024) | 09/08/2024 13:48:43 |
24 | DAVI (002.***.***-35 | 09/04/2024) | 10/08/2024 19:36:37 |
25 | LEANDRO (110.***.***-23 | 12/11/2022) | 19/08/2024 15:44:55 |
26 | YANNIS (713.***.***-47 | 21/10/2022) | 26/08/2024 17:06:45 |
27 | LIAM (166.***.***-08 | 16/05/2023) | 04/09/2024 15:53:50 |
28 | JOÃO (164.***.***-30 | 30/08/2022) | 11/09/2024 11:37:49 |
29 | ISAAC (105.***.***-90 | 25/10/2022) | 16/09/2024 11:40:32 |
30 | ANYELIS (166.***.***-94 | 19/05/2023) | 21/09/2024 21:25:39 |
31 | ISAIAS (112.***.***-00 | 25/11/2023) | 27/09/2024 15:51:27 |
32 | MIA (112.***.***-11 | 19/06/2023) | 30/09/2024 19:20:25 |
33 | VALDIR (164.***.***-67 | 20/09/2022) | 28/10/2024 16:44:39 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 0
CEIM ORACÍLIO COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | MIGUEL (166.***.***-08 | 02/04/2023) | 27/11/2023 08:00:35 |
2 | RAFAEL (166.***.***-02 | 02/04/2023) | 27/11/2023 08:00:51 |
3 | DEREK (103.***.***-97 | 10/05/2022) | 27/11/2023 08:02:36 |
4 | DANILO (165.***.***-90 | 17/12/2022) | 27/11/2023 08:03:51 |
5 | ANTHONY (167.***.***-00 | 01/01/2023) | 27/11/2023 08:08:47 |
6 | SHARLYNE (164.***.***-40 | 02/10/2022) | 27/11/2023 08:08:52 |
7 | GAEL (164.***.***-99 | 28/09/2022) | 27/11/2023 09:19:57 |
8 | LUIS (713.***.***-88 | 14/02/2023) | 27/11/2023 09:22:16 |
9 | SOPHIA (163.***.***-42 | 23/04/2022) | 27/11/2023 09:47:00 |
10 | YAGO (166.***.***-92 | 07/05/2023) | 27/11/2023 10:15:54 |
11 | ALANA (166.***.***-65 | 12/04/2023) | 27/11/2023 10:30:07 |
12 | JESSÉ (166.***.***-36 | 14/04/2023) | 27/11/2023 10:37:57 |
13 | KRISTAL (166.***.***-21 | 29/04/2023) | 11/12/2023 08:01:31 |
14 | DOMINICK (164.***.***-40 | 12/09/2022) | 11/12/2023 08:10:17 |
15 | ANTONELLA (165.***.***-09 | 19/02/2023) | 11/12/2023 08:41:07 |
16 | JOEL (167.***.***-81 | 25/06/2023) | 11/12/2023 10:11:18 |
17 | BRAYAN (165.***.***-58 | 13/02/2023) | 11/12/2023 13:51:29 |
18 | ANTONELLA (107.***.***-13 | 19/02/2023) | 11/12/2023 15:48:53 |
19 | ZARA (163.***.***-57 | 02/05/2022) | 27/01/2024 08:01:44 |
20 | MARIA (163.***.***-40 | 09/07/2022) | 27/01/2024 13:55:47 |
21 | ANTONELLA (092.***.***-00 | 15/10/2023) | 27/01/2024 15:39:26 |
22 | CECÍLIA (167.***.***-25 | 26/07/2023) | 02/02/2024 11:28:45 |
23 | LUCAS (018.***.***-00 | 30/08/2022) | 02/02/2024 11:43:02 |
24 | CALEBE (166.***.***-06 | 06/04/2023) | 09/02/2024 14:16:42 |
25 | ALANA (164.***.***-46 | 08/10/2022) | 21/02/2024 12:33:17 |
26 | DAINNYS (016.***.***-87 | 06/12/2022) | 21/02/2024 12:41:30 |
27 | ESTHEFANO (165.***.***-94 | 02/01/2023) | 26/02/2024 14:28:43 |
28 | BETENSON (164.***.***-02 | 07/07/2023) | 29/02/2024 15:00:19 |
29 | LIA (163.***.***-62 | 28/05/2022) | 08/03/2024 22:48:52 |
30 | MARIA (166.***.***-70 | 04/06/2023) | 13/03/2024 12:18:23 |
31 | ANSITO (164.***.***-14 | 06/08/2022) | 15/03/2024 13:23:48 |
32 | LUIZ (164.***.***-71 | 26/07/2022) | 26/03/2024 08:41:58 |
33 | PEDRO (164.***.***-56 | 26/07/2022) | 26/03/2024 08:43:25 |
34 | EMMA (164.***.***-16 | 02/11/2022) | 30/04/2024 14:26:17 |
35 | JOANA (000.***.***-02 | 28/09/2023) | 06/05/2024 19:03:04 |
36 | MATEO (713.***.***-01 | 02/05/2022) | 22/05/2024 15:07:56 |
37 | LUCIANNYS (109.***.***-30 | 17/07/2023) | 05/06/2024 13:46:49 |
38 | JULIA (165.***.***-07 | 10/12/2022) | 11/06/2024 20:37:32 |
39 | HELLEN (001.***.***-48 | 02/01/2024) | 13/06/2024 12:23:01 |
40 | MARJORYE (163.***.***-00 | 27/07/2022) | 14/06/2024 04:05:21 |
41 | LIZ (167.***.***-76 | 26/07/2023) | 18/06/2024 11:02:14 |
42 | ZÁYAN (164.***.***-22 | 13/10/2022) | 18/06/2024 17:42:20 |
43 | MARIAH (166.***.***-90 | 23/03/2023) | 23/06/2024 18:14:52 |
44 | LARISSA (001.***.***-33 | 27/11/2023) | 05/07/2024 11:26:46 |
45 | BRYAN (000.***.***-57 | 13/10/2023) | 11/07/2024 14:10:38 |
46 | PEDRO (167.***.***-39 | 05/08/2023) | 30/07/2024 08:17:25 |
47 | HELOÍSA (167.***.***-30 | 11/07/2023) | 31/07/2024 13:51:26 |
48 | PIETRO (163.***.***-77 | 07/07/2022) | 05/08/2024 20:38:42 |
49 | MAËLLA (167.***.***-76 | 07/09/2023) | 12/08/2024 13:53:40 |
50 | ALICE (001.***.***-14 | 27/01/2024) | 06/09/2024 09:32:23 |
51 | THIAGO (111.***.***-37 | 22/01/2023) | 23/09/2024 16:39:46 |
52 | RICHARD (166.***.***-22 | 11/04/2023) | 24/09/2024 10:22:03 |
53 | SAMUEL (002.***.***-21 | 04/04/2024) | 27/09/2024 10:05:14 |
54 | ANA (165.***.***-40 | 06/03/2023) | 06/10/2024 19:58:31 |
55 | DAYERLIN (712.***.***-40 | 15/04/2022) | 08/10/2024 08:32:03 |
56 | HENRIQUE (163.***.***-09 | 29/06/2022) | 09/10/2024 15:54:03 |
57 | LARA (000.***.***-90 | 08/11/2023) | 15/10/2024 13:13:50 |
58 | LARA (000.***.***-90 | 08/11/2023) | 15/10/2024 13:17:07 |
59 | MIGUEL (166.***.***-30 | 07/06/2023) | 15/10/2024 22:40:49 |
60 | HELENA (166.***.***-05 | 09/05/2023) | 21/10/2024 15:14:09 |
MATERNAL (CBP) / MATUTINO / VAGAS: 3
CEIM ORACÍLIO COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | CECILIA (160.***.***-93 | 21/10/2021) | 27/11/2023 08:03:08 |
2 | RONANYER (160.***.***-97 | 26/07/2021) | 27/11/2023 08:06:44 |
3 | KAWÊ (159.***.***-30 | 26/02/2021) | 27/11/2023 08:09:58 |
4 | FELLIPE (161.***.***-07 | 20/12/2021) | 27/11/2023 08:17:36 |
5 | YANE (097.***.***-01 | 25/05/2021) | 27/11/2023 08:43:26 |
6 | MATHIAS (162.***.***-08 | 21/01/2022) | 27/11/2023 09:40:38 |
7 | MARIANA (160.***.***-21 | 07/08/2021) | 27/11/2023 13:35:35 |
8 | ALICE (157.***.***-32 | 15/12/2020) | 27/11/2023 16:53:44 |
9 | FLAVIA (161.***.***-93 | 25/10/2021) | 11/12/2023 08:01:39 |
10 | PABLO (018.***.***-20 | 19/05/2020) | 11/12/2023 08:09:28 |
11 | ENZO (155.***.***-46 | 27/05/2020) | 11/12/2023 10:44:43 |
12 | HADASSA (188.***.***-27 | 22/07/2021) | 11/12/2023 14:12:40 |
13 | DAVI (156.***.***-06 | 23/09/2020) | 29/01/2024 08:47:56 |
14 | JOSÉ (094.***.***-02 | 10/11/2020) | 02/02/2024 10:28:19 |
15 | ELOA (092.***.***-21 | 18/05/2020) | 02/02/2024 10:45:26 |
16 | TRÉSOR (160.***.***-60 | 08/08/2021) | 05/02/2024 09:50:35 |
17 | MATEO (710.***.***-70 | 09/04/2020) | 06/02/2024 08:30:48 |
18 | JULIA (160.***.***-37 | 19/09/2021) | 16/02/2024 14:10:26 |
19 | THAND (161.***.***-00 | 24/12/2021) | 19/02/2024 14:24:15 |
20 | PAULA (097.***.***-03 | 31/05/2021) | 26/02/2024 07:38:15 |
21 | NICOLAS (160.***.***-06 | 11/09/2021) | 28/02/2024 13:53:54 |
22 | DANIEL (158.***.***-00 | 28/03/2021) | 06/03/2024 08:54:13 |
23 | MATHEUS (161.***.***-77 | 14/12/2021) | 07/03/2024 17:08:23 |
24 | LÍVIA (158.***.***-74 | 22/01/2021) | 11/03/2024 15:46:31 |
25 | XAVIER (030.***.***-91 | 24/08/2020) | 14/03/2024 10:12:53 |
26 | LIZ (066.***.***-54 | 16/12/2020) | 15/03/2024 15:46:11 |
27 | NAHOMY (711.***.***-22 | 18/06/2020) | 18/03/2024 10:48:49 |
28 | STEPHANY (161.***.***-09 | 05/01/2022) | 28/03/2024 16:19:39 |
29 | ALBERT (712.***.***-95 | 11/01/2022) | 02/04/2024 10:46:36 |
30 | RAVI (157.***.***-89 | 04/12/2020) | 02/05/2024 15:48:29 |
31 | MATHAS (713.***.***-18 | 26/09/2021) | 28/05/2024 08:27:36 |
32 | GABRIEL (160.***.***-00 | 01/09/2021) | 03/06/2024 15:05:49 |
33 | LAURA (155.***.***-75 | 28/05/2020) | 04/06/2024 12:34:28 |
34 | DANYER (110.***.***-01 | 21/12/2020) | 05/06/2024 16:46:25 |
35 | YELIANNIS (110.***.***-33 | 11/10/2021) | 11/06/2024 11:41:34 |
36 | GABRIELY (156.***.***-09 | 04/07/2020) | 13/06/2024 09:03:59 |
37 | LUCAS (713.***.***-07 | 11/04/2021) | 17/06/2024 15:55:04 |
38 | EDUARDA (156.***.***-64 | 11/06/2020) | 02/07/2024 13:11:59 |
39 | ELIANA (713.***.***-50 | 11/08/2020) | 05/07/2024 11:02:45 |
40 | DAYKELI (712.***.***-12 | 30/12/2020) | 29/07/2024 11:29:27 |
41 | FANNY (161.***.***-17 | 13/11/2021) | 29/07/2024 15:06:52 |
42 | DENICKSON (110.***.***-21 | 03/08/2021) | 31/07/2024 16:11:38 |
43 | DANIEL (162.***.***-33 | 13/02/2022) | 05/08/2024 17:37:52 |
44 | ÍSIS (160.***.***-33 | 02/08/2021) | 20/08/2024 10:33:39 |
45 | ANTHONELLA (161.***.***-46 | 05/12/2021) | 04/09/2024 10:18:37 |
46 | MARIA (156.***.***-05 | 15/09/2020) | 26/09/2024 06:43:52 |
47 | ELIAS (161.***.***-05 | 22/10/2021) | 21/10/2024 15:15:58 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
CEIM ORACÍLIO COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | DAVY (157.***.***-00 | 06/12/2020) | 22/05/2024 09:28:38 |
2 | BERNARDO (161.***.***-63 | 01/11/2021) | 11/12/2023 08:02:27 |
3 | KYLIAN (162.***.***-36 | 24/02/2022) | 11/12/2023 09:01:43 |
4 | DAVID (713.***.***-05 | 02/08/2020) | 09/02/2024 09:46:28 |
5 | LIHANGEL (109.***.***-38 | 02/10/2020) | 16/02/2024 13:07:53 |
6 | ISABELLY (157.***.***-29 | 11/11/2020) | 16/02/2024 22:08:25 |
7 | THAYLON (224.***.***-06 | 01/12/2020) | 20/02/2024 07:49:53 |
8 | ISIS (115.***.***-74 | 14/11/2020) | 28/02/2024 11:31:31 |
9 | NICOLLY (158.***.***-02 | 06/04/2021) | 13/03/2024 18:38:51 |
10 | MIRELLA (158.***.***-52 | 16/03/2021) | 18/03/2024 10:56:25 |
11 | GIOVANNA (175.***.***-60 | 07/02/2021) | 22/03/2024 08:00:27 |
12 | BEVERLIE (159.***.***-07 | 03/06/2021) | 15/04/2024 15:19:45 |
13 | ANGELO (712.***.***-90 | 12/02/2022) | 22/05/2024 13:29:15 |
14 | RAYSSA (160.***.***-64 | 23/07/2021) | 05/06/2024 19:20:29 |
15 | EMANUEL (159.***.***-24 | 17/04/2021) | 04/07/2024 11:53:47 |
16 | MARIAM (161.***.***-52 | 12/01/2022) | 05/07/2024 12:44:34 |
17 | BERLIE (221.***.***-23 | 14/05/2020) | 17/08/2024 23:20:38 |
18 | MOANA (157.***.***-25 | 09/09/2020) | 27/08/2024 08:46:27 |
19 | ANDRIEL (161.***.***-96 | 24/12/2021) | 27/08/2024 11:45:07 |
20 | DAVI (156.***.***-06 | 23/09/2020) | 09/10/2024 10:51:18 |
21 | YASMIN (156.***.***-08 | 31/08/2020) | 16/10/2024 16:08:49 |
22 | ALEXIA (161.***.***-80 | 01/11/2021) | 18/10/2024 16:41:16 |
23 | ISAAC (157.***.***-60 | 15/12/2020) | 23/10/2024 18:37:08 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
CEIM ORACÍLIO COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | JAYLAN (150.***.***-74 | 24/06/2019) | 27/11/2023 08:29:39 |
2 | GÉNESIS (712.***.***-05 | 14/08/2018) | 27/11/2023 08:30:35 |
3 | SANTIAGO (008.***.***-20 | 17/08/2018) | 27/11/2023 08:46:14 |
4 | JHOANGEL (713.***.***-47 | 29/09/2018) | 27/11/2023 09:20:57 |
5 | MIGUEL (150.***.***-11 | 31/05/2019) | 27/11/2023 09:55:20 |
6 | VALENTINA (153.***.***-00 | 26/11/2019) | 27/11/2023 15:06:40 |
7 | ALEXA (000.***.***-54 | 15/07/2019) | 11/12/2023 08:28:10 |
8 | MARIA (151.***.***-79 | 11/07/2019) | 11/12/2023 11:22:03 |
9 | ANTONELLA (152.***.***-63 | 26/10/2019) | 11/12/2023 13:36:58 |
10 | NATHAN (713.***.***-73 | 02/12/2019) | 11/12/2023 16:02:23 |
11 | HELOISA (143.***.***-84 | 10/07/2018) | 27/01/2024 08:29:06 |
12 | CHRISTOPHER (711.***.***-69 | 23/06/2019) | 27/01/2024 08:54:59 |
13 | LEONARDO (154.***.***-00 | 06/03/2020) | 27/01/2024 12:44:35 |
14 | ANDRU (713.***.***-08 | 11/03/2019) | 27/01/2024 13:04:07 |
15 | MIRELLA (074.***.***-05 | 16/07/2018) | 02/02/2024 10:27:41 |
16 | EMMA (709.***.***-74 | 30/04/2019) | 06/02/2024 11:45:27 |
17 | MILENA (142.***.***-44 | 29/05/2018) | 12/02/2024 20:14:47 |
18 | DARBERTH (712.***.***-03 | 15/09/2018) | 13/02/2024 17:09:46 |
19 | PAOLA (146.***.***-62 | 01/12/2018) | 15/02/2024 16:39:22 |
20 | HELOÍSA (150.***.***-81 | 05/06/2019) | 16/02/2024 14:08:25 |
21 | HELOÍSA (141.***.***-23 | 11/05/2018) | 16/02/2024 20:27:14 |
22 | HADASSA (142.***.***-77 | 25/06/2018) | 05/03/2024 16:11:46 |
23 | CARLOS (709.***.***-43 | 01/08/2018) | 07/03/2024 08:21:52 |
24 | MANUELA (147.***.***-95 | 24/01/2019) | 28/03/2024 16:18:11 |
25 | ASHLEY (710.***.***-02 | 03/02/2020) | 03/04/2024 11:44:20 |
26 | AXEL (710.***.***-01 | 01/05/2018) | 03/04/2024 11:45:33 |
27 | DJULYE (059.***.***-11 | 28/08/2018) | 04/04/2024 12:20:47 |
28 | CAIRO (074.***.***-24 | 18/08/2018) | 04/04/2024 15:38:27 |
29 | LUSMY (712.***.***-38 | 12/08/2019) | 05/04/2024 14:39:01 |
30 | LAURENS (220.***.***-11 | 03/12/2019) | 08/04/2024 07:55:44 |
31 | VICTORIA (002.***.***-21 | 27/06/2018) | 12/04/2024 09:06:17 |
32 | JEUSE (712.***.***-90 | 05/06/2018) | 26/04/2024 16:07:01 |
33 | ANNY (154.***.***-81 | 10/03/2020) | 17/05/2024 11:30:32 |
34 | VICTORIA (712.***.***-62 | 11/04/2019) | 23/05/2024 11:39:03 |
35 | FREIDIMAR (713.***.***-00 | 02/05/2018) | 27/05/2024 10:09:45 |
36 | YEISON (110.***.***-70 | 11/06/2019) | 11/06/2024 11:42:13 |
37 | MARIANA (143.***.***-26 | 07/08/2018) | 13/06/2024 10:17:39 |
38 | IAN (089.***.***-28 | 20/11/2019) | 13/06/2024 10:30:17 |
39 | MIGUEL (146.***.***-62 | 22/11/2018) | 19/06/2024 10:27:23 |
40 | MARIA (141.***.***-40 | 18/04/2018) | 21/06/2024 08:06:18 |
41 | ISAÍAS (035.***.***-68 | 07/11/2019) | 28/06/2024 15:04:08 |
42 | ANTHUAN (713.***.***-48 | 19/12/2018) | 05/07/2024 11:07:17 |
43 | ITALO (709.***.***-97 | 10/05/2018) | 06/07/2024 11:18:47 |
44 | YURI (162.***.***-96 | 17/02/2019) | 09/07/2024 08:21:39 |
45 | SOFIA (712.***.***-38 | 16/09/2019) | 16/07/2024 18:41:16 |
46 | ALEXIA (707.***.***-73 | 04/12/2018) | 28/07/2024 20:24:22 |
47 | AGATHA (151.***.***-90 | 26/08/2019) | 14/08/2024 15:42:32 |
48 | JHOANGEL (111.***.***-07 | 23/04/2019) | 18/08/2024 14:39:25 |
49 | IAN (112.***.***-34 | 24/08/2018) | 26/08/2024 16:57:17 |
50 | JHOSTIN (712.***.***-16 | 03/04/2018) | 27/08/2024 11:58:48 |
51 | LUAN (101.***.***-46 | 14/11/2018) | 27/08/2024 13:34:18 |
52 | FABIOLA (112.***.***-00 | 27/04/2019) | 29/08/2024 09:39:26 |
53 | MIA (802.***.***-09 | 27/09/2019) | 29/08/2024 13:47:49 |
54 | HENRIQUE (099.***.***-30 | 11/03/2019) | 30/08/2024 17:58:17 |
55 | GERMARIS (711.***.***-09 | 12/01/2019) | 04/09/2024 09:43:32 |
56 | KETLIN (147.***.***-89 | 07/02/2019) | 10/09/2024 10:42:24 |
57 | JOELIANNYS (710.***.***-69 | 31/07/2019) | 16/09/2024 11:39:03 |
58 | MARIELYS (112.***.***-28 | 06/05/2019) | 27/09/2024 15:50:53 |
59 | MARIA (112.***.***-73 | 26/10/2019) | 30/09/2024 19:17:40 |
60 | ARTHUR (142.***.***-07 | 16/06/2018) | 04/10/2024 10:33:21 |
61 | RYANNA (107.***.***-02 | 10/04/2019) | 29/10/2024 18:03:51 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
CEIM ORACÍLIO COSTELLA# | Nome | Data e Hora |
---|---|---|
1 | LUCAS (169.***.***-23 | 01/01/2020) | 13/03/2024 13:20:38 |
2 | CRISTIAN (707.***.***-06 | 21/05/2018) | 15/02/2024 10:49:07 |
3 | THÉO (149.***.***-71 | 03/04/2019) | 15/02/2024 11:19:36 |
4 | VALENTINA (149.***.***-31 | 06/04/2019) | 16/02/2024 13:31:55 |
5 | JOSUÉ (711.***.***-25 | 17/02/2020) | 16/02/2024 17:11:02 |
6 | EMANUELLY (145.***.***-43 | 09/11/2018) | 16/02/2024 17:36:44 |
7 | ELLIDIANE (149.***.***-47 | 18/04/2019) | 16/02/2024 20:41:03 |
8 | ANNA (065.***.***-14 | 24/02/2020) | 22/02/2024 08:09:38 |
9 | REBECA (151.***.***-12 | 05/08/2019) | 23/02/2024 11:37:45 |
10 | ENZO (148.***.***-40 | 28/02/2019) | 07/03/2024 11:37:08 |
11 | ANGEL (712.***.***-80 | 28/03/2020) | 07/03/2024 11:37:30 |
12 | XAVIER (712.***.***-12 | 24/04/2019) | 12/03/2024 07:48:28 |
13 | LEANDRO (145.***.***-10 | 10/11/2018) | 13/03/2024 18:38:20 |
14 | EMILY (145.***.***-71 | 28/10/2018) | 10/04/2024 08:21:52 |
15 | JULIÁN (710.***.***-69 | 10/01/2019) | 26/04/2024 13:23:49 |
16 | BRENDA (150.***.***-60 | 16/05/2019) | 02/05/2024 14:11:41 |
17 | JAVIANYELIS (713.***.***-00 | 03/08/2018) | 23/05/2024 06:59:17 |
18 | MARCELO (144.***.***-60 | 31/08/2018) | 03/06/2024 23:47:21 |
19 | EMMA (085.***.***-26 | 09/08/2019) | 05/06/2024 13:45:41 |
20 | FREIDIMAR (713.***.***-00 | 02/05/2018) | 26/06/2024 08:57:50 |
21 | VICTORIA (002.***.***-21 | 27/06/2018) | 10/07/2024 08:19:03 |
22 | RENÊ (153.***.***-90 | 28/12/2019) | 18/07/2024 13:03:23 |
23 | JOSEIMAR (019.***.***-20 | 11/03/2020) | 31/07/2024 12:31:20 |
24 | LAURENS (220.***.***-11 | 03/12/2019) | 17/08/2024 23:26:22 |
25 | LAURENS (220.***.***-11 | 03/12/2019) | 17/08/2024 23:26:48 |
26 | ALBERDLYS (710.***.***-16 | 06/09/2018) | 16/09/2024 15:59:45 |
27 | RAYNIELD (084.***.***-99 | 14/05/2019) | 24/09/2024 10:21:20 |
28 | HEFZIBA (708.***.***-14 | 16/08/2018) | 25/09/2024 18:35:13 |
29 | AGATHA (151.***.***-90 | 26/08/2019) | 30/09/2024 08:50:45 |