BERÇÁRIO (BB) / MATUTINO / VAGAS: 0
CEIM NOVA ERA# | Nome | Data e Hora |
---|---|---|
1 | CHRISTOPHER (166.***.***-07 | 03/04/2023) | 27/11/2023 08:02:05 |
2 | HELENA (164.***.***-43 | 09/09/2022) | 27/11/2023 08:03:16 |
3 | EMANUEL (164.***.***-35 | 06/08/2022) | 27/11/2023 08:03:28 |
4 | ÂNGELO (167.***.***-13 | 29/08/2023) | 27/11/2023 08:06:48 |
5 | JOÃO (166.***.***-37 | 28/05/2023) | 27/11/2023 08:46:46 |
6 | ANTONELLA (165.***.***-24 | 09/12/2022) | 27/11/2023 15:42:55 |
7 | GUSTAVO (166.***.***-97 | 13/04/2023) | 11/12/2023 08:01:58 |
8 | ZURI (166.***.***-57 | 04/05/2023) | 27/01/2024 08:12:44 |
9 | LORENZO (166.***.***-65 | 24/04/2023) | 27/01/2024 10:17:33 |
10 | MANUELLA (165.***.***-57 | 08/03/2023) | 27/01/2024 10:31:01 |
11 | KAEL (164.***.***-07 | 04/11/2022) | 27/01/2024 22:41:43 |
12 | TAYNARA (165.***.***-79 | 16/12/2022) | 29/01/2024 11:36:23 |
13 | HEITOR (165.***.***-44 | 08/02/2023) | 15/02/2024 14:09:23 |
14 | DJONATHAN (164.***.***-98 | 24/08/2022) | 15/02/2024 15:24:58 |
15 | ANYELIS (712.***.***-74 | 04/05/2022) | 21/04/2024 20:18:45 |
16 | VICTORIA (166.***.***-70 | 07/05/2023) | 02/05/2024 10:23:23 |
17 | LIZ (001.***.***-62 | 18/12/2023) | 18/06/2024 13:31:51 |
18 | JHOEILYMAR (166.***.***-05 | 05/04/2023) | 15/07/2024 16:52:03 |
19 | ANTONY (002.***.***-75 | 24/03/2024) | 01/08/2024 10:14:57 |
20 | SARA (002.***.***-37 | 12/04/2024) | 06/09/2024 16:26:44 |
21 | OLIVIA (104.***.***-30 | 10/09/2022) | 11/09/2024 15:16:18 |
22 | ISRAEL (713.***.***-60 | 02/03/2023) | 11/09/2024 17:50:33 |
23 | ISABELLA (164.***.***-20 | 15/09/2022) | 25/09/2024 14:36:40 |
24 | RAVI (011.***.***-20 | 11/06/2023) | 27/09/2024 16:20:10 |
25 | ALAIA (105.***.***-04 | 12/10/2022) | 03/10/2024 09:35:09 |
26 | GABRIEL (167.***.***-86 | 25/08/2023) | 08/10/2024 17:40:52 |
27 | JOSE (166.***.***-96 | 24/05/2023) | 11/10/2024 18:14:59 |
28 | GAEL (002.***.***-79 | 25/05/2024) | 28/10/2024 17:22:49 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 0
CEIM NOVA ERA# | Nome | Data e Hora |
---|---|---|
1 | ENYER (166.***.***-10 | 14/03/2023) | 27/11/2023 08:03:25 |
2 | OLÍVIA (164.***.***-71 | 03/10/2022) | 27/11/2023 08:03:36 |
3 | MAYA (164.***.***-46 | 04/11/2022) | 27/11/2023 08:03:37 |
4 | MATHIAS (166.***.***-90 | 23/03/2023) | 27/11/2023 08:07:30 |
5 | BEATRIZ (165.***.***-18 | 06/12/2022) | 27/11/2023 08:15:43 |
6 | ANGELINA (165.***.***-03 | 18/11/2022) | 27/11/2023 08:19:36 |
7 | MIGUEL (167.***.***-01 | 26/07/2023) | 27/11/2023 08:25:55 |
8 | MARIA (165.***.***-60 | 28/11/2022) | 27/11/2023 09:11:56 |
9 | HEITOR (165.***.***-98 | 28/11/2022) | 27/11/2023 09:12:58 |
10 | RENDRICK (165.***.***-96 | 08/12/2022) | 27/11/2023 10:02:21 |
11 | SAMUEL (166.***.***-85 | 28/03/2023) | 15/02/2024 20:08:51 |
12 | YASMIN (164.***.***-02 | 19/09/2022) | 14/03/2024 13:14:34 |
13 | ÍSIS (103.***.***-70 | 30/05/2022) | 14/03/2024 14:43:47 |
14 | MYRELLA (165.***.***-19 | 09/01/2023) | 14/03/2024 17:39:20 |
15 | MYRELLA (165.***.***-19 | 09/01/2023) | 14/03/2024 17:39:39 |
16 | EZEQUIEL (163.***.***-02 | 03/07/2022) | 19/03/2024 16:15:07 |
17 | ÂNGELO (167.***.***-13 | 29/08/2023) | 27/03/2024 13:51:42 |
18 | MATIAS (002.***.***-07 | 06/06/2022) | 29/03/2024 13:18:37 |
19 | DJONATHAN (164.***.***-98 | 24/08/2022) | 24/04/2024 17:19:28 |
20 | GAEL (163.***.***-18 | 10/05/2022) | 02/05/2024 21:29:04 |
21 | CÍCERO (001.***.***-58 | 12/12/2023) | 06/05/2024 09:55:51 |
22 | RYAN (001.***.***-27 | 12/12/2023) | 06/05/2024 09:57:07 |
23 | CECÍLIA (164.***.***-24 | 05/11/2022) | 13/06/2024 22:47:47 |
24 | LIA (167.***.***-67 | 07/07/2023) | 05/08/2024 16:53:53 |
25 | DAVI (014.***.***-53 | 02/07/2023) | 12/08/2024 19:11:02 |
26 | PEDRO (167.***.***-37 | 07/07/2023) | 14/08/2024 03:35:29 |
27 | MARIA (167.***.***-33 | 16/08/2023) | 19/08/2024 11:38:40 |
28 | ALICE (002.***.***-01 | 16/04/2024) | 19/08/2024 12:00:48 |
29 | EMANUEL (001.***.***-76 | 09/02/2024) | 19/08/2024 15:32:17 |
30 | JOÃO (165.***.***-38 | 04/02/2023) | 27/08/2024 15:41:48 |
31 | VICTOR (002.***.***-60 | 09/04/2024) | 27/08/2024 15:45:44 |
32 | MARIA (167.***.***-05 | 04/09/2023) | 27/08/2024 17:38:11 |
33 | HELLENA (166.***.***-92 | 09/05/2023) | 03/09/2024 12:35:47 |
34 | MARIA (165.***.***-26 | 13/02/2023) | 13/09/2024 14:47:15 |
35 | RAFAELA (164.***.***-00 | 15/09/2022) | 23/09/2024 17:01:15 |
36 | OLIVER (166.***.***-37 | 06/04/2023) | 25/09/2024 13:48:03 |
37 | CECÍLIA (002.***.***-06 | 15/04/2024) | 01/10/2024 08:14:29 |
38 | MIGUEL (166.***.***-52 | 21/05/2023) | 01/10/2024 22:59:58 |
39 | LEONARDO (163.***.***-97 | 04/05/2022) | 10/10/2024 18:16:51 |
40 | JOSÉ (163.***.***-06 | 02/06/2022) | 16/10/2024 10:45:28 |
MATERNAL (CBP) / MATUTINO / VAGAS: 1
CEIM NOVA ERA# | Nome | Data e Hora |
---|---|---|
1 | ARTHUR (161.***.***-42 | 20/12/2021) | 27/11/2023 08:38:30 |
2 | ANTONELLA (158.***.***-00 | 31/03/2021) | 27/11/2023 08:01:36 |
3 | NATHAN (156.***.***-81 | 25/06/2020) | 27/11/2023 10:16:53 |
4 | BENÍCIO (159.***.***-09 | 29/04/2021) | 27/11/2023 11:34:04 |
5 | PIETRO (155.***.***-60 | 23/05/2020) | 11/12/2023 08:06:36 |
6 | ANTHONY (157.***.***-05 | 24/12/2020) | 27/01/2024 08:00:22 |
7 | VALENTINA (161.***.***-10 | 28/10/2021) | 06/02/2024 09:55:43 |
8 | THÉO (155.***.***-07 | 07/04/2020) | 21/02/2024 09:57:07 |
9 | GUSTAVO (155.***.***-45 | 20/05/2021) | 28/02/2024 16:49:09 |
10 | CRISTOPHER (001.***.***-18 | 05/11/2020) | 29/02/2024 09:48:00 |
11 | SANTIAGO (097.***.***-00 | 30/04/2020) | 04/03/2024 08:59:36 |
12 | JOÃO (159.***.***-12 | 23/06/2021) | 04/03/2024 17:13:56 |
13 | CECÍLIA (162.***.***-06 | 10/02/2022) | 05/03/2024 13:09:12 |
14 | THEYLOR (156.***.***-10 | 28/05/2020) | 21/03/2024 15:21:00 |
15 | MAYTHÊ (160.***.***-54 | 23/09/2021) | 15/04/2024 18:30:31 |
16 | PAULO (160.***.***-01 | 07/10/2021) | 16/04/2024 16:08:17 |
17 | THÉO (127.***.***-11 | 20/12/2021) | 18/04/2024 16:18:15 |
18 | ALICE (159.***.***-56 | 12/06/2021) | 23/04/2024 07:48:50 |
19 | KIMBERLY (587.***.***-57 | 20/08/2020) | 24/04/2024 14:37:27 |
20 | JOSE (159.***.***-36 | 28/06/2021) | 02/05/2024 14:53:25 |
21 | KAORI (713.***.***-01 | 18/04/2021) | 06/05/2024 14:51:06 |
22 | HOSTIN (162.***.***-97 | 10/03/2022) | 08/05/2024 17:40:58 |
23 | TERESA (158.***.***-71 | 14/02/2021) | 19/05/2024 19:30:51 |
24 | LEONARDO (068.***.***-83 | 12/12/2021) | 23/05/2024 09:28:33 |
25 | ALVARO (092.***.***-21 | 26/05/2020) | 12/06/2024 14:23:35 |
26 | MARÍA (157.***.***-80 | 21/11/2020) | 19/06/2024 15:53:42 |
27 | SANTIAGO (712.***.***-20 | 06/04/2021) | 21/06/2024 13:40:46 |
28 | THÉO (158.***.***-51 | 12/02/2021) | 02/07/2024 11:10:17 |
29 | MARIA (157.***.***-30 | 18/12/2020) | 20/08/2024 15:15:41 |
30 | MAYTE (157.***.***-62 | 18/12/2020) | 20/08/2024 15:18:24 |
31 | ALICE (160.***.***-55 | 30/08/2021) | 04/09/2024 12:51:09 |
32 | VALESKA (157.***.***-42 | 06/12/2020) | 04/09/2024 16:16:05 |
33 | LUIS (712.***.***-32 | 20/04/2021) | 06/09/2024 05:53:04 |
34 | CARLOS (111.***.***-01 | 30/11/2020) | 09/09/2024 14:33:51 |
35 | ARTHUR (157.***.***-46 | 03/01/2021) | 10/09/2024 19:06:18 |
36 | NOAH (161.***.***-64 | 16/12/2021) | 17/09/2024 11:29:42 |
37 | EMANUEL (158.***.***-31 | 26/01/2021) | 23/09/2024 13:25:19 |
38 | KAYLA (097.***.***-95 | 23/05/2021) | 27/09/2024 16:19:26 |
39 | BEATRIZ (156.***.***-14 | 29/08/2020) | 01/10/2024 09:44:31 |
40 | ANA (159.***.***-92 | 29/06/2021) | 01/10/2024 09:50:51 |
41 | JOSE (113.***.***-38 | 06/06/2020) | 12/10/2024 00:07:32 |
42 | MARIA (161.***.***-66 | 16/11/2021) | 21/10/2024 14:37:58 |
43 | LAÍS (155.***.***-48 | 09/06/2020) | 21/10/2024 16:35:14 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
CEIM NOVA ERA# | Nome | Data e Hora |
---|---|---|
1 | PEDRO (155.***.***-54 | 28/04/2020) | 27/11/2023 08:01:44 |
2 | ISAAC (160.***.***-98 | 06/08/2021) | 27/11/2023 08:02:05 |
3 | RAVI (159.***.***-04 | 02/06/2021) | 27/11/2023 08:02:07 |
4 | JÚLIA (108.***.***-73 | 11/07/2020) | 27/11/2023 08:03:39 |
5 | JOAQUIM (155.***.***-02 | 11/05/2020) | 27/11/2023 08:03:52 |
6 | AQUILES (092.***.***-46 | 20/06/2020) | 27/11/2023 08:16:18 |
7 | ALICE (161.***.***-30 | 27/12/2021) | 27/11/2023 08:24:07 |
8 | ANNELISE (161.***.***-76 | 23/12/2021) | 11/12/2023 08:58:15 |
9 | LAVÍNIA (160.***.***-84 | 28/07/2021) | 27/01/2024 10:04:54 |
10 | RAFAELA (159.***.***-03 | 26/05/2021) | 15/02/2024 10:48:57 |
11 | LORENZO (158.***.***-10 | 13/02/2021) | 05/03/2024 23:01:34 |
12 | JESSLEY (001.***.***-41 | 15/12/2020) | 08/03/2024 16:26:08 |
13 | LAURA (162.***.***-73 | 23/02/2022) | 13/03/2024 14:27:26 |
14 | MARIA (161.***.***-35 | 22/10/2021) | 17/03/2024 13:28:22 |
15 | JOÃO (156.***.***-61 | 18/09/2020) | 18/03/2024 17:41:47 |
16 | GETULIO (156.***.***-19 | 26/08/2020) | 19/03/2024 21:31:58 |
17 | KAUAN (161.***.***-80 | 18/10/2021) | 21/03/2024 13:38:12 |
18 | JÚLIA (162.***.***-27 | 13/02/2022) | 02/04/2024 08:24:12 |
19 | LUIZA (161.***.***-55 | 11/01/2022) | 03/04/2024 18:02:34 |
20 | GUSTAVO (158.***.***-38 | 23/03/2021) | 05/04/2024 07:38:47 |
21 | ELIANNYS (099.***.***-50 | 21/10/2021) | 05/06/2024 10:51:07 |
22 | AGATHA (159.***.***-31 | 29/05/2021) | 15/07/2024 08:49:34 |
23 | EMANUELLE (157.***.***-40 | 18/10/2020) | 15/08/2024 13:36:08 |
24 | HEITOR (065.***.***-99 | 03/04/2020) | 19/08/2024 13:44:25 |
25 | MILENA (158.***.***-01 | 17/02/2021) | 29/08/2024 16:46:45 |
26 | CARLOS (111.***.***-01 | 30/11/2020) | 12/09/2024 08:07:43 |
27 | GAEL (162.***.***-66 | 01/02/2022) | 02/10/2024 15:05:57 |
28 | BRAYAN (155.***.***-29 | 31/05/2020) | 04/10/2024 14:51:54 |
29 | BRITHANY (094.***.***-86 | 27/11/2020) | 17/10/2024 10:33:09 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 18
CEIM NOVA ERA# | Nome | Data e Hora |
---|---|---|
1 | CAETANO (151.***.***-65 | 05/09/2019) | 11/12/2023 08:33:06 |
2 | PEDRO (110.***.***-55 | 18/02/2020) | 25/03/2024 08:59:11 |
3 | BENJAMIN (153.***.***-14 | 19/01/2020) | 27/11/2023 08:01:45 |
4 | JOAQUIM (148.***.***-85 | 31/03/2019) | 27/11/2023 08:22:16 |
5 | BIANCA (154.***.***-32 | 23/02/2020) | 27/11/2023 12:20:11 |
6 | ADRIANYELIZ (709.***.***-55 | 11/12/2018) | 11/12/2023 08:23:04 |
7 | JULIA (154.***.***-76 | 22/01/2020) | 11/12/2023 15:22:03 |
8 | ISABELLA (101.***.***-51 | 07/05/2019) | 29/01/2024 06:53:29 |
9 | KRISTEN (802.***.***-73 | 29/10/2019) | 29/01/2024 13:18:59 |
10 | MARIA (143.***.***-71 | 04/08/2018) | 05/02/2024 10:04:40 |
11 | MILENA (149.***.***-81 | 24/04/2019) | 06/02/2024 09:56:28 |
12 | JOHN (148.***.***-56 | 18/03/2019) | 07/02/2024 09:25:03 |
13 | HELOISA (152.***.***-02 | 03/10/2019) | 07/02/2024 11:00:44 |
14 | ABRAHAM (009.***.***-53 | 03/05/2018) | 15/02/2024 10:27:59 |
15 | LORENZO (144.***.***-54 | 07/09/2018) | 15/02/2024 14:08:59 |
16 | LARISSA (085.***.***-67 | 29/08/2019) | 16/02/2024 08:25:56 |
17 | LEONARDO (164.***.***-70 | 25/09/2018) | 16/02/2024 08:34:00 |
18 | DONI (713.***.***-46 | 26/09/2019) | 16/02/2024 14:54:23 |
19 | MIA (085.***.***-40 | 02/09/2019) | 18/02/2024 16:09:22 |
20 | RAUL (152.***.***-32 | 21/09/2019) | 21/02/2024 08:09:15 |
21 | HELOÍSA (144.***.***-19 | 06/09/2018) | 21/02/2024 09:53:30 |
22 | VALENTINA (149.***.***-04 | 26/04/2019) | 27/02/2024 14:41:50 |
23 | NATANAEL (142.***.***-25 | 04/06/2018) | 27/02/2024 15:49:00 |
24 | MIGUEL (151.***.***-58 | 23/07/2019) | 29/02/2024 08:50:14 |
25 | JORDAN (063.***.***-06 | 13/09/2019) | 04/03/2024 14:03:27 |
26 | HELENA (145.***.***-43 | 03/10/2018) | 13/03/2024 11:07:34 |
27 | ELOAH (144.***.***-94 | 12/08/2018) | 18/03/2024 10:20:04 |
28 | JHOSMARY (711.***.***-03 | 14/07/2018) | 19/03/2024 10:20:29 |
29 | ELOISA (153.***.***-05 | 17/12/2019) | 21/03/2024 08:56:42 |
30 | BENJAMIN (146.***.***-42 | 12/11/2018) | 26/03/2024 17:10:34 |
31 | JEAN (713.***.***-50 | 21/07/2019) | 01/04/2024 08:33:10 |
32 | ANDREA (010.***.***-53 | 07/12/2018) | 09/04/2024 10:43:05 |
33 | SOPHIA (122.***.***-92 | 02/11/2018) | 17/04/2024 14:09:50 |
34 | KEROLYN (151.***.***-28 | 08/08/2019) | 19/04/2024 09:50:50 |
35 | LORENA (152.***.***-21 | 22/09/2019) | 30/04/2024 14:52:35 |
36 | LORENA (152.***.***-31 | 15/09/2019) | 08/05/2024 14:12:36 |
37 | JOAO (117.***.***-66 | 07/01/2020) | 08/05/2024 16:39:57 |
38 | CECÍLIA (148.***.***-69 | 13/03/2019) | 20/05/2024 10:14:30 |
39 | ADRIAN (058.***.***-52 | 20/04/2018) | 21/05/2024 10:03:51 |
40 | GENESIS (709.***.***-26 | 06/07/2018) | 27/05/2024 20:49:31 |
41 | ISABELLA (708.***.***-89 | 09/04/2019) | 29/05/2024 13:51:12 |
42 | GABRIEL (151.***.***-36 | 05/07/2019) | 29/05/2024 15:39:24 |
43 | ARTHUR (076.***.***-77 | 11/10/2018) | 10/06/2024 13:47:56 |
44 | JOÃO (075.***.***-57 | 21/09/2018) | 18/06/2024 07:59:56 |
45 | ARTHUR (075.***.***-30 | 21/09/2018) | 18/06/2024 08:00:19 |
46 | EMANUEL (712.***.***-74 | 05/04/2018) | 21/06/2024 13:40:27 |
47 | ARTHUR (149.***.***-30 | 06/05/2019) | 15/07/2024 08:44:23 |
48 | RAFAEL (154.***.***-18 | 24/01/2020) | 29/07/2024 09:41:18 |
49 | ISABELLA (145.***.***-28 | 12/10/2018) | 31/07/2024 15:38:16 |
50 | LORENZO (148.***.***-61 | 28/02/2019) | 20/08/2024 09:04:31 |
51 | HENZO (152.***.***-51 | 29/09/2019) | 20/08/2024 13:11:41 |
52 | MARIA (142.***.***-52 | 04/06/2018) | 20/08/2024 14:28:15 |
53 | BERNARDO (144.***.***-21 | 28/08/2018) | 22/08/2024 20:56:12 |
54 | MIGUEL (078.***.***-98 | 29/12/2018) | 23/08/2024 14:43:05 |
55 | LAILA (712.***.***-60 | 01/07/2018) | 04/09/2024 14:33:13 |
56 | VALERIN (707.***.***-66 | 01/06/2018) | 04/09/2024 16:16:41 |
57 | MICKAEL (154.***.***-24 | 22/08/2018) | 09/09/2024 16:29:31 |
58 | KENYA (112.***.***-40 | 03/01/2019) | 09/09/2024 20:27:51 |
59 | PIETRO (152.***.***-30 | 12/09/2019) | 11/09/2024 13:57:02 |
60 | ANNY (150.***.***-29 | 16/06/2019) | 17/09/2024 11:29:00 |
61 | HELOISI (147.***.***-86 | 16/02/2019) | 25/09/2024 15:17:14 |
62 | ANTHONY (145.***.***-74 | 06/11/2018) | 27/09/2024 09:02:48 |
63 | ARTHUR (143.***.***-98 | 09/07/2018) | 01/10/2024 09:51:16 |
64 | SAYMON (084.***.***-36 | 30/06/2019) | 03/10/2024 15:20:47 |
65 | KAIO (152.***.***-84 | 03/11/2019) | 04/10/2024 16:22:57 |
66 | LAURA (150.***.***-24 | 23/05/2019) | 10/10/2024 17:29:36 |
67 | ENZO (164.***.***-36 | 14/05/2018) | 21/10/2024 17:19:21 |
68 | MARIO (560.***.***-71 | 18/11/2018) | 22/10/2024 08:45:51 |
69 | LUIGI (560.***.***-92 | 18/11/2018) | 22/10/2024 08:46:51 |
70 | LEOMAR (111.***.***-55 | 22/12/2018) | 23/10/2024 09:58:08 |
71 | LUIZ (150.***.***-23 | 19/06/2019) | 29/10/2024 15:17:39 |
72 | PEDRO (146.***.***-32 | 30/11/2018) | 29/10/2024 15:52:51 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
CEIM NOVA ERA# | Nome | Data e Hora |
---|---|---|
1 | JOSEIMAR (713.***.***-60 | 26/07/2019) | 27/11/2023 12:55:31 |
2 | KEYLA (146.***.***-93 | 14/12/2018) | 27/01/2024 08:28:58 |
3 | HEITOR (074.***.***-14 | 19/04/2018) | 15/02/2024 10:40:23 |
4 | ELOÁ (149.***.***-12 | 12/04/2019) | 15/02/2024 16:12:19 |
5 | MARIAH (075.***.***-47 | 16/07/2018) | 17/02/2024 18:32:04 |
6 | EMANUEL (154.***.***-62 | 31/01/2020) | 19/02/2024 09:47:32 |
7 | ISMAEL (143.***.***-01 | 03/07/2018) | 19/02/2024 11:13:28 |
8 | MARIA (142.***.***-18 | 14/06/2018) | 23/02/2024 06:58:29 |
9 | SOPHI (578.***.***-03 | 09/10/2019) | 01/03/2024 08:37:17 |
10 | HEITOR (150.***.***-66 | 15/06/2019) | 12/03/2024 13:05:36 |
11 | ENZO (144.***.***-81 | 14/09/2018) | 17/03/2024 16:34:22 |
12 | DAVI (148.***.***-47 | 08/03/2019) | 19/03/2024 08:03:18 |
13 | PEDRO (149.***.***-24 | 05/05/2019) | 01/04/2024 11:42:52 |
14 | DAVI (143.***.***-32 | 14/07/2018) | 10/04/2024 03:27:24 |
15 | NICOLLY (151.***.***-31 | 19/07/2019) | 12/04/2024 10:08:50 |
16 | KEROLYN (151.***.***-28 | 08/08/2019) | 25/04/2024 06:46:50 |
17 | ESTEVON (142.***.***-86 | 22/06/2018) | 08/05/2024 14:46:11 |
18 | ELOISA (153.***.***-05 | 17/12/2019) | 16/05/2024 07:36:16 |
19 | BENJAMIN (141.***.***-51 | 27/04/2018) | 21/06/2024 14:31:00 |
20 | MANUELA (150.***.***-18 | 25/05/2019) | 31/07/2024 15:21:07 |
21 | PEDRO (150.***.***-30 | 24/05/2019) | 16/08/2024 07:28:00 |
22 | GAEL (220.***.***-40 | 11/03/2020) | 22/10/2024 11:26:09 |