MATERNAL (CBP) / MATUTINO / VAGAS: 0
CEIM NOSSOS SONHOS# | Nome | Data e Hora |
---|---|---|
1 | CHRISTINA (159.***.***-23 | 28/06/2021) | 27/11/2023 11:50:40 |
2 | VINÍCIUS (160.***.***-51 | 23/09/2021) | 11/12/2023 10:18:31 |
3 | RAYANE (160.***.***-47 | 17/09/2021) | 11/12/2023 15:49:44 |
4 | ARTHUR (159.***.***-18 | 16/05/2021) | 27/01/2024 08:00:41 |
5 | GAEL (160.***.***-96 | 25/07/2021) | 27/01/2024 08:02:53 |
6 | AMADOR (711.***.***-90 | 12/01/2022) | 28/01/2024 12:19:32 |
7 | MAYRA (157.***.***-74 | 13/10/2020) | 28/01/2024 14:09:17 |
8 | WENSLEY (589.***.***-52 | 01/10/2020) | 29/01/2024 02:59:20 |
9 | LUIS (712.***.***-11 | 13/06/2021) | 29/01/2024 09:20:29 |
10 | EUDIANNYS (713.***.***-25 | 21/09/2020) | 19/02/2024 08:56:15 |
11 | LAVÍNIA (159.***.***-44 | 12/06/2021) | 19/02/2024 16:28:58 |
12 | IAM (008.***.***-53 | 14/02/2022) | 26/02/2024 16:00:02 |
13 | DAILYN (159.***.***-35 | 24/04/2021) | 08/03/2024 08:40:24 |
14 | ENZO (093.***.***-01 | 22/07/2020) | 15/03/2024 11:04:36 |
15 | SHAMAIKA (156.***.***-41 | 09/09/2020) | 18/03/2024 08:53:14 |
16 | KAIO (157.***.***-30 | 02/12/2020) | 20/03/2024 16:19:30 |
17 | HOSANA (161.***.***-35 | 21/01/2022) | 21/03/2024 16:47:28 |
18 | JESUS (713.***.***-92 | 31/05/2020) | 29/08/2024 13:48:22 |
19 | JEZIEL (102.***.***-24 | 26/03/2022) | 14/10/2024 15:39:13 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
CEIM NOSSOS SONHOS# | Nome | Data e Hora |
---|---|---|
1 | SARAH (161.***.***-46 | 20/01/2022) | 27/11/2023 08:03:06 |
2 | ELISHA (161.***.***-31 | 16/01/2022) | 27/11/2023 09:15:58 |
3 | NELSON (161.***.***-94 | 21/01/2022) | 27/11/2023 12:03:31 |
4 | ABDIEL (709.***.***-77 | 11/09/2020) | 27/11/2023 13:20:59 |
5 | GABRIELLY (162.***.***-17 | 23/03/2022) | 11/12/2023 08:27:31 |
6 | REBECA (161.***.***-14 | 02/01/2022) | 09/02/2024 11:18:02 |
7 | PIETRA (161.***.***-21 | 02/12/2021) | 19/02/2024 09:24:12 |
8 | MIGUEL (159.***.***-07 | 05/07/2021) | 27/02/2024 15:17:56 |
9 | EILISMAR (019.***.***-68 | 05/12/2021) | 22/04/2024 16:05:29 |
10 | MARIA (713.***.***-13 | 22/02/2021) | 30/04/2024 12:49:09 |
11 | ARTHUR (161.***.***-42 | 16/12/2021) | 28/05/2024 10:33:40 |
12 | FABIÁN (712.***.***-90 | 11/05/2021) | 04/06/2024 15:15:15 |
13 | MAYRA (157.***.***-74 | 13/10/2020) | 31/07/2024 13:07:24 |
14 | SOPHYA (160.***.***-33 | 24/09/2021) | 01/09/2024 21:46:38 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 1
CEIM NOSSOS SONHOS# | Nome | Data e Hora |
---|---|---|
1 | LÍVIA (150.***.***-07 | 02/07/2019) | 05/02/2024 14:31:06 |
2 | LEONEL (019.***.***-68 | 26/04/2018) | 27/11/2023 10:01:14 |
3 | ROISBERT (019.***.***-87 | 12/07/2018) | 27/11/2023 10:04:02 |
4 | SAMUELLE (182.***.***-98 | 10/12/2019) | 11/12/2023 10:59:01 |
5 | SOPHIA (154.***.***-60 | 28/03/2020) | 27/01/2024 08:00:58 |
6 | SHARAY (712.***.***-05 | 05/02/2019) | 29/01/2024 09:16:48 |
7 | ARTHUR (150.***.***-89 | 12/07/2018) | 07/02/2024 11:49:39 |
8 | LEONEL (711.***.***-43 | 11/04/2019) | 16/02/2024 13:31:10 |
9 | HENRIQUE (154.***.***-05 | 03/02/2020) | 19/02/2024 07:34:49 |
10 | VICTORIA (002.***.***-34 | 27/06/2018) | 19/02/2024 08:05:15 |
11 | HENRY (147.***.***-70 | 08/02/2019) | 19/02/2024 09:19:40 |
12 | YASSIMAR (711.***.***-24 | 20/01/2020) | 02/04/2024 09:44:07 |
13 | WILLIAN (085.***.***-30 | 01/09/2019) | 11/04/2024 14:37:57 |
14 | ALICIA (150.***.***-40 | 08/06/2019) | 16/04/2024 09:05:27 |
15 | VITÓRIA (144.***.***-97 | 02/09/2018) | 19/04/2024 10:03:00 |
16 | JULIA (150.***.***-61 | 28/06/2019) | 14/05/2024 14:10:32 |
17 | BETHINA (142.***.***-29 | 20/06/2018) | 11/06/2024 09:49:52 |
18 | CAMILA (148.***.***-85 | 04/03/2019) | 01/08/2024 10:41:44 |
19 | DERECK (112.***.***-85 | 27/01/2020) | 19/08/2024 13:24:15 |
20 | ISAÍAS (709.***.***-00 | 08/02/2020) | 05/09/2024 08:32:25 |
21 | SHALATIEL (147.***.***-56 | 11/01/2019) | 10/09/2024 14:30:59 |
22 | YURI (065.***.***-59 | 29/02/2020) | 08/10/2024 07:51:43 |
23 | MAURICIO (710.***.***-29 | 25/05/2018) | 08/10/2024 09:52:54 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
CEIM NOSSOS SONHOS# | Nome | Data e Hora |
---|---|---|
1 | MATHEUS (154.***.***-07 | 10/02/2020) | 15/02/2024 11:17:52 |
2 | ASHLEY (005.***.***-00 | 21/12/2018) | 27/11/2023 08:02:09 |
3 | ALÉXIA (154.***.***-71 | 31/01/2020) | 27/11/2023 08:03:26 |
4 | ESTHER (154.***.***-80 | 02/02/2020) | 27/11/2023 08:03:41 |
5 | HELEÏNA (153.***.***-83 | 20/12/2019) | 11/12/2023 08:41:25 |
6 | ROBSON (155.***.***-93 | 20/12/2019) | 11/12/2023 11:16:04 |
7 | LÍVIA (153.***.***-06 | 30/11/2019) | 09/02/2024 08:21:18 |
8 | KENAN (017.***.***-68 | 03/01/2019) | 28/02/2024 18:02:18 |
9 | VALENTINA (147.***.***-89 | 31/01/2019) | 16/04/2024 07:51:57 |
10 | GABRIEL (141.***.***-16 | 12/05/2018) | 24/04/2024 15:21:56 |
11 | KALEB (150.***.***-13 | 12/06/2019) | 27/04/2024 14:01:41 |
12 | FREINELYS (709.***.***-81 | 04/09/2019) | 21/05/2024 10:29:07 |
13 | ABRAHAM (713.***.***-50 | 25/06/2019) | 01/07/2024 15:50:29 |
14 | ENZO (148.***.***-40 | 28/02/2019) | 13/09/2024 12:06:55 |