BERÇÁRIO (BB) / MATUTINO / VAGAS: 0
CEIM MARIA HELENA ALVES CHAGAS# | Nome | Data e Hora |
---|---|---|
1 | ISADORA (166.***.***-35 | 29/04/2023) | 27/11/2023 08:17:11 |
2 | ALISSON (163.***.***-97 | 25/06/2022) | 27/11/2023 08:35:04 |
3 | LEVI (166.***.***-33 | 25/04/2023) | 27/11/2023 08:54:42 |
4 | LYAM (164.***.***-35 | 16/08/2022) | 27/11/2023 14:28:01 |
5 | IAN (165.***.***-03 | 16/12/2022) | 11/12/2023 08:05:34 |
6 | HELOÍSA (165.***.***-40 | 14/02/2023) | 11/12/2023 08:16:00 |
7 | DÉBORA (163.***.***-75 | 22/07/2022) | 11/12/2023 11:26:15 |
8 | CECÍLIA (164.***.***-60 | 29/09/2022) | 11/12/2023 16:10:31 |
9 | WESLEY (162.***.***-11 | 19/04/2022) | 28/01/2024 11:03:12 |
10 | RUNE (164.***.***-82 | 12/08/2022) | 07/02/2024 10:40:53 |
11 | LEONARDO (164.***.***-65 | 23/09/2022) | 15/02/2024 08:47:15 |
12 | EDLANCHYNALLE (166.***.***-38 | 05/06/2023) | 15/02/2024 09:17:10 |
13 | LEONARDO (163.***.***-04 | 25/04/2022) | 20/02/2024 09:01:50 |
14 | ANTHONY (167.***.***-95 | 21/07/2023) | 13/03/2024 15:59:34 |
15 | LOUVENDJI (000.***.***-69 | 21/11/2023) | 02/04/2024 09:19:56 |
16 | LANA (001.***.***-89 | 03/12/2023) | 17/04/2024 15:14:46 |
17 | WOODNICA (001.***.***-16 | 05/12/2023) | 17/04/2024 15:51:33 |
18 | GAEL (164.***.***-02 | 08/09/2022) | 25/04/2024 14:06:20 |
19 | ISABELLY (163.***.***-08 | 12/07/2022) | 30/04/2024 14:42:37 |
20 | JUAN (165.***.***-05 | 27/12/2022) | 03/05/2024 09:20:10 |
21 | GABRIEL (164.***.***-35 | 20/10/2022) | 06/05/2024 16:42:47 |
22 | OLIVER (166.***.***-54 | 24/05/2023) | 03/06/2024 16:16:13 |
23 | DAVI (000.***.***-45 | 30/09/2023) | 06/06/2024 10:24:19 |
24 | ROSE (165.***.***-45 | 26/02/2023) | 10/06/2024 13:17:07 |
25 | RAVI (162.***.***-44 | 05/04/2022) | 28/06/2024 07:59:16 |
26 | MAYRA (164.***.***-42 | 05/09/2022) | 09/08/2024 13:21:52 |
27 | CECÍLIA (164.***.***-04 | 22/09/2022) | 16/08/2024 16:11:33 |
28 | HEITOR (002.***.***-77 | 27/04/2024) | 28/08/2024 16:37:04 |
29 | ARTHUR (166.***.***-50 | 17/05/2023) | 17/09/2024 09:53:54 |
30 | MAURYS (000.***.***-80 | 12/11/2023) | 02/10/2024 08:16:59 |
31 | MURILO (002.***.***-10 | 29/05/2024) | 22/10/2024 15:15:59 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 0
CEIM MARIA HELENA ALVES CHAGAS# | Nome | Data e Hora |
---|---|---|
1 | SOFIA (167.***.***-11 | 31/07/2023) | 27/11/2023 08:01:22 |
2 | MARIA (164.***.***-82 | 05/09/2022) | 27/11/2023 08:01:39 |
3 | LUIZ (163.***.***-00 | 18/04/2022) | 27/11/2023 08:06:16 |
4 | MARINA (163.***.***-47 | 27/07/2022) | 27/11/2023 08:26:26 |
5 | ALAN (164.***.***-12 | 27/10/2022) | 27/11/2023 08:46:16 |
6 | ALIANDRO (166.***.***-19 | 07/05/2023) | 27/11/2023 08:58:57 |
7 | AYLA (164.***.***-23 | 19/10/2022) | 27/11/2023 09:00:13 |
8 | GABRIEL (163.***.***-60 | 26/07/2022) | 27/11/2023 09:41:22 |
9 | ISADORA (166.***.***-24 | 06/06/2023) | 27/11/2023 10:39:03 |
10 | SOFIA (165.***.***-86 | 12/12/2022) | 27/11/2023 11:42:25 |
11 | MIGUEL (164.***.***-89 | 18/10/2022) | 11/12/2023 14:08:41 |
12 | ARTHUR (166.***.***-64 | 20/03/2023) | 28/01/2024 19:20:28 |
13 | RAVI (167.***.***-24 | 11/09/2023) | 07/02/2024 08:11:35 |
14 | JEDAIAS (108.***.***-28 | 07/05/2023) | 15/02/2024 10:02:02 |
15 | DORAH (165.***.***-16 | 07/02/2023) | 16/02/2024 11:23:02 |
16 | BENJAMIN (166.***.***-31 | 21/05/2023) | 27/02/2024 11:15:50 |
17 | WIN (000.***.***-01 | 03/11/2023) | 19/03/2024 11:04:55 |
18 | ISADORA (001.***.***-81 | 30/11/2023) | 30/03/2024 14:01:48 |
19 | THEYLOR (163.***.***-32 | 16/06/2022) | 13/04/2024 23:44:01 |
20 | ISRAEL (163.***.***-11 | 23/07/2023) | 19/04/2024 11:00:31 |
21 | LYAM (164.***.***-35 | 16/08/2022) | 25/04/2024 08:00:44 |
22 | ISAAC (163.***.***-96 | 18/05/2022) | 03/05/2024 09:54:26 |
23 | MICAEL (165.***.***-60 | 21/12/2022) | 06/05/2024 13:54:47 |
24 | BENÍCIO (165.***.***-14 | 02/03/2023) | 12/05/2024 21:05:51 |
25 | BREYNIELIS (106.***.***-20 | 14/02/2023) | 06/06/2024 08:43:16 |
26 | ELOÁ (165.***.***-54 | 29/01/2023) | 10/06/2024 17:48:20 |
27 | JOANA (001.***.***-01 | 01/01/2024) | 17/06/2024 15:47:21 |
28 | HEITOR (166.***.***-26 | 26/03/2023) | 27/06/2024 09:47:21 |
29 | CECÍLIA (164.***.***-60 | 29/09/2022) | 03/07/2024 10:41:30 |
30 | MURILO (167.***.***-52 | 03/07/2023) | 17/07/2024 11:30:40 |
31 | MARIA (164.***.***-96 | 11/09/2022) | 05/08/2024 09:49:26 |
32 | DANNA (713.***.***-69 | 31/10/2022) | 13/08/2024 13:08:44 |
33 | ISAQUE (164.***.***-90 | 03/08/2022) | 23/08/2024 16:41:00 |
34 | VALENTINA (001.***.***-28 | 03/01/2024) | 04/09/2024 10:59:22 |
35 | MURILO (166.***.***-76 | 03/04/2023) | 06/09/2024 13:17:08 |
36 | ANA (167.***.***-65 | 22/07/2023) | 30/09/2024 06:35:27 |
37 | BENJAMIN (166.***.***-70 | 25/05/2023) | 06/10/2024 20:42:25 |
38 | HELENA (166.***.***-93 | 25/05/2023) | 06/10/2024 20:43:31 |
39 | AROHA (713.***.***-46 | 07/11/2022) | 25/10/2024 13:06:35 |
BERÇÁRIO (BB) / INTEGRAL / VAGAS: 0
CEIM MARIA HELENA ALVES CHAGAS# | Nome | Data e Hora |
---|---|---|
1 | JOAO (164.***.***-29 | 13/08/2022) | 27/11/2023 08:02:59 |
2 | GAEL (167.***.***-33 | 11/08/2023) | 27/11/2023 08:05:45 |
3 | BENÍCIO (163.***.***-84 | 29/06/2022) | 27/11/2023 08:14:16 |
4 | HELENA (167.***.***-83 | 02/09/2023) | 27/11/2023 09:36:01 |
5 | MAITÊ (165.***.***-07 | 11/12/2022) | 27/11/2023 10:03:17 |
6 | HELENA (166.***.***-04 | 21/04/2023) | 27/11/2023 10:54:03 |
7 | SOFIA (165.***.***-28 | 04/02/2023) | 27/11/2023 12:03:27 |
8 | MILENA (165.***.***-30 | 04/02/2023) | 27/11/2023 12:03:51 |
9 | VICTOR (166.***.***-10 | 21/05/2023) | 27/11/2023 12:05:01 |
10 | MAYKEL (166.***.***-59 | 26/03/2023) | 11/12/2023 08:51:56 |
11 | LEVI (166.***.***-33 | 25/04/2023) | 15/02/2024 16:02:38 |
12 | MATHEUS (165.***.***-08 | 22/02/2023) | 16/02/2024 20:27:04 |
13 | HENRIQUE (166.***.***-80 | 12/04/2023) | 21/03/2024 15:08:43 |
14 | HELOÍSA (165.***.***-40 | 14/02/2023) | 11/04/2024 07:54:14 |
15 | ANALICE (163.***.***-30 | 05/06/2022) | 16/04/2024 09:28:45 |
16 | MATIAS (167.***.***-37 | 15/07/2023) | 25/05/2024 19:04:33 |
17 | PEDRO (000.***.***-90 | 29/09/2023) | 03/06/2024 05:35:12 |
18 | IAN (165.***.***-03 | 16/12/2022) | 03/06/2024 08:24:18 |
19 | HELENA (001.***.***-51 | 25/02/2024) | 25/06/2024 12:13:18 |
20 | HELENA (165.***.***-14 | 22/11/2022) | 06/08/2024 15:07:18 |
21 | MIGUEL (002.***.***-05 | 26/03/2024) | 09/08/2024 12:50:42 |
22 | EDLANCHYNALLE (166.***.***-38 | 05/06/2023) | 12/08/2024 16:34:17 |
23 | SANTIAGO (164.***.***-95 | 07/08/2022) | 30/09/2024 08:45:15 |
24 | ALICIA (002.***.***-90 | 22/04/2024) | 08/10/2024 17:06:13 |
25 | DIANA (163.***.***-74 | 01/05/2022) | 13/10/2024 18:55:30 |
26 | PEDRO (167.***.***-88 | 29/08/2023) | 18/10/2024 17:06:21 |
27 | VICENZO (001.***.***-36 | 29/02/2024) | 29/10/2024 16:30:05 |
MATERNAL (CBP) / MATUTINO / VAGAS: 0
CEIM MARIA HELENA ALVES CHAGAS# | Nome | Data e Hora |
---|---|---|
1 | AYLA (157.***.***-09 | 09/12/2020) | 27/11/2023 08:13:03 |
2 | LUNA (159.***.***-29 | 08/06/2021) | 27/11/2023 11:50:45 |
3 | DAVI (155.***.***-51 | 08/05/2020) | 27/11/2023 13:44:22 |
4 | LORENZO (161.***.***-02 | 04/01/2022) | 27/11/2023 13:45:01 |
5 | DAIVELYS (162.***.***-08 | 05/02/2022) | 27/11/2023 15:29:34 |
6 | ARTHUR (157.***.***-80 | 15/12/2020) | 11/12/2023 08:01:17 |
7 | GABRIEL (160.***.***-27 | 07/10/2021) | 11/12/2023 08:02:12 |
8 | HELENA (160.***.***-14 | 03/09/2021) | 11/12/2023 08:16:35 |
9 | ROODNAELLE (109.***.***-07 | 22/11/2020) | 11/12/2023 08:16:51 |
10 | ALLAN (158.***.***-40 | 29/01/2021) | 11/12/2023 09:04:30 |
11 | DAVI (110.***.***-94 | 01/09/2020) | 11/12/2023 10:59:28 |
12 | GRAZIELI (156.***.***-11 | 01/08/2020) | 11/12/2023 13:17:15 |
13 | ABIGAIL (100.***.***-18 | 11/11/2021) | 27/01/2024 08:15:00 |
14 | ABU (001.***.***-11 | 06/11/2021) | 29/01/2024 13:46:18 |
15 | AGHATA (156.***.***-90 | 10/08/2020) | 15/03/2024 07:57:20 |
16 | JAISMAR (100.***.***-90 | 03/11/2021) | 21/03/2024 13:43:46 |
17 | HELENA (162.***.***-36 | 02/03/2022) | 24/04/2024 16:43:52 |
18 | GUSTAVO (711.***.***-26 | 23/04/2020) | 03/05/2024 09:22:13 |
19 | ISAAC (160.***.***-12 | 30/08/2021) | 06/05/2024 09:39:12 |
20 | YSMAEL (159.***.***-50 | 28/06/2021) | 14/05/2024 07:29:20 |
21 | ANDERSON (160.***.***-09 | 08/08/2021) | 12/06/2024 16:56:36 |
22 | LAVINIA (162.***.***-89 | 05/02/2022) | 26/06/2024 15:40:52 |
23 | KAUE (159.***.***-39 | 14/04/2021) | 08/07/2024 13:39:04 |
24 | LORNEY (161.***.***-30 | 08/11/2021) | 08/07/2024 15:46:46 |
25 | ARTHUR (155.***.***-21 | 20/05/2020) | 02/09/2024 16:22:39 |
26 | HEYTOR (155.***.***-71 | 20/05/2020) | 02/09/2024 16:23:07 |
27 | SABRINA (019.***.***-34 | 22/05/2021) | 11/09/2024 09:29:52 |
28 | HELLOÁ (588.***.***-20 | 27/09/2020) | 18/09/2024 15:02:19 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
CEIM MARIA HELENA ALVES CHAGAS# | Nome | Data e Hora |
---|---|---|
1 | JOVENLEY (160.***.***-02 | 27/08/2021) | 27/11/2023 08:23:41 |
2 | GABRIEL (159.***.***-28 | 25/06/2021) | 27/11/2023 08:02:33 |
3 | VALENTINA (160.***.***-80 | 01/10/2021) | 27/11/2023 08:06:14 |
4 | SAMUEL (161.***.***-95 | 11/12/2021) | 27/11/2023 08:14:00 |
5 | HELOÍSA (160.***.***-45 | 19/10/2021) | 27/11/2023 08:15:20 |
6 | SAMUEL (159.***.***-37 | 26/04/2021) | 27/11/2023 08:15:32 |
7 | MANOEL (156.***.***-28 | 27/08/2020) | 27/11/2023 08:24:34 |
8 | VOLNEI (161.***.***-79 | 27/12/2021) | 27/11/2023 08:33:51 |
9 | YURI (158.***.***-66 | 30/01/2021) | 27/11/2023 08:35:57 |
10 | ENZO (157.***.***-09 | 01/11/2020) | 27/11/2023 09:30:07 |
11 | FRANCISCO (156.***.***-21 | 25/06/2020) | 27/11/2023 10:11:40 |
12 | ARTHUR (161.***.***-42 | 16/12/2021) | 27/11/2023 12:07:07 |
13 | JÚLIA (157.***.***-74 | 11/10/2020) | 27/11/2023 13:28:38 |
14 | ARTHUR (076.***.***-56 | 08/06/2021) | 11/12/2023 13:07:31 |
15 | LIAM (159.***.***-00 | 30/04/2021) | 27/01/2024 08:00:57 |
16 | SCARLET (069.***.***-69 | 11/02/2022) | 27/01/2024 12:31:40 |
17 | CECÍLIA (156.***.***-90 | 30/07/2020) | 27/01/2024 22:13:36 |
18 | MARINA (160.***.***-93 | 24/07/2021) | 29/01/2024 00:49:46 |
19 | BRENDA (160.***.***-04 | 16/10/2021) | 08/02/2024 10:59:56 |
20 | RHAYANI (157.***.***-98 | 10/11/2020) | 20/02/2024 14:04:40 |
21 | GABRIEL (160.***.***-27 | 07/10/2021) | 01/04/2024 10:37:01 |
22 | AGATHA (156.***.***-36 | 25/08/2020) | 03/05/2024 09:53:19 |
23 | SABRINA (155.***.***-45 | 12/06/2020) | 06/05/2024 14:15:56 |
24 | ALICE (156.***.***-67 | 04/07/2020) | 16/05/2024 17:19:03 |
25 | TAYLA (161.***.***-42 | 12/11/2021) | 29/05/2024 15:16:12 |
26 | DAIVELYS (162.***.***-08 | 05/02/2022) | 04/06/2024 11:50:14 |
27 | DAPHINNY (162.***.***-06 | 30/03/2022) | 12/06/2024 13:21:55 |
28 | DAVI (162.***.***-08 | 31/03/2022) | 17/06/2024 16:00:58 |
29 | LUCAS (156.***.***-09 | 17/09/2020) | 04/07/2024 13:09:37 |
30 | EDUARDA (157.***.***-90 | 26/09/2020) | 29/07/2024 13:13:26 |
31 | JOÃO (156.***.***-01 | 24/08/2020) | 26/08/2024 13:15:46 |
32 | LORENNA (113.***.***-23 | 13/07/2020) | 26/08/2024 14:02:52 |
33 | EMILLY (161.***.***-58 | 22/01/2022) | 13/09/2024 10:55:49 |
34 | IAN (712.***.***-18 | 21/06/2020) | 25/09/2024 13:12:21 |
35 | ISRAEL (161.***.***-05 | 22/12/2021) | 23/10/2024 20:30:39 |
MATERNAL (CBP) / INTEGRAL / VAGAS: 0
CEIM MARIA HELENA ALVES CHAGAS# | Nome | Data e Hora |
---|---|---|
1 | DIEGO (155.***.***-02 | 02/05/2020) | 27/11/2023 12:02:29 |
2 | EMANUELLY (155.***.***-98 | 13/04/2020) | 11/12/2023 13:50:07 |
3 | LUNA (159.***.***-29 | 08/06/2021) | 15/02/2024 16:01:38 |
4 | ANA (162.***.***-40 | 05/02/2022) | 16/02/2024 09:16:30 |
5 | VALENTINA (156.***.***-73 | 09/07/2020) | 29/02/2024 21:20:17 |
6 | MARIA (158.***.***-09 | 25/03/2021) | 26/03/2024 19:46:14 |
7 | PÉROLA (158.***.***-44 | 28/01/2021) | 04/04/2024 10:13:30 |
8 | HELENA (160.***.***-14 | 03/09/2021) | 11/04/2024 07:55:30 |
9 | BERNARDO (155.***.***-01 | 05/06/2020) | 17/04/2024 16:03:46 |
10 | PIETRO (161.***.***-07 | 26/11/2021) | 19/04/2024 08:30:30 |
11 | PEDRO (155.***.***-79 | 25/05/2020) | 19/06/2024 14:12:21 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
CEIM MARIA HELENA ALVES CHAGAS# | Nome | Data e Hora |
---|---|---|
1 | FELIPE (152.***.***-48 | 14/09/2019) | 02/06/2024 04:52:30 |
2 | HELENA (152.***.***-27 | 25/09/2019) | 27/11/2023 08:02:20 |
3 | ANTHONY (149.***.***-71 | 25/11/2019) | 27/11/2023 08:06:08 |
4 | GABRIELLY (154.***.***-40 | 16/02/2020) | 27/11/2023 08:16:19 |
5 | MARIA (150.***.***-30 | 05/06/2019) | 27/11/2023 08:48:02 |
6 | DAVI (153.***.***-23 | 02/12/2019) | 27/11/2023 09:13:26 |
7 | PALOMA (153.***.***-16 | 06/01/2020) | 27/11/2023 09:41:17 |
8 | DYLANS (015.***.***-15 | 06/03/2020) | 27/11/2023 15:21:28 |
9 | ÃNGELO (085.***.***-02 | 02/09/2019) | 11/12/2023 08:01:38 |
10 | SOPHIA (151.***.***-79 | 23/07/2019) | 11/12/2023 08:06:20 |
11 | GAEL (154.***.***-84 | 21/02/2020) | 11/12/2023 14:00:23 |
12 | RYAN (144.***.***-35 | 17/08/2018) | 11/12/2023 14:53:35 |
13 | YASMIN (148.***.***-50 | 08/03/2019) | 11/12/2023 15:31:43 |
14 | ISADORA (148.***.***-25 | 08/03/2019) | 11/12/2023 15:32:09 |
15 | ANA (152.***.***-01 | 15/10/2019) | 27/01/2024 08:46:29 |
16 | JOAQUIM (142.***.***-80 | 22/06/2018) | 05/02/2024 20:23:08 |
17 | LARA (151.***.***-98 | 04/09/2019) | 07/02/2024 07:52:28 |
18 | YASMIN (150.***.***-10 | 03/05/2019) | 07/02/2024 13:45:20 |
19 | OTAVIO (153.***.***-17 | 02/12/2019) | 15/02/2024 16:24:14 |
20 | THÉO (154.***.***-67 | 24/01/2020) | 19/02/2024 10:05:48 |
21 | SOPHIA (152.***.***-64 | 22/09/2019) | 22/02/2024 07:48:47 |
22 | AIDAN (087.***.***-31 | 04/09/2019) | 28/02/2024 09:24:13 |
23 | ANA (141.***.***-62 | 16/04/2018) | 29/02/2024 16:17:00 |
24 | YURI (153.***.***-31 | 17/12/2019) | 29/02/2024 16:20:16 |
25 | ALICE (154.***.***-56 | 24/01/2020) | 06/03/2024 14:49:17 |
26 | VICTOR (058.***.***-48 | 02/06/2018) | 13/03/2024 07:39:34 |
27 | ANA (153.***.***-84 | 31/12/2019) | 18/03/2024 14:24:41 |
28 | TIFFANI (110.***.***-73 | 15/10/2018) | 21/03/2024 10:28:04 |
29 | AMY (144.***.***-66 | 08/09/2018) | 23/03/2024 13:54:20 |
30 | BREYNER (707.***.***-09 | 23/06/2018) | 25/03/2024 10:30:15 |
31 | ABNER (146.***.***-38 | 27/12/2018) | 23/04/2024 10:23:54 |
32 | YEIMI (711.***.***-92 | 30/01/2020) | 06/05/2024 16:04:56 |
33 | HEITOR (152.***.***-63 | 25/09/2019) | 08/05/2024 08:46:40 |
34 | ARTHUR (141.***.***-62 | 12/05/2018) | 13/05/2024 10:40:10 |
35 | ARTHUR (551.***.***-74 | 28/05/2018) | 28/05/2024 14:00:20 |
36 | ISABEL (570.***.***-00 | 21/04/2019) | 10/06/2024 15:54:55 |
37 | CRISLANE (150.***.***-61 | 10/06/2019) | 19/06/2024 14:18:35 |
38 | PEDRO (147.***.***-40 | 16/01/2019) | 22/06/2024 20:12:47 |
39 | ROINER (709.***.***-64 | 17/08/2019) | 25/06/2024 15:00:06 |
40 | THEO (155.***.***-04 | 25/03/2020) | 26/07/2024 17:00:53 |
41 | ADRIANA (802.***.***-09 | 03/12/2019) | 29/07/2024 10:14:54 |
42 | LAURA (142.***.***-46 | 20/06/2018) | 30/08/2024 12:12:19 |
43 | LUCAS (145.***.***-08 | 25/09/2018) | 02/09/2024 08:00:02 |
44 | JEANYERTH (711.***.***-36 | 17/06/2019) | 03/09/2024 14:21:34 |
45 | JOHANGEL (711.***.***-73 | 03/08/2018) | 23/09/2024 13:06:30 |
46 | VYNICIUS (151.***.***-09 | 22/08/2019) | 18/10/2024 17:08:10 |
PRÉ-ESCOLA (CP) / VESPERTINO / VAGAS: 0
CEIM MARIA HELENA ALVES CHAGAS# | Nome | Data e Hora |
---|---|---|
1 | LUCAS (146.***.***-79 | 27/12/2018) | 26/02/2024 17:06:45 |
2 | ANA (154.***.***-07 | 17/03/2020) | 15/03/2024 16:46:53 |
3 | HELENA (146.***.***-60 | 04/01/2019) | 27/01/2024 08:02:50 |
4 | ENZO (150.***.***-35 | 16/05/2019) | 29/01/2024 10:14:28 |
5 | YURI (142.***.***-14 | 11/05/2018) | 21/02/2024 14:26:21 |
6 | ENZO (150.***.***-81 | 04/06/2019) | 23/02/2024 07:48:46 |
7 | HEITOR (141.***.***-41 | 09/05/2018) | 23/02/2024 09:11:26 |
8 | LUIZ (152.***.***-16 | 29/09/2019) | 28/02/2024 13:07:11 |
9 | ANNA (150.***.***-77 | 29/05/2019) | 13/03/2024 08:33:31 |
10 | JOSEANNYS (154.***.***-46 | 18/03/2020) | 18/03/2024 13:46:43 |
11 | KELLY (153.***.***-65 | 01/01/2019) | 24/03/2024 19:31:46 |
12 | ENZO (154.***.***-90 | 14/02/2020) | 10/05/2024 07:21:22 |
13 | DYLANS (015.***.***-15 | 06/03/2020) | 04/06/2024 11:47:26 |
14 | CAMILA (148.***.***-85 | 04/03/2019) | 12/08/2024 10:58:53 |
15 | YASMIN (150.***.***-10 | 03/05/2019) | 15/08/2024 09:40:50 |
16 | ADRIANA (802.***.***-09 | 03/12/2019) | 30/08/2024 07:52:20 |
17 | ANTÔNY (143.***.***-56 | 22/07/2018) | 13/09/2024 14:34:44 |
18 | ARTHUR (551.***.***-74 | 28/05/2018) | 24/09/2024 08:10:35 |
19 | LUAN (101.***.***-46 | 14/11/2018) | 28/10/2024 09:51:03 |