BERÇÁRIO (BB) / MATUTINO / VAGAS: 1
CEIM CRIANÇA FELIZ# | Nome | Data e Hora |
---|---|---|
1 | EMANUEL (165.***.***-00 | 03/03/2023) | 27/11/2023 08:02:03 |
2 | BETINA (165.***.***-92 | 02/02/2023) | 27/11/2023 08:02:07 |
3 | THOMAS (165.***.***-51 | 27/01/2023) | 27/11/2023 08:03:10 |
4 | GABRIEL (000.***.***-61 | 30/09/2023) | 27/11/2023 08:03:22 |
5 | ARTHUR (163.***.***-31 | 27/05/2022) | 27/11/2023 08:03:34 |
6 | ALLANA (166.***.***-71 | 08/05/2023) | 27/11/2023 08:04:43 |
7 | MARIA (802.***.***-65 | 27/12/2022) | 27/11/2023 08:09:56 |
8 | VITOR (164.***.***-03 | 10/11/2022) | 27/11/2023 08:13:50 |
9 | WILKENSLEY (163.***.***-67 | 01/07/2022) | 27/11/2023 08:14:25 |
10 | URYEL (164.***.***-75 | 07/11/2022) | 27/11/2023 08:15:13 |
11 | LORENZO (163.***.***-22 | 01/08/2022) | 27/11/2023 08:15:59 |
12 | BENTO (163.***.***-61 | 12/05/2022) | 27/11/2023 10:35:16 |
13 | SAMANTHA (164.***.***-52 | 18/10/2022) | 27/11/2023 10:54:05 |
14 | LARISSA (164.***.***-04 | 28/10/2022) | 27/11/2023 10:57:56 |
15 | REBECA (800.***.***-32 | 03/03/2023) | 27/11/2023 11:36:37 |
16 | SOPHIA (167.***.***-23 | 19/06/2023) | 27/11/2023 13:16:08 |
17 | RICHARD (166.***.***-22 | 11/04/2023) | 11/12/2023 08:09:32 |
18 | LEANCARLOS (104.***.***-35 | 23/08/2022) | 11/12/2023 08:39:34 |
19 | SOPHIA (104.***.***-51 | 23/08/2022) | 11/12/2023 08:40:30 |
20 | HELOISE (165.***.***-11 | 22/12/2022) | 11/12/2023 09:13:19 |
21 | HUMBERTO (165.***.***-10 | 08/02/2023) | 11/12/2023 10:09:16 |
22 | NICOLLE (165.***.***-99 | 04/03/2023) | 11/12/2023 10:16:02 |
23 | LAURA (166.***.***-08 | 04/04/2023) | 11/12/2023 13:44:42 |
24 | MANOELA (000.***.***-71 | 23/09/2023) | 11/12/2023 13:50:14 |
25 | GABRIEL (166.***.***-01 | 21/03/2023) | 11/12/2023 15:47:52 |
26 | DIEGO (713.***.***-59 | 27/01/2023) | 27/01/2024 09:15:06 |
27 | ELIAT (711.***.***-23 | 16/05/2022) | 27/01/2024 13:45:41 |
28 | JOSEANDRYS (164.***.***-89 | 15/06/2022) | 29/01/2024 13:30:12 |
29 | MARIA (000.***.***-22 | 20/09/2023) | 07/02/2024 14:31:45 |
30 | BRENO (167.***.***-27 | 05/09/2023) | 20/02/2024 10:56:31 |
31 | MANUELA (167.***.***-14 | 04/09/2023) | 23/02/2024 11:35:48 |
32 | HEITOR (163.***.***-67 | 02/07/2022) | 27/02/2024 15:38:27 |
33 | ARTHUR (164.***.***-70 | 18/08/2022) | 06/03/2024 10:45:27 |
34 | NATALY (713.***.***-63 | 03/05/2022) | 19/03/2024 16:47:51 |
35 | ESMERALDA (107.***.***-82 | 04/05/2023) | 19/03/2024 16:48:13 |
36 | HELOÍSA (164.***.***-30 | 08/11/2023) | 22/03/2024 16:25:49 |
37 | RONNIEL (713.***.***-44 | 22/12/2022) | 02/04/2024 09:47:04 |
38 | LUCAS (163.***.***-61 | 31/05/2022) | 16/04/2024 12:11:57 |
39 | IZABELLY (166.***.***-90 | 11/03/2023) | 06/05/2024 08:06:11 |
40 | JULIA (165.***.***-84 | 25/11/2022) | 09/05/2024 14:53:07 |
41 | MAITÊ (001.***.***-37 | 09/12/2023) | 15/05/2024 10:04:15 |
42 | FERNANDA (165.***.***-11 | 31/01/2023) | 21/05/2024 14:43:18 |
43 | LORENZO (163.***.***-94 | 26/04/2022) | 28/05/2024 16:00:02 |
44 | ADRIAN (010.***.***-15 | 22/05/2022) | 04/07/2024 08:04:06 |
45 | JOÃO (166.***.***-09 | 21/04/2023) | 01/08/2024 12:11:39 |
46 | BENJAMIM (167.***.***-10 | 27/07/2023) | 02/08/2024 23:43:37 |
47 | AYLLA (127.***.***-35 | 23/02/2023) | 05/08/2024 14:00:50 |
48 | NICOLLAS (002.***.***-20 | 08/03/2024) | 07/08/2024 16:56:05 |
49 | HENDRICK (163.***.***-32 | 10/05/2022) | 12/08/2024 10:05:06 |
50 | ANTHONY (000.***.***-43 | 15/10/2023) | 12/08/2024 10:05:38 |
51 | BERNARDO (166.***.***-46 | 24/05/2023) | 20/08/2024 09:29:54 |
52 | ESTHER (071.***.***-00 | 04/08/2023) | 20/08/2024 16:20:21 |
53 | ARTHUR (165.***.***-62 | 14/12/2022) | 22/08/2024 16:42:23 |
54 | SARAH (165.***.***-73 | 02/01/2023) | 22/08/2024 22:24:00 |
55 | JUAN (102.***.***-25 | 07/04/2022) | 27/08/2024 12:55:47 |
56 | NATHANAEL (167.***.***-30 | 23/07/2023) | 13/09/2024 14:41:57 |
57 | MARIA (032.***.***-15 | 11/03/2024) | 05/10/2024 15:54:24 |
58 | KEMILLY (166.***.***-99 | 21/05/2023) | 08/10/2024 09:46:39 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 0
CEIM CRIANÇA FELIZ# | Nome | Data e Hora |
---|---|---|
1 | NATHANAEL (164.***.***-85 | 15/10/2022) | 27/11/2023 08:01:39 |
2 | HUGO (163.***.***-38 | 02/05/2022) | 27/11/2023 08:01:52 |
3 | BENTO (165.***.***-24 | 29/10/2022) | 27/11/2023 08:02:34 |
4 | MARIA (165.***.***-80 | 06/01/2023) | 27/11/2023 08:03:09 |
5 | ERICK (164.***.***-30 | 19/09/2022) | 27/11/2023 08:03:20 |
6 | NICOLAS (164.***.***-99 | 21/10/2022) | 27/11/2023 08:03:42 |
7 | ISABELLA (166.***.***-08 | 01/05/2023) | 27/11/2023 08:04:24 |
8 | NATANI (163.***.***-33 | 20/05/2022) | 27/11/2023 08:05:16 |
9 | LAÍS (163.***.***-18 | 09/05/2022) | 27/11/2023 08:05:39 |
10 | REBECA (163.***.***-41 | 20/05/2022) | 27/11/2023 08:06:40 |
11 | JEAN (163.***.***-52 | 13/05/2022) | 27/11/2023 08:08:04 |
12 | GUSTAVO (163.***.***-24 | 13/05/2022) | 27/11/2023 08:08:19 |
13 | ABIGAIL (165.***.***-30 | 29/01/2023) | 27/11/2023 08:09:30 |
14 | RAFAELA (164.***.***-05 | 01/08/2022) | 27/11/2023 08:11:02 |
15 | THÉO (163.***.***-31 | 29/06/2022) | 27/11/2023 08:11:24 |
16 | EMANUELLY (166.***.***-24 | 16/04/2023) | 27/11/2023 08:20:09 |
17 | ALEXSANDRO (070.***.***-33 | 24/08/2022) | 27/11/2023 08:20:18 |
18 | MARIA (164.***.***-55 | 13/11/2022) | 27/11/2023 08:23:45 |
19 | CHRYSTOPHER (164.***.***-06 | 10/10/2022) | 27/11/2023 08:26:04 |
20 | ELISA (166.***.***-76 | 23/04/2023) | 27/11/2023 08:49:38 |
21 | KETLYN (166.***.***-25 | 13/03/2023) | 27/11/2023 09:05:41 |
22 | AGATHA (164.***.***-26 | 02/11/2022) | 27/11/2023 09:14:14 |
23 | HEBERT (712.***.***-99 | 06/10/2022) | 27/11/2023 09:14:49 |
24 | ANA (167.***.***-14 | 07/08/2023) | 27/11/2023 09:17:06 |
25 | SAMUEL (165.***.***-07 | 11/01/2023) | 27/11/2023 09:47:45 |
26 | ANAIA (166.***.***-62 | 25/05/2023) | 27/11/2023 09:57:28 |
27 | BELLA (163.***.***-86 | 01/07/2022) | 27/11/2023 11:51:55 |
28 | LUIZ (070.***.***-08 | 05/11/2022) | 11/12/2023 08:00:49 |
29 | BENÍCIOS (165.***.***-62 | 02/02/2023) | 11/12/2023 09:24:52 |
30 | CAROLINE (801.***.***-11 | 18/07/2022) | 11/12/2023 13:19:26 |
31 | KAIANY (166.***.***-95 | 28/05/2023) | 27/01/2024 08:07:22 |
32 | MILENA (166.***.***-10 | 11/04/2023) | 27/01/2024 08:39:49 |
33 | RICHARD (163.***.***-52 | 05/05/2022) | 27/01/2024 09:47:35 |
34 | REBECA (071.***.***-39 | 11/08/2023) | 29/01/2024 09:46:07 |
35 | NICOLAS (166.***.***-46 | 31/03/2023) | 07/02/2024 17:42:12 |
36 | HENRIQUE (163.***.***-06 | 14/06/2022) | 16/02/2024 09:23:46 |
37 | DARLISMAR (107.***.***-30 | 17/03/2023) | 19/02/2024 15:46:36 |
38 | LUCAS (163.***.***-36 | 15/05/2022) | 20/02/2024 08:25:15 |
39 | JOÃO (165.***.***-52 | 21/01/2023) | 20/02/2024 08:44:39 |
40 | LARISSA (164.***.***-04 | 28/10/2022) | 20/02/2024 10:13:33 |
41 | HUMBERTO (165.***.***-10 | 08/02/2023) | 20/02/2024 11:37:08 |
42 | ARTHUR (164.***.***-77 | 05/08/2022) | 26/02/2024 07:56:55 |
43 | HIRAM (712.***.***-86 | 02/04/2022) | 26/02/2024 13:21:50 |
44 | CALEBY (164.***.***-89 | 09/08/2022) | 26/02/2024 17:01:11 |
45 | LAURA (166.***.***-08 | 04/04/2023) | 27/02/2024 12:24:06 |
46 | SAUL (802.***.***-80 | 13/05/2022) | 19/03/2024 18:41:22 |
47 | ANA (163.***.***-23 | 08/05/2022) | 26/03/2024 14:56:51 |
48 | ALICE (167.***.***-70 | 20/07/2023) | 01/04/2024 08:21:31 |
49 | ANTHONY (167.***.***-03 | 14/07/2023) | 17/04/2024 09:32:30 |
50 | URYEL (164.***.***-75 | 07/11/2022) | 22/04/2024 08:11:52 |
51 | MURILLO (162.***.***-71 | 15/04/2022) | 22/04/2024 13:35:19 |
52 | MARIA (166.***.***-92 | 24/03/2023) | 23/04/2024 23:31:54 |
53 | KAMILLY (164.***.***-31 | 17/09/2022) | 24/04/2024 14:54:52 |
54 | NAÍMA (001.***.***-52 | 08/01/2024) | 08/05/2024 13:32:58 |
55 | NAÍSSA (001.***.***-59 | 08/01/2024) | 08/05/2024 13:33:58 |
56 | GAEL (802.***.***-47 | 15/08/2022) | 10/05/2024 10:55:22 |
57 | HILARY (102.***.***-08 | 16/04/2022) | 26/05/2024 14:44:10 |
58 | HELOISA (165.***.***-77 | 31/12/2023) | 28/05/2024 11:51:55 |
59 | MARIA (163.***.***-40 | 09/07/2022) | 03/06/2024 10:11:30 |
60 | SARAH (164.***.***-73 | 16/11/2022) | 16/06/2024 12:28:51 |
61 | ELOÁH (162.***.***-35 | 07/04/2022) | 19/06/2024 10:38:04 |
62 | LEANDRO (166.***.***-70 | 16/03/2023) | 24/06/2024 09:38:31 |
63 | LORENZO (165.***.***-35 | 20/11/2022) | 27/06/2024 16:32:12 |
64 | ARIEL (166.***.***-78 | 15/05/2023) | 03/07/2024 15:59:42 |
65 | VALENTINA (002.***.***-31 | 14/03/2024) | 15/07/2024 22:39:00 |
66 | ISIS (167.***.***-94 | 08/07/2023) | 24/07/2024 11:35:59 |
67 | CAROLYS (000.***.***-96 | 10/11/2023) | 29/07/2024 14:24:44 |
68 | ANTHONY (000.***.***-45 | 04/11/2023) | 30/07/2024 11:45:57 |
69 | ISAÍAS (000.***.***-06 | 29/10/2023) | 01/08/2024 15:51:19 |
70 | CECÍLIA (165.***.***-62 | 15/12/2022) | 01/08/2024 20:59:43 |
71 | ASNAICA (001.***.***-90 | 10/02/2024) | 05/08/2024 10:30:04 |
72 | EVELYN (001.***.***-97 | 02/02/2024) | 05/08/2024 20:53:33 |
73 | VERÔNICA (050.***.***-27 | 09/05/2023) | 12/08/2024 13:40:00 |
74 | EMILLY (164.***.***-61 | 30/08/2022) | 15/08/2024 11:28:59 |
75 | DERIK (000.***.***-28 | 29/10/2023) | 26/08/2024 16:38:18 |
76 | SHAÏMA (000.***.***-01 | 17/10/2023) | 26/08/2024 16:46:23 |
77 | ELIAS (164.***.***-80 | 18/10/2022) | 29/08/2024 17:39:54 |
78 | MOISÉS (166.***.***-40 | 27/03/2023) | 08/09/2024 18:13:29 |
79 | KAUÊ (001.***.***-33 | 17/02/2024) | 10/09/2024 11:10:21 |
80 | MATEO (001.***.***-50 | 17/02/2024) | 10/09/2024 13:16:07 |
81 | JOÃO (002.***.***-43 | 21/09/2023) | 12/09/2024 09:43:01 |
82 | PEDRO (108.***.***-56 | 29/07/2023) | 17/09/2024 18:52:44 |
83 | YURI (165.***.***-00 | 26/11/2022) | 19/09/2024 13:54:10 |
84 | ÉRICK (166.***.***-99 | 23/09/2023) | 23/09/2024 09:28:41 |
85 | LEANDRO (108.***.***-98 | 16/07/2023) | 08/10/2024 12:31:50 |
MATERNAL (CBP) / MATUTINO / VAGAS: 0
CEIM CRIANÇA FELIZ# | Nome | Data e Hora |
---|---|---|
1 | SARAH (159.***.***-59 | 28/05/2021) | 11/12/2023 11:56:31 |
2 | ARIANNYS (159.***.***-84 | 16/05/2021) | 26/08/2024 15:44:53 |
3 | JOAQUIM (160.***.***-92 | 03/10/2021) | 27/11/2023 08:00:29 |
4 | MARIA (156.***.***-08 | 17/06/2020) | 27/11/2023 08:01:42 |
5 | HENDRIK (158.***.***-27 | 24/02/2021) | 27/11/2023 08:02:30 |
6 | MALU (159.***.***-35 | 19/05/2021) | 27/11/2023 08:03:32 |
7 | FELIPE (158.***.***-10 | 16/02/2021) | 27/11/2023 08:03:48 |
8 | VALENTIM (157.***.***-60 | 29/10/2020) | 27/11/2023 08:05:29 |
9 | DAVI (157.***.***-39 | 29/10/2020) | 27/11/2023 08:05:50 |
10 | NICOLAS (067.***.***-08 | 15/04/2021) | 27/11/2023 08:13:31 |
11 | SOPHIA (158.***.***-40 | 22/03/2021) | 27/11/2023 08:16:26 |
12 | HEITOR (162.***.***-02 | 10/02/2022) | 27/11/2023 08:19:21 |
13 | EMANUEL (159.***.***-20 | 05/07/2021) | 27/11/2023 08:22:43 |
14 | ANTHONY (162.***.***-69 | 10/02/2022) | 27/11/2023 08:28:46 |
15 | ISAAC (162.***.***-25 | 21/02/2022) | 27/11/2023 08:45:04 |
16 | GIOVANNA (162.***.***-95 | 29/01/2022) | 27/11/2023 08:52:53 |
17 | DIONELSON (161.***.***-17 | 31/10/2021) | 27/11/2023 08:53:03 |
18 | KIMBERLLY (155.***.***-12 | 01/04/2020) | 27/11/2023 09:12:28 |
19 | YURI (158.***.***-63 | 25/03/2021) | 27/11/2023 09:20:59 |
20 | EMA (159.***.***-75 | 25/05/2021) | 11/12/2023 08:00:18 |
21 | LEONARDO (156.***.***-00 | 27/06/2020) | 11/12/2023 08:00:54 |
22 | GAEL (162.***.***-69 | 19/03/2022) | 11/12/2023 08:01:36 |
23 | DANILO (159.***.***-00 | 04/07/2021) | 11/12/2023 08:04:58 |
24 | OTAVIO (155.***.***-00 | 28/04/2020) | 11/12/2023 08:16:42 |
25 | ELISABETH (099.***.***-05 | 07/07/2021) | 11/12/2023 08:27:26 |
26 | PIETRA (162.***.***-95 | 18/03/2022) | 11/12/2023 08:34:43 |
27 | MARIA (162.***.***-82 | 18/03/2022) | 11/12/2023 08:36:35 |
28 | MARIA (159.***.***-43 | 12/05/2021) | 11/12/2023 09:40:15 |
29 | RUAN (160.***.***-40 | 25/09/2021) | 11/12/2023 11:16:57 |
30 | MIGUEL (157.***.***-92 | 26/12/2020) | 11/12/2023 12:39:40 |
31 | ALICE (156.***.***-06 | 18/09/2020) | 11/12/2023 13:19:12 |
32 | LUCAS (065.***.***-36 | 24/04/2020) | 11/12/2023 13:30:36 |
33 | DANIEL (156.***.***-92 | 01/09/2020) | 11/12/2023 13:52:35 |
34 | ISABEL (095.***.***-01 | 05/12/2020) | 11/12/2023 14:00:47 |
35 | RASHEED (711.***.***-29 | 17/06/2020) | 11/12/2023 16:03:28 |
36 | ALICE (161.***.***-41 | 02/12/2021) | 27/01/2024 08:01:32 |
37 | THÉO (160.***.***-69 | 17/09/2021) | 13/02/2024 09:10:51 |
38 | MIGUEL (099.***.***-56 | 26/10/2021) | 19/02/2024 10:22:15 |
39 | NATASCHA (160.***.***-27 | 02/09/2021) | 20/02/2024 03:18:18 |
40 | EZEQUIEL (094.***.***-54 | 06/10/2020) | 28/02/2024 14:42:01 |
41 | MATHEUS (161.***.***-77 | 14/12/2021) | 15/03/2024 17:06:14 |
42 | ITHAN (011.***.***-53 | 25/02/2021) | 15/03/2024 17:24:20 |
43 | RHAVI (156.***.***-31 | 19/06/2020) | 02/04/2024 10:09:23 |
44 | JHOSTYN (008.***.***-15 | 08/02/2022) | 08/04/2024 09:19:32 |
45 | VITÓRIA (125.***.***-30 | 06/01/2022) | 05/06/2024 14:41:18 |
46 | SAMUEL (161.***.***-42 | 20/12/2021) | 02/07/2024 13:47:48 |
47 | ANDREILYS (160.***.***-20 | 07/09/2021) | 08/07/2024 16:55:30 |
48 | AGNES (097.***.***-24 | 29/05/2021) | 31/07/2024 14:06:19 |
49 | REYMER (099.***.***-01 | 13/09/2021) | 06/08/2024 16:12:12 |
50 | MAITÊ (155.***.***-05 | 07/06/2020) | 14/08/2024 17:00:27 |
51 | VALERY (713.***.***-81 | 19/01/2022) | 16/08/2024 16:26:16 |
52 | GABRIELA (162.***.***-08 | 19/03/2022) | 27/08/2024 15:22:46 |
53 | ESTAFANI (093.***.***-03 | 26/08/2020) | 16/09/2024 08:57:49 |
54 | LAISA (094.***.***-00 | 28/09/2020) | 18/09/2024 12:39:04 |
55 | LAÍS (156.***.***-78 | 29/08/2020) | 26/09/2024 20:41:58 |
56 | ANTONY (155.***.***-07 | 21/05/2020) | 03/10/2024 19:32:07 |
MATERNAL (CBP) / VESPERTINO / VAGAS: 0
CEIM CRIANÇA FELIZ# | Nome | Data e Hora |
---|---|---|
1 | RAVI (156.***.***-83 | 21/08/2020) | 27/11/2023 08:12:07 |
2 | VALENTINA (178.***.***-56 | 06/10/2021) | 16/02/2024 18:04:31 |
3 | ANDREW (124.***.***-61 | 10/05/2021) | 27/11/2023 08:00:47 |
4 | LAVÍNIA (158.***.***-08 | 10/04/2021) | 27/11/2023 08:02:59 |
5 | JOÃO (155.***.***-09 | 23/04/2020) | 27/11/2023 08:03:20 |
6 | HELENA (158.***.***-00 | 16/02/2021) | 27/11/2023 08:05:31 |
7 | ENZO (157.***.***-64 | 11/11/2020) | 27/11/2023 08:12:44 |
8 | HELENA (158.***.***-63 | 18/03/2021) | 27/11/2023 08:37:28 |
9 | ZOE (160.***.***-25 | 11/09/2021) | 27/11/2023 08:38:04 |
10 | HEITOR (156.***.***-83 | 10/08/2020) | 27/11/2023 09:39:58 |
11 | CAMILA (710.***.***-92 | 07/05/2020) | 27/11/2023 10:13:23 |
12 | SARAH (159.***.***-07 | 07/07/2021) | 27/11/2023 10:38:14 |
13 | MARIA (161.***.***-25 | 06/12/2021) | 27/11/2023 11:17:42 |
14 | DAVIANNA (712.***.***-70 | 15/07/2021) | 27/11/2023 11:29:04 |
15 | BEATRIZ (157.***.***-75 | 28/09/2020) | 11/12/2023 11:43:34 |
16 | BETINNA (162.***.***-42 | 02/02/2022) | 27/01/2024 08:00:21 |
17 | BRAYAN (162.***.***-10 | 06/03/2022) | 27/01/2024 08:01:27 |
18 | OTÁVIO (066.***.***-17 | 18/01/2021) | 27/01/2024 09:22:29 |
19 | THEO (161.***.***-59 | 16/11/2021) | 27/01/2024 10:35:35 |
20 | EMANUEL (711.***.***-32 | 18/09/2020) | 29/01/2024 08:17:26 |
21 | CIBELLY (157.***.***-65 | 14/12/2020) | 29/01/2024 09:09:01 |
22 | MAQUES (162.***.***-46 | 01/02/2022) | 29/01/2024 09:09:16 |
23 | REYBIANGEL (094.***.***-01 | 21/11/2020) | 29/01/2024 12:49:30 |
24 | IBRAHIM (712.***.***-31 | 08/09/2020) | 29/01/2024 14:02:07 |
25 | SOPHIA (157.***.***-05 | 11/07/2020) | 29/01/2024 15:46:52 |
26 | LORENZO (125.***.***-67 | 23/08/2021) | 15/02/2024 12:31:30 |
27 | GABRIELLY (159.***.***-74 | 23/06/2021) | 18/02/2024 22:07:49 |
28 | LARA (121.***.***-45 | 22/11/2021) | 21/02/2024 15:17:01 |
29 | GABRIELA (159.***.***-86 | 21/04/2021) | 01/03/2024 08:03:12 |
30 | HENDRIK (158.***.***-27 | 24/02/2021) | 04/03/2024 08:54:51 |
31 | HENDRIK (158.***.***-27 | 24/02/2021) | 04/03/2024 08:55:05 |
32 | DALIANNYS (710.***.***-27 | 10/01/2021) | 21/03/2024 15:14:31 |
33 | GABRIEL (155.***.***-26 | 03/05/2020) | 27/03/2024 14:02:31 |
34 | ELUIZA (155.***.***-95 | 13/04/2020) | 28/03/2024 09:39:29 |
35 | THEODORO (159.***.***-12 | 20/04/2021) | 17/04/2024 17:08:19 |
36 | JOSUÉ (159.***.***-06 | 13/04/2021) | 18/04/2024 11:13:19 |
37 | PEDRO (157.***.***-40 | 21/11/2020) | 18/04/2024 16:51:41 |
38 | YURI (158.***.***-01 | 13/03/2021) | 22/04/2024 08:12:58 |
39 | VITÓRIA (161.***.***-18 | 06/01/2022) | 09/05/2024 14:58:15 |
40 | MELISSA (156.***.***-01 | 15/07/2020) | 09/05/2024 19:29:23 |
41 | ANTONIELA (802.***.***-30 | 25/12/2021) | 10/05/2024 10:55:59 |
42 | HELOYSA (159.***.***-86 | 20/06/2021) | 16/05/2024 16:04:24 |
43 | LUANN (158.***.***-14 | 12/02/2021) | 22/05/2024 17:03:13 |
44 | MIRANDA (100.***.***-21 | 14/09/2021) | 27/05/2024 08:05:21 |
45 | OTÁVIO (159.***.***-23 | 22/06/2021) | 04/06/2024 07:44:47 |
46 | GAEL (155.***.***-37 | 01/05/2020) | 10/06/2024 12:45:58 |
47 | KALEB (161.***.***-57 | 05/11/2021) | 14/06/2024 08:59:45 |
48 | DHIONATAN (156.***.***-10 | 18/07/2020) | 17/06/2024 16:18:28 |
49 | MARIA (118.***.***-85 | 09/05/2021) | 27/06/2024 13:21:55 |
50 | ISABELLY (160.***.***-08 | 01/08/2021) | 27/06/2024 21:07:18 |
51 | JUAN (160.***.***-96 | 28/08/2021) | 01/07/2024 13:12:42 |
52 | RAYSSA (155.***.***-39 | 11/06/2020) | 29/07/2024 14:45:11 |
53 | JULIAN (712.***.***-35 | 22/02/2021) | 30/07/2024 13:08:03 |
54 | AGATHA (156.***.***-12 | 02/07/2020) | 31/07/2024 19:08:52 |
55 | YURI (158.***.***-63 | 25/03/2021) | 01/08/2024 12:14:12 |
56 | YURI (158.***.***-63 | 25/03/2021) | 01/08/2024 12:14:32 |
57 | MONTSERRAT (025.***.***-00 | 06/03/2022) | 01/08/2024 12:41:04 |
58 | KIMBERLLY (155.***.***-12 | 01/04/2020) | 01/08/2024 18:40:16 |
59 | INGRID (161.***.***-03 | 15/12/2021) | 07/08/2024 10:00:15 |
60 | HELENA (158.***.***-76 | 16/02/2021) | 21/08/2024 15:36:14 |
61 | AARON (013.***.***-00 | 07/11/2020) | 29/08/2024 09:27:11 |
62 | LEDUAN (000.***.***-65 | 05/01/2021) | 30/08/2024 22:50:07 |
MATERNAL (CBP) / INTEGRAL / VAGAS: 0
CEIM CRIANÇA FELIZ# | Nome | Data e Hora |
---|---|---|
1 | ISAAC (160.***.***-60 | 25/07/2021) | 15/04/2024 08:39:25 |
2 | HEMILY (159.***.***-96 | 23/04/2021) | 15/04/2024 08:50:24 |
3 | ANTONELLA (160.***.***-29 | 10/08/2021) | 15/04/2024 08:56:43 |
4 | MIGUEL (093.***.***-25 | 16/05/2020) | 15/04/2024 09:29:25 |
5 | MANUELLA (156.***.***-47 | 29/08/2020) | 15/04/2024 09:34:37 |
6 | AGATHA (160.***.***-41 | 27/09/2021) | 15/04/2024 13:30:05 |
7 | YURI (173.***.***-70 | 17/09/2020) | 15/04/2024 14:52:42 |
8 | LORENZO (160.***.***-90 | 27/08/2021) | 15/04/2024 17:21:40 |
9 | BENJAMIM (159.***.***-36 | 24/03/2021) | 15/04/2024 17:49:34 |
10 | ELIAS (158.***.***-80 | 24/01/2021) | 16/04/2024 07:40:51 |
11 | ALLANA (157.***.***-08 | 10/11/2020) | 16/04/2024 11:07:30 |
12 | HELLENA (158.***.***-89 | 20/03/2021) | 16/04/2024 13:30:48 |
13 | EUDORA (108.***.***-05 | 20/09/2020) | 16/04/2024 14:12:09 |
14 | AGNES (157.***.***-79 | 28/12/2020) | 17/04/2024 13:13:08 |
15 | KALLEB (159.***.***-05 | 10/05/2021) | 17/04/2024 14:08:41 |
16 | THOMAS (069.***.***-85 | 08/03/2022) | 17/04/2024 17:47:50 |
17 | LUIZA (065.***.***-36 | 09/05/2020) | 18/04/2024 11:12:31 |
18 | NOAH (160.***.***-26 | 21/07/2021) | 18/04/2024 21:48:49 |
19 | ANNA (069.***.***-69 | 12/03/2022) | 19/04/2024 17:30:25 |
20 | HEITOR (156.***.***-97 | 09/07/2020) | 19/04/2024 17:31:40 |
21 | VALENTINA (160.***.***-04 | 03/09/2021) | 23/04/2024 08:06:15 |
22 | NAËLLA (160.***.***-76 | 20/09/2021) | 26/04/2024 07:53:35 |
23 | RAFAELLA (158.***.***-86 | 26/02/2021) | 26/04/2024 19:23:51 |
24 | VALENTIM (158.***.***-38 | 03/02/2021) | 14/05/2024 08:50:37 |
25 | TALES (160.***.***-31 | 31/07/2021) | 29/05/2024 10:38:52 |
26 | RENAN (596.***.***-45 | 29/08/2021) | 04/06/2024 14:41:13 |
27 | LUIZA (157.***.***-28 | 30/11/2020) | 09/06/2024 12:06:21 |
28 | ELIAN (711.***.***-66 | 22/07/2020) | 03/07/2024 21:09:50 |
29 | NEYTHAN (100.***.***-16 | 12/09/2021) | 12/07/2024 11:52:48 |
30 | GAEL (100.***.***-03 | 12/09/2021) | 15/07/2024 11:13:55 |
31 | HILLARY (161.***.***-41 | 08/11/2021) | 26/08/2024 14:18:33 |
32 | AGATHA (159.***.***-06 | 28/03/2021) | 02/09/2024 14:53:48 |
33 | ALICE (158.***.***-98 | 13/02/2021) | 18/09/2024 11:50:24 |
34 | BRUNO (156.***.***-07 | 04/09/2020) | 19/09/2024 15:23:59 |
PRÉ-ESCOLA (CP) / MATUTINO / VAGAS: 0
CEIM CRIANÇA FELIZ# | Nome | Data e Hora |
---|---|---|
1 | YANIAN (085.***.***-16 | 09/08/2019) | 06/08/2024 15:41:57 |
2 | BRENO (154.***.***-90 | 04/02/2020) | 27/11/2023 08:03:52 |
3 | HELENA (154.***.***-27 | 11/03/2020) | 27/11/2023 10:37:10 |
4 | ALICE (151.***.***-82 | 04/08/2019) | 11/12/2023 08:00:37 |
5 | YARA (142.***.***-30 | 15/06/2018) | 11/12/2023 08:00:52 |
6 | JOÃO (152.***.***-26 | 18/10/2019) | 11/12/2023 08:01:52 |
7 | MAYCON (154.***.***-07 | 06/02/2020) | 11/12/2023 08:05:33 |
8 | RAYNIELD (084.***.***-99 | 14/05/2019) | 11/12/2023 08:09:15 |
9 | NAYISMAR (712.***.***-32 | 19/10/2019) | 11/12/2023 08:34:39 |
10 | LETÍCIA (151.***.***-06 | 09/07/2019) | 11/12/2023 11:32:33 |
11 | HENZO (151.***.***-13 | 21/08/2019) | 11/12/2023 13:44:17 |
12 | ISABELLY (151.***.***-36 | 12/08/2019) | 11/12/2023 15:38:59 |
13 | JOSE (602.***.***-28 | 05/12/2019) | 11/12/2023 16:07:10 |
14 | ELIZABETH (713.***.***-90 | 24/03/2020) | 27/01/2024 09:16:50 |
15 | CECÍLIA (153.***.***-02 | 17/11/2019) | 02/02/2024 10:26:50 |
16 | OLLIVER (152.***.***-01 | 08/10/2019) | 15/02/2024 10:19:19 |
17 | ALAN (712.***.***-21 | 17/10/2018) | 20/02/2024 10:30:37 |
18 | NEGRISBET (710.***.***-30 | 13/12/2019) | 20/02/2024 17:24:54 |
