BERÇÁRIO (BB) / MATUTINO / VAGAS: 1
CEIM CIRANDA DA CRIANÇA# | Nome | Data e Hora |
---|---|---|
1 | CELINA (167.***.***-26 | 27/07/2023) | 27/11/2023 08:01:02 |
2 | ANTHONY (167.***.***-94 | 24/07/2023) | 27/11/2023 08:01:08 |
3 | PEDRO (164.***.***-40 | 05/08/2022) | 27/11/2023 08:01:25 |
4 | CHRISTIAN (164.***.***-75 | 01/10/2022) | 27/11/2023 08:02:30 |
5 | SOPHIA (164.***.***-61 | 17/08/2022) | 27/11/2023 08:03:03 |
6 | ALLAN (107.***.***-08 | 23/09/2022) | 27/11/2023 08:03:22 |
7 | RAFAELLA (167.***.***-24 | 27/06/2023) | 27/11/2023 08:03:49 |
8 | ANTHONY (163.***.***-56 | 10/06/2022) | 27/11/2023 08:04:09 |
9 | ADRIAN (162.***.***-11 | 09/04/2022) | 27/11/2023 08:05:53 |
10 | NATANAEL (163.***.***-70 | 02/05/2022) | 27/11/2023 08:06:26 |
11 | JOAQUIM (164.***.***-82 | 04/11/2022) | 27/11/2023 08:08:08 |
12 | GEORGY (166.***.***-28 | 12/04/2023) | 27/11/2023 08:12:35 |
13 | JOY (167.***.***-24 | 25/07/2023) | 27/11/2023 08:42:37 |
14 | ENZO (000.***.***-80 | 07/10/2023) | 27/11/2023 08:46:31 |
15 | DAVE (165.***.***-57 | 08/01/2023) | 27/11/2023 09:18:44 |
16 | MATTEO (163.***.***-63 | 26/07/2022) | 27/11/2023 09:40:21 |
17 | SOPHIA (163.***.***-64 | 22/06/2022) | 27/11/2023 11:03:31 |
18 | LOHAN (603.***.***-56 | 24/06/2022) | 27/11/2023 11:47:16 |
19 | MIKEILYS (713.***.***-08 | 21/04/2022) | 27/11/2023 12:46:14 |
20 | RAINIELYS (165.***.***-18 | 04/01/2023) | 27/11/2023 13:27:27 |
21 | HELOISA (164.***.***-43 | 02/08/2022) | 27/11/2023 14:12:58 |
22 | SOFIA (713.***.***-47 | 10/11/2022) | 27/11/2023 15:13:41 |
23 | KAUAN (164.***.***-66 | 28/08/2023) | 27/11/2023 16:14:06 |
24 | ALICIA (164.***.***-54 | 10/10/2022) | 11/12/2023 08:00:21 |
25 | BENJAMIN (166.***.***-78 | 23/04/2023) | 11/12/2023 08:00:49 |
26 | LAURA (163.***.***-77 | 05/06/2022) | 11/12/2023 08:00:52 |
27 | NAHOMY (164.***.***-11 | 02/08/2022) | 11/12/2023 08:28:17 |
28 | OZENIR (164.***.***-90 | 05/11/2022) | 11/12/2023 08:45:32 |
29 | RHYAN (164.***.***-60 | 10/08/2022) | 11/12/2023 08:47:23 |
30 | NIKA (164.***.***-00 | 16/09/2022) | 11/12/2023 08:48:52 |
31 | CAIO (167.***.***-90 | 16/07/2023) | 11/12/2023 09:06:28 |
32 | RAFAEL (163.***.***-36 | 19/06/2022) | 11/12/2023 09:14:05 |
33 | PEDRO (165.***.***-12 | 16/02/2023) | 11/12/2023 10:44:55 |
34 | EMANUEL (163.***.***-43 | 22/07/2022) | 11/12/2023 14:05:44 |
35 | THÉO (165.***.***-28 | 24/01/2023) | 28/01/2024 16:49:49 |
36 | JULIA (163.***.***-75 | 08/06/2022) | 29/01/2024 16:00:15 |
37 | ELOÁ (162.***.***-08 | 02/04/2022) | 04/02/2024 16:02:41 |
38 | YURI (163.***.***-70 | 04/05/2022) | 15/02/2024 20:07:08 |
39 | LAIS (103.***.***-30 | 13/06/2022) | 19/02/2024 14:00:55 |
40 | LORENZO (164.***.***-42 | 07/11/2022) | 20/02/2024 11:21:12 |
41 | DAVI (070.***.***-70 | 19/08/2022) | 22/02/2024 10:19:15 |
42 | GABRIELA (035.***.***-00 | 14/02/2023) | 01/03/2024 11:26:40 |
43 | HEITOR (165.***.***-69 | 25/02/2023) | 14/03/2024 09:18:50 |
44 | YOHANNA (163.***.***-08 | 01/05/2022) | 18/03/2024 15:18:41 |
45 | SAMUEL (165.***.***-00 | 24/01/2023) | 19/03/2024 11:14:59 |
46 | JOÃO (106.***.***-01 | 06/09/2023) | 19/03/2024 15:03:23 |
47 | JULHIAN (167.***.***-35 | 24/06/2023) | 27/03/2024 20:29:09 |
48 | NAIARA (165.***.***-60 | 06/12/2022) | 05/04/2024 10:19:42 |
49 | ISABELLA (165.***.***-95 | 03/12/2022) | 08/04/2024 14:01:40 |
50 | JOSE (712.***.***-50 | 16/09/2022) | 10/04/2024 14:58:56 |
51 | PEDRO (163.***.***-44 | 04/07/2022) | 10/04/2024 15:27:17 |
52 | ARIELLA (116.***.***-08 | 09/06/2022) | 15/04/2024 19:37:14 |
53 | BERMITTE (001.***.***-01 | 22/12/2023) | 06/05/2024 08:46:34 |
54 | LUIS (712.***.***-54 | 12/07/2022) | 16/05/2024 11:06:45 |
55 | ADRIANNISMAR (103.***.***-16 | 03/06/2022) | 30/05/2024 19:37:10 |
56 | EMELY (001.***.***-54 | 03/12/2023) | 17/06/2024 10:46:42 |
57 | ARCANGEL (162.***.***-58 | 07/04/2022) | 20/06/2024 15:37:04 |
58 | LORENZO (163.***.***-10 | 24/05/2022) | 08/07/2024 13:43:53 |
59 | GEAN (000.***.***-35 | 18/10/2023) | 10/07/2024 12:44:05 |
60 | DAYCHA (002.***.***-09 | 09/03/2024) | 10/07/2024 13:22:49 |
61 | ALASSANA (002.***.***-50 | 12/03/2024) | 15/07/2024 11:16:59 |
62 | ALSSEINE (002.***.***-21 | 12/03/2024) | 15/07/2024 11:17:13 |
63 | DARIANGELY (014.***.***-34 | 21/03/2023) | 05/08/2024 16:34:37 |
64 | ANTHONY (165.***.***-07 | 02/03/2023) | 05/08/2024 18:44:24 |
65 | CECILIA (163.***.***-59 | 09/06/2022) | 06/08/2024 16:54:35 |
66 | NAOMIE (166.***.***-20 | 18/03/2023) | 12/08/2024 13:18:48 |
67 | MATHEUS (000.***.***-32 | 23/11/2023) | 13/08/2024 04:39:23 |
68 | LUIS (166.***.***-03 | 30/04/2023) | 15/08/2024 11:13:58 |
69 | HAYLA (002.***.***-08 | 07/03/2024) | 16/08/2024 07:55:33 |
70 | ISIS (167.***.***-69 | 07/08/2023) | 23/08/2024 15:27:53 |
71 | ADHARA (166.***.***-90 | 12/03/2023) | 23/08/2024 19:28:11 |
72 | DIOSVELIZMAR (111.***.***-07 | 04/10/2022) | 29/08/2024 15:59:00 |
73 | RAFAELJEAN (163.***.***-04 | 15/06/2022) | 30/08/2024 09:37:18 |
74 | NEFNALY (163.***.***-76 | 15/06/2022) | 30/08/2024 09:39:42 |
75 | JONATHAN (071.***.***-30 | 16/07/2023) | 30/08/2024 10:40:11 |
76 | ELIAB (024.***.***-15 | 12/01/2023) | 30/08/2024 16:40:35 |
77 | DILAN (109.***.***-00 | 08/02/2024) | 04/09/2024 14:16:39 |
78 | YERISMAR (713.***.***-01 | 16/04/2023) | 10/09/2024 07:53:15 |
79 | ALICE (132.***.***-55 | 22/07/2023) | 10/09/2024 13:54:30 |
80 | AGATHA (163.***.***-41 | 30/05/2022) | 10/09/2024 15:33:25 |
81 | OSVIANNYS (002.***.***-62 | 06/04/2024) | 10/09/2024 21:00:21 |
82 | ISAAC (001.***.***-32 | 27/01/2024) | 18/09/2024 13:25:58 |
83 | KAUAN (165.***.***-61 | 17/12/2022) | 18/09/2024 17:28:52 |
84 | JAZIEL (000.***.***-65 | 13/10/2023) | 18/09/2024 17:56:12 |
85 | PIETRO (167.***.***-29 | 21/06/2023) | 08/10/2024 10:51:46 |
86 | BENJAMIM (002.***.***-75 | 20/03/2024) | 09/10/2024 14:37:29 |
87 | MIGUEL (001.***.***-07 | 05/01/2024) | 10/10/2024 20:26:27 |
88 | DYLAN (159.***.***-85 | 24/05/2022) | 16/10/2024 07:40:33 |
89 | DIEGO (181.***.***-50 | 14/04/2022) | 16/10/2024 17:30:05 |
90 | PABLLO (165.***.***-96 | 25/02/2023) | 22/10/2024 08:53:17 |
91 | JESUS (163.***.***-21 | 23/05/2022) | 22/10/2024 15:27:53 |
92 | MIKE (802.***.***-26 | 23/08/2022) | 25/10/2024 13:10:06 |
93 | MADELEN (165.***.***-55 | 30/01/2023) | 29/10/2024 09:47:22 |
BERÇÁRIO (BB) / VESPERTINO / VAGAS: 1
CEIM CIRANDA DA CRIANÇA# | Nome | Data e Hora |
---|---|---|
1 | MAGDIEL (165.***.***-99 | 03/02/2023) | 27/11/2023 13:29:31 |
2 | LEONARDO (165.***.***-00 | 12/01/2023) | 27/11/2023 08:00:39 |
3 | LIONELLYS (165.***.***-22 | 06/02/2023) | 27/11/2023 08:01:23 |
4 | DERIK (167.***.***-65 | 19/07/2023) | 27/11/2023 08:01:34 |
5 | JOÃO (163.***.***-26 | 09/06/2022) | 27/11/2023 08:01:51 |
6 | CATARINA (164.***.***-59 | 12/11/2022) | 27/11/2023 08:01:59 |
7 | MAEL (164.***.***-98 | 08/10/2022) | 27/11/2023 08:02:07 |
8 | JOAQUIM (164.***.***-82 | 11/09/2022) | 27/11/2023 08:02:14 |
9 | GABRIELA (164.***.***-00 | 06/10/2022) | 27/11/2023 08:02:20 |
10 | HEITOR (163.***.***-88 | 14/06/2022) | 27/11/2023 08:02:24 |
11 | RAEL (163.***.***-76 | 12/05/2022) | 27/11/2023 08:04:09 |
12 | SAMUEL (164.***.***-32 | 28/08/2022) | 27/11/2023 08:06:00 |
13 | LETÍCIA (166.***.***-96 | 13/06/2023) | 27/11/2023 08:07:18 |
14 | AYLLA (164.***.***-96 | 28/10/2022) | 27/11/2023 08:09:34 |
15 | LORENZO (163.***.***-10 | 24/05/2022) | 27/11/2023 08:11:54 |
16 | MILENA (163.***.***-64 | 25/04/2022) | 27/11/2023 08:14:16 |
17 | ANTONY (165.***.***-80 | 03/02/2023) | 27/11/2023 08:16:43 |
18 | SOFIA (164.***.***-76 | 26/09/2022) | 27/11/2023 08:18:47 |
19 | SOFIA (164.***.***-09 | 15/09/2022) | 27/11/2023 08:19:29 |
20 | ALEXSANDER (167.***.***-84 | 07/09/2023) | 27/11/2023 08:23:12 |
21 | RODRIGO (165.***.***-80 | 08/02/2023) | 27/11/2023 08:24:16 |
22 | JOAQUIM (164.***.***-17 | 22/07/2022) | 27/11/2023 08:32:26 |
23 | RIHANNA (165.***.***-99 | 06/03/2023) | 27/11/2023 08:33:30 |
24 | OWEN (712.***.***-92 | 04/08/2022) | 27/11/2023 08:36:51 |
25 | KETHELINY (802.***.***-12 | 12/12/2022) | 27/11/2023 08:40:44 |
26 | HENDRIX (166.***.***-03 | 09/05/2023) | 27/11/2023 09:08:58 |
27 | LAURA (164.***.***-95 | 15/09/2022) | 27/11/2023 09:22:38 |
28 | SMAELCA (802.***.***-74 | 06/05/2022) | 27/11/2023 09:25:40 |
29 | JOACHISM (166.***.***-28 | 08/03/2023) | 27/11/2023 10:39:57 |
30 | BIA (164.***.***-85 | 10/09/2022) | 27/11/2023 11:41:27 |
31 | THÉO (166.***.***-65 | 16/03/2023) | 11/12/2023 08:05:14 |
32 | PRINCE (165.***.***-22 | 07/02/2023) | 11/12/2023 08:05:26 |
33 | CARLIE (164.***.***-09 | 05/11/2022) | 11/12/2023 08:32:38 |
34 | EMMA (167.***.***-93 | 03/08/2023) | 11/12/2023 10:57:07 |
35 | JAINA (167.***.***-61 | 27/06/2023) | 27/01/2024 08:10:37 |
36 | AYLLA (124.***.***-79 | 30/06/2022) | 27/01/2024 08:17:29 |
37 | MARIA (164.***.***-94 | 22/10/2022) | 27/01/2024 15:30:56 |
38 | MARIA (162.***.***-70 | 16/04/2022) | 29/01/2024 15:18:24 |
39 | ALINDINA (166.***.***-30 | 15/06/2023) | 29/01/2024 15:19:22 |
40 | JOAQUIM (164.***.***-80 | 30/08/2022) | 29/01/2024 15:21:50 |
41 | SOFIA (165.***.***-20 | 10/01/2023) | 29/01/2024 15:44:31 |
42 | YURI (164.***.***-71 | 02/08/2022) | 02/02/2024 14:53:42 |
43 | PEDRO (164.***.***-66 | 02/10/2022) | 05/02/2024 09:06:28 |
44 | LIAM (713.***.***-19 | 17/05/2022) | 08/02/2024 14:13:29 |
45 | WILLIANS (103.***.***-07 | 17/05/2022) | 15/02/2024 17:16:41 |
46 | LAURA (163.***.***-77 | 05/06/2022) | 16/02/2024 09:31:06 |
47 | ANTHONY (164.***.***-20 | 11/10/2022) | 16/02/2024 11:24:10 |
48 | MARIA (002.***.***-87 | 05/10/2023) | 16/02/2024 16:33:00 |
49 | CHRISTIAN (164.***.***-75 | 01/10/2022) | 16/02/2024 16:41:35 |
50 | ALICIA (164.***.***-54 | 10/10/2022) | 16/02/2024 17:00:41 |
51 | ANNIE (069.***.***-80 | 17/04/2022) | 20/02/2024 09:33:49 |
52 | SAHIRA (000.***.***-36 | 10/09/2023) | 20/02/2024 13:06:29 |
53 | ISAAC (165.***.***-18 | 17/02/2023) | 21/02/2024 14:42:43 |
54 | BRYAN (163.***.***-13 | 19/07/2022) | 26/02/2024 11:04:44 |
55 | BRYAN (163.***.***-13 | 19/07/2022) | 26/02/2024 11:06:02 |
56 | ALLANA (167.***.***-37 | 19/07/2023) | 29/02/2024 12:49:26 |
57 | KIARAH (167.***.***-48 | 19/07/2023) | 29/02/2024 13:39:09 |
58 | MANALOSCA (802.***.***-96 | 30/06/2022) | 29/02/2024 13:39:53 |
59 | JEAN (164.***.***-12 | 04/08/2022) | 05/03/2024 14:39:20 |
60 | MAÉVA (163.***.***-14 | 27/05/2022) | 10/03/2024 14:59:52 |
61 | OZENIR (164.***.***-90 | 05/11/2022) | 12/03/2024 14:01:14 |
62 | PEDRO (166.***.***-46 | 25/03/2023) | 13/03/2024 08:09:10 |
63 | NAHOMY (164.***.***-11 | 02/08/2022) | 13/03/2024 08:23:40 |
64 | YENNIFER (039.***.***-15 | 22/11/2023) | 22/03/2024 09:41:20 |
65 | TAYRONI (163.***.***-03 | 27/07/2022) | 25/03/2024 14:05:28 |
66 | OLIVIER (165.***.***-86 | 16/01/2023) | 02/04/2024 13:12:45 |
67 | KALLINY (166.***.***-40 | 07/04/2023) | 05/04/2024 16:35:33 |
68 | MARÍLIA (166.***.***-31 | 22/05/2023) | 07/04/2024 20:50:33 |
69 | IRIEL (163.***.***-48 | 23/05/2022) | 30/04/2024 08:38:30 |
70 | ARTHUR (166.***.***-85 | 04/05/2023) | 06/05/2024 09:42:11 |
71 | BERNARDO (167.***.***-28 | 12/09/2023) | 06/05/2024 12:38:54 |
72 | YASMIN (164.***.***-86 | 20/08/2022) | 06/05/2024 16:18:54 |
73 | LUCAS (166.***.***-05 | 30/03/2023) | 08/05/2024 07:36:28 |
74 | MATIAS (124.***.***-09 | 12/04/2022) | 20/05/2024 16:47:05 |
75 | RHYAN (164.***.***-60 | 10/08/2022) | 21/05/2024 07:33:26 |
76 | ISAAC (001.***.***-00 | 26/01/2024) | 28/05/2024 09:06:42 |
77 | MANUELLA (164.***.***-51 | 18/08/2022) | 28/05/2024 12:02:25 |
78 | LOGAN (166.***.***-95 | 29/05/2023) | 03/06/2024 11:12:20 |
79 | ZOÉ (165.***.***-95 | 16/12/2022) | 03/06/2024 21:50:02 |
80 | ESTHER (001.***.***-18 | 01/01/2024) | 11/06/2024 13:19:27 |
81 | FABIANA (163.***.***-44 | 09/06/2022) | 18/06/2024 18:01:53 |
82 | LUNA (124.***.***-13 | 18/04/2022) | 21/06/2024 16:13:13 |
83 | LAURA (167.***.***-90 | 01/09/2023) | 21/06/2024 17:56:20 |
84 | MATHEUS (165.***.***-62 | 28/11/2022) | 27/06/2024 13:17:59 |
85 | ÍSIS (001.***.***-45 | 17/02/2024) | 04/07/2024 13:52:29 |
86 | ENDRICK (001.***.***-55 | 04/01/2024) | 09/07/2024 12:15:31 |
87 | GAEL (162.***.***-62 | 02/04/2022) | 09/07/2024 18:21:30 |
88 | ARTHUR (167.***.***-16 | 11/08/2023) | 16/07/2024 13:14:12 |
89 | EDDIELIS (001.***.***-08 | 26/01/2024) | 16/07/2024 17:05:07 |
90 | FABINHO (165.***.***-44 | 03/03/2023) | 30/07/2024 13:37:46 |
91 | LOHAN (603.***.***-56 | 24/06/2022) | 01/08/2024 07:47:18 |
92 | YOUVENSIA (167.***.***-45 | 21/06/2023) | 02/08/2024 16:43:49 |
93 | STACY (166.***.***-25 | 28/03/2023) | 05/08/2024 13:40:18 |
94 | ISABELLA (164.***.***-60 | 11/10/2022) | 06/08/2024 09:28:08 |
95 | ALEXANDRA (166.***.***-64 | 24/04/2023) | 07/08/2024 07:36:44 |
96 | HENRY (164.***.***-16 | 10/09/2022) | 12/08/2024 13:49:54 |
97 | JA (002.***.***-89 | 01/04/2024) | 15/08/2024 15:07:59 |
98 | EDNALSON (001.***.***-39 | 20/01/2024) | 16/08/2024 07:53:43 |
99 | EDNALDO (001.***.***-01 | 20/01/2024) | 16/08/2024 07:55:55 |
100 | ARON (002.***.***-04 | 13/04/2024) | 20/08/2024 12:05:28 |
101 | MAITÊ (166.***.***-52 | 21/05/2023) | 21/08/2024 08:55:20 |
102 | LUCCA (163.***.***-22 | 28/04/2022) | 21/08/2024 17:05:06 |
103 | BRAYAN (069.***.***-85 | 14/07/2022) | 21/08/2024 22:13:44 |
104 | ANAICA (166.***.***-52 | 03/06/2023) | 22/08/2024 16:54:11 |
105 | ABRAHAM (163.***.***-84 | 24/04/2022) | 27/08/2024 16:28:34 |
106 | KAILANY (165.***.***-08 | 23/12/2022) | 09/09/2024 09:20:33 |
107 | DYLAN (230.***.***-48 | 07/07/2022) | 09/09/2024 15:15:30 |
108 | MARIA (166.***.***-52 | 03/04/2023) | 09/09/2024 17:08:01 |
109 | ALICE (069.***.***-25 | 09/08/2022) | 15/09/2024 17:20:11 |
110 | ALICE (107.***.***-18 | 22/02/2023) | 16/09/2024 01:49:49 |
111 | ALANNA (111.***.***-80 | 16/03/2024) | 16/09/2024 08:57:34 |
112 | GABRIEL (164.***.***-31 | 17/09/2022) | 18/09/2024 10:06:30 |
113 | HELENA (002.***.***-62 | 04/05/2024) | 18/09/2024 10:48:31 |
114 | EMILIANO (166.***.***-60 | 22/03/2023) | 23/09/2024 17:42:17 |
115 | EMILIEN (166.***.***-31 | 22/03/2023) | 23/09/2024 17:42:53 |
116 | ANTONY (166.***.***-02 | 19/05/2023) | 25/09/2024 13:52:55 |
117 | ANTHONNY (105.***.***-45 | 19/10/2022) | 27/09/2024 18:46:41 |
118 | JHORGELYS (022.***.***-68 | 05/02/2023) | 30/09/2024 16:27:19 |
119 | LIAM (001.***.***-22 | 23/12/2023) | 08/10/2024 17:10:28 |
120 | PEDRO (167.***.***-30 | 23/08/2023) | 16/10/2024 14:52:53 |
121 | ELENAICA (003.***.***-08 | 07/06/2024) | 17/10/2024 15:19:10 |
122 | ARTHUR (003.***.***-57 | 10/06/2024) | 19/10/2024 21:33:36 |
123 | ALANA (001.***.***-48 | 18/12/2023) | 21/10/2024 16:07:20 |
124 | DOMINICK (167.***.***-43 | 03/08/2023) | 22/10/2024 10:58:59 |
125 | KHENNIELYS (069.***.***-60 | 16/04/2022) | 25/10/2024 09:45:48 |
126 | SOPHIA (165.***.***-64 | 28/11/2022) | 27/10/2024 14:12:16 |
127 | DAVI (163.***.***-75 | 25/06/2022) | 27/10/2024 14:14:39 |
128 | ANTHONY (712.***.***-32 | 01/04/2022) | 28/10/2024 10:51:55 |
MATERNAL (CBP) / MATUTINO / VAGAS: 0
CEIM CIRANDA DA CRIANÇA# | Nome | Data e Hora |
---|---|---|
1 | JOHN (159.***.***-12 | 03/06/2021) | 27/11/2023 08:02:10 |
2 | MIGUEL (156.***.***-06 | 10/07/2020) | 27/11/2023 08:03:22 |
3 | OLÍVIA (162.***.***-83 | 15/02/2022) | 27/11/2023 08:04:01 |
4 | DAYLOVE (802.***.***-32 | 05/01/2022) | 27/11/2023 08:04:07 |
5 | JEREMIAS (092.***.***-61 | 01/05/2020) | 27/11/2023 08:05:10 |
6 | MURILLO (093.***.***-92 | 26/08/2021) | 27/11/2023 08:05:43 |
7 | LARA (160.***.***-00 | 10/08/2021) | 27/11/2023 08:06:06 |
8 | ANTHONY (156.***.***-83 | 03/09/2020) | 27/11/2023 08:07:21 |
9 | MARIANA (161.***.***-42 | 06/01/2022) | 27/11/2023 08:08:41 |
10 | JÔNATAS (157.***.***-05 | 26/10/2020) | 27/11/2023 08:10:01 |
11 | ARTHUR (162.***.***-16 | 23/03/2022) | 27/11/2023 08:10:13 |
12 | RUAN (098.***.***-43 | 01/07/2021) | 27/11/2023 08:10:17 |
13 | MATEO (095.***.***-62 | 07/02/2021) | 27/11/2023 08:10:57 |
14 | STEFANI (162.***.***-19 | 10/02/2021) | 27/11/2023 08:15:20 |
15 | EMMANUEL (712.***.***-98 | 04/01/2021) | 27/11/2023 08:28:06 |
16 | JASMIN (097.***.***-13 | 23/04/2021) | 27/11/2023 08:32:39 |
17 | SOPHYA (162.***.***-79 | 29/03/2022) | 27/11/2023 08:34:18 |
18 | AYLLA (160.***.***-12 | 31/08/2021) | 27/11/2023 08:50:23 |
19 | LAVÍNIA (117.***.***-44 | 08/02/2021) | 27/11/2023 08:59:42 |
20 | ELIANGEL (801.***.***-96 | 12/05/2020) | 27/11/2023 09:06:43 |
21 | LOUISE (120.***.***-07 | 26/07/2020) | 27/11/2023 09:11:15 |
22 | LUÍS (162.***.***-01 | 03/02/2022) | 27/11/2023 09:22:49 |
23 | JULIETH (066.***.***-00 | 15/10/2020) | 27/11/2023 09:28:33 |
24 | ADRIEL (802.***.***-22 | 01/06/2021) | 27/11/2023 10:04:56 |
25 | ANNELIS (713.***.***-18 | 06/02/2021) | 27/11/2023 11:20:10 |
26 | LIAH (099.***.***-07 | 10/10/2021) | 27/11/2023 11:20:39 |
27 | ANTHONY (161.***.***-46 | 07/11/2021) | 27/11/2023 11:21:32 |
28 | ISAAC (115.***.***-96 | 25/09/2020) | 27/11/2023 11:41:04 |
29 | MIKAEL (713.***.***-92 | 29/09/2020) | 27/11/2023 12:46:37 |
30 | MATHEO (161.***.***-26 | 23/10/2021) | 27/11/2023 13:26:48 |
31 | DAVI (052.***.***-70 | 17/08/2021) | 27/11/2023 14:57:42 |
32 | KENNY (184.***.***-69 | 11/05/2020) | 11/12/2023 08:01:08 |
33 | JONATHAN (712.***.***-08 | 06/11/2021) | 11/12/2023 08:02:53 |
34 | FRANNIELYS (711.***.***-61 | 06/04/2020) | 11/12/2023 08:03:09 |
35 | ANTHONY (161.***.***-12 | 26/11/2021) | 11/12/2023 08:03:17 |
36 | GUSTAVO (121.***.***-95 | 10/09/2021) | 11/12/2023 08:06:01 |
37 | BECCA (802.***.***-42 | 25/09/2020) | 11/12/2023 08:15:12 |
38 | HEITOR (161.***.***-95 | 10/01/2022) | 11/12/2023 09:06:09 |
39 | LETICIA (159.***.***-75 | 17/04/2021) | 11/12/2023 09:09:05 |
40 | AGATHA (158.***.***-03 | 05/01/2021) | 11/12/2023 09:50:43 |
41 | SOPHIA (157.***.***-16 | 12/12/2020) | 11/12/2023 10:05:20 |
42 | SOPHIA (156.***.***-19 | 19/08/2020) | 11/12/2023 10:08:46 |
43 | ARTHUR (162.***.***-66 | 16/02/2022) | 11/12/2023 10:19:48 |
44 | HEIKER (097.***.***-09 | 26/04/2021) | 11/12/2023 10:24:38 |
45 | JENNIFER (160.***.***-46 | 31/07/2021) | 11/12/2023 10:32:21 |
46 | MARIA (157.***.***-60 | 09/12/2020) | 11/12/2023 10:44:16 |
47 | ANA (155.***.***-50 | 05/06/2020) | 11/12/2023 11:06:06 |
48 | MARIA (115.***.***-75 | 31/10/2020) | 11/12/2023 11:06:07 |
49 | LOREANGELES (713.***.***-84 | 15/09/2020) | 11/12/2023 14:42:57 |
50 | LARA (157.***.***-69 | 31/12/2020) | 28/01/2024 11:38:06 |
51 | BRADLEY (161.***.***-50 | 18/11/2021) | 28/01/2024 20:37:41 |
52 | MANUELLA (091.***.***-32 | 04/04/2020) | 29/01/2024 08:31:21 |
53 | IAN (092.***.***-70 | 05/05/2020) | 02/02/2024 11:09:04 |
54 | NOULIA (161.***.***-99 | 01/01/2022) | 02/02/2024 13:21:37 |
55 | ISAAC (099.***.***-40 | 20/10/2021) | 02/02/2024 14:57:41 |
56 | HELENA (587.***.***-77 | 13/08/2020) | 07/02/2024 11:46:14 |
57 | WIDNAELLE (066.***.***-52 | 26/11/2020) | 08/02/2024 08:28:59 |
58 | ANA (157.***.***-07 | 21/12/2020) | 14/02/2024 22:44:02 |
59 | EMILY (159.***.***-55 | 21/05/2021) | 20/02/2024 11:46:46 |
60 | BRENO (159.***.***-73 | 11/06/2021) | 23/02/2024 09:38:33 |
61 | GAEL (159.***.***-81 | 14/05/2021) | 26/02/2024 17:00:05 |
62 | MALLU (122.***.***-44 | 14/11/2021) | 27/02/2024 19:28:15 |
63 | WALLEFF (120.***.***-42 | 13/08/2021) | 29/02/2024 10:20:51 |
64 | JAVIELYS (713.***.***-75 | 04/11/2021) | 06/03/2024 19:16:18 |
65 | SAMUEL (713.***.***-45 | 21/09/2020) | 07/03/2024 07:26:08 |
66 | BRIANNA (092.***.***-21 | 15/04/2020) | 11/03/2024 16:42:28 |
67 | GLEIDELYS (802.***.***-20 | 29/11/2020) | 18/03/2024 09:29:21 |
68 | GAEL (159.***.***-96 | 13/06/2021) | 21/03/2024 15:38:12 |
69 | LAURA (159.***.***-05 | 12/07/2021) | 21/03/2024 15:55:22 |
70 | JHOSUAR (100.***.***-35 | 08/10/2021) | 02/04/2024 13:55:20 |
71 | FABÍOLA (188.***.***-08 | 07/05/2021) | 08/04/2024 13:50:17 |
72 | ROEXI (712.***.***-76 | 20/09/2021) | 10/04/2024 14:55:35 |
73 | MURILO (161.***.***-64 | 13/01/2022) | 11/04/2024 09:40:13 |
74 | REBECA (160.***.***-76 | 27/09/2021) | 12/04/2024 20:32:13 |
75 | INGRED (156.***.***-71 | 16/09/2020) | 16/04/2024 14:56:53 |
76 | LAURA (155.***.***-83 | 16/04/2020) | 02/05/2024 13:50:35 |
77 | AYLLA (116.***.***-18 | 26/06/2020) | 20/05/2024 16:46:33 |
78 | MIA (102.***.***-44 | 21/02/2021) | 27/05/2024 11:12:23 |
79 | ARTHUR (102.***.***-04 | 08/03/2022) | 07/06/2024 11:49:21 |
80 | YASMIN (162.***.***-36 | 28/01/2022) | 12/06/2024 08:44:31 |
81 | KAUE (157.***.***-50 | 23/11/2020) | 14/06/2024 13:56:07 |
82 | DERWIN (710.***.***-54 | 16/09/2020) | 19/06/2024 13:41:19 |
83 | JOSEANNYS (110.***.***-85 | 09/11/2020) | 25/06/2024 11:15:54 |
84 | MAITÊ (159.***.***-27 | 25/06/2021) | 09/07/2024 18:16:30 |
85 | LORENA (098.***.***-57 | 06/08/2021) | 15/07/2024 05:48:21 |
86 | MIGUEL (158.***.***-93 | 11/01/2021) | 18/07/2024 21:02:23 |
87 | AGATHA (157.***.***-38 | 09/11/2020) | 23/07/2024 14:41:31 |
88 | NAHOMI (712.***.***-56 | 22/06/2020) | 05/08/2024 10:03:21 |
89 | JOHANGEL (014.***.***-15 | 09/11/2020) | 05/08/2024 16:32:49 |
90 | ASHLEY (112.***.***-90 | 16/03/2022) | 08/08/2024 16:45:05 |
91 | ARTHUR (161.***.***-52 | 18/11/2021) | 12/08/2024 21:33:04 |
92 | HENRY (099.***.***-41 | 30/08/2021) | 13/08/2024 15:57:39 |
93 | NOAH (099.***.***-90 | 30/08/2021) | 13/08/2024 15:58:07 |
94 | MANUEL (712.***.***-14 | 22/02/2021) | 15/08/2024 10:29:58 |
95 | PABLO (713.***.***-50 | 21/08/2021) | 15/08/2024 10:58:44 |
96 | WILMARYS (802.***.***-42 | 18/06/2020) | 21/08/2024 14:23:54 |
